3 Jan 2002: Average model rankings (NCAA Div IA & IAA)

Rankings determined from average of model fit over entire season.

rnk u spd  off  def                          rnk u spd  off  def
  1 2  10 13.6  5.0 Miami - Florida          119 *   0  8.2  0.8 Fordham                 
  2 2  10 14.3  4.1 Florida                  120 *   0  8.2  0.7 Vanderbilt              
  3 3   7 13.1  3.1 Texas                    121 *   0  6.9  1.7 Southern                
  4 4   7 12.0  3.7 Nebraska                 122 *   0  8.3  0.6 Western Illinois        
  5 5   7 10.7  4.6 Oklahoma                 123 *   0  8.9  0.1 Sam Houston State       
  6 6   7 12.0  3.4 Tennessee                124 *   0  7.1  1.5 Northeastern            
  7 *   6 11.9  3.2 Florida State            125 *   0  7.7  0.9 Bethune - Cookman       
  8 8   6 11.5  3.4 Oregon                   126 *   0  7.0  1.5 Eastern Kentucky        
  9 *   6 10.6  3.7 Kansas State             127 *   0  9.1 -0.1 Akron                   
 10 *   6 11.1  3.2 Virginia Tech            128 *   0  8.7  0.1 Florida A&M             
 11 *   5 11.6  2.7 Colorado                 129 *   0  6.8  1.5 North Texas             
 12 *   5 11.0  3.0 Louisiana State          130 *   0  7.9  0.7 California              
 13 *   5  9.9  3.8 Syracuse                 131 *   0  6.6  1.6 East Tennessee State    
 14 *   5 10.5  3.2 Michigan                 132 *   0  8.7  0.0 Portland State          
 15 *   5 10.1  3.4 Georgia                  133 *   0  6.5  1.7 Southern Methodist      
 16 *   5 11.0  2.6 Georgia Tech             134 *   0  7.6  0.8 Ball State              
 17 *   5  9.6  3.6 South Carolina           135 *   0  8.5  0.2 Northern Arizona        
 18 *   5  9.7  3.4 Louisville               136 *   0  9.8 -0.9 Tulane                  
 19 *   4 11.3  2.2 Washington State         137 *   0  6.4  1.6 James Madison           
 20 *   4  9.4  3.6 Utah                     138 *   0  8.5  0.1 San Jose State          
 21 *   4 10.5  2.7 Boston College           139 *   0  8.5  0.0 Tennessee State         
 22 *   4 11.3  2.1 Fresno State             140 *   0  7.3  0.9 Southwest Missouri State
 23 *   4 10.8  2.3 Texas Tech               141 *   0  7.5  0.7 Kent State              
 24 *   4  9.9  3.0 Oregon State             142 *   0  6.9  1.2 Princeton               
 25 *   4 10.2  2.8 California - Los Angeles 143 *   0  7.5  0.6 Kansas                  
 26 *   4 11.1  2.0 Stanford                 144 *   0  8.0  0.3 Southern Utah           
 27 *   4  9.4  3.3 Alabama                  145 *   0  6.9  1.0 Ohio                    
 28 *   4 11.0  2.0 Washington               146 *   0  5.8  1.9 Monmouth                
 29 *   4  9.4  3.2 Southern California      147 *   0  9.0 -0.6 Alabama State           
 30 *   4 10.2  2.6 Ohio State               148 *   0  8.5 -0.3 Eastern Washington      
 31 *   4 10.9  2.0 Illinois                 149 *   0  8.7 -0.4 Utah State              
 32 *   4 10.1  2.6 Iowa                     150 *   0  5.9  1.7 The Citadel             
 33 *   4 10.3  2.4 Maryland                 151 *   0  7.3  0.6 Yale                    
 34 *   4 11.1  1.9 Clemson                  152 *   0  7.8  0.2 Baylor                  
 35 *   4 12.2  1.0 Brigham Young            153 *   0  6.7  1.0 Alabama A&M             
 36 *   4  9.3  3.1 Notre Dame               154 *   0  7.3  0.5 Holy Cross              
 37 *   4 11.8  1.2 Marshall                 155 *   0  7.1  0.6 Massachusetts           
 38 *   4  9.5  3.0 Pittsburgh               156 *   0  8.3 -0.3 New Mexico State        
 39 *   4 10.3  2.3 Georgia Southern         157 *   0  9.0 -0.9 Jackson State           
 40 *   4  8.8  3.4 Southern Mississippi     158 *   0  7.7  0.2 Fairfield               
 41 *   3 11.6  1.3 East Carolina            159 *  -1  6.5  1.0 California Poly         
 42 *   4  9.6  2.7 North Carolina           160 *  -1  5.1  2.1 Saint Peter's           
 43 *   3  8.5  3.5 Texas A&M                161 *  -1  6.4  1.0 Towson                  
 44 *   3  9.4  2.8 Furman                   162 *  -1  7.0  0.6 Stephen F. Austin       
 45 *   3  9.7  2.3 North Carolina State     163 *  -1  7.3  0.1 Wyoming                 
 46 *   3  9.9  2.2 Michigan State           164 *  -1  6.7  0.6 Elon                    
 47 *   3  9.1  2.7 Purdue                   165 *  -1  7.9 -0.3 Hampton                 
 48 *   3  9.5  2.4 Central Florida          166 *  -1  8.0 -0.5 Texas - El Paso         
 49 *   3 10.1  2.0 Boise State              167 *  -1  7.0  0.3 Army                    
 50 *   3  9.2  2.6 Auburn                   168 *  -1  8.3 -0.8 New Hampshire           
 51 *   3 10.7  1.4 Mississippi              169 *  -1  7.0  0.1 Albany                  
 52 *   3  9.6  2.2 Arkansas                 170 *  -1  7.3 -0.1 Lafayette               
 53 *   3  9.7  2.1 Lehigh                   171 *  -1  8.0 -0.7 Nevada - Reno           
 54 *   3  9.6  2.2 Iowa State               172 *  -1  6.8  0.2 Montana State           
 55 *   3  9.3  2.3 Penn State               173 *  -1  8.1 -0.8 Drake                   
 56 *   3  9.5  2.1 Colorado State           174 *  -1  9.0 -1.5 Idaho                   
 57 *   3  8.4  2.9 Alabama - Birmingham     175 *  -1  6.6  0.3 Saint Mary's            
 58 *   2 10.2  1.5 South Florida            176 *  -1  7.8 -0.6 Illinois State          
 59 *   2  9.4  2.0 Texas Christian          177 *  -1  7.2 -0.2 Jacksonville State      
 60 *   2 10.3  1.4 Arizona                  178 *  -1  6.7  0.1 Navy                    
 61 *   2  9.7  1.7 Wisconsin                179 *  -1  7.4 -0.5 Cornell                 
 62 *   2 10.0  1.5 Toledo                   180 *  -2  7.9 -0.9 Butler                  
 63 *   2 10.0  1.4 Indiana                  181 *  -2  6.8 -0.1 Central Michigan        
 64 *   2 10.3  1.2 Arizona State            182 *  -2  7.6 -0.7 Houston                 
 65 *   2  9.6  1.7 Minnesota                183 *  -2  7.8 -0.9 Morehead State          
 66 *   2 10.6  0.9 Hofstra                  184 *  -2  7.1 -0.4 Murray State            
 67 *   2  9.2  2.0 Mississippi State        185 *  -2  7.8 -1.0 Weber State             
 68 *   2  9.3  1.8 West Virginia            186 *  -2  8.7 -1.7 California State - North
 69 *   2  9.6  1.6 Dayton                   187 *  -2  6.0  0.3 Tulsa                   
 70 *   2  9.1  1.9 Montana                  188 *  -2  8.2 -1.4 Gardner - Webb          
 71 *   2  8.9  2.1 New Mexico               189 *  -2  7.8 -1.1 Delaware State          
 72 *   2  9.2  1.8 Sacred Heart             190 *  -2  6.6 -0.2 San Diego               
 73 *   2  8.5  2.3 Pennsylvania             191 *  -2  6.5 -0.2 Columbia                
 74 *   2  7.8  2.8 Western Kentucky         192 *  -2  5.1  0.8 Southwest Texas State   
 75 *   2  8.5  2.3 Oklahoma State           193 *  -2  4.9  0.9 Valparaiso              
 76 *   2 10.8  0.6 Hawaii                   194 *  -2  6.1 -0.1 Nicholls State          
 77 *   2  8.8  2.1 Bowling Green            195 *  -2  7.5 -1.2 Wagner                  
 78 *   2  8.8  2.0 Memphis State            196 *  -2  4.8  0.9 Marist                  
 79 *   2 11.3  0.1 Villanova                197 *  -2  6.8 -0.6 Southeast Missouri State
 80 *   2  9.4  1.5 Wake Forest              198 *  -2  6.4 -0.4 Jacksonville            
 81 *   2  8.5  2.0 Nevada - Las Vegas       199 *  -2  6.4 -0.4 Tennessee - Chattanooga 
 82 *   1  9.2  1.5 Cincinnati               200 *  -2  7.7 -1.4 Duke                    
 83 *   1  9.2  1.4 Appalachian State        201 *  -2  7.5 -1.3 Idaho State             
 84 *   1 10.3  0.6 Middle Tennessee State   202 *  -2  6.4 -0.5 Georgetown              
 85 *   1 10.5  0.3 Northwestern             203 *  -3  6.0 -0.2 Buffalo                 
 86 *   1  8.2  2.0 Western Michigan         204 *  -2  6.7 -0.7 Southwestern Louisiana  
 87 *   1  9.0  1.4 Duquesne                 205 *  -3  6.6 -0.7 South Carolina State    
 88 *   1  8.6  1.7 Virginia                 206 *  -3  6.3 -0.6 Samford                 
 89 *   1  8.9  1.3 Grambling                207 *  -3  6.1 -0.5 Alcorn State            
 90 *   1 10.1  0.5 Louisiana Tech           208 *  -3  7.2 -1.4 Sacramento State        
 91 *   1  9.2  1.1 Harvard                  209 *  -3  4.8  0.4 Texas Southern          
 92 *   1  7.7  2.2 Delaware                 210 *  -3  5.5 -0.3 Southern Illinois       
 93 *   1  9.4  0.9 Kentucky                 211 *  -3  5.6 -0.4 Stony Brook             
 94 *   1  8.2  1.7 Youngstown State         212 *  -3  4.4  0.5 Davidson                
 95 *   1  8.5  1.5 Maine                    213 *  -3  6.5 -1.1 Dartmouth               
 96 *   1 10.3  0.1 Brown                    214 *  -3  5.9 -0.8 Eastern Michigan        
 97 *   1  9.9  0.4 Eastern Illinois         215 *  -3  5.7 -0.7 Arkansas State          
 98 *   1  6.9  2.6 Richmond                 216 *  -3  6.3 -1.2 Iona                    
 99 *   1  9.9  0.4 Air Force                217 *  -4  5.3 -0.4 Central Connecticut     
100 *   1  8.1  1.8 Troy State               218 *  -4  5.9 -0.9 Connecticut             
101 *   1  9.3  0.8 William & Mary           219 *  -4  5.5 -0.6 Indiana State           
102 *   1  9.6  0.5 Northern Illinois        220 *  -4  4.5  0.1 Rutgers                 
103 *   1  7.3  2.2 Bucknell                 221 *  -4  4.4  0.2 Arkansas - Pine Bluff   
104 *   1  8.6  1.2 Miami - Ohio             222 *  -4  4.4 -0.1 Northeast Louisiana     
105 *   0  7.9  1.6 Tennessee Tech           223 *  -4  5.1 -0.7 Charleston Southern     
106 *   0  7.8  1.7 McNeese State            224 *  -4  5.9 -1.4 Morgan State            
107 *   0  7.7  1.6 Colgate                  225 *  -4  5.3 -1.0 Liberty                 
108 *   0  9.2  0.5 Robert Morris            226 *  -4  5.6 -1.2 Howard                  
109 *   0  9.2  0.5 Northern Iowa            227 *  -4  3.7  0.2 Norfolk State           
110 *   0  8.5  0.9 Missouri                 228 *  -4  4.0 -0.2 La Salle                
111 *   0  6.9  2.1 San Diego State          229 *  -5  5.6 -1.5 Virginia Military       
112 *   0  7.3  1.7 Temple                   230 *  -5  3.1  0.2 Saint John's            
113 *   0  7.5  1.5 Rhode Island             231 *  -5  5.0 -1.4 Austin Peay             
114 *   0  8.1  1.1 North Carolina A&T       232 *  -6  2.7 -0.8 Siena                   
115 *   0  8.3  0.9 Rice                     233 *  -7  5.0 -3.1 Mississippi Valley State
116 *   0  7.9  1.2 Northwestern State       234 *  -8  4.7 -3.1 Canisius                
117 *   0  8.9  0.5 Western Carolina         235 *  -9  3.1 -2.8 Tennessee - Martin      
118 *   0  8.4  0.8 Wofford                  236 *  -8  1.8 -1.7 Saint Francis - Pennsylv

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

    u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
        approximately 1 place, u=* for uncertainty greater than 9 places).

  spd - average margin of victory divided by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net