6 Jan 2002: Current model rankings (NCAA Div IA & IAA)

Rankings determined from model fit at the current week in the season.

rnk  u spd  off  def                          rnk  u spd  off  def
  1  1   9 13.2  4.4 Southern California      121 **   0  7.4  1.7 Idaho State             
  2  2   8 11.7  4.9 Oklahoma                 122 **   0  7.2  1.8 North Carolina A&T      
  3  3   8 12.0  4.5 Kansas State             123 **   0  9.8 -0.2 Eastern Illinois        
  4  5   7 13.7  3.1 Miami - Florida          124 **   0  8.5  0.7 Florida A&M             
  5  5   7 13.2  3.4 Texas                    125 **   0  8.6  0.7 Lafayette               
  6  6   7 11.6  4.6 Georgia                  126 **   0  6.3  2.4 Troy State              
  7  7   7 10.8  4.8 Ohio State               127 **   0  9.4  0.0 Northwestern            
  8  8   6 10.9  4.4 Maryland                 128 **   0  8.2  0.9 Vanderbilt              
  9  9   6 13.2  2.6 Texas Tech               129 **   0  7.8  1.2 Duke                    
 10 10   6 10.5  4.5 Auburn                   130 **   0  8.8  0.4 Eastern Washington      
 11 11   6 11.7  3.4 Michigan                 131 **   0  8.3  0.8 Albany                  
 12 12   6 11.1  3.9 Penn State               132 **   0  7.3  1.5 Rice                    
 13 13   6 10.6  4.2 Alabama                  133 **   0  9.7 -0.3 San Diego               
 14 14   6 11.8  3.2 Iowa                     134 **   0  8.1  0.9 Stephen F. Austin       
 15 15   5 10.5  4.0 Virginia Tech            135 **   0  9.3  0.0 San Jose State          
 16 16   5 10.9  3.7 Florida State            136 **   0  8.8  0.3 New Mexico State        
 17 17   5 11.5  3.2 Boise State              137 **   0  9.1  0.1 Southeast Missouri State
 18 33   5 11.6  3.0 Florida                  138 **   0  8.4  0.6 Akron                   
 19 19   5 11.6  3.0 Boston College           139 **   0  6.7  1.9 Youngstown State        
 20 20   5 10.6  3.5 North Carolina State     140 **   0  9.0  0.1 Indiana                 
 21 21   5 12.1  2.4 Virginia                 141 **   0  7.1  1.4 Wagner                  
 22 22   5 10.1  3.8 Pittsburgh               142 **   0  6.8  1.6 Nicholls State          
 23 23   5 11.3  2.7 Washington State         143 **   0  7.4  1.1 Southern                
 24 24   5 11.2  2.8 Purdue                   144 **   0  7.7  0.9 The Citadel             
 25 25   4  9.2  4.1 Texas Christian          145 **   0  6.3  1.9 James Madison           
 26 26   4 10.1  3.5 Louisiana State          146 **   0  7.4  1.0 Tennessee Tech          
 27 27   4 11.2  2.7 Colorado                 147 **   0  7.0  1.3 Princeton               
 28 28   4 11.2  2.6 Wisconsin                148 **   0  7.5  0.9 Towson                  
 29 29   4 11.3  2.4 Washington               149 **   0  7.7  0.8 Ohio                    
 30 30   4 11.9  1.9 Arizona State            150 **   0  7.2  1.1 Illinois State          
 31 31   4 10.5  2.9 Wake Forest              151 **   0  8.4  0.2 Wyoming                 
 32 32   4 11.6  2.1 Marshall                 152 **   0  8.6  0.0 Houston                 
 33 33   4 11.1  2.4 Mississippi              153 **   0  8.4  0.2 Navy                    
 34 34   4  9.6  3.5 Pennsylvania             154 **   0  6.4  1.7 Alabama A&M             
 35 35   4 11.9  1.7 Oklahoma State           155 **   0  7.8  0.6 Northern Arizona        
 36 36   4 10.4  2.8 South Florida            156 **   0  8.8 -0.1 Louisiana Tech          
 37 37   4 10.3  2.9 Georgia Southern         157 **   0  7.1  1.1 Saint Mary's            
 38 38   4 10.0  3.0 Western Kentucky         158 **   0  6.8  1.3 Stony Brook             
 39 39   4 10.3  2.7 Oregon State             159 **   0  7.4  0.8 Portland State          
 40 40   4  9.9  3.0 Nebraska                 160 **   0  9.6 -0.9 Utah State              
 41 45   3  8.1  4.2 Tennessee                161 **   0  8.3  0.1 Gardner - Webb          
 42 42   3  8.7  3.6 Dayton                   162 **  -1  7.8  0.5 Western Carolina        
 43 43   3 10.3  2.5 California - Los Angeles 163 **  -1  7.3  0.8 Southwest Missouri State
 44 44   3  9.8  2.9 Texas A&M                164 **  -1  7.1  1.0 Southern Methodist      
 45 45   3 11.2  1.7 California               165 **  -1  6.1  1.7 Florida International   
 46 46   3 10.3  2.2 Illinois                 166 **  -1  7.3  0.7 Marist                  
 47 47   3 10.5  2.0 Fresno State             167 **  -1  8.4 -0.1 Murray State            
 48 48   3 10.6  1.9 Villanova                168 **  -1  7.7  0.5 Northern Iowa           
 49 49   3  8.7  3.2 Notre Dame               169 **  -1  8.0  0.2 Brown                   
 50 53   3  8.3  3.4 South Carolina           170 **  -1  6.6  1.2 South Carolina State    
 51 51   3 10.2  2.0 Minnesota                171 **  -1  8.5 -0.3 Morgan State            
 52 52   3  8.5  3.2 Southern Mississippi     172 **  -1  7.8  0.1 Holy Cross              
 53 53   3 10.6  1.7 Missouri                 173 **  -1  7.4  0.4 Jacksonville State      
 54 54   2 11.0  1.3 Bowling Green            174 **  -1  7.7  0.1 Alabama State           
 55 55   2 10.0  2.0 West Virginia            175 **  -1  8.5 -0.6 Idaho                   
 56 56   2  8.5  3.0 Utah                     176 **  -1  7.8  0.0 Texas Southern          
 57 57   2  9.5  2.2 Fordham                  177 **  -1  6.4  1.0 Saint Peter's           
 58 58   2 10.3  1.6 Kentucky                 178 **  -1  7.2  0.3 Central Michigan        
 59 59   2  9.6  2.1 Montana                  179 **  -1  5.4  1.7 Bucknell                
 60 60   2  9.4  2.2 Northeastern             180 **  -1  7.0  0.3 Sam Houston State       
 61 61   2  9.7  2.0 Iowa State               181 **  -1  6.4  0.8 Indiana State           
 62 62   2 11.0  1.0 Toledo                   182 **  -1  7.3  0.1 Alcorn State            
 63 63   2 10.2  1.6 Oregon                   183 **  -1  7.7 -0.2 New Hampshire           
 64 64   2  8.8  2.6 Arkansas                 184 **  -1  8.1 -0.6 Sacramento State        
 65 65   2  9.9  1.8 Western Illinois         185 **  -2  6.7  0.4 Fairfield               
 66 66   2  8.2  3.0 Duquesne                 186 **  -2  8.0 -0.5 Kansas                  
 67 67   2  9.3  2.1 Furman                   187 **  -2  7.5 -0.2 Dartmouth               
 68 68   2 10.2  1.4 Air Force                188 **  -2  6.6  0.3 Howard                  
 69 69   2  8.1  3.0 North Texas              189 **  -2  6.7  0.2 Rhode Island            
 70 70   2 10.0  1.6 Cincinnati               190 **  -2  6.1  0.7 Southwest Texas State   
 71 71   2  8.9  2.4 Georgia Tech             191 **  -2  5.6  1.0 East Tennessee State    
 72 72   2 11.0  0.8 Hawaii                   192 **  -2  7.0 -0.1 Georgetown              
 73 73   2 10.1  1.5 Central Florida          193 **  -2  6.6  0.2 Tennessee - Chattanooga 
 74 74   2  9.7  1.7 Clemson                  194 **  -2  6.1  0.5 Rutgers                 
 75 75   2  8.2  2.8 Colorado State           195 **  -2  9.1 -1.8 Drake                   
 76 76   2 10.9  0.7 Syracuse                 196 **  -2  7.7 -0.7 Tennessee State         
 77 77   2  9.0  2.0 Lehigh                   197 **  -2  7.1 -0.3 Southern Illinois       
 78 78   2  8.8  2.2 Louisville               198 **  -2  5.0  1.2 Robert Morris           
 79 79   1  9.7  1.5 Miami - Ohio             199 **  -2  7.1 -0.5 Elon                    
 80 80   1  9.1  1.9 McNeese State            200 **  -2  6.2  0.2 Southwestern Louisiana  
 81 81   1 10.4  0.9 East Carolina            201 **  -2  6.4  0.1 Buffalo                 
 82 82   1  8.9  2.1 Tulane                   202 **  -2  6.4  0.0 Davidson                
 83 83   1  8.9  2.1 New Mexico               203 **  -2  6.8 -0.3 Northeast Louisiana     
 84 84   1  8.7  2.2 Mississippi State        204 **  -2  7.9 -1.2 Virginia Military       
 85 85   1  8.0  2.7 Maine                    205 **  -2  6.9 -0.4 California Poly         
 86 86   1  8.7  2.1 Bethune - Cookman        206 **  -2  7.2 -0.7 Baylor                  
 87 87   1  8.5  2.2 Delaware                 207 **  -3  5.4  0.7 Arkansas State          
 88 88   1  9.5  1.5 Stanford                 208 **  -2  3.9  1.9 Monmouth                
 89 89   1  9.2  1.6 Hofstra                  209 **  -3  6.2  0.0 Delaware State          
 90 90   1  9.2  1.6 Connecticut              210 **  -3  6.4 -0.2 Florida Atlantic        
 91 91   1  9.4  1.4 Northern Illinois        211 **  -3  6.0  0.1 Cornell                 
 92 92   1  8.2  2.3 Sacred Heart             212 **  -3  7.5 -1.2 Butler                  
 93 93   1  8.6  1.9 Memphis State            213 **  -3  6.1 -0.1 Kent State              
 94 94   1  9.5  1.1 William & Mary           214 **  -3  6.9 -0.8 Weber State             
 95 95   1  8.7  1.7 Appalachian State        215 **  -3  5.6  0.2 Mississippi Valley State
 96 96   1  8.3  1.9 Arizona                  216 **  -3  6.0 -0.1 Columbia                
 97 97   1 10.0  0.7 Michigan State           217 **  -3  4.9  0.7 Central Connecticut     
 98 98   1  7.5  2.5 Richmond                 218 **  -3  6.5 -0.7 Tulsa                   
 99 99   1  8.4  1.8 Brigham Young            219 **  -3  6.5 -0.8 Arkansas - Pine Bluff   
100 **   1  7.9  2.2 Wofford                  220 **  -3  5.4  0.1 Norfolk State           
101 **   1  8.5  1.7 North Carolina           221 **  -3  6.3 -0.6 Texas - El Paso         
102 **   1 10.3  0.4 Grambling                222 **  -3  7.4 -1.5 Eastern Michigan        
103 **   1  9.6  0.8 Jackson State            223 **  -3  6.6 -1.0 Army                    
104 **   1  8.4  1.7 Temple                   224 **  -4  7.2 -1.6 Samford                 
105 **   0  9.3  1.0 Nevada - Las Vegas       225 **  -4  6.1 -0.9 Liberty                 
106 **   0  8.1  1.9 Colgate                  226 **  -4  6.3 -1.1 Austin Peay             
107 **   0  8.5  1.5 Western Michigan         227 **  -4  4.8  0.0 Iona                    
108 **   0  8.7  1.3 Harvard                  228 **  -4  5.8 -0.7 Jacksonville            
109 **   0  8.3  1.6 Massachusetts            229 **  -4  7.0 -1.9 Southern Utah           
110 **   0  9.6  0.5 Hampton                  230 **  -4  3.9  0.4 Saint Francis - Pennsylv
111 **   0  7.7  1.9 Yale                     231 **  -5  5.4 -1.3 Saint John's            
112 **   0  8.5  1.3 Northwestern State       232 **  -4  2.6  0.8 Siena                   
113 **   0  8.6  1.0 San Diego State          233 **  -5  5.0 -1.2 Charleston Southern     
114 **   0  7.5  1.8 Eastern Kentucky         234 **  -6  5.8 -2.2 Valparaiso              
115 **   0  8.4  1.2 Morehead State           235 **  -6  4.4 -1.1 Canisius                
116 **   0  8.6  1.0 Alabama - Birmingham     236 **  -6  5.5 -2.2 La Salle                
117 **   0  8.8  0.8 Nevada - Reno            237 **  -6  4.8 -1.7 Morris Brown            
118 **   0  7.4  1.8 Montana State            238 **  -6  3.3 -0.7 Prairie View            
119 **   0  7.9  1.3 Ball State               239 **  -7  3.2 -1.0 Savannah State          
120 **   0  8.9  0.6 Middle Tennessee State   240 **  -8  3.3 -2.1 Tennessee - Martin      

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

    u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
        approximately 1 place, u=** for uncertainty greater than 99 places).

  spd - average margin of victory divided by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net