10 Jan 2009: Current model rankings (NCAA Div IA & IAA) for the 2008 season

Rankings determined from model fit at the current week in the season.

rnk  u spd  off  def                          rnk  u spd  off  def
  1 12   7 15.0  8.3 Southern California      124 15   0 12.5  4.4 Florida Atlantic        
  2  3   7 16.4  6.9 Florida                  125 46   0 11.1  5.4 Wyoming                 
  3  4   7 16.7  6.5 Oklahoma                 126 25   0 11.8  4.8 Elon                    
  4  4   6 16.1  6.5 Texas                    127 34   0 12.2  4.5 Cornell                 
  5  4   5 15.1  6.5 Penn State               128 25   0 12.2  4.4 Fordham                 
  6  8   5 13.8  7.3 Ohio State               129 20   0 12.4  4.3 Toledo                  
  7 29   5 14.8  6.5 Louisiana State          130 14   0 12.1  4.5 North Dakota State      
  8  7   5 15.7  5.9 Missouri                 131 25   0 12.6  4.1 Louisiana Tech          
  9 42   5 15.1  6.1 Georgia                  132 29   0 12.3  4.3 Utah State              
 10  6   5 14.9  6.3 Florida State            133 76   0 11.2  5.0 South Carolina State    
 11 12   5 16.4  5.1 Oregon                   134 14   0 11.9  4.5 Middle Tennessee State  
 12  6   5 14.3  6.7 Clemson                  135 36   0 13.3  3.4 Akron                   
 13  6   5 13.9  6.9 Texas Christian          136 18   0 11.4  4.9 Maine                   
 14  6   4 14.4  6.5 Boise State              137 29   0 12.1  4.3 Kent State              
 15  7   4 14.7  6.2 California               138 51   0 11.8  4.5 Western Kentucky        
 16  9   4 14.0  6.7 Alabama                  139 47   0 12.5  4.0 San Diego State         
 17  7   4 15.3  5.7 Kansas                   140 76   0 11.8  4.5 Dayton                  
 18 25   4 14.7  6.1 West Virginia            141 35   0 11.5  4.7 Temple                  
 19 19   4 13.6  6.8 Virginia Tech            142 20   0 12.0  4.3 Hofstra                 
 20 17   4 16.1  5.0 Texas Tech               143 16   0 11.9  4.4 Furman                  
 21 11   4 14.2  6.2 Utah                     144 13   0 13.2  3.4 Georgia Southern        
 22 12   4 14.8  5.8 Arizona                  145 43   0 12.4  4.0 Miami - Ohio            
 23  8   4 13.2  6.9 Iowa                     146 24   0 13.3  3.2 Louisiana - Lafayette   
 24 12   4 14.3  6.1 Rutgers                  147 38   0 11.2  4.8 Dartmouth               
 25 14   4 14.7  5.8 Mississippi              148 43   0 13.0  3.3 South Dakota State      
 26  9   4 16.4  4.5 Tulsa                    149 32   0 11.7  4.4 Columbia                
 27 10   4 14.1  6.2 Oregon State             150 41   0 12.1  4.0 Southern Methodist      
 28  9   4 15.4  5.2 Nebraska                 151 45   0 11.3  4.5 Monmouth                
 29 58   4 14.9  5.5 Brigham Young            152 18   0 11.9  4.1 Western Illinois        
 30 10   4 13.6  6.5 Pittsburgh               153 14   0 12.3  3.8 Northeast Louisiana     
 31 10   4 14.2  6.0 Boston College           154 23   0 13.0  3.2 Eastern Michigan        
 32 22   4 15.5  5.0 Oklahoma State           155 26   0 12.2  3.8 Bucknell                
 33 10   4 13.7  6.3 South Florida            156 35   0 11.7  4.1 Stony Brook             
 34 13   3 13.5  6.3 Tennessee                157 14   0 11.9  3.9 Eastern Washington      
 35 15   3 13.6  6.2 Wake Forest              158 54   0 12.1  3.7 Central Connecticut     
 36 17   3 13.4  6.3 South Carolina           159 52   0 11.5  4.1 Tulane                  
 37 28   3 13.4  6.2 Arizona State            160 36   0 11.6  4.0 Florida International   
 38 23   3 13.4  6.1 Connecticut              161 52   0  9.3  5.7 Army                    
 39 14   3 14.1  5.5 North Carolina           162 59   0 10.6  4.7 Grambling               
 40 34   3 14.5  5.2 Arkansas                 163 13   0 11.1  4.3 Rhode Island            
 41 13   3 13.5  5.9 Cincinnati               164 44   0 12.2  3.4 McNeese State           
 42 18   3 13.5  5.9 Maryland                 165 13   0 11.8  3.7 Towson                  
 43 18   3 12.7  6.4 Virginia                 166 31   0 11.9  3.6 Weber State             
 44 22   3 13.0  6.2 Vanderbilt               167 46  -1 12.0  3.4 New Mexico State        
 45 15   3 15.3  4.4 Houston                  168 43  -1 10.6  4.5 Samford                 
 46 44   3 14.1  5.3 Miami - Florida          169 16  -1 11.1  4.1 Gardner - Webb          
 47 12   3 14.0  5.4 Purdue                   170 31  -1 11.6  3.7 Hampton                 
 48 19   3 13.5  5.8 Northwestern             171 31  -1 11.0  4.1 Northeastern            
 49 44   3 13.5  5.7 Harvard                  172 21  -1 12.7  2.8 The Citadel             
 50 71   3 12.0  6.8 Auburn                   173 68  -1 11.3  3.8 Southern                
 51 15   3 13.9  5.4 North Carolina State     174 33  -1 11.4  3.8 Duquesne                
 52 12   3 15.0  4.6 Kansas State             175 13  -1 11.6  3.6 Jacksonville State      
 53 44   3 13.7  5.5 Michigan State           176 44  -1 10.9  4.1 Robert Morris           
 54 19   3 14.6  4.9 Navy                     177 44  -1 11.9  3.3 California - Davis      
 55 12   3 12.8  6.2 Georgia Tech             178 13  -1 11.4  3.7 Youngstown State        
 56 31   3 13.4  5.8 Notre Dame               179 77  -1 10.2  4.5 Prairie View            
 57 56   3 13.8  5.4 Wisconsin                180 13  -1 12.2  3.0 Illinois State          
 58 17   3 14.3  5.0 James Madison            181 13  -1 10.7  4.1 Eastern Kentucky        
 59 28   2 14.1  5.1 Stanford                 182 22  -1 11.5  3.5 Bethune - Cookman       
 60 12   2 13.5  5.4 Southern Mississippi     183 80  -1 11.0  3.8 Morehead State          
 61 46   2 13.6  5.4 Air Force                184 57  -1 10.0  4.5 Drake                   
 62 26   2 13.6  5.3 Baylor                   185 17  -1 11.4  3.5 Northern Arizona        
 63 45   2 11.6  6.7 Yale                     186 13  -1 11.7  3.2 Tennessee State         
 64 52   2 13.2  5.5 Michigan                 187 15  -1 10.7  3.9 Montana State           
 65 58   2 13.6  5.2 Kentucky                 188 51  -1 11.8  3.0 Florida A&M             
 66 53   2 13.1  5.6 California - Los Angeles 189 29  -1 10.2  4.2 Delaware State          
 67 28   2 13.0  5.5 Richmond                 190 38  -1 11.4  3.2 Sacred Heart            
 68 35   2 13.5  5.1 Troy State               191 98  -1 10.8  3.6 Jacksonville            
 69 14   2 13.7  4.9 Illinois                 192 74  -1 11.9  2.8 Davidson                
 70 23   2 13.1  5.4 East Carolina            193 64  -1 12.3  2.5 Texas State - San Marcos
 71 25   2 12.8  5.6 Duke                     194 54  -1 10.2  4.1 Charleston Southern     
 72 15   2 14.1  4.6 Appalachian State        195 17  -1 11.9  2.8 Tennessee - Martin      
 73 40   2 14.5  4.2 Holy Cross               196 13  -2 10.5  3.8 Eastern Illinois        
 74 20   2 12.2  5.9 New Mexico               197 31  -1 11.8  2.8 Sam Houston State       
 75 14   2 15.0  3.8 Nevada - Reno            198 13  -2 10.5  3.7 Coastal Carolina        
 76 17   2 13.2  5.2 Ball State               199 86  -2 10.5  3.7 Marist                  
 77 30   2 14.3  4.3 New Hampshire            200 54  -1 12.7  2.0 Virginia Military       
 78 44   2 13.4  5.0 Brown                    201 29  -2 11.3  3.1 Idaho                   
 79 14   2 13.0  5.3 Colorado                 202 50  -2 10.8  3.4 Jackson State           
 80 32   2 13.7  4.7 Texas A&M                203 22  -2  9.6  4.4 Georgetown              
 81 18   2 14.1  4.4 Hawaii                   204 31  -2 10.7  3.5 Alabama A&M             
 82 65   2 14.3  4.2 Louisville               205 22  -2  9.7  4.2 Morgan State            
 83 40   1 15.2  3.5 Rice                     206 24  -2 11.2  3.0 North Texas             
 84 14   1 13.8  4.5 Colorado State           207 59  -2 10.5  3.4 Northwestern State      
 85 47   1 11.7  6.0 Pennsylvania             208 13  -2 11.9  2.3 Portland State          
 86 52   1 13.5  4.6 Minnesota                209 21  -2 10.7  3.2 Nicholls State          
 87 14   1 13.2  4.8 Villanova                210 32  -2 10.7  3.2 Sacramento State        
 88 20   1 12.8  5.1 Iowa State               211 44  -2 10.9  2.9 Norfolk State           
 89 46   1 12.7  5.2 Lehigh                   212 12  -2 10.4  3.2 Western Carolina        
 90 38   1 11.8  5.8 Lafayette                213 58  -2  8.7  4.5 Arkansas - Pine Bluff   
 91 14   1 13.5  4.4 Wofford                  214 16  -2  9.4  3.9 Wagner                  
 92 31   1 12.8  4.9 Bowling Green            215 14  -2  9.4  3.9 Tennessee - Chattanooga 
 93 47   1 12.1  5.3 Princeton                216 44  -2 11.6  2.1 Stephen F. Austin       
 94 77   1 13.8  4.0 Fresno State             217 28  -2  8.9  4.2 Alabama State           
 95 30   1 12.4  5.0 Marshall                 218 92  -3 10.5  2.9 Central Arkansas        
 96 17   1 14.0  3.8 Central Michigan         219 49  -3 10.5  2.8 Southeast Louisiana     
 97 43   1 13.4  4.2 Colgate                  220 11  -3 10.1  3.0 Austin Peay             
 98 40   1 12.4  4.9 Syracuse                 221 13  -3 10.2  2.9 Southern Utah           
 99 17   1 14.1  3.7 Texas - El Paso          222 24  -3  9.7  3.2 Northern Colorado       
100 51   1 11.8  5.4 Northern Illinois        223 59  -3 10.0  2.9 Butler                  
101 28   1 12.7  4.7 Massachusetts            224 11  -3 10.1  2.7 Southeast Missouri State
102 58   1 13.3  4.2 Nevada - Las Vegas       225 11  -3 11.1  1.8 Idaho State             
103 34   1 12.2  5.1 Northern Iowa            226 11  -4 10.0  2.5 Tennessee Tech          
104 58   1 11.9  5.3 Mississippi State        227 14  -4  9.6  2.8 Alcorn State            
105 53   1 14.0  3.7 California Poly          228 11  -4  9.6  2.6 Howard                  
106 17   1 13.3  4.2 William & Mary           229 10  -4 10.0  2.1 Murray State            
107 37   1 12.7  4.6 Western Michigan         230 12  -4  9.0  2.9 Saint Francis - Pennsylv
108 36   0 11.8  5.2 Montana                  231 10  -4 10.2  1.8 Mississippi Valley State
109 76   0 12.0  5.0 Washington State         232  9  -4  9.4  2.4 Iona                    
110 76   0 12.3  4.8 Washington               233 21  -4  9.7  2.1 Valparaiso              
111 27   0 13.2  4.1 Buffalo                  234 60  -4  7.9  3.5 Bryant                  
112 18   0 12.7  4.5 Arkansas State           235  8  -5  8.1  3.1 North Carolina A&T      
113 39   0 12.7  4.5 Ohio                     236 26  -5  8.9  2.4 Missouri State          
114 58   0 12.6  4.5 Liberty                  237 21  -5  8.1  3.0 Savannah State          
115 25   0 11.5  5.2 Delaware                 238 27  -5  9.1  2.2 South Dakota            
116 50   0 11.6  5.2 Central Florida          239 21  -5  9.3  2.0 North Dakota            
117 16   0 12.2  4.6 Southern Illinois        240 15  -5  9.6  1.6 Texas Southern          
118 30   0 13.0  4.0 Memphis                  241 43  -5  7.9  2.9 Winston-Salem           
119 51   0 11.5  5.2 Albany                   242  5  -5  8.2  2.6 Indiana State           
120 69   0 13.2  3.8 San Diego                243 15  -5  8.8  2.0 Presbyterian            
121 23   0 12.4  4.4 Alabama - Birmingham     244 15  -6  8.2  1.9 North Carolina Central  
122 45   0 10.9  5.6 San Jose State           245  4  -7  5.3  2.4 Campbell                
123 56   0 12.8  4.1 Indiana                 

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

    u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
        approximately 1 place, u=** for uncertainty greater than 99 places).

  spd - average margin of victory divided by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net