9 Jan 2010: Stephenson earned rank (NCAA Div IA & IAA) for the 2009 season

Rankings determined by subracting a teams wins (see "act w-l") by the average number of wins other teams would get (as simulated by the Bassett Football Model) if they played their schedule (see "sim w-l").

Division IA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  1  7.44  13.0-0.0   5.6-7.4  IA  SEC        Alabama                 
   2  1  7.01  13.0-0.0   6.0-7.0  IA  Big_12     Texas                   
   3  1  6.11  12.0-1.0   5.9-7.1  IA  SEC        Florida                 
   4  2  5.76  12.0-0.0   6.2-5.8  IA  Big_East   Cincinnati              
   5  2  5.63  11.0-2.0   5.4-7.6  IA  ACC        Georgia Tech            
   6  2  5.23  12.0-0.0   6.8-5.2  IA  MWC        Texas Christian         
   7  2  5.15  10.0-2.0   4.8-7.2  IA  PAC_10     Oregon                  
   8  2  4.97  13.0-0.0   8.0-5.0  IA  WAC        Boise State             
   9  2  4.19  10.0-2.0   5.8-6.2  IA  Big_Ten    Iowa                    
  10  3  4.02   9.0-3.0   5.0-7.0  IA  ACC        Miami - Florida         
  11  3  3.89   9.0-3.0   5.1-6.9  IA  ACC        Virginia Tech           
  12  3  3.81   9.0-3.0   5.2-6.8  IA  SEC        Louisiana State         
  13  3  3.78  10.0-2.0   6.2-5.8  IA  Big_Ten    Ohio State              
  14  4  3.36  10.0-2.0   6.6-5.4  IA  MWC        Brigham Young           
  15  5  3.30   9.0-3.0   5.7-6.3  IA  Big_12     Oklahoma State          
  16  5  3.21  10.0-2.0   6.8-5.2  IA  Big_Ten    Penn State              
  17  5  3.16   9.0-3.0   5.8-6.2  IA  Big_East   West Virginia           
  18  7  3.09   8.0-4.0   4.9-7.1  IA  PAC_10     Southern California     
  19  7  3.06   8.0-4.0   4.9-7.1  IA  PAC_10     Arizona                 
  20  7  2.98   9.0-3.0   6.0-6.0  IA  Big_East   Pittsburgh              
  21  6  2.90   9.0-4.0   6.1-6.9  IA  Big_12     Nebraska                
  22  7  2.80  11.0-2.0   8.2-4.8  IA  MAC        Central Michigan        
  23  7  2.77   8.0-4.0   5.2-6.8  IA  PAC_10     Oregon State            
  24  6  2.75   8.0-4.0   5.2-6.8  IA  PAC_10     California              
  25  8  2.73   8.0-4.0   5.3-6.7  IA  PAC_10     Stanford                
  26  7  2.53   9.0-3.0   6.5-5.5  IA  Big_Ten    Wisconsin               
  27  8  2.41   7.0-5.0   4.6-7.4  IA  SEC        Georgia                 
  28  6  2.33   8.0-4.0   5.7-6.3  IA  Big_12     Missouri                
  29  6  2.32   9.0-3.0   6.7-5.3  IA  MWC        Utah                    
  30  8  2.32   8.0-4.0   5.7-6.3  IA  ACC        North Carolina          
  31  8  2.28  10.0-3.0   7.7-5.3  IA  CUSA       Houston                 
  32  8  2.20   8.0-5.0   5.8-7.2  IA  ACC        Clemson                 
  33  8  2.15   8.0-4.0   5.9-6.1  IA  SEC        Mississippi             
  34  8  2.14   7.0-5.0   4.9-7.1  IA  SEC        South Carolina          
  35  8  2.12   8.0-4.0   5.9-6.1  IA  Big_12     Texas Tech              
  36  8  2.08   8.0-4.0   5.9-6.1  IA  ACC        Boston College          
  37  7  1.97   7.0-5.0   5.0-7.0  IA  SEC        Auburn                  
  38  8  1.94   7.0-5.0   5.1-6.9  IA  SEC        Arkansas                
  39  8  1.93   9.0-4.0   7.1-5.9  IA  CUSA       East Carolina           
  40  6  1.91   7.0-5.0   5.1-6.9  IA  Big_12     Oklahoma                
  41  6  1.57   9.0-4.0   7.4-5.6  IA  Indep      Navy                    
  42  6  1.54   7.0-5.0   5.5-6.5  IA  SEC        Tennessee               
  43  7  1.43   9.0-3.0   7.6-4.4  IA  Sun_Belt   Troy State              
  44  8  1.29   7.0-5.0   5.7-6.3  IA  SEC        Kentucky                
  45  8  1.27   8.0-4.0   6.7-5.3  IA  WAC        Fresno State            
  46  8  1.20   6.0-6.0   4.8-7.2  IA  ACC        Florida State           
  47  7  1.16   7.0-5.0   5.8-6.2  IA  Big_East   Connecticut             
  48  9  1.10   6.0-6.0   4.9-7.1  IA  PAC_10     California - Los Angeles
  49  9  1.09   9.0-3.0   7.9-4.1  IA  MAC        Temple                  
  50  7  1.07   8.0-4.0   6.9-5.1  IA  Big_Ten    Northwestern            
  51 10  0.98   9.0-3.0   8.0-4.0  IA  Sun_Belt   Middle Tennessee State  
  52  8  0.97   8.0-4.0   7.0-5.0  IA  WAC        Nevada - Reno           
  53  9  0.95   8.0-4.0   7.1-4.9  IA  Big_East   Rutgers                 
  54  9  0.92   8.0-4.0   7.1-4.9  IA  CUSA       Central Florida         
  55  8  0.74   7.0-5.0   6.3-5.7  IA  Big_East   South Florida           
  56  9  0.71   9.0-4.0   8.3-4.7  IA  MAC        Ohio                    
  57  6  0.66   6.0-6.0   5.3-6.7  IA  Indep      Notre Dame              
  58  6  0.55   6.0-6.0   5.4-6.6  IA  Big_Ten    Minnesota               
  59  6  0.43   6.0-6.0   5.6-6.4  IA  Big_12     Texas A&M               
  60  7  0.34   5.0-7.0   4.7-7.3  IA  SEC        Mississippi State       
  61  6  0.25   5.0-7.0   4.7-7.3  IA  PAC_10     Washington              
  62  7  0.13   6.0-6.0   5.9-6.1  IA  Big_12     Kansas State            
  63  7  0.11   7.0-5.0   6.9-5.1  IA  MWC        Air Force               
  64  8 -0.05   6.0-6.0   6.1-5.9  IA  Big_Ten    Michigan State          
  65  8 -0.06   7.0-5.0   7.1-4.9  IA  WAC        Idaho                   
  66  7 -0.16   6.0-6.0   6.2-5.8  IA  Big_12     Iowa State              
  67  8 -0.17   7.0-5.0   7.2-4.8  IA  CUSA       Southern Mississippi    
  68  7 -0.18   6.0-6.0   6.2-5.8  IA  MWC        Wyoming                 
  69  9 -0.29   7.0-5.0   7.3-4.7  IA  CUSA       Southern Methodist      
  70  8 -0.31   7.0-5.0   7.3-4.7  IA  MAC        Bowling Green           
  71  8 -0.36   5.0-7.0   5.4-6.6  IA  ACC        Wake Forest             
  72  8 -0.56   5.0-7.0   5.6-6.4  IA  Big_12     Kansas                  
  73  8 -0.80   6.0-6.0   6.8-5.2  IA  CUSA       Marshall                
  74  8 -0.81   5.0-7.0   5.8-6.2  IA  Big_Ten    Purdue                  
  75  8 -0.88   5.0-7.0   5.9-6.1  IA  ACC        Duke                    
  76  9 -0.98   5.0-7.0   6.0-6.0  IA  ACC        North Carolina State    
  77 10 -1.05   7.0-5.0   8.0-4.0  IA  MAC        Northern Illinois       
  78  9 -1.07   4.0-8.0   5.1-6.9  IA  Big_12     Baylor                  
  79 12 -1.38   4.0-8.0   5.4-6.6  IA  PAC_10     Arizona State           
  80 11 -1.45   5.0-7.0   6.4-5.6  IA  MWC        Nevada - Las Vegas      
  81 10 -1.49   5.0-7.0   6.5-5.5  IA  Big_Ten    Michigan                
  82 14 -1.61   6.0-6.0   7.6-4.4  IA  Sun_Belt   Northeast Louisiana     
  83 14 -1.74   6.0-6.0   7.7-4.3  IA  Sun_Belt   Louisiana - Lafayette   
  84 11 -1.75   4.0-8.0   5.7-6.3  IA  Big_East   Louisville              
  85 13 -1.87   6.0-7.0   7.9-5.1  IA  WAC        Hawaii                  
  86 11 -1.89   3.0-9.0   4.9-7.1  IA  ACC        Virginia                
  87 11 -1.90   5.0-7.0   6.9-5.1  IA  CUSA       Alabama - Birmingham    
  88 11 -1.90   4.0-8.0   5.9-6.1  IA  Big_East   Syracuse                
  89 10 -2.27   4.0-8.0   6.3-5.7  IA  Big_Ten    Indiana                 
  90 12 -2.30   5.0-7.0   7.3-4.7  IA  CUSA       Tulsa                   
  91 12 -2.37   5.0-7.0   7.4-4.6  IA  MAC        Toledo                  
  92 11 -2.39   3.0-9.0   5.4-6.6  IA  Big_12     Colorado                
  93 11 -2.47   4.0-8.0   6.5-5.5  IA  WAC        Utah State              
  94 11 -2.53   4.0-8.0   6.5-5.5  IA  WAC        Louisiana Tech          
  95 13 -2.60   3.0-9.0   5.6-6.4  IA  Big_Ten    Illinois                
  96 13 -2.62   5.0-7.0   7.6-4.4  IA  MAC        Buffalo                 
  97 14 -2.67   5.0-7.0   7.7-4.3  IA  Sun_Belt   Florida Atlantic        
  98 12 -2.70   4.0-8.0   6.7-5.3  IA  MWC        San Diego State         
  99 13 -2.92   5.0-7.0   7.9-4.1  IA  Indep      Army                    
 100 12 -2.94   5.0-7.0   7.9-4.1  IA  MAC        Western Michigan        
 101 12 -3.00   5.0-7.0   8.0-4.0  IA  MAC        Kent State              
 102 10 -3.38   2.0-***   5.4-6.6  IA  SEC        Vanderbilt              
 103 10 -3.43   3.0-9.0   6.4-5.6  IA  MWC        Colorado State          
 104 10 -3.57   2.0-***   5.6-6.4  IA  ACC        Maryland                
 105 10 -3.57   4.0-8.0   7.6-4.4  IA  CUSA       Texas - El Paso         
 106 11 -3.71   1.0-***   4.7-7.3  IA  PAC_10     Washington State        
 107 12 -3.82   4.0-8.0   7.8-4.2  IA  Sun_Belt   Arkansas State          
 108 11 -4.00   3.0-9.0   7.0-5.0  IA  CUSA       Tulane                  
 109 11 -4.17   3.0-9.0   7.2-4.8  IA  Sun_Belt   Florida International   
 110 10 -4.25   2.0-***   6.2-5.8  IA  WAC        San Jose State          
 111 11 -4.34   2.0-***   6.3-5.7  IA  CUSA       Rice                    
 112 11 -4.43   3.0-9.0   7.4-4.6  IA  MAC        Akron                   
 113 11 -4.46   2.0-***   6.5-5.5  IA  CUSA       Memphis                 
 114 11 -4.69   3.0-***   7.7-5.3  IA  WAC        New Mexico State        
 115  9 -5.06   1.0-***   6.1-5.9  IA  MWC        New Mexico              
 116 10 -5.52   1.0-***   6.5-5.5  IA  MAC        Miami - Ohio            
 117 10 -5.65   2.0-***   7.7-4.3  IA  MAC        Ball State              
 118  9 -6.02   2.0-***   8.0-4.0  IA  Sun_Belt   North Texas             
 119  6 -7.28   0.0-***   7.3-4.7  IA  MAC        Eastern Michigan        
 120  4 -7.70   0.0-***   7.7-4.3  IA  Sun_Belt   Western Kentucky        

Division IAA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  7  3.05  13.0-1.0   9.9-4.1  IAA Colonial   Villanova               
   2 12  2.41  13.0-0.0  10.6-2.4  IAA Big_Sky    Montana                 
   3  9  1.67  11.0-2.0   9.3-3.7  IAA Colonial   Richmond                
   4 11  1.37  11.0-3.0   9.6-4.4  IAA Colonial   William & Mary          
   5 12  0.73  11.0-3.0  10.3-3.7  IAA Southern   Appalachian State       
   6 12  0.72  10.0-2.0   9.3-2.7  IAA Missouri_V Southern Illinois       
   7 11  0.24  10.0-3.0   9.8-3.2  IAA Colonial   New Hampshire           
   8 11 -0.21   9.0-3.0   9.2-2.8  IAA Southern   Elon                    
   9 15 -0.22  10.0-2.0  10.2-1.8  IAA MEAC       South Carolina State    
  10 13 -0.39   8.0-2.0   8.4-1.6  IAA Ivy        Pennsylvania            
  11 16 -0.40   9.0-1.0   9.4-0.6  IAA SWAC       Prairie View            
  12 16 -0.61   8.0-1.0   8.6-0.4  IAA Pioneer    Butler                  
  13 18 -0.70   9.0-1.0   9.7-0.3  IAA Pioneer    Dayton                  
  14 15 -0.85   8.0-4.0   8.8-3.2  IAA Missouri_V South Dakota State      
  15 19 -0.93   9.0-3.0   9.9-2.1  IAA Southland  Stephen F. Austin       
  16 16 -0.95   8.0-3.0   9.0-2.0  IAA Ohio_V     Jacksonville State      
  17 16 -0.99   9.0-2.0  10.0-1.0  IAA Patriot    Colgate                 
  18 19 -1.19   9.0-3.0  10.2-1.8  IAA Patriot    Holy Cross              
  19 19 -1.27   7.0-3.0   8.3-1.7  IAA Big_South  Liberty                 
  20 19 -1.33   8.0-3.0   9.3-1.7  IAA Southland  McNeese State           
  21 18 -1.33   7.0-4.0   8.3-2.7  IAA Big_Sky    Eastern Washington      
  22 19 -1.43   8.0-3.0   9.4-1.6  IAA Patriot    Lafayette               
  23 20 -1.47   8.0-3.0   9.5-1.5  IAA MEAC       Florida A&M             
  24 17 -1.48   7.0-4.0   8.5-2.5  IAA Missouri_V Northern Iowa           
  25 15 -1.49   6.0-5.0   7.5-3.5  IAA Colonial   James Madison           
  26 20 -1.62   7.0-2.0   8.6-0.4  IAA Indep      Old Dominion            
  27 14 -1.70   5.0-5.0   6.7-3.3  IAA Colonial   Delaware                
  28 19 -1.71   7.0-3.0   8.7-1.3  IAA Ivy        Harvard                 
  29 17 -1.73   6.0-4.0   7.7-2.3  IAA Big_Sky    Montana State           
  30 25 -1.77   9.0-3.0  10.8-1.2  IAA NE         Central Connecticut     
  31 18 -1.82   6.0-5.0   7.8-3.2  IAA Southern   Furman                  
  32 20 -1.84   8.0-4.0   9.8-2.2  IAA Ohio_V     Eastern Illinois        
  33 19 -1.99   7.0-5.0   9.0-3.0  IAA Big_Sky    Weber State             
  34 21 -2.05   5.0-4.0   7.1-1.9  IAA Great_West North Dakota            
  35 18 -2.14   5.0-5.0   7.1-2.9  IAA Southern   Tennessee - Chattanooga 
  36 17 -2.19   6.0-5.0   8.2-2.8  IAA Missouri_V Youngstown State        
  37 21 -2.26   6.0-4.0   8.3-1.7  IAA Southland  Texas State - San Marcos
  38 18 -2.26   6.0-5.0   8.3-2.7  IAA Missouri_V Missouri State          
  39 19 -2.32   6.0-5.0   8.3-2.7  IAA Missouri_V Illinois State          
  40 20 -2.34   5.0-5.0   7.3-2.7  IAA Great_West California - Davis      
  41 23 -2.53   6.0-3.0   8.5-0.5  IAA Pioneer    Drake                   
  42 22 -2.62   7.0-4.0   9.6-1.4  IAA SWAC       Grambling               
  43 15 -2.68   5.0-5.0   7.7-2.3  IAA Big_South  Charleston Southern     
  44 18 -2.75   6.0-4.0   8.7-1.3  IAA Ivy        Brown                   
  45 19 -2.79   5.0-5.0   7.8-2.2  IAA Ohio_V     Tennessee Tech          
  46 23 -2.86   7.0-4.0   9.9-1.1  IAA NE         Albany                  
  47 16 -2.89   5.0-6.0   7.9-3.1  IAA Southern   Georgia Southern        
  48 22 -2.91   6.0-4.0   8.9-1.1  IAA MEAC       Norfolk State           
  49 18 -2.93   5.0-6.0   7.9-3.1  IAA Big_Sky    Northern Arizona        
  50 16 -3.09   5.0-6.0   8.1-2.9  IAA Colonial   Massachusetts           
  51 15 -3.20   4.0-6.0   7.2-2.8  IAA Colonial   Maine                   
  52 17 -3.30   4.0-5.0   7.3-1.7  IAA Southland  Southeast Louisiana     
  53 20 -3.32   5.0-4.0   8.3-0.7  IAA NE         Wagner                  
  54 20 -3.33   6.0-5.0   9.3-1.7  IAA Big_South  Stony Brook             
  55 14 -3.38   5.0-6.0   8.4-2.6  IAA Colonial   Hofstra                 
  56 15 -3.40   4.0-5.0   7.4-1.6  IAA Big_South  Gardner - Webb          
  57 15 -3.41   4.0-5.0   7.4-1.6  IAA Great_West South Dakota            
  58 20 -3.45   6.0-4.0   9.5-0.5  IAA Pioneer    Jacksonville            
  59 18 -3.49   5.0-5.0   8.5-1.5  IAA SWAC       Texas Southern          
  60 12 -3.50   4.0-6.0   7.5-2.5  IAA Southern   Samford                 
  61 18 -3.53   3.0-4.0   6.5-0.5  IAA SWAC       Arkansas - Pine Bluff   
  62 22 -3.58   7.0-4.0  10.6-0.4  IAA Pioneer    Marist                  
  63 16 -3.70   5.0-6.0   8.7-2.3  IAA Big_Sky    Sacramento State        
  64 21 -3.94   6.0-5.0   9.9-1.1  IAA MEAC       Morgan State            
  65 18 -4.00   4.0-6.0   8.0-2.0  IAA Great_West Southern Utah           
  66 18 -4.07   5.0-6.0   9.1-1.9  IAA Ohio_V     Eastern Kentucky        
  67 17 -4.11   5.0-6.0   9.1-1.9  IAA Big_South  Coastal Carolina        
  68 23 -4.12   6.0-5.0  10.1-0.9  IAA SWAC       Alabama A&M             
  69 16 -4.29   5.0-5.0   9.3-0.7  IAA MEAC       Bethune - Cookman       
  70 17 -4.31   4.0-5.0   8.3-0.7  IAA SWAC       Southern                
  71 16 -4.32   4.0-6.0   8.3-1.7  IAA MEAC       Delaware State          
  72 13 -4.40   4.0-7.0   8.4-2.6  IAA Southern   The Citadel             
  73 14 -4.41   4.0-6.0   8.4-1.6  IAA Southland  Sam Houston State       
  74 16 -4.49   3.0-6.0   7.5-1.5  IAA SWAC       Alcorn State            
  75 14 -4.51   3.0-7.0   7.5-2.5  IAA Great_West California Poly         
  76 15 -4.57   4.0-6.0   8.6-1.4  IAA Ivy        Princeton               
  77 16 -4.58   4.0-6.0   8.6-1.4  IAA Ohio_V     Tennessee - Martin      
  78 11 -4.65   3.0-8.0   7.6-3.4  IAA Colonial   Northeastern            
  79 16 -4.79   4.0-6.0   8.8-1.2  IAA Ivy        Columbia                
  80 14 -4.79   4.0-6.0   8.8-1.2  IAA Ivy        Yale                    
  81 13 -4.81   3.0-8.0   7.8-3.2  IAA Southern   Wofford                 
  82 18 -4.93   5.0-6.0   9.9-1.1  IAA Patriot    Fordham                 
  83 18 -5.13   4.0-6.0   9.1-0.9  IAA MEAC       North Carolina A&T      
  84 18 -5.16   3.0-6.0   8.2-0.8  IAA Pioneer    Davidson                
  85 18 -5.24   4.0-6.0   9.2-0.8  IAA Indep      Bryant                  
  86 17 -5.25   5.0-6.0  10.2-0.8  IAA MEAC       Hampton                 
  87 18 -5.25   5.0-6.0  10.3-0.7  IAA NE         Monmouth                
  88 14 -5.29   4.0-7.0   9.3-1.7  IAA Patriot    Lehigh                  
  89 17 -5.35   5.0-6.0  10.3-0.7  IAA NE         Robert Morris           
  90 14 -5.47   2.0-7.0   7.5-1.5  IAA Indep      North Carolina Central  
  91 12 -5.51   3.0-8.0   8.5-2.5  IAA Big_Sky    Northern Colorado       
  92 12 -5.54   3.0-8.0   8.5-2.5  IAA Missouri_V North Dakota State      
  93 13 -5.56   0.0-6.0   5.6-0.4  IAA Indep      Savannah State          
  94 13 -5.63   2.0-6.0   7.6-0.4  IAA SWAC       Alabama State           
  95 13 -5.65   3.0-7.0   8.7-1.3  IAA Southland  Central Arkansas        
  96 14 -5.68   3.0-8.0   8.7-2.3  IAA Southland  Nicholls State          
  97 16 -5.70   4.0-7.0   9.7-1.3  IAA Patriot    Bucknell                
  98 12 -5.76   2.0-9.0   7.8-3.2  IAA Colonial   Towson                  
  99 15 -5.77   3.0-7.0   8.8-1.2  IAA Ohio_V     Austin Peay             
 100 10 -5.82   1.0-9.0   6.8-3.2  IAA Big_Sky    Idaho State             
 101 13 -6.04   3.0-7.0   9.0-1.0  IAA SWAC       Jackson State           
 102 13 -6.15   4.0-7.0  10.2-0.8  IAA Ohio_V     Tennessee State         
 103 10 -6.25   2.0-8.0   8.2-1.8  IAA Ivy        Dartmouth               
 104  8 -6.28   1.0-9.0   7.3-2.7  IAA Missouri_V Indiana State           
 105  7 -6.39   2.0-9.0   8.4-2.6  IAA Southern   Western Carolina        
 106 12 -6.44   3.0-7.0   9.4-0.6  IAA Pioneer    San Diego               
 107  7 -6.47   1.0-9.0   7.5-2.5  IAA Big_Sky    Portland State          
 108  9 -6.48   2.0-8.0   8.5-1.5  IAA Ohio_V     Murray State            
 109 10 -6.61   2.0-7.0   8.6-0.4  IAA Pioneer    Campbell                
 110  7 -6.65   1.0-***   7.6-3.4  IAA Colonial   Rhode Island            
 111  9 -6.75   2.0-8.0   8.7-1.3  IAA Ivy        Cornell                 
 112  9 -7.00   1.0-9.0   8.0-2.0  IAA Ohio_V     Southeast Missouri State
 113 10 -7.06   2.0-9.0   9.1-1.9  IAA Big_South  Virginia Military       
 114 10 -7.17   1.0-8.0   8.2-0.8  IAA SWAC       Mississippi Valley State
 115  9 -7.23   2.0-8.0   9.2-0.8  IAA NE         Sacred Heart            
 116  7 -7.30   1.0-***   8.3-2.7  IAA Missouri_V Western Illinois        
 117  8 -7.36   3.0-8.0  10.4-0.6  IAA NE         Duquesne                
 118  6 -7.61   2.0-9.0   9.6-1.4  IAA NE         Saint Francis - Pennsylv
 119  6 -7.62   2.0-9.0   9.6-1.4  IAA MEAC       Howard                  
 120  6 -7.65   0.0-8.0   7.7-0.3  IAA Pioneer    Valparaiso              
 121  6 -7.67   2.0-8.0   9.7-0.3  IAA Pioneer    Morehead State          
 122  4 -8.82   0.0-***   8.8-2.2  IAA Southland  Northwestern State      
 123  3 -9.00   1.0-***  10.0-1.0  IAA MEAC       Winston-Salem           
 124  3 -9.19   0.0-***   9.2-1.8  IAA Big_South  Presbyterian            
 125  4 -9.54   0.0-***   9.5-1.5  IAA Patriot    Georgetown              

KEY:
    rnk - rank based on how may games the given team has won divided by
          the average number of wins other teams would get playing that
          schedule using the Bassett Football Model

      u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
          approximately 1 place, u=** for uncertainty greater than 99 places)

    scr - Stephenson earned rank score: the actual wins of a team 
          subtracted by the average simulated wins of all teams if they 
          had played that team's schedule (as simulated by the model)

act w-l - actual win-loss record

sim w-l - simulated win-loss record of all teams if playing that schedule

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net