2009 Week 10 (3-8 Nov) Forecast for College Football Division IA & IAA

                                                                   ave score ROUNDED
rank projected winning team         rank projected losing team     TO NEAREST 3.5 POINTS
 --- ----------------------          --- ----------------------    ---------------------

90-100% chance of victory:

  81 Temple                    over  141 Miami - Ohio               28.0 to 10.5
   2 Florida                   over   83 Vanderbilt                 42.0 to  0.0
  97 Massachusetts             over  181 Northeastern               38.5 to 10.5
 159 Missouri State            over  222 Indiana State              31.5 to  7.0

80-90% chance of victory:

  85 Northern Illinois         over  163 Eastern Michigan           38.5 to 14.0
   5 Boise State               over  105 Louisiana Tech             42.0 to 10.5
  42 Air Force                 over  126 Army                       31.5 to  0.0
 162 Albany                    over  228 Robert Morris              35.0 to  7.0
  84 Appalachian State         over  165 Tennessee - Chattanooga    45.5 to 17.5
  33 Arizona                   over  110 Washington State           42.0 to 17.5
   7 Southern California       over   48 Arizona State              28.0 to 17.5
  24 Arkansas                  over   43 South Carolina             31.5 to 21.0
  96 Arkansas State            over  142 Louisiana - Lafayette      31.5 to 14.0
  22 Auburn                    over  146 Furman                     52.5 to 10.5
   8 Cincinnati                over   55 Connecticut                38.5 to 14.0
 187 Coastal Carolina          over  195 Gardner - Webb             24.5 to 17.5
 135 Harvard                   over  188 Columbia                   28.0 to 17.5
 186 Dayton                    over  238 Butler                     35.0 to 10.5
 106 Delaware                  over  145 Hofstra                    31.5 to 17.5
 206 Drake                     over  241 Campbell                   38.5 to 17.5
 168 Florida A&M               over  227 North Carolina A&T         38.5 to 10.5
 175 Fordham                   over  224 Bucknell                   38.5 to 17.5
  26 Georgia                   over  191 Tennessee Tech             56.0 to  0.0
  17 Georgia Tech              over   56 Wake Forest                35.0 to 21.0
 119 South Carolina State      over  239 Howard                     42.0 to  7.0
  89 Montana                   over  218 Idaho State                49.0 to 14.0
 151 Illinois State            over  176 Western Illinois           31.5 to 21.0
  19 Iowa                      over  103 Northwestern               35.0 to 10.5
  20 Oklahoma State            over   72 Iowa State                 31.5 to 17.5
 209 Jackson State             over  234 Alabama State              21.0 to  7.0
 217 Jacksonville              over  245 Valparaiso                 42.0 to 10.5
 111 James Madison             over  138 Maine                      24.5 to 10.5
  41 Kentucky                  over  169 Eastern Kentucky           45.5 to  3.5
 133 Lafayette                 over  155 Colgate                    28.0 to 21.0
 118 Liberty                   over  207 Virginia Military          45.5 to 14.0
 132 McNeese State             over  190 Sam Houston State          42.0 to 21.0
  25 Miami - Florida           over   59 Virginia                   31.5 to 14.0
  50 Michigan State            over  107 Western Michigan           38.5 to 17.5
  92 Middle Tennessee State    over  140 Florida International      35.0 to 17.5
  38 Mississippi               over  124 Northern Arizona           42.0 to 10.5
  27 Missouri                  over   80 Baylor                     35.0 to 14.0
 166 Grambling                 over  220 Arkansas - Pine Bluff      31.5 to 14.0
 101 New Hampshire             over  184 Rhode Island               45.5 to 14.0
  49 North Carolina            over   70 Duke                       24.5 to 17.5
  63 Northern Iowa             over  139 Youngstown State           38.5 to 14.0
 204 Old Dominion              over  231 North Carolina Central     35.0 to 21.0
 143 Pennsylvania              over  211 Princeton                  28.0 to  0.0
  23 Pittsburgh                over   98 Syracuse                   38.5 to 14.0
 153 Montana State             over  189 Portland State             28.0 to 21.0
 171 Prairie View              over  200 Alabama A&M                28.0 to 17.5
 212 San Diego                 over  235 Davidson                   28.0 to 14.0
   6 Texas Christian           over   99 San Diego State            42.0 to 10.5
 115 Jacksonville State        over  221 Southeast Missouri State   38.5 to  7.0
  95 Southern Methodist        over  174 Rice                       49.0 to 21.0
   3 Oregon                    over   39 Stanford                   38.5 to 21.0
 136 Stephen F. Austin         over  216 Nicholls State             45.5 to 14.0
  16 Tennessee                 over  125 Memphis                    45.5 to  7.0
   1 Texas                     over   74 Central Florida            49.0 to  7.0
  31 Utah                      over  147 New Mexico                 42.0 to  3.5
  82 Elon                      over  196 Western Carolina           38.5 to  7.0
  69 Troy State                over  179 Western Kentucky           49.0 to 21.0
  28 West Virginia             over   78 Louisville                 38.5 to 21.0
  86 William & Mary            over  198 Towson                     42.0 to  7.0
  35 Brigham Young             over   87 Wyoming                    31.5 to 17.5

70-80% chance of victory:

  11 Virginia Tech             over   68 East Carolina              35.0 to 17.5
   4 Alabama                   over   10 Louisiana State            21.0 to 17.5
  14 California                over   36 Oregon State               35.0 to 24.5
  45 California - Los Angeles  over   47 Washington                 24.5 to 21.0
  13 Clemson                   over   44 Florida State              38.5 to 21.0
  40 Fresno State              over  104 Idaho                      42.0 to 28.0
  34 Wisconsin                 over  102 Indiana                    38.5 to 21.0
 127 Holy Cross                over  183 Lehigh                     31.5 to 21.0
 232 Marist                    over  237 Georgetown                 17.5 to 14.0
  54 Michigan                  over   67 Purdue                     35.0 to 24.5
  61 Minnesota                 over   71 Illinois                   28.0 to 21.0
 223 Texas Southern            over  243 Mississippi Valley State   31.5 to 17.5
 173 Norfolk State             over  208 Morgan State               24.5 to 17.5
 197 Austin Peay               over  225 Murray State               28.0 to 21.0
  76 North Carolina State      over   93 Maryland                   38.5 to 28.0
 180 Northern Colorado         over  182 Sacramento State           24.5 to 21.0
 100 Northeast Louisiana       over  150 North Texas                42.0 to 31.5
  30 Notre Dame                over   53 Navy                       35.0 to 24.5
 201 Charleston Southern       over  229 Presbyterian               31.5 to 24.5
  57 Richmond                  over   62 Villanova                  31.5 to 24.5
 213 Bryant                    over  240 Sacred Heart               24.5 to 17.5
 205 Monmouth                  over  236 Saint Francis - Pennsylv   28.0 to 17.5
 137 Southern Utah             over  185 South Dakota               38.5 to 28.0
  77 South Dakota State        over   79 Southern Illinois          24.5 to 17.5
 149 The Citadel               over  157 Wofford                    31.5 to 28.0
 116 Texas - El Paso           over  164 Tulane                     35.0 to 24.5
 156 Yale                      over  152 Brown                      21.0 to 17.5
  66 Nevada - Reno             over  123 San Jose State             38.5 to 24.5

60-70% chance of victory:

  90 Bowling Green             over  112 Buffalo                    28.0 to 28.0
 158 Central Arkansas          over  160 Texas State - San Marcos   28.0 to 21.0
  52 Texas A&M                 over   75 Colorado                   31.5 to 28.0
 192 Dartmouth                 over  193 Cornell                    28.0 to 24.5
 108 Hawaii                    over  109 Utah State                 35.0 to 28.0
   9 Oklahoma                  over   21 Nebraska                   21.0 to 17.5
  88 Colorado State            over  117 Nevada - Las Vegas         31.5 to 28.0
 177 Southeast Louisiana       over  215 Northwestern State         38.5 to 31.5
 144 Georgia Southern          over  170 Samford                    24.5 to 17.5
  46 Houston                   over   64 Tulsa                      35.0 to 31.5
 178 Central Connecticut       over  210 Wagner                     35.0 to 31.5
 194 Delaware State            over  230 Winston-Salem              21.0 to 10.5

50-60% chance of victory:

 114 Kent State                over  129 Akron                      21.0 to 21.0
 122 Alabama - Birmingham      over  113 Florida Atlantic           35.0 to 35.0
 203 Hampton                   over  219 Bethune - Cookman          21.0 to 21.0
 134 California Poly           over  154 California - Davis         28.0 to 28.0
  37 Kansas                    over   60 Kansas State               31.5 to 31.5
  15 Penn State                over   12 Ohio State                 17.5 to 17.5
 214 Tennessee State           over  202 Tennessee - Martin         24.5 to 24.5

NOTE: the above scores are rounded to the nearest 3.5 points. Exact predicted scores are not released until after game time

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net