12 Jan 2011: Stephenson earned rank (NCAA Div IA & IAA) for the 2010 season

Rankings determined by subracting a teams wins (see "act w-l") by the average number of wins other teams would get (as simulated by the Bassett Football Model) if they played their schedule (see "sim w-l").

Division IA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  1  8.46  14.0-0.0   5.5-8.5  IA  SEC        Auburn                  
   2  2  6.85  12.0-1.0   5.1-7.9  IA  PAC_10     Stanford                
   3  2  6.52  12.0-1.0   5.5-7.5  IA  PAC_10     Oregon                  
   4  2  6.41  12.0-2.0   5.6-8.4  IA  Big_12     Oklahoma                
   5  2  5.71  13.0-0.0   7.3-5.7  IA  MWC        Texas Christian         
   6  2  5.63  11.0-2.0   5.4-7.6  IA  SEC        Louisiana State         
   7  3  5.29  12.0-1.0   6.7-6.3  IA  Big_Ten    Ohio State              
   8  4  5.03  11.0-2.0   6.0-7.0  IA  Big_12     Oklahoma State          
   9  4  4.75  11.0-3.0   6.2-7.8  IA  ACC        Virginia Tech           
  10  4  4.69  13.0-1.0   8.3-5.7  IA  WAC        Nevada - Reno           
  11  5  4.64  12.0-1.0   7.4-5.6  IA  WAC        Boise State             
  12  5  4.57  10.0-3.0   5.4-7.6  IA  SEC        Arkansas                
  13  6  4.53  10.0-3.0   5.5-7.5  IA  SEC        Alabama                 
  14  6  4.52  11.0-2.0   6.5-6.5  IA  Big_Ten    Michigan State          
  15  5  4.45  10.0-4.0   5.5-8.5  IA  ACC        Florida State           
  16  4  4.15  11.0-2.0   6.8-6.2  IA  Big_Ten    Wisconsin               
  17  6  4.07  10.0-3.0   5.9-7.1  IA  Big_12     Missouri                
  18  4  3.75   9.0-5.0   5.2-8.8  IA  SEC        South Carolina          
  19  4  3.65   9.0-4.0   5.3-7.7  IA  Big_12     Texas A&M               
  20  4  3.37  10.0-4.0   6.6-7.4  IA  Big_12     Nebraska                
  21  4  3.35  10.0-3.0   6.7-6.3  IA  MWC        Utah                    
  22  4  3.28   9.0-4.0   5.7-7.3  IA  ACC        North Carolina State    
  23  4  3.15   9.0-4.0   5.8-7.2  IA  SEC        Mississippi State       
  24  5  3.00   8.0-5.0   5.0-8.0  IA  PAC_10     Southern California     
  25  5  2.81   8.0-5.0   5.2-7.8  IA  SEC        Florida                 
  26  6  2.72   7.0-6.0   4.3-8.7  IA  PAC_10     Washington              
  27  4  2.63   9.0-4.0   6.4-6.6  IA  ACC        Maryland                
  28  4  2.62   8.0-5.0   5.4-7.6  IA  Indep      Notre Dame              
  29  6  2.53   9.0-4.0   6.5-6.5  IA  Big_East   West Virginia           
  30  5  2.44   8.0-5.0   5.6-7.4  IA  ACC        North Carolina          
  31  5  2.28   8.0-5.0   5.7-7.3  IA  Big_East   Pittsburgh              
  32  7  1.99   9.0-4.0   7.0-6.0  IA  MWC        Air Force               
  33  8  1.96  10.0-3.0   8.0-5.0  IA  CUSA       Tulsa                   
  34  8  1.95  11.0-3.0   9.0-5.0  IA  CUSA       Central Florida         
  35  9  1.78   7.0-6.0   5.2-7.8  IA  PAC_10     Arizona                 
  36  8  1.75   9.0-4.0   7.2-5.8  IA  Indep      Navy                    
  37  9  1.75   7.0-6.0   5.2-7.8  IA  ACC        Miami - Florida         
  38  8  1.72   8.0-5.0   6.3-6.7  IA  Big_12     Texas Tech              
  39 11  1.62   8.0-5.0   6.4-6.6  IA  Big_Ten    Iowa                    
  40 12  1.56  10.0-4.0   8.4-5.6  IA  WAC        Hawaii                  
  41 11  1.53   8.0-5.0   6.5-6.5  IA  Big_East   South Florida           
  42 10  1.42   8.0-5.0   6.6-6.4  IA  Big_East   Connecticut             
  43 10  1.36  11.0-3.0   9.6-4.4  IA  MAC        Northern Illinois       
  44 10  1.30   9.0-4.0   7.7-5.3  IA  MWC        San Diego State         
  45 10  1.24   7.0-6.0   5.8-7.2  IA  Big_Ten    Michigan                
  46  8  1.24   5.0-7.0   3.8-8.2  IA  PAC_10     Oregon State            
  47  8  1.23   6.0-6.0   4.8-7.2  IA  PAC_10     Arizona State           
  48  9  1.16  10.0-4.0   8.8-5.2  IA  MAC        Miami - Ohio            
  49  9  1.08   8.0-5.0   6.9-6.1  IA  Big_East   Syracuse                
  50  7  0.99   7.0-6.0   6.0-7.0  IA  Big_Ten    Penn State              
  51  8  0.95   7.0-6.0   6.1-6.9  IA  ACC        Boston College          
  52 13  0.92   7.0-6.0   6.1-6.9  IA  Big_12     Baylor                  
  53  8  0.72   8.0-5.0   7.3-5.7  IA  WAC        Fresno State            
  54 12  0.62   7.0-6.0   6.4-6.6  IA  Big_Ten    Illinois                
  55  9  0.49   7.0-6.0   6.5-6.5  IA  Big_12     Kansas State            
  56  9  0.42   8.0-4.0   7.6-4.4  IA  MAC        Temple                  
  57 10  0.32   6.0-7.0   5.7-7.3  IA  ACC        Clemson                 
  58 10  0.31   5.0-7.0   4.7-7.3  IA  PAC_10     California              
  59 10  0.31   7.0-6.0   6.7-6.3  IA  MWC        Brigham Young           
  60 12  0.10   6.0-7.0   5.9-7.1  IA  SEC        Tennessee               
  61 12  0.07   6.0-7.0   5.9-7.1  IA  SEC        Georgia                 
  62 12  0.07   5.0-7.0   4.9-7.1  IA  Big_12     Iowa State              
  63 15  0.06   7.0-6.0   6.9-6.1  IA  Big_East   Louisville              
  64 13 -0.01   8.0-5.0   8.0-5.0  IA  MAC        Toledo                  
  65 11 -0.09   7.0-6.0   7.1-5.9  IA  Big_Ten    Northwestern            
  66 10 -0.12   5.0-7.0   5.1-6.9  IA  Big_12     Colorado                
  67 11 -0.12   4.0-8.0   4.1-7.9  IA  PAC_10     California - Los Angeles
  68 12 -0.17   8.0-5.0   8.2-4.8  IA  CUSA       Southern Mississippi    
  69 10 -0.26   6.0-7.0   6.3-6.7  IA  SEC        Kentucky                
  70 11 -0.36   6.0-7.0   6.4-6.6  IA  ACC        Georgia Tech            
  71 10 -0.50   5.0-7.0   5.5-6.5  IA  Big_12     Texas                   
  72  9 -0.65   6.0-7.0   6.6-6.4  IA  CUSA       East Carolina           
  73 10 -0.77   8.0-5.0   8.8-4.2  IA  Sun_Belt   Troy State              
  74 10 -0.95   7.0-7.0   8.0-6.0  IA  CUSA       Southern Methodist      
  75 11 -1.11   8.0-5.0   9.1-3.9  IA  MAC        Ohio                    
  76 13 -1.22   7.0-6.0   8.2-4.8  IA  Indep      Army                    
  77 14 -1.35   7.0-6.0   8.4-4.6  IA  Sun_Belt   Florida International   
  78 13 -1.50   5.0-7.0   6.5-5.5  IA  Big_Ten    Indiana                 
  79 13 -1.58   4.0-8.0   5.6-6.4  IA  Big_East   Cincinnati              
  80 13 -1.58   6.0-7.0   7.6-5.4  IA  WAC        Idaho                   
  81 14 -1.66   4.0-8.0   5.7-6.3  IA  SEC        Mississippi             
  82 15 -1.67   5.0-7.0   6.7-5.3  IA  WAC        Louisiana Tech          
  83 16 -1.84   4.0-8.0   5.8-6.2  IA  ACC        Virginia                
  84 18 -2.07   4.0-8.0   6.1-5.9  IA  Big_Ten    Purdue                  
  85 17 -2.13   3.0-9.0   5.1-6.9  IA  ACC        Wake Forest             
  86 18 -2.16   5.0-7.0   7.2-4.8  IA  CUSA       Marshall                
  87 21 -2.17   2.0-***   4.2-7.8  IA  PAC_10     Washington State        
  88 20 -2.21   6.0-6.0   8.2-3.8  IA  MAC        Western Michigan        
  89 18 -2.24   5.0-7.0   7.2-4.8  IA  CUSA       Houston                 
  90 17 -2.30   4.0-8.0   6.3-5.7  IA  Big_East   Rutgers                 
  91 16 -2.30   4.0-8.0   6.3-5.7  IA  WAC        Utah State              
  92 17 -2.31   3.0-9.0   5.3-6.7  IA  ACC        Duke                    
  93 18 -2.40   3.0-9.0   5.4-6.6  IA  Big_Ten    Minnesota               
  94 20 -2.45   5.0-7.0   7.5-4.5  IA  Sun_Belt   Northeast Louisiana     
  95 16 -2.64   3.0-9.0   5.6-6.4  IA  Big_12     Kansas                  
  96 19 -2.79   5.0-7.0   7.8-4.2  IA  MAC        Kent State              
  97 16 -2.83   6.0-7.0   8.8-4.2  IA  CUSA       Texas - El Paso         
  98 12 -2.98   3.0-9.0   6.0-6.0  IA  MWC        Colorado State          
  99 13 -2.99   3.0-9.0   6.0-6.0  IA  MWC        Wyoming                 
 100 15 -3.19   2.0-***   5.2-6.8  IA  SEC        Vanderbilt              
 101 16 -3.30   4.0-8.0   7.3-4.7  IA  CUSA       Rice                    
 102 15 -3.34   4.0-8.0   7.3-4.7  IA  CUSA       Alabama - Birmingham    
 103 15 -3.60   4.0-8.0   7.6-4.4  IA  CUSA       Tulane                  
 104 13 -3.65   2.0-***   5.7-7.3  IA  MWC        Nevada - Las Vegas      
 105 19 -3.69   6.0-7.0   9.7-3.3  IA  Sun_Belt   Middle Tennessee State  
 106 15 -3.72   4.0-8.0   7.7-4.3  IA  Sun_Belt   Florida Atlantic        
 107 14 -3.74   4.0-8.0   7.7-4.3  IA  Sun_Belt   Arkansas State          
 108 10 -4.27   4.0-8.0   8.3-3.7  IA  MAC        Ball State              
 109  9 -4.38   3.0-9.0   7.4-4.6  IA  MAC        Central Michigan        
 110  9 -4.51   3.0-9.0   7.5-4.5  IA  Sun_Belt   Louisiana - Lafayette   
 111  9 -5.02   2.0-***   7.0-5.0  IA  WAC        New Mexico State        
 112  9 -5.06   1.0-***   6.1-5.9  IA  MWC        New Mexico              
 113 11 -5.27   3.0-9.0   8.3-3.7  IA  Sun_Belt   North Texas             
 114 11 -5.34   2.0-***   7.3-4.7  IA  MAC        Bowling Green           
 115 12 -5.39   2.0-***   7.4-4.6  IA  MAC        Eastern Michigan        
 116 10 -5.53   1.0-***   6.5-6.5  IA  WAC        San Jose State          
 117 10 -5.60   1.0-***   6.6-5.4  IA  CUSA       Memphis                 
 118 11 -5.63   2.0-***   7.6-4.4  IA  Sun_Belt   Western Kentucky        
 119  9 -5.80   2.0-***   7.8-4.2  IA  MAC        Buffalo                 
 120  7 -6.86   1.0-***   7.9-4.1  IA  MAC        Akron                   

Division IAA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1 18  1.64  12.0-2.0  10.4-3.6  IAA Big_Sky    Eastern Washington      
   2 11  0.85  11.0-3.0  10.1-3.9  IAA Colonial   Delaware                
   3 15  0.38   9.0-1.0   8.6-1.4  IAA Ivy        Pennsylvania            
   4 14  0.34  10.0-3.0   9.7-3.3  IAA Southern   Appalachian State       
   5 14 -0.07   8.0-4.0   8.1-3.9  IAA Colonial   William & Mary          
   6 14 -0.10   9.0-3.0   9.1-2.9  IAA Southern   Wofford                 
   7 16 -0.20   9.0-1.0   9.2-0.8  IAA Pioneer    Jacksonville            
   8 15 -0.22   9.0-5.0   9.2-4.8  IAA Colonial   Villanova               
   9 18 -0.35  10.0-3.0  10.4-2.6  IAA Patriot    Lehigh                  
  10 18 -0.64   9.0-1.0   9.6-0.4  IAA Pioneer    Dayton                  
  11 15 -0.69   9.0-3.0   9.7-2.3  IAA Southland  Stephen F. Austin       
  12 12 -0.88   8.0-3.0   8.9-2.1  IAA Big_Sky    Montana State           
  13 14 -0.90   8.0-5.0   8.9-4.1  IAA Colonial   New Hampshire           
  14 15 -0.94  10.0-5.0  10.9-4.1  IAA Southern   Georgia Southern        
  15 19 -1.03  10.0-2.0  11.0-1.0  IAA SWAC       Texas Southern          
  16 18 -1.18   9.0-2.0  10.2-0.8  IAA MEAC       Bethune - Cookman       
  17 15 -1.25   6.0-5.0   7.2-3.8  IAA Colonial   James Madison           
  18 14 -1.29   6.0-5.0   7.3-3.7  IAA Colonial   Richmond                
  19 19 -1.35   9.0-3.0  10.4-1.6  IAA Ohio_V     Jacksonville State      
  20 20 -1.36   8.0-2.0   9.4-0.6  IAA SWAC       Grambling               
  21 20 -1.47   8.0-3.0   9.5-1.5  IAA Ohio_V     Southeast Missouri State
  22 24 -1.60   8.0-3.0   9.6-1.4  IAA MEAC       South Carolina State    
  23 26 -1.71   7.0-3.0   8.7-1.3  IAA Ivy        Harvard                 
  24 21 -1.72   5.0-3.0   6.7-1.3  IAA Indep      Georgia State           
  25 25 -1.73   8.0-3.0   9.7-1.3  IAA Big_South  Liberty                 
  26 25 -1.78   7.0-3.0   8.8-1.2  IAA NE         Central Connecticut     
  27 25 -1.79   8.0-3.0   9.8-1.2  IAA MEAC       Florida A&M             
  28 23 -1.80   6.0-5.0   7.8-3.2  IAA Colonial   Massachusetts           
  29 27 -1.88   7.0-3.0   8.9-1.1  IAA Ivy        Yale                    
  30 23 -1.95   6.0-4.0   7.9-2.1  IAA Great_West California - Davis      
  31 22 -1.95   6.0-5.0   8.0-3.0  IAA Southern   Tennessee - Chattanooga 
  32 29 -1.98   8.0-3.0  10.0-1.0  IAA NE         Robert Morris           
  33 27 -2.07   8.0-3.0  10.1-0.9  IAA Indep      Old Dominion            
  34 22 -2.10   6.0-5.0   8.1-2.9  IAA Big_Sky    Weber State             
  35 25 -2.15   8.0-5.0  10.2-2.8  IAA Missouri_V Western Illinois        
  36 26 -2.25   9.0-5.0  11.2-2.8  IAA Missouri_V North Dakota State      
  37 21 -2.32   6.0-4.0   8.3-1.7  IAA Big_Sky    Montana                 
  38 23 -2.32   7.0-5.0   9.3-2.7  IAA Missouri_V Northern Iowa           
  39 24 -2.35   6.0-5.0   8.4-2.6  IAA Southland  McNeese State           
  40 24 -2.36   6.0-4.0   8.4-1.6  IAA Great_West California Poly         
  41 23 -2.42   6.0-4.0   8.4-1.6  IAA Southland  Central Arkansas        
  42 20 -2.42   5.0-5.0   7.4-2.6  IAA Southern   Elon                    
  43 21 -2.44   5.0-5.0   7.4-2.6  IAA Big_Sky    Sacramento State        
  44 28 -2.49   7.0-4.0   9.5-1.5  IAA Patriot    Colgate                 
  45 21 -2.60   5.0-5.0   7.6-2.4  IAA Big_Sky    Northern Arizona        
  46 26 -2.62   7.0-3.0   9.6-0.4  IAA SWAC       Jackson State           
  47 19 -2.65   4.0-5.0   6.7-2.3  IAA Missouri_V Indiana State           
  48 25 -2.65   6.0-4.0   8.7-1.3  IAA Ivy        Brown                   
  49 20 -2.77   5.0-5.0   7.8-2.2  IAA Missouri_V Illinois State          
  50 30 -2.81   7.0-4.0   9.8-1.2  IAA NE         Duquesne                
  51 28 -2.92   6.0-4.0   8.9-1.1  IAA Ivy        Dartmouth               
  52 21 -2.93   5.0-6.0   7.9-3.1  IAA Colonial   Rhode Island            
  53 17 -2.93   5.0-6.0   7.9-3.1  IAA Missouri_V South Dakota State      
  54 27 -3.09   6.0-4.0   9.1-0.9  IAA SWAC       Prairie View            
  55 18 -3.12   5.0-6.0   8.1-2.9  IAA Southern   Furman                  
  56 24 -3.15   6.0-4.0   9.2-0.8  IAA Pioneer    Drake                   
  57 21 -3.20   5.0-5.0   8.2-1.8  IAA Big_South  Stony Brook             
  58 20 -3.24   6.0-5.0   9.2-1.8  IAA Southland  Sam Houston State       
  59 20 -3.25   5.0-5.0   8.3-1.7  IAA Ohio_V     Eastern Kentucky        
  60 18 -3.31   5.0-5.0   8.3-1.7  IAA Great_West Southern Utah           
  61 19 -3.44   5.0-6.0   8.4-2.6  IAA Missouri_V Missouri State          
  62 21 -3.47   5.0-4.0   8.5-0.5  IAA NE         Bryant                  
  63 19 -3.52   5.0-5.0   8.5-1.5  IAA Ohio_V     Tennessee - Martin      
  64 22 -3.52   6.0-5.0   9.5-1.5  IAA Patriot    Holy Cross              
  65 19 -3.53   4.0-6.0   7.5-2.5  IAA Ohio_V     Tennessee Tech          
  66 16 -3.59   4.0-6.0   7.6-2.4  IAA Missouri_V Southern Illinois       
  67 17 -3.61   4.0-7.0   7.6-3.4  IAA Colonial   Maine                   
  68 20 -3.61   6.0-5.0   9.6-1.4  IAA Ohio_V     Murray State            
  69 22 -3.72   7.0-5.0  10.7-1.3  IAA NE         Albany                  
  70 18 -3.87   6.0-6.0   9.9-2.1  IAA Big_South  Coastal Carolina        
  71 20 -3.90   5.0-5.0   8.9-1.1  IAA Patriot    Fordham                 
  72 14 -4.01   2.0-5.0   6.0-1.0  IAA Southland  Lamar                   
  73 19 -4.04   6.0-5.0  10.0-1.0  IAA MEAC       Hampton                 
  74 14 -4.05   3.0-6.0   7.1-1.9  IAA Southland  Nicholls State          
  75 17 -4.06   5.0-5.0   9.1-0.9  IAA MEAC       Norfolk State           
  76 15 -4.11   4.0-6.0   8.1-1.9  IAA Southland  Northwestern State      
  77 12 -4.18   3.0-7.0   7.2-2.8  IAA Southern   Samford                 
  78 16 -4.31   5.0-5.0   9.3-0.7  IAA Pioneer    San Diego               
  79 15 -4.45   5.0-5.0   9.5-0.5  IAA NE         Wagner                  
  80 18 -4.48   7.0-5.0  11.5-0.5  IAA SWAC       Alabama State           
  81 13 -4.68   4.0-6.0   8.7-1.3  IAA Ivy        Columbia                
  82  9 -4.73   3.0-7.0   7.7-2.3  IAA Great_West South Dakota            
  83 15 -4.87   4.0-6.0   8.9-1.1  IAA SWAC       Alcorn State            
  84 11 -5.14   2.0-8.0   7.1-2.9  IAA Southern   The Citadel             
  85 16 -5.14   5.0-6.0  10.1-0.9  IAA Pioneer    Morehead State          
  86 11 -5.18   2.0-8.0   7.2-2.8  IAA Southern   Western Carolina        
  87 12 -5.21   3.0-7.0   8.2-1.8  IAA Southland  Texas State - San Marcos
  88 14 -5.36   4.0-6.0   9.4-0.6  IAA SWAC       Arkansas - Pine Bluff   
  89 11 -5.50   2.0-9.0   7.5-3.5  IAA Big_Sky    Portland State          
  90 13 -5.54   3.0-7.0   8.5-1.5  IAA MEAC       Morgan State            
  91 12 -5.54   2.0-8.0   7.5-2.5  IAA Big_Sky    Northern Colorado       
  92 12 -5.60   3.0-8.0   8.6-2.4  IAA Missouri_V Youngstown State        
  93 12 -5.67   2.0-8.0   7.7-2.3  IAA Great_West North Dakota            
  94 12 -5.80   1.0-8.0   6.8-2.2  IAA Big_South  Charleston Southern     
  95 12 -5.88   3.0-7.0   8.9-1.1  IAA Big_South  Gardner - Webb          
  96 11 -5.89   2.0-8.0   7.9-2.1  IAA Big_South  Virginia Military       
  97 13 -6.12   4.0-7.0  10.1-0.9  IAA Patriot    Georgetown              
  98 10 -6.16   1.0-7.0   7.2-0.8  IAA Indep      North Carolina Central  
  99  8 -6.26   2.0-8.0   8.3-1.7  IAA Big_South  Presbyterian            
 100 13 -6.34   4.0-7.0  10.3-0.7  IAA NE         Sacred Heart            
 101 10 -6.43   2.0-7.0   8.4-0.6  IAA Pioneer    Butler                  
 102 11 -6.60   3.0-7.0   9.6-0.4  IAA Pioneer    Davidson                
 103  7 -6.64   1.0-***   7.6-3.4  IAA Colonial   Towson                  
 104  9 -6.72   2.0-8.0   8.7-1.3  IAA Ivy        Cornell                 
 105 11 -7.02   3.0-8.0  10.0-1.0  IAA NE         Monmouth                
 106 10 -7.03   1.0-9.0   8.0-2.0  IAA Ohio_V     Austin Peay             
 107 10 -7.08   3.0-8.0  10.1-0.9  IAA Ohio_V     Tennessee State         
 108  9 -7.20   2.0-9.0   9.2-1.8  IAA Ohio_V     Eastern Illinois        
 109  8 -7.28   0.0-***   7.3-2.7  IAA Big_Sky    Idaho State             
 110  9 -7.30   3.0-8.0  10.3-0.7  IAA MEAC       Delaware State          
 111  9 -7.47   2.0-8.0   9.5-0.5  IAA Pioneer    Campbell                
 112  8 -7.49   2.0-9.0   9.5-1.5  IAA Southland  Southeast Louisiana     
 113  9 -7.53   3.0-8.0  10.5-0.5  IAA Pioneer    Marist                  
 114  8 -7.56   1.0-9.0   8.6-1.4  IAA Ivy        Princeton               
 115  8 -7.57   2.0-9.0   9.6-1.4  IAA Patriot    Lafayette               
 116  8 -7.60   2.0-8.0   9.6-0.4  IAA SWAC       Alabama A&M             
 117  9 -7.61   2.0-8.0   9.6-0.4  IAA SWAC       Southern                
 118  9 -7.69   1.0-9.0   8.7-1.3  IAA MEAC       Savannah State          
 119  7 -8.31   0.0-9.0   8.3-0.7  IAA Pioneer    Valparaiso              
 120  4 -8.44   1.0-9.0   9.4-0.6  IAA MEAC       North Carolina A&T      
 121  4 -8.85   1.0-***   9.8-1.2  IAA Patriot    Bucknell                
 122  4 -8.93   1.0-***   9.9-1.1  IAA NE         Saint Francis - Pennsylv
 123  5 -9.06   0.0-***   9.1-0.9  IAA MEAC       Howard                  
 124  4 -9.43   0.0-***   9.4-0.6  IAA SWAC       Mississippi Valley State

KEY:
    rnk - rank based on how may games the given team has won divided by
          the average number of wins other teams would get playing that
          schedule using the Bassett Football Model

      u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
          approximately 1 place, u=** for uncertainty greater than 99 places)

    scr - Stephenson earned rank score: the actual wins of a team 
          subtracted by the average simulated wins of all teams if they 
          had played that team's schedule (as simulated by the model)

act w-l - actual win-loss record

sim w-l - simulated win-loss record of all teams if playing that schedule

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net