9 Jan 2012: Stephenson earned rank (NCAA Div IA & IAA) for the 2011 season

Rankings determined by subracting a teams wins (see "act w-l") by the average number of wins other teams would get (as simulated by the Bassett Football Model) if they played their schedule (see "sim w-l").

Division IA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  2  6.96  13.0-1.0   6.0-8.0  IA  SEC        Louisiana State         
   2  2  6.66  12.0-1.0   5.3-7.7  IA  Big_12     Oklahoma State          
   3  2  6.31  12.0-1.0   5.7-7.3  IA  SEC        Alabama                 
   4  2  5.73  12.0-2.0   6.3-7.7  IA  PAC_10     Oregon                  
   5  3  5.13  11.0-2.0   5.9-7.1  IA  PAC_10     Stanford                
   6  3  5.09  12.0-1.0   6.9-6.1  IA  MWC        Boise State             
   7  5  4.84  11.0-2.0   6.2-6.8  IA  SEC        Arkansas                
   8  5  4.83  13.0-1.0   8.2-5.8  IA  CUSA       Houston                 
   9  5  4.82  11.0-2.0   6.2-6.8  IA  SEC        South Carolina          
  10  5  4.77  10.0-2.0   5.2-6.8  IA  PAC_10     Southern California     
  11  4  4.65  11.0-2.0   6.3-6.7  IA  Big_Ten    Michigan                
  12  5  4.46  10.0-3.0   5.5-7.5  IA  Big_12     Oklahoma                
  13  6  4.44  10.0-3.0   5.6-7.4  IA  Big_12     Kansas State            
  14  5  4.37  11.0-3.0   6.6-7.4  IA  Big_Ten    Michigan State          
  15  4  4.26  10.0-3.0   5.7-7.3  IA  Big_12     Baylor                  
  16  7  4.10  11.0-3.0   6.9-7.1  IA  Big_Ten    Wisconsin               
  17  4  3.95  12.0-2.0   8.1-5.9  IA  CUSA       Southern Mississippi    
  18  4  3.84  11.0-2.0   7.2-5.8  IA  MWC        Texas Christian         
  19  8  3.81  11.0-3.0   7.2-6.8  IA  ACC        Virginia Tech           
  20  5  3.46  10.0-4.0   6.5-7.5  IA  SEC        Georgia                 
  21  4  3.29  10.0-3.0   6.7-6.3  IA  Big_East   West Virginia           
  22  4  3.20  10.0-4.0   6.8-7.2  IA  ACC        Clemson                 
  23  4  3.11   9.0-4.0   5.9-7.1  IA  Big_Ten    Nebraska                
  24  5  2.97  10.0-3.0   7.0-6.0  IA  Big_East   Cincinnati              
  25  4  2.94  11.0-3.0   8.1-5.9  IA  MAC        Northern Illinois       
  26  4  2.92   9.0-4.0   6.1-6.9  IA  Big_Ten    Penn State              
  27  4  2.84  10.0-3.0   7.2-5.8  IA  Indep      Brigham Young           
  28  5  2.36   8.0-5.0   5.6-7.4  IA  Big_12     Texas                   
  29  5  2.21   8.0-5.0   5.8-7.2  IA  SEC        Auburn                  
  30  8  2.20   9.0-4.0   6.8-6.2  IA  ACC        Florida State           
  31  6  2.18   8.0-5.0   5.8-7.2  IA  Big_12     Missouri                
  32  7  2.17   8.0-5.0   5.8-7.2  IA  Indep      Notre Dame              
  33  8  2.05   9.0-4.0   6.9-6.1  IA  Big_East   Rutgers                 
  34  8  2.02   9.0-4.0   7.0-6.0  IA  MAC        Toledo                  
  35  9  1.96  10.0-3.0   8.0-5.0  IA  Sun_Belt   Arkansas State          
  36  8  1.85   8.0-5.0   6.2-6.8  IA  PAC_10     Utah                    
  37  7  1.60   8.0-5.0   6.4-6.6  IA  CUSA       Tulsa                   
  38 14  1.39   7.0-6.0   5.6-7.4  IA  Big_12     Texas A&M               
  39  9  1.36   7.0-6.0   5.6-7.4  IA  PAC_10     Washington              
  40 15  1.21  10.0-4.0   8.8-5.2  IA  MAC        Ohio                    
  41  9  1.15   8.0-5.0   6.9-6.1  IA  WAC        Louisiana Tech          
  42 11  1.13   9.0-4.0   7.9-5.1  IA  Sun_Belt   Louisiana - Lafayette   
  43  9  1.11   8.0-5.0   6.9-6.1  IA  ACC        Virginia                
  44 11  1.10   8.0-5.0   6.9-6.1  IA  CUSA       Southern Methodist      
  45 11  1.03   7.0-6.0   6.0-7.0  IA  PAC_10     California              
  46 11  1.00   9.0-4.0   8.0-5.0  IA  MAC        Temple                  
  47 12  0.94   8.0-5.0   7.1-5.9  IA  ACC        North Carolina State    
  48 15  0.93   7.0-6.0   6.1-6.9  IA  SEC        Florida                 
  49 11  0.89   8.0-5.0   7.1-5.9  IA  ACC        Georgia Tech            
  50 12  0.79   8.0-5.0   7.2-5.8  IA  MWC        Wyoming                 
  51 12  0.73   8.0-5.0   7.3-5.7  IA  MWC        San Diego State         
  52 10  0.68   7.0-6.0   6.3-6.7  IA  Big_Ten    Iowa                    
  53 13  0.66   7.0-6.0   6.3-6.7  IA  SEC        Mississippi State       
  54 11  0.64   6.0-7.0   5.4-7.6  IA  Big_12     Iowa State              
  55 11  0.56   7.0-6.0   6.4-6.6  IA  Big_Ten    Illinois                
  56  9  0.49   7.0-6.0   6.5-6.5  IA  ACC        North Carolina          
  57 10  0.32   7.0-6.0   6.7-6.3  IA  Big_East   Louisville              
  58 13  0.32   7.0-6.0   6.7-6.3  IA  CUSA       Marshall                
  59 13  0.27   6.0-8.0   5.7-8.3  IA  PAC_10     California - Los Angeles
  60 18  0.18   7.0-6.0   6.8-6.2  IA  Big_Ten    Purdue                  
  61  9  0.16   6.0-7.0   5.8-7.2  IA  PAC_10     Arizona State           
  62 12 -0.02   7.0-6.0   7.0-6.0  IA  WAC        Nevada - Reno           
  63 12 -0.04   6.0-6.0   6.0-6.0  IA  ACC        Miami - Florida         
  64 12 -0.06   6.0-7.0   6.1-6.9  IA  Big_Ten    Ohio State              
  65 11 -0.16   6.0-7.0   6.2-6.8  IA  SEC        Vanderbilt              
  66 11 -0.17   7.0-5.0   7.2-4.8  IA  Sun_Belt   Western Kentucky        
  67 12 -0.22   8.0-5.0   8.2-4.8  IA  Sun_Belt   Florida International   
  68 12 -0.26   5.0-7.0   5.3-6.7  IA  SEC        Tennessee               
  69 10 -0.31   6.0-6.0   6.3-5.7  IA  MAC        Ball State              
  70 14 -0.37   7.0-6.0   7.4-5.6  IA  MWC        Air Force               
  71 14 -0.39   5.0-7.0   5.4-6.6  IA  Big_12     Texas Tech              
  72 12 -0.43   6.0-7.0   6.4-6.6  IA  Big_East   Pittsburgh              
  73 13 -0.46   7.0-6.0   7.5-5.5  IA  WAC        Utah State              
  74 14 -0.53   7.0-6.0   7.5-5.5  IA  MAC        Western Michigan        
  75 14 -0.59   6.0-7.0   6.6-6.4  IA  Big_Ten    Northwestern            
  76 14 -0.74   6.0-7.0   6.7-6.3  IA  ACC        Wake Forest             
  77 12 -0.88   5.0-7.0   5.9-6.1  IA  SEC        Kentucky                
  78 13 -1.11   5.0-7.0   6.1-5.9  IA  Big_East   Syracuse                
  79 15 -1.12   4.0-8.0   5.1-6.9  IA  PAC_10     Arizona                 
  80 17 -1.22   6.0-6.0   7.2-4.8  IA  MAC        Eastern Michigan        
  81 14 -1.28   5.0-7.0   6.3-5.7  IA  Big_East   South Florida           
  82 12 -1.33   5.0-7.0   6.3-5.7  IA  WAC        San Jose State          
  83 15 -1.38   5.0-7.0   6.4-5.6  IA  Big_East   Connecticut             
  84 16 -1.41   5.0-7.0   6.4-5.6  IA  Indep      Navy                    
  85 17 -1.52   5.0-7.0   6.5-5.5  IA  CUSA       East Carolina           
  86 16 -1.73   5.0-7.0   6.7-5.3  IA  Sun_Belt   North Texas             
  87 16 -1.75   5.0-7.0   6.8-5.2  IA  CUSA       Texas - El Paso         
  88 18 -1.76   5.0-7.0   6.8-5.2  IA  MAC        Kent State              
  89 16 -1.81   4.0-8.0   5.8-6.2  IA  PAC_10     Washington State        
  90 15 -1.87   4.0-8.0   5.9-6.1  IA  ACC        Boston College          
  91 15 -1.88   5.0-7.0   6.9-5.1  IA  MAC        Bowling Green           
  92 16 -1.91   6.0-7.0   7.9-5.1  IA  WAC        Hawaii                  
  93 15 -2.00   3.0-9.0   5.0-7.0  IA  PAC_10     Oregon State            
  94 15 -2.06   4.0-8.0   6.1-5.9  IA  CUSA       Rice                    
  95 15 -2.18   5.0-7.0   7.2-4.8  IA  CUSA       Central Florida         
  96 12 -2.37   3.0-9.0   5.4-6.6  IA  Big_Ten    Minnesota               
  97 13 -2.52   3.0-***   5.5-7.5  IA  PAC_10     Colorado                
  98 12 -2.66   4.0-8.0   6.7-5.3  IA  MAC        Miami - Ohio            
  99 12 -2.85   4.0-9.0   6.8-6.2  IA  WAC        Fresno State            
 100 13 -2.96   2.0-***   5.0-7.0  IA  Big_12     Kansas                  
 101 13 -3.03   4.0-8.0   7.0-5.0  IA  Sun_Belt   Northeast Louisiana     
 102 11 -3.14   4.0-9.0   7.1-5.9  IA  WAC        New Mexico State        
 103 11 -3.15   3.0-9.0   6.2-5.8  IA  ACC        Duke                    
 104 13 -3.24   2.0-***   5.2-6.8  IA  SEC        Mississippi             
 105 12 -3.62   3.0-9.0   6.6-5.4  IA  Indep      Army                    
 106 12 -3.64   3.0-9.0   6.6-5.4  IA  CUSA       Alabama - Birmingham    
 107 11 -3.73   2.0-***   5.7-6.3  IA  ACC        Maryland                
 108 11 -3.85   3.0-9.0   6.8-5.2  IA  MAC        Central Michigan        
 109 10 -3.91   3.0-9.0   6.9-5.1  IA  MAC        Buffalo                 
 110 11 -3.96   3.0-9.0   7.0-5.0  IA  Sun_Belt   Troy State              
 111 11 -3.98   3.0-9.0   7.0-5.0  IA  MWC        Colorado State          
 112 11 -4.05   2.0-***   6.1-5.9  IA  MWC        Nevada - Las Vegas      
 113  8 -4.60   2.0-***   6.6-5.4  IA  WAC        Idaho                   
 114  8 -4.89   1.0-***   5.9-6.1  IA  Big_Ten    Indiana                 
 115  8 -5.14   1.0-***   6.1-5.9  IA  MWC        New Mexico              
 116  8 -5.27   2.0-***   7.3-4.7  IA  Sun_Belt   Middle Tennessee State  
 117  8 -5.32   2.0-***   7.3-4.7  IA  CUSA       Memphis                 
 118  7 -5.76   1.0-***   6.8-5.2  IA  Sun_Belt   Florida Atlantic        
 119  7 -5.90   2.0-***   7.9-5.1  IA  CUSA       Tulane                  
 120  6 -6.08   1.0-***   7.1-4.9  IA  MAC        Akron                   

Division IAA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  7  3.63  14.0-1.0  10.4-4.6  IAA Missouri_V North Dakota State      
   2  9  2.69  14.0-1.0  11.3-3.7  IAA Southland  Sam Houston State       
   3  9  1.72  10.0-3.0   8.3-4.7  IAA Missouri_V Northern Iowa           
   4 11  1.59  10.0-3.0   8.4-4.6  IAA Southern   Georgia Southern        
   5 11  1.25  10.0-3.0   8.8-4.2  IAA Big_Sky    Montana                 
   6 18  1.17  11.0-2.0   9.8-3.2  IAA Patriot    Lehigh                  
   7 12  0.96   9.0-3.0   8.0-4.0  IAA Big_Sky    Montana State           
   8 17  0.89   9.0-1.0   8.1-1.9  IAA Ivy        Harvard                 
   9 21  0.37  10.0-3.0   9.6-3.4  IAA Colonial   Old Dominion            
  10 18  0.33   9.0-3.0   8.7-3.3  IAA Colonial   Towson                  
  11 19  0.33   9.0-4.0   8.7-4.3  IAA Colonial   Maine                   
  12 17 -0.08   8.0-4.0   8.1-3.9  IAA Colonial   New Hampshire           
  13 20 -0.30   8.0-4.0   8.3-3.7  IAA Southland  Central Arkansas        
  14 26 -0.31   9.0-2.0   9.3-1.7  IAA NE         Duquesne                
  15 17 -0.33   8.0-4.0   8.3-3.7  IAA Southern   Appalachian State       
  16 16 -0.33   7.0-4.0   7.3-3.7  IAA Southern   Wofford                 
  17 15 -0.61   5.0-3.0   5.6-2.4  IAA Great_West North Dakota            
  18 26 -0.71   7.0-2.0   7.7-1.3  IAA Pioneer    Drake                   
  19 26 -0.74   7.0-2.0   7.7-1.3  IAA Pioneer    San Diego               
  20 24 -0.75   7.0-3.0   7.8-2.2  IAA Ivy        Brown                   
  21 23 -0.77   8.0-5.0   8.8-4.2  IAA Colonial   James Madison           
  22 26 -0.82   8.0-2.0   8.8-1.2  IAA SWAC       Jackson State           
  23 26 -0.84   8.0-3.0   8.8-2.2  IAA MEAC       Norfolk State           
  24 20 -0.86   7.0-4.0   7.9-3.1  IAA Missouri_V Illinois State          
  25 15 -0.93   5.0-4.0   5.9-3.1  IAA Big_Sky    Portland State          
  26 31 -0.93   8.0-3.0   8.9-2.1  IAA Patriot    Georgetown              
  27 28 -1.13   7.0-3.0   8.1-1.9  IAA MEAC       Bethune - Cookman       
  28 21 -1.14   6.0-4.0   7.1-2.9  IAA Colonial   Delaware                
  29 20 -1.20   6.0-5.0   7.2-3.8  IAA Missouri_V Indiana State           
  30 25 -1.22   8.0-4.0   9.2-2.8  IAA Big_South  Stony Brook             
  31 22 -1.34   6.0-4.0   7.3-2.7  IAA Ohio_V     Tennessee Tech          
  32 23 -1.35   7.0-4.0   8.3-2.7  IAA Ohio_V     Jacksonville State      
  33 19 -1.37   6.0-5.0   7.4-3.6  IAA Big_Sky    Eastern Washington      
  34 19 -1.40   5.0-5.0   6.4-3.6  IAA Great_West California Poly         
  35 21 -1.50   6.0-5.0   7.5-3.5  IAA Southern   Furman                  
  36 24 -1.55   7.0-4.0   8.6-2.4  IAA Ohio_V     Murray State            
  37 20 -1.57   6.0-5.0   7.6-3.4  IAA Missouri_V Youngstown State        
  38 24 -1.60   6.0-4.0   7.6-2.4  IAA Big_South  Coastal Carolina        
  39 28 -1.63   7.0-3.0   8.6-1.4  IAA SWAC       Alabama State           
  40 16 -1.67   3.0-5.0   4.7-3.3  IAA Great_West South Dakota            
  41 24 -1.68   6.0-4.0   7.7-2.3  IAA Big_South  Liberty                 
  42 22 -1.71   6.0-5.0   7.7-3.3  IAA Great_West Southern Utah           
  43 21 -1.76   5.0-5.0   6.8-3.2  IAA Southern   Samford                 
  44 24 -1.79   7.0-5.0   8.8-3.2  IAA Ohio_V     Eastern Kentucky        
  45 32 -1.79   8.0-4.0   9.8-2.2  IAA NE         Albany                  
  46 18 -2.01   5.0-6.0   7.0-4.0  IAA Missouri_V South Dakota State      
  47 20 -2.04   4.0-4.0   6.0-2.0  IAA Indep      South Alabama           
  48 28 -2.10   7.0-4.0   9.1-1.9  IAA MEAC       South Carolina State    
  49 27 -2.16   6.0-4.0   8.2-1.8  IAA MEAC       Florida A&M             
  50 26 -2.18   6.0-5.0   8.2-2.8  IAA Patriot    Holy Cross              
  51 22 -2.19   5.0-5.0   7.2-2.8  IAA Southland  Stephen F. Austin       
  52 20 -2.24   5.0-6.0   7.2-3.8  IAA Southern   Tennessee - Chattanooga 
  53 28 -2.25   5.0-4.0   7.3-1.7  IAA NE         Bryant                  
  54 28 -2.33   7.0-4.0   9.3-1.7  IAA SWAC       Grambling               
  55 15 -2.35   5.0-6.0   7.3-3.7  IAA Big_Sky    Weber State             
  56 30 -2.41   7.0-4.0   9.4-1.6  IAA Pioneer    Jacksonville            
  57 28 -2.43   7.0-4.0   9.4-1.6  IAA MEAC       Hampton                 
  58 19 -2.55   5.0-5.0   7.6-2.4  IAA Southland  McNeese State           
  59 28 -2.57   7.0-4.0   9.6-1.4  IAA SWAC       Alabama A&M             
  60 18 -2.60   4.0-6.0   6.6-3.4  IAA Great_West California - Davis      
  61 25 -2.60   6.0-5.0   8.6-2.4  IAA Patriot    Bucknell                
  62 20 -2.63   5.0-6.0   7.6-3.4  IAA Colonial   Massachusetts           
  63 23 -2.72   5.0-5.0   7.7-2.3  IAA Ivy        Yale                    
  64 18 -2.78   4.0-6.0   6.8-3.2  IAA Southland  Northwestern State      
  65 16 -2.82   4.0-6.0   6.8-3.2  IAA Southern   Elon                    
  66 23 -2.88   5.0-4.0   7.9-1.1  IAA SWAC       Arkansas - Pine Bluff   
  67 25 -2.90   5.0-5.0   7.9-2.1  IAA Ivy        Dartmouth               
  68 19 -2.99   5.0-6.0   8.0-3.0  IAA Indep      Texas State - San Marcos
  69 24 -3.00   5.0-5.0   8.0-2.0  IAA Ivy        Cornell                 
  70 17 -3.02   4.0-6.0   7.0-3.0  IAA Colonial   William & Mary          
  71 22 -3.05   5.0-5.0   8.0-2.0  IAA Ivy        Pennsylvania            
  72 14 -3.26   1.0-5.0   4.3-1.7  IAA Indep      Texas - San Antonio     
  73 18 -3.27   5.0-6.0   8.3-2.7  IAA Ohio_V     Tennessee State         
  74 18 -3.37   4.0-6.0   7.4-2.6  IAA Ohio_V     Tennessee - Martin      
  75 21 -3.47   5.0-6.0   8.5-2.5  IAA Patriot    Colgate                 
  76 24 -3.48   5.0-5.0   8.5-1.5  IAA Pioneer    Campbell                
  77 15 -3.54   4.0-7.0   7.5-3.5  IAA Big_Sky    Sacramento State        
  78 17 -3.56   4.0-7.0   7.6-3.4  IAA Southern   The Citadel             
  79 16 -3.63   2.0-6.0   5.6-2.4  IAA Indep      Georgia State           
  80 14 -3.66   4.0-7.0   7.7-3.3  IAA Missouri_V Southern Illinois       
  81 23 -3.69   5.0-5.0   8.7-1.3  IAA Pioneer    Dayton                  
  82 12 -3.74   3.0-7.0   6.7-3.3  IAA Big_Sky    Northern Arizona        
  83 18 -3.90   4.0-7.0   7.9-3.1  IAA Patriot    Lafayette               
  84 19 -3.96   5.0-6.0   9.0-2.0  IAA MEAC       Morgan State            
  85 15 -3.97   3.0-7.0   7.0-3.0  IAA Big_South  Presbyterian            
  86 20 -3.98   5.0-6.0   9.0-2.0  IAA NE         Monmouth                
  87 18 -4.15   4.0-6.0   8.2-1.8  IAA MEAC       North Carolina A&T      
  88 19 -4.27   5.0-6.0   9.3-1.7  IAA NE         Sacred Heart            
  89 18 -4.33   4.0-6.0   8.3-1.7  IAA MEAC       Howard                  
  90 11 -4.35   2.0-9.0   6.4-4.6  IAA Missouri_V Missouri State          
  91 18 -4.37   5.0-6.0   9.4-1.6  IAA SWAC       Prairie View            
  92 13 -4.47   3.0-8.0   7.5-3.5  IAA Colonial   Rhode Island            
  93 12 -4.51   2.0-7.0   6.5-2.5  IAA Big_South  Gardner - Webb          
  94 17 -4.65   3.0-6.0   7.6-1.4  IAA Pioneer    Butler                  
  95 12 -4.79   2.0-7.0   6.8-2.2  IAA Southland  Lamar                   
  96 12 -4.80   3.0-8.0   7.8-3.2  IAA Colonial   Richmond                
  97 12 -4.85   2.0-9.0   6.8-4.2  IAA Missouri_V Western Illinois        
  98 15 -4.97   4.0-7.0   9.0-2.0  IAA NE         Wagner                  
  99 14 -4.98   3.0-7.0   8.0-2.0  IAA NE         Central Connecticut     
 100 11 -5.06   3.0-8.0   8.1-2.9  IAA Southland  Southeast Louisiana     
 101 10 -5.31   2.0-8.0   7.3-2.7  IAA Ohio_V     Southeast Missouri State
 102 10 -5.31   2.0-8.0   7.3-2.7  IAA Ohio_V     Austin Peay             
 103 14 -5.37   4.0-7.0   9.4-1.6  IAA Pioneer    Marist                  
 104 11 -5.41   2.0-9.0   7.4-3.6  IAA Colonial   Villanova               
 105  8 -5.41   1.0-9.0   6.4-3.6  IAA Big_Sky    Idaho State             
 106 13 -5.47   4.0-7.0   9.5-1.5  IAA SWAC       Southern                
 107 12 -5.71   2.0-7.0   7.7-1.3  IAA Pioneer    Davidson                
 108 11 -5.77   2.0-7.0   7.8-1.2  IAA SWAC       Texas Southern          
 109  7 -6.06   2.0-9.0   8.1-2.9  IAA Ohio_V     Eastern Illinois        
 110 10 -6.25   2.0-8.0   8.2-1.8  IAA MEAC       Delaware State          
 111 11 -6.54   2.0-8.0   8.5-1.5  IAA Pioneer    Morehead State          
 112  8 -6.55   0.0-***   6.5-3.5  IAA Southern   Western Carolina        
 113 11 -6.60   2.0-9.0   8.6-2.4  IAA NE         Saint Francis - Pennsylv
 114 10 -6.65   1.0-9.0   7.6-2.4  IAA Ivy        Princeton               
 115  9 -6.74   1.0-8.0   7.7-1.3  IAA SWAC       Alcorn State            
 116  9 -6.78   2.0-9.0   8.8-2.2  IAA Big_South  Virginia Military       
 117  8 -6.89   0.0-***   6.9-3.1  IAA Big_Sky    Northern Colorado       
 118  9 -6.98   2.0-9.0   9.0-2.0  IAA NE         Robert Morris           
 119  8 -7.00   0.0-***   7.0-3.0  IAA Southland  Nicholls State          
 120  8 -7.06   1.0-***   8.1-2.9  IAA Patriot    Fordham                 
 121  8 -7.06   1.0-9.0   8.1-1.9  IAA MEAC       North Carolina Central  
 122  8 -7.07   1.0-9.0   8.1-1.9  IAA Ivy        Columbia                
 123  8 -7.12   1.0-9.0   8.1-1.9  IAA MEAC       Savannah State          
 124  8 -7.17   0.0-***   7.2-2.8  IAA Big_South  Charleston Southern     
 125  8 -7.35   1.0-9.0   8.4-1.6  IAA Pioneer    Valparaiso              
 126  3 -8.34   1.0-***   9.3-1.7  IAA SWAC       Mississippi Valley State

KEY:
    rnk - rank based on how may games the given team has won divided by
          the average number of wins other teams would get playing that
          schedule using the Bassett Football Model

      u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
          approximately 1 place, u=** for uncertainty greater than 99 places)

    scr - Stephenson earned rank score: the actual wins of a team 
          subtracted by the average simulated wins of all teams if they 
          had played that team's schedule (as simulated by the model)

act w-l - actual win-loss record

sim w-l - simulated win-loss record of all teams if playing that schedule

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net