08 Jan 2013: Stephenson earned rank (NCAA Div IA & IAA) for the 2012 season

Rankings determined by subracting a teams wins (see "act w-l") by the average number of wins other teams would get (as simulated by the Bassett Football Model) if they played their schedule (see "sim w-l").

Division IA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  2  6.26  12.0-1.0   5.7-7.3  IA  SEC        Alabama                 
   2  1  7.39  12.0-0.0   4.6-7.4  IA  Indep      Notre Dame              
   3  2  6.22  11.0-1.0   4.8-7.2  IA  SEC        Florida                 
   4  2  6.12  12.0-0.0   5.9-6.1  IA  Big_Ten    Ohio State              
   5  3  5.94  11.0-1.0   5.1-6.9  IA  Big_12     Kansas State            
   6  4  5.57  11.0-2.0   5.4-7.6  IA  PAC_12     Stanford                
   7  4  5.33  10.0-2.0   4.7-7.3  IA  Big_12     Oklahoma                
   8  4  5.30  11.0-1.0   5.7-6.3  IA  PAC_12     Oregon                  
   9  4  5.25  11.0-2.0   5.8-7.2  IA  SEC        Georgia                 
  10  4  5.11  10.0-2.0   4.9-7.1  IA  SEC        Texas A&M               
  11  4  5.01  10.0-2.0   5.0-7.0  IA  SEC        South Carolina          
  12  4  4.94  10.0-2.0   5.1-6.9  IA  SEC        Louisiana State         
  13  4  4.55  11.0-2.0   6.5-6.5  IA  ACC        Florida State           
  14  4  4.39  10.0-3.0   5.6-7.4  IA  Big_Ten    Nebraska                
  15  5  4.11  10.0-2.0   5.9-6.1  IA  ACC        Clemson                 
  16  5  4.09   9.0-3.0   4.9-7.1  IA  PAC_12     Oregon State            
  17  5  3.53   9.0-4.0   5.5-7.5  IA  PAC_12     California - Los Angeles
  18  5  3.51  10.0-2.0   6.5-5.5  IA  Big_East   Louisville              
  19  5  3.09   9.0-3.0   5.9-6.1  IA  Big_Ten    Northwestern            
  20  5  3.03   8.0-4.0   5.0-7.0  IA  Big_12     Texas                   
  21  6  2.84   8.0-4.0   5.2-6.8  IA  Big_Ten    Michigan                
  22  8  2.83  12.0-1.0   9.2-3.8  IA  MAC        Northern Illinois       
  23  9  2.75  10.0-2.0   7.2-4.8  IA  MWC        Boise State             
  24 13  2.55  11.0-2.0   8.5-4.5  IA  MAC        Kent State              
  25 13  2.41   8.0-4.0   5.6-6.4  IA  SEC        Vanderbilt              
  26 13  2.34   7.0-5.0   4.7-7.3  IA  PAC_12     Southern California     
  27 13  2.32   9.0-3.0   6.7-5.3  IA  Big_East   Rutgers                 
  28 14  2.29   8.0-4.0   5.7-6.3  IA  Big_Ten    Penn State              
  29 13  2.27   9.0-3.0   6.7-5.3  IA  Big_East   Cincinnati              
  30 14  2.24  10.0-2.0   7.8-4.2  IA  WAC        San Jose State          
  31 13  2.24   7.0-5.0   4.8-7.2  IA  Big_12     Baylor                  
  32 13  2.23   7.0-5.0   4.8-7.2  IA  Big_12     West Virginia           
  33 13  2.18   7.0-5.0   4.8-7.2  IA  PAC_12     Arizona                 
  34 14  2.17  10.0-2.0   7.8-4.2  IA  WAC        Utah State              
  35 13  2.11   7.0-5.0   4.9-7.1  IA  PAC_12     Washington              
  36 13  2.08   7.0-5.0   4.9-7.1  IA  Big_12     Texas Christian         
  37 13  2.08   7.0-5.0   4.9-7.1  IA  ACC        Miami - Florida         
  38 14  2.06  10.0-3.0   7.9-5.1  IA  CUSA       Tulsa                   
  39 14  1.98   7.0-5.0   5.0-7.0  IA  Big_12     Oklahoma State          
  40 15  1.97   8.0-4.0   6.0-6.0  IA  SEC        Mississippi State       
  41 14  1.93   8.0-5.0   6.1-6.9  IA  Big_Ten    Wisconsin               
  42 14  1.93   9.0-3.0   7.1-4.9  IA  MWC        Fresno State            
  43 14  1.83   7.0-5.0   5.2-6.8  IA  PAC_12     Arizona State           
  44 14  1.79   9.0-3.0   7.2-4.8  IA  MAC        Ball State              
  45 13  1.74   7.0-5.0   5.3-6.7  IA  Big_East   Syracuse                
  46 14  1.69   7.0-5.0   5.3-6.7  IA  Big_12     Texas Tech              
  47 11  1.56   9.0-3.0   7.4-4.6  IA  MWC        San Diego State         
  48 11  1.46   6.0-6.0   4.5-7.5  IA  Big_12     Iowa State              
  49 11  1.43   8.0-4.0   6.6-5.4  IA  ACC        North Carolina          
  50 10  1.34   9.0-3.0   7.7-4.3  IA  MAC        Toledo                  
  51  9  1.13   7.0-5.0   5.9-6.1  IA  ACC        North Carolina State    
  52 10  1.10   9.0-3.0   7.9-4.1  IA  WAC        Louisiana Tech          
  53 10  1.10   9.0-4.0   7.9-5.1  IA  CUSA       Central Florida         
  54 10  1.07   6.0-6.0   4.9-7.1  IA  SEC        Mississippi             
  55 12  0.90   9.0-3.0   8.1-3.9  IA  Sun_Belt   Arkansas State          
  56 12  0.80   6.0-6.0   5.2-6.8  IA  Big_Ten    Michigan State          
  57 12  0.79   8.0-4.0   7.2-4.8  IA  CUSA       East Carolina           
  58 13  0.70   5.0-7.0   4.3-7.7  IA  SEC        Missouri                
  59 14  0.59   6.0-6.0   5.4-6.6  IA  ACC        Virginia Tech           
  60 12  0.52   7.0-5.0   6.5-5.5  IA  Indep      Brigham Young           
  61 14  0.34   8.0-4.0   7.7-4.3  IA  Indep      Navy                    
  62 14  0.30   6.0-6.0   5.7-6.3  IA  ACC        Duke                    
  63 16  0.21   6.0-6.0   5.8-6.2  IA  Big_Ten    Purdue                  
  64 15  0.18   8.0-4.0   7.8-4.2  IA  MAC        Bowling Green           
  65 14  0.17   8.0-4.0   7.8-4.2  IA  Sun_Belt   Northeast Louisiana     
  66 14  0.15   6.0-6.0   5.8-6.2  IA  Big_Ten    Minnesota               
  67 16  0.08   6.0-7.0   5.9-7.1  IA  ACC        Georgia Tech            
  68 18 -0.07   8.0-4.0   8.1-3.9  IA  Sun_Belt   Louisiana - Lafayette   
  69 16 -0.08   6.0-6.0   6.1-5.9  IA  Big_East   Pittsburgh              
  70 17 -0.14   8.0-4.0   8.1-3.9  IA  Sun_Belt   Middle Tennessee State  
  71 17 -0.14   5.0-7.0   5.1-6.9  IA  SEC        Tennessee               
  72 15 -0.45   5.0-7.0   5.4-6.6  IA  ACC        Wake Forest             
  73 17 -0.48   7.0-5.0   7.5-4.5  IA  MWC        Nevada - Reno           
  74 16 -0.51   8.0-4.0   8.5-3.5  IA  MAC        Ohio                    
  75 16 -0.53   5.0-7.0   5.5-6.5  IA  PAC_12     Utah                    
  76 16 -0.81   4.0-8.0   4.8-7.2  IA  SEC        Arkansas                
  77 16 -0.90   6.0-6.0   6.9-5.1  IA  CUSA       Southern Methodist      
  78 16 -0.99   7.0-5.0   8.0-4.0  IA  Sun_Belt   Western Kentucky        
  79 14 -1.14   5.0-7.0   6.1-5.9  IA  Big_East   Connecticut             
  80 14 -1.24   4.0-8.0   5.2-6.8  IA  ACC        Maryland                
  81 16 -1.31   4.0-7.0   5.3-5.7  IA  Big_East   Temple                  
  82 16 -1.32   4.0-8.0   5.3-6.7  IA  ACC        Virginia                
  83 17 -1.38   3.0-9.0   4.4-7.6  IA  PAC_12     California              
  84 17 -1.42   6.0-4.0   7.4-2.6  IA  WAC        Texas - San Antonio     
  85 16 -1.65   6.0-6.0   7.6-4.4  IA  MAC        Central Michigan        
  86 16 -1.66   6.0-6.0   7.7-4.3  IA  MWC        Air Force               
  87 16 -1.67   6.0-6.0   7.7-4.3  IA  CUSA       Rice                    
  88 15 -1.77   4.0-8.0   5.8-6.2  IA  Big_Ten    Iowa                    
  89 16 -1.81   3.0-9.0   4.8-7.2  IA  SEC        Auburn                  
  90 16 -1.81   4.0-8.0   5.8-6.2  IA  Big_Ten    Indiana                 
  91 15 -1.94   3.0-9.0   4.9-7.1  IA  PAC_12     Washington State        
  92 13 -2.27   3.0-9.0   5.3-6.7  IA  Big_East   South Florida           
  93 13 -2.33   5.0-7.0   7.3-4.7  IA  CUSA       Marshall                
  94 16 -2.75   2.0-***   4.7-7.3  IA  SEC        Kentucky                
  95 16 -2.95   5.0-7.0   7.9-4.1  IA  CUSA       Houston                 
  96 17 -2.95   4.0-8.0   7.0-5.0  IA  MWC        Wyoming                 
  97 17 -2.96   4.0-8.0   7.0-5.0  IA  MAC        Miami - Ohio            
  98 16 -2.98   2.0-***   5.0-7.0  IA  ACC        Boston College          
  99 16 -2.98   4.0-8.0   7.0-5.0  IA  MAC        Buffalo                 
 100 17 -3.07   4.0-8.0   7.1-4.9  IA  MWC        Colorado State          
 101 17 -3.11   5.0-7.0   8.1-3.9  IA  Sun_Belt   Troy State              
 102 18 -3.22   1.0-***   4.2-7.8  IA  Big_12     Kansas                  
 103 18 -3.45   4.0-8.0   7.5-4.5  IA  Sun_Belt   North Texas             
 104 19 -3.46   3.0-9.0   6.5-5.5  IA  CUSA       Texas - El Paso         
 105 16 -3.51   2.0-***   5.5-6.5  IA  Big_Ten    Illinois                
 106 14 -3.66   4.0-8.0   7.7-4.3  IA  MAC        Western Michigan        
 107 15 -3.72   4.0-8.0   7.7-4.3  IA  WAC        Texas State - San Marcos
 108 13 -3.75   3.0-9.0   6.8-5.2  IA  MWC        Hawaii                  
 109 14 -3.92   4.0-9.0   7.9-5.1  IA  MWC        New Mexico              
 110 10 -4.05   3.0-9.0   7.0-5.0  IA  CUSA       Alabama - Birmingham    
 111 12 -4.05   4.0-8.0   8.1-3.9  IA  CUSA       Memphis                 
 112 11 -4.07   1.0-***   5.1-6.9  IA  PAC_12     Colorado                
 113 12 -4.39   3.0-9.0   7.4-4.6  IA  Sun_Belt   Florida Atlantic        
 114 10 -4.89   2.0-***   6.9-5.1  IA  MAC        Eastern Michigan        
 115 10 -5.04   2.0-***   7.0-5.0  IA  Indep      Army                    
 116 10 -5.09   3.0-9.0   8.1-3.9  IA  Sun_Belt   Florida International   
 117 12 -5.57   2.0-***   7.6-4.4  IA  CUSA       Tulane                  
 118 10 -5.69   1.0-***   6.7-5.3  IA  WAC        Idaho                   
 119 10 -5.71   2.0-***   7.7-5.3  IA  MWC        Nevada - Las Vegas      
 120 10 -5.82   1.0-***   6.8-5.2  IA  MAC        Massachusetts           
 121  9 -6.49   1.0-***   7.5-4.5  IA  MAC        Akron                   
 122  9 -6.72   2.0-***   8.7-4.3  IA  Sun_Belt   South Alabama           
 123  9 -6.80   1.0-***   7.8-4.2  IA  WAC        New Mexico State        
 124  9 -6.81   0.0-***   6.8-5.2  IA  CUSA       Southern Mississippi    

Division IAA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1 14  2.40  12.0-1.0   9.6-3.4  IAA Missouri_V North Dakota State      
   2 19  1.93  11.0-2.0   9.1-3.9  IAA Colonial   Old Dominion            
   3 13  1.47  10.0-1.0   8.5-2.5  IAA Patriot    Lehigh                  
   4 12  1.15  11.0-2.0   9.9-3.1  IAA Big_Sky    Eastern Washington      
   5 13  1.01  10.0-3.0   9.0-4.0  IAA Southern   Georgia Southern        
   6 13  0.93  10.0-2.0   9.1-2.9  IAA Big_Sky    Montana State           
   7 15  0.83   9.0-2.0   8.2-2.8  IAA NE         Albany                  
   8 13  0.47   8.0-2.0   7.5-2.5  IAA Ivy        Harvard                 
   9 15  0.43   7.0-4.0   6.6-4.4  IAA Colonial   Towson                  
  10 16  0.38   8.0-4.0   7.6-4.4  IAA Southern   Wofford                 
  11 15  0.32   8.0-3.0   7.7-3.3  IAA Colonial   Richmond                
  12 17  0.29   9.0-3.0   8.7-3.3  IAA Southland  Sam Houston State       
  13 16  0.20   8.0-4.0   7.8-4.2  IAA Colonial   Villanova               
  14 18  0.10   8.0-4.0   7.9-4.1  IAA Colonial   New Hampshire           
  15 18 -0.12   9.0-3.0   9.1-2.9  IAA Big_South  Stony Brook             
  16 19 -0.15   9.0-3.0   9.1-2.9  IAA Big_Sky    California Poly         
  17 19 -0.18   9.0-4.0   9.2-3.8  IAA Missouri_V South Dakota State      
  18 17 -0.26   7.0-3.0   7.3-2.7  IAA Ivy        Brown                   
  19 22 -0.29   9.0-4.0   9.3-3.7  IAA Missouri_V Illinois State          
  20 18 -0.39   7.0-3.0   7.4-2.6  IAA Big_Sky    Northern Arizona        
  21 19 -0.41   7.0-4.0   7.4-3.6  IAA Colonial   James Madison           
  22 17 -0.47   8.0-3.0   8.5-2.5  IAA Southland  Central Arkansas        
  23 17 -0.48   8.0-4.0   8.5-3.5  IAA Southern   Appalachian State       
  24 18 -0.52   7.0-4.0   7.5-3.5  IAA Missouri_V Youngstown State        
  25 19 -0.66   8.0-4.0   8.7-3.3  IAA Patriot    Colgate                 
  26 23 -0.66   9.0-2.0   9.7-1.3  IAA SWAC       Arkansas - Pine Bluff   
  27 18 -0.68   7.0-4.0   7.7-3.3  IAA Southern   The Citadel             
  28 21 -0.81   8.0-3.0   8.8-2.2  IAA Ohio_V     Eastern Kentucky        
  29 19 -0.85   7.0-3.0   7.9-2.1  IAA Pioneer    San Diego               
  30 18 -0.87   8.0-3.0   8.9-2.1  IAA Ohio_V     Tennessee - Martin      
  31 19 -0.92   9.0-4.0   9.9-3.1  IAA NE         Wagner                  
  32 20 -0.93   9.0-3.0   9.9-2.1  IAA MEAC       Bethune - Cookman       
  33 16 -0.94   6.0-4.0   6.9-3.1  IAA Ivy        Pennsylvania            
  34 16 -1.01   6.0-4.0   7.0-3.0  IAA Southern   Samford                 
  35 15 -1.15   6.0-4.0   7.2-2.8  IAA Missouri_V Indiana State           
  36 23 -1.16   8.0-3.0   9.2-1.8  IAA Ohio_V     Tennessee State         
  37 19 -1.40   7.0-3.0   8.4-1.6  IAA Pioneer    Drake                   
  38 19 -1.43   6.0-4.0   7.4-2.6  IAA Ivy        Dartmouth               
  39 20 -1.58   7.0-3.0   8.6-1.4  IAA Pioneer    Butler                  
  40 19 -1.69   8.0-5.0   9.7-3.3  IAA Big_South  Coastal Carolina        
  41 17 -1.72   5.0-5.0   6.7-3.3  IAA Southern   Tennessee - Chattanooga 
  42 15 -1.78   5.0-5.0   6.8-3.2  IAA Patriot    Fordham                 
  43 18 -1.80   6.0-5.0   7.8-3.2  IAA Ohio_V     Jacksonville State      
  44 16 -1.86   6.0-5.0   7.9-3.1  IAA Missouri_V Southern Illinois       
  45 18 -1.91   7.0-3.0   8.9-1.1  IAA SWAC       Alabama State           
  46 15 -2.00   6.0-4.0   8.0-2.0  IAA MEAC       Howard                  
  47 14 -2.02   5.0-5.0   7.0-3.0  IAA Ivy        Princeton               
  48 19 -2.03   7.0-5.0   9.0-3.0  IAA Ohio_V     Eastern Illinois        
  49 14 -2.11   4.0-6.0   6.1-3.9  IAA Missouri_V Northern Iowa           
  50 14 -2.15   5.0-6.0   7.1-3.9  IAA Colonial   Maine                   
  51 15 -2.18   6.0-4.0   8.2-1.8  IAA Southland  McNeese State           
  52 18 -2.22   6.0-4.0   8.2-1.8  IAA Pioneer    Jacksonville            
  53 19 -2.36   5.0-5.0   7.4-2.6  IAA NE         Monmouth                
  54 22 -2.38   6.0-4.0   8.4-1.6  IAA SWAC       Alabama A&M             
  55 17 -2.60   6.0-5.0   8.6-2.4  IAA Big_Sky    Sacramento State        
  56 16 -2.69   4.0-6.0   6.7-3.3  IAA Colonial   Delaware                
  57 17 -2.71   4.0-6.0   6.7-3.3  IAA Big_Sky    Southern Utah           
  58 17 -2.80   5.0-5.0   7.8-2.2  IAA Big_South  Liberty                 
  59 18 -2.85   5.0-4.0   7.8-1.2  IAA MEAC       North Carolina A&T      
  60 19 -2.94   5.0-6.0   7.9-3.1  IAA NE         Saint Francis - Pennsylv
  61 21 -2.97   6.0-5.0   9.0-2.0  IAA Pioneer    Dayton                  
  62 17 -2.99   5.0-6.0   8.0-3.0  IAA Patriot    Lafayette               
  63 16 -3.01   4.0-6.0   7.0-3.0  IAA Big_Sky    North Dakota            
  64 23 -3.03   7.0-5.0  10.0-2.0  IAA SWAC       Jackson State           
  65 19 -3.07   6.0-5.0   9.1-1.9  IAA MEAC       Delaware State          
  66 18 -3.12   4.0-6.0   7.1-2.9  IAA Big_Sky    Northern Colorado       
  67 17 -3.13   4.0-6.0   7.1-2.9  IAA Ivy        Cornell                 
  68 20 -3.18   5.0-6.0   8.2-2.8  IAA Southland  Southeast Louisiana     
  69 22 -3.31   5.0-6.0   8.3-2.7  IAA Ohio_V     Murray State            
  70 21 -3.32   5.0-6.0   8.3-2.7  IAA Patriot    Georgetown              
  71 21 -3.33   5.0-5.0   8.3-1.7  IAA MEAC       North Carolina Central  
  72 19 -3.38   5.0-6.0   8.4-2.6  IAA Big_Sky    Montana                 
  73 20 -3.38   5.0-6.0   8.4-2.6  IAA MEAC       South Carolina State    
  74 21 -3.50   5.0-6.0   8.5-2.5  IAA NE         Duquesne                
  75 15 -3.73   4.0-6.0   7.7-2.3  IAA Southland  Stephen F. Austin       
  76 19 -3.82   5.0-5.0   8.8-1.2  IAA SWAC       Mississippi Valley State
  77 13 -3.83   3.0-6.0   6.8-2.2  IAA Big_South  Charleston Southern     
  78 13 -3.83   3.0-8.0   6.8-4.2  IAA Missouri_V Missouri State          
  79 11 -3.95   3.0-7.0   6.9-3.1  IAA Ivy        Columbia                
  80 16 -3.98   4.0-7.0   8.0-3.0  IAA NE         Robert Morris           
  81 11 -4.20   3.0-7.0   7.2-2.8  IAA Big_Sky    California - Davis      
  82 12 -4.29   3.0-7.0   7.3-2.7  IAA Southland  Northwestern State      
  83 11 -4.35   3.0-8.0   7.3-3.7  IAA Southern   Furman                  
  84 15 -4.45   4.0-7.0   8.4-2.6  IAA NE         Bryant                  
  85  9 -4.53   2.0-8.0   6.5-3.5  IAA Southern   Elon                    
  86 11 -4.63   3.0-8.0   7.6-3.4  IAA Patriot    Bucknell                
  87 10 -4.74   2.0-9.0   6.7-4.3  IAA Colonial   William & Mary          
  88 12 -4.89   4.0-7.0   8.9-2.1  IAA MEAC       Florida A&M             
  89 10 -4.91   2.0-8.0   6.9-3.1  IAA Missouri_V Western Illinois        
  90 15 -4.94   4.0-7.0   8.9-2.1  IAA SWAC       Alcorn State            
  91 10 -4.97   2.0-8.0   7.0-3.0  IAA Ivy        Yale                    
  92 13 -5.01   2.0-8.0   7.0-3.0  IAA NE         Central Connecticut     
  93 10 -5.08   2.0-8.0   7.1-2.9  IAA Big_Sky    Portland State          
  94 13 -5.19   3.0-7.0   8.2-1.8  IAA MEAC       Norfolk State           
  95 12 -5.20   2.0-8.0   7.2-2.8  IAA Big_South  Gardner - Webb          
  96 14 -5.38   3.0-7.0   8.4-1.6  IAA Pioneer    Morehead State          
  97 14 -5.42   2.0-9.0   7.4-3.6  IAA Patriot    Holy Cross              
  98 15 -5.44   4.0-7.0   9.4-1.6  IAA Pioneer    Marist                  
  99 15 -5.57   3.0-7.0   8.6-1.4  IAA MEAC       Hampton                 
 100 14 -5.63   2.0-8.0   7.6-2.4  IAA Ohio_V     Tennessee Tech          
 101 16 -5.69   4.0-7.0   9.7-1.3  IAA SWAC       Southern                
 102 12 -5.70   2.0-9.0   7.7-3.3  IAA Big_Sky    Weber State             
 103 12 -5.72   2.0-8.0   7.7-2.3  IAA Southland  Lamar                   
 104 11 -5.97   1.0-***   7.0-4.0  IAA Colonial   Georgia State           
 105 11 -5.99   1.0-***   7.0-4.0  IAA Missouri_V South Dakota            
 106 11 -5.99   0.0-***   6.0-4.0  IAA Southern   Western Carolina        
 107 12 -6.01   2.0-8.0   8.0-2.0  IAA Ohio_V     Southeast Missouri State
 108 15 -6.13   3.0-8.0   9.1-1.9  IAA SWAC       Prairie View            
 109 12 -6.31   1.0-9.0   7.3-2.7  IAA Ohio_V     Austin Peay             
 110 12 -6.34   2.0-9.0   8.3-2.7  IAA NE         Sacred Heart            
 111  9 -6.39   1.0-9.0   7.4-2.6  IAA Big_South  Presbyterian            
 112 11 -6.52   3.0-8.0   9.5-1.5  IAA MEAC       Morgan State            
 113  8 -6.75   0.0-***   6.7-4.3  IAA Colonial   Rhode Island            
 114  9 -6.78   2.0-8.0   8.8-1.2  IAA Pioneer    Davidson                
 115  9 -6.81   0.0-***   6.8-3.2  IAA Big_Sky    Idaho State             
 116  9 -6.84   1.0-9.0   7.8-2.2  IAA Big_South  Virginia Military       
 117  7 -7.09   0.0-***   7.1-2.9  IAA Southland  Nicholls State          
 118  7 -7.16   1.0-9.0   8.2-1.8  IAA Pioneer    Valparaiso              
 119  7 -7.19   0.0-***   7.2-2.8  IAA MEAC       Savannah State          
 120  6 -7.33   0.0-9.0   7.3-1.7  IAA Pioneer    Campbell                
 121 12 -7.39   2.0-9.0   9.4-1.6  IAA SWAC       Texas Southern          
 122  3 -8.14   0.0-***   8.1-1.9  IAA SWAC       Grambling               

KEY:
    rnk - rank based on how may games the given team has won divided by
          the average number of wins other teams would get playing that
          schedule using the Bassett Football Model

      u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
          approximately 1 place, u=** for uncertainty greater than 99 places)

    scr - Stephenson earned rank score: the actual wins of a team 
          subtracted by the average simulated wins of all teams if they 
          had played that team's schedule (as simulated by the model)

act w-l - actual win-loss record

sim w-l - simulated win-loss record of all teams if playing that schedule

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net