2012 Week 10 (1-3 Nov) Forecast for College Football Division IA & IAA

                                                                   ave score ROUNDED
rank projected winning team         rank projected losing team     TO NEAREST 3.5 POINTS
 --- ----------------------          --- ----------------------    ---------------------

90-100% chance of victory:

 113 Brown                     over  163 Yale                       24.5 to 14.0
  53 Navy                      over  181 Florida Atlantic           42.0 to 14.0
 226 Norfolk State             over  245 Savannah State             38.5 to 10.5
  14 Ohio State                over   99 Illinois                   42.0 to 10.5
  85 Sam Houston State         over  228 Southeast Louisiana        45.5 to 10.5

80-90% chance of victory:

  93 Ohio                      over  189 Eastern Michigan           38.5 to 17.5
 217 Alabama A&M               over  234 Southern                   31.5 to 17.5
  63 Air Force                 over  154 Army                       38.5 to 21.0
  65 Auburn                    over  198 New Mexico State           42.0 to 10.5
  11 Boise State               over   69 San Diego State            42.0 to 14.0
  42 Central Florida           over   76 Southern Methodist         31.5 to 21.0
  13 Stanford                  over  147 Colorado                   42.0 to 14.0
  15 Clemson                   over   87 Duke                       42.0 to 24.5
   7 Florida                   over   23 Missouri                   28.0 to 14.0
  68 Fresno State              over  162 Hawaii                     45.5 to 24.5
  12 Georgia                   over   64 Mississippi                42.0 to 17.5
  46 Harvard                   over  193 Columbia                   45.5 to 10.5
 148 Northern Arizona          over  239 Idaho State                45.5 to 17.5
   5 Oklahoma                  over   44 Iowa State                 31.5 to 17.5
  79 Kent State                over  202 Akron                      42.0 to 14.0
 161 Liberty                   over  233 Charleston Southern        45.5 to 17.5
  56 Louisiana Tech            over  203 Texas - San Antonio        56.0 to 21.0
  45 Louisville                over   92 Temple                     35.0 to 17.5
 121 Marshall                  over  210 Memphis                    42.0 to 21.0
 134 Bethune - Cookman         over  229 Morgan State               38.5 to 17.5
  71 New Hampshire             over  122 William & Mary             35.0 to 21.0
 187 McNeese State             over  232 Nicholls State             31.5 to 14.0
  40 North Carolina State      over   98 Virginia                   35.0 to 17.5
  43 Northern Illinois         over  178 Massachusetts              49.0 to 17.5
   6 Notre Dame                over   39 Pittsburgh                 31.5 to 14.0
 144 Portland State            over  214 Northern Colorado          38.5 to 21.0
  94 Richmond                  over  209 Rhode Island               42.0 to 17.5
  60 South Florida             over   84 Connecticut                28.0 to 17.5
 166 Stephen F. Austin         over  237 Lamar                      49.0 to 17.5
 101 Stony Brook               over  242 Virginia Military          45.5 to  3.5
  37 Tennessee                 over  142 Troy State                 49.0 to 17.5
 212 Arkansas - Pine Bluff     over  240 Texas Southern             28.0 to 17.5
  30 Utah                      over  108 Washington State           38.5 to 14.0
  55 Utah State                over  182 Texas State - San Marcos   42.0 to 14.0
 104 Northern Iowa             over  218 Western Illinois           31.5 to 14.0
 131 Youngstown State          over  204 South Dakota               42.0 to 24.5

70-80% chance of victory:

 116 Western Kentucky          over  151 Middle Tennessee State     31.5 to 21.0
  88 Albany                    over  175 Wagner                     31.5 to 14.0
  32 Arkansas                  over   67 Tulsa                      38.5 to 24.5
  50 Baylor                    over  106 Kansas                     42.0 to 28.0
 188 Jacksonville              over  225 Butler                     28.0 to 21.0
 244 Campbell                  over  246 Valparaiso                 42.0 to 28.0
 146 Central Arkansas          over  216 Northwestern State         38.5 to 21.0
  38 Cincinnati                over   57 Syracuse                   35.0 to 24.5
 118 Colgate                   over  143 Lafayette                  35.0 to 28.0
 160 Coastal Carolina          over  223 Gardner - Webb             35.0 to 21.0
  62 Georgia Southern          over   91 Appalachian State          38.5 to 24.5
  86 Old Dominion              over  207 Georgia State              45.5 to 24.5
 205 Jackson State             over  230 Grambling                  31.5 to 21.0
  78 Lehigh                    over  157 Holy Cross                 31.5 to 21.0
 105 San Jose State            over  196 Idaho                      38.5 to 24.5
  52 Vanderbilt                over   97 Kentucky                   24.5 to 21.0
  82 Maine                     over   95 James Madison              24.5 to 17.5
 153 San Diego                 over  208 Marist                     24.5 to 17.5
  24 Michigan                  over   74 Minnesota                  28.0 to 21.0
  48 North Dakota State        over  141 Missouri State             31.5 to 17.5
 156 Monmouth                  over  186 Central Connecticut        35.0 to 24.5
 222 Morehead State            over  241 Davidson                   42.0 to 24.5
 102 Northeast Louisiana       over  150 Louisiana - Lafayette      38.5 to 28.0
  77 Arkansas State            over  167 North Texas                35.0 to 21.0
 183 Alabama State             over  220 Prairie View               31.5 to 24.5
  28 Penn State                over   80 Purdue                     31.5 to 21.0
 137 Duquesne                  over  195 Robert Morris              28.0 to 21.0
  83 Montana State             over  159 Sacramento State           35.0 to 24.5
  81 Wofford                   over  127 Samford                    24.5 to 21.0
 170 Eastern Kentucky          over  215 Southeast Missouri State   28.0 to 21.0
 128 Southern Mississippi      over  176 Alabama - Birmingham       42.0 to 28.0
 155 The Citadel               over  173 Elon                       31.5 to 24.5
 119 Rice                      over  192 Tulane                     38.5 to 28.0
 110 Montana                   over  184 Weber State                35.0 to 24.5
 114 Tennessee - Chattanooga   over  211 Western Carolina           38.5 to 21.0
 133 Wyoming                   over  158 Colorado State             31.5 to 24.5

60-70% chance of victory:

  41 Miami - Florida           over   29 Virginia Tech              24.5 to 24.5
  51 California                over   58 Washington                 28.0 to 24.5
 185 Bryant                    over  190 Sacred Heart               31.5 to 24.5
 135 Cornell                   over  145 Dartmouth                  28.0 to 24.5
  89 Delaware                  over  100 Towson                     31.5 to 24.5
  75 Houston                   over  123 East Carolina              45.5 to 38.5
 115 Eastern Washington        over  124 California Poly            35.0 to 28.0
  54 Iowa                      over  107 Indiana                    31.5 to 24.5
   9 Kansas State              over    8 Oklahoma State             38.5 to 35.0
   1 Alabama                   over    3 Louisiana State            24.5 to 21.0
  25 Michigan State            over   20 Nebraska                   21.0 to 21.0
  10 Texas A&M                 over   26 Mississippi State          35.0 to 28.0
 174 Murray State              over  180 Tennessee State            38.5 to 31.5
 165 Nevada - Las Vegas        over  169 New Mexico                 31.5 to 28.0
 138 Southern Utah             over  194 North Dakota               31.5 to 28.0
 140 Florida International     over  197 South Alabama              31.5 to 24.5
   2 Oregon                    over   16 Southern California        42.0 to 31.5
 112 Southern Illinois         over  125 South Dakota State         28.0 to 21.0

50-60% chance of victory:

 164 Fordham                   over  191 Bucknell                   28.0 to 28.0
 130 Miami - Ohio              over  152 Buffalo                    24.5 to 24.5
  21 Arizona                   over   47 California - Los Angeles   35.0 to 31.5
 103 Western Michigan          over  132 Central Michigan           31.5 to 31.5
 171 Drake                     over  200 Dayton                     24.5 to 24.5
 224 Hampton                   over  231 Howard                     24.5 to 21.0
 120 Indiana State             over  117 Illinois State             28.0 to 24.5
  73 Maryland                  over   66 Georgia Tech               31.5 to 28.0
 243 Mississippi Valley State  over  236 Alcorn State               21.0 to 21.0
 221 North Carolina A&T        over  206 Florida A&M                21.0 to 21.0
 219 Delaware State            over  227 North Carolina Central     28.0 to 24.5
  36 Oregon State              over   33 Arizona State              31.5 to 28.0
 136 Princeton                 over  126 Pennsylvania               24.5 to 24.5
 149 Jacksonville State        over  177 Tennessee - Martin         28.0 to 28.0
 172 Eastern Illinois          over  201 Tennessee Tech             35.0 to 31.5
  35 Texas Tech                over   22 Texas                      38.5 to 35.0
  90 Wake Forest               over   72 Boston College             21.0 to 21.0
  34 West Virginia             over   19 Texas Christian            31.5 to 31.5

NOTE: the above scores are rounded to the nearest 3.5 points. Exact predicted scores are not released until after game time

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net