2015 Week 3 (10-12 Sep) Forecast for College Football Division IA & IAA

                                                                   ave score ROUNDED
rank projected winning team         rank projected losing team     TO NEAREST 3.5 POINTS
 --- ----------------------          --- ----------------------    ---------------------

80-90% chance of victory:

   5 Baylor                    over  197 Lamar                      66.5 to 24.5
  10 Georgia Tech              over  173 Tulane                     49.0 to 10.5
  67 North Dakota State        over  210 Weber State                45.5 to 14.0
   2 Ohio State                over  147 Hawaii                     56.0 to 14.0
  11 Southern California       over  212 Idaho                      59.5 to 10.5
   3 Texas Christian           over  167 Stephen F. Austin          59.5 to 17.5
  13 Wisconsin                 over  192 Miami - Ohio               49.0 to 10.5

70-80% chance of victory:

   4 Alabama                   over  115 Middle Tennessee State     49.0 to 14.0
  48 Boston College            over  223 Howard                     45.5 to 14.0
  16 Clemson                   over  108 Appalachian State          42.0 to 17.5
   8 Florida State             over  152 South Florida              45.5 to 10.5
  47 Illinois State            over  198 Morgan State               45.5 to 21.0
   9 Mississippi               over  117 Fresno State               45.5 to 17.5
  24 Nebraska                  over  161 South Alabama              45.5 to 17.5
  20 California - Los Angeles  over  174 Nevada - Las Vegas         45.5 to 21.0
 163 Northeast Louisiana       over  249 Nicholls State             49.0 to 17.5
 100 Samford                   over  233 Florida A&M                38.5 to 14.0
  56 South Dakota State        over  196 Southern Utah              42.0 to 17.5
   6 Georgia                   over  127 Vanderbilt                 45.5 to 17.5
  79 Youngstown State          over  238 Robert Morris              45.5 to 14.0

60-70% chance of victory:

 219 Southern                  over  251 Mississippi Valley State   38.5 to 21.0
  43 Louisiana Tech            over   80 Western Kentucky           42.0 to 38.5
  36 Miami - Florida           over  141 Florida Atlantic           38.5 to 21.0
  30 Utah                      over   74 Utah State                 28.0 to 17.5
  92 Air Force                 over  138 San Jose State             35.0 to 24.5
  58 Pittsburgh                over  175 Akron                      35.0 to 21.0
 146 Albany                    over  232 Rhode Island               35.0 to 17.5
  23 Arizona State             over  105 California Poly            42.0 to 28.0
  15 Arkansas                  over   83 Toledo                     45.5 to 28.0
  22 Missouri                  over  111 Arkansas State             38.5 to 21.0
  12 Auburn                    over   72 Jacksonville State         38.5 to 24.5
  57 California                over   99 San Diego State            38.5 to 31.5
  49 Cincinnati                over   96 Temple                     35.0 to 21.0
  50 New Hampshire             over  179 Colgate                    35.0 to 21.0
 103 Colorado                  over  176 Massachusetts              42.0 to 31.5
  54 Colorado State            over   42 Minnesota                  31.5 to 28.0
 158 Delaware                  over  139 Lafayette                  28.0 to 24.5
  39 Duke                      over  189 North Carolina Central     42.0 to 21.0
  28 Florida                   over   52 East Carolina              38.5 to 24.5
  53 Fordham                   over   55 Villanova                  38.5 to 35.0
 218 Gardner - Webb            over  225 Elon                       24.5 to 21.0
 214 Georgetown                over  227 Marist                     21.0 to 17.5
  97 Georgia Southern          over  107 Western Michigan           35.0 to 28.0
 178 Bethune - Cookman         over  228 Grambling                  31.5 to 28.0
 101 Richmond                  over  216 Hampton                    42.0 to 28.0
 221 Northern Colorado         over  253 Houston Baptist            49.0 to 21.0
 126 Idaho State               over  188 Portland State             42.0 to 35.0
  84 Illinois                  over  116 Western Illinois           35.0 to 28.0
  85 Indiana                   over  177 Florida International      42.0 to 24.5
  51 Iowa                      over  102 Iowa State                 31.5 to 24.5
  81 James Madison             over  166 Lehigh                     42.0 to 24.5
  41 Memphis                   over  120 Kansas                     31.5 to 24.5
 195 Kent State                over  240 Delaware State             28.0 to 14.0
 110 Louisiana - Lafayette     over  154 Northwestern State         35.0 to 28.0
  26 Louisville                over   69 Houston                    35.0 to 24.5
  63 Maryland                  over  129 Bowling Green              42.0 to 28.0
 140 McNeese State             over  246 Incarnate Word             45.5 to 14.0
 194 Mercer                    over  242 Stetson                    45.5 to 28.0
  66 Michigan                  over   82 Oregon State               28.0 to 21.0
  29 Arizona                   over   94 Nevada - Reno              38.5 to 28.0
 133 New Mexico                over  170 Tulsa                      42.0 to 35.0
  75 North Carolina            over  136 North Carolina A&T         38.5 to 28.0
 183 North Carolina - Charlot  over  222 Presbyterian               35.0 to 24.5
  64 North Carolina State      over  128 Eastern Kentucky           35.0 to 28.0
 201 Drake                     over  213 North Dakota               28.0 to 21.0
  86 Northern Illinois         over  207 Murray State               52.5 to 31.5
  46 Northern Iowa             over   65 Eastern Washington         38.5 to 35.0
  76 Northwestern              over  106 Eastern Illinois           31.5 to 28.0
 181 Tennessee State           over  236 Jackson State              31.5 to 17.5
  27 Marshall                  over  156 Ohio                       42.0 to 24.5
  38 Oklahoma State            over  135 Central Arkansas           45.5 to 24.5
 131 Old Dominion              over  231 Norfolk State              35.0 to 21.0
  62 Penn State                over  125 Buffalo                    35.0 to 21.0
  95 Indiana State             over  123 Purdue                     31.5 to 28.0
  68 Rutgers                   over   89 Washington State           38.5 to 28.0
  33 South Carolina            over   70 Kentucky                   38.5 to 28.0
  61 Coastal Carolina          over  164 South Carolina State       35.0 to 24.5
  87 Southern Illinois         over  204 Southeast Missouri State   42.0 to 24.5
 137 North Texas               over  217 Southern Methodist         35.0 to 28.0
 200 Southern Mississippi      over  248 Austin Peay                35.0 to 17.5
  21 Stanford                  over   60 Central Florida            28.0 to 14.0
 134 Stony Brook               over  209 Central Connecticut        31.5 to 17.5
  93 Syracuse                  over  124 Wake Forest                24.5 to 17.5
  44 Texas                     over   90 Rice                       31.5 to 21.0
  25 Texas A&M                 over  118 Ball State                 45.5 to 24.5
  14 Kansas State              over  169 Texas - San Antonio        38.5 to 14.0
 151 Texas State - San Marcos  over  205 Prairie View               38.5 to 35.0
  77 Texas Tech                over  145 Texas - El Paso            45.5 to 28.0
 130 The Citadel               over  182 Western Carolina           38.5 to 28.0
 143 Charleston Southern       over  208 Troy State                 35.0 to 24.5
 119 Sacred Heart              over  244 Valparaiso                 42.0 to 17.5
  35 Notre Dame                over   73 Virginia                   31.5 to 28.0
 226 Virginia Military         over  243 Morehead State             45.5 to 38.5
  40 Virginia Tech             over  199 Furman                     35.0 to 10.5
  37 Washington                over  168 Sacramento State           45.5 to 24.5
  31 West Virginia             over   98 Liberty                    38.5 to 24.5
 157 Wofford                   over  215 Tennessee Tech             31.5 to 21.0
 162 Wyoming                   over  234 Eastern Michigan           38.5 to 24.5

50-60% chance of victory:

 203 Alabama State             over  172 Alcorn State               31.5 to 28.0
  45 Brigham Young             over   32 Boise State                35.0 to 35.0
 144 Bucknell                  over  142 Duquesne                   24.5 to 24.5
 211 California - Davis        over  186 South Dakota               28.0 to 24.5
 132 Central Michigan          over  153 Monmouth                   28.0 to 28.0
 184 Connecticut               over  159 Army                       28.0 to 24.5
   1 Oregon                    over    7 Michigan State             38.5 to 35.0
  18 Mississippi State         over   17 Louisiana State            28.0 to 28.0
 224 New Mexico State          over  220 Georgia State              35.0 to 35.0
  19 Oklahoma                  over   34 Tennessee                  35.0 to 31.5
 185 Towson                    over  149 Saint Francis - Pennsylv   31.5 to 28.0

NOTE: the above scores are rounded to the nearest 3.5 points. Exact predicted scores are not released until after game time

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net