2015 Week 9 (20-24 Oct) Forecast for College Football Division IA & IAA

                                                                   ave score ROUNDED
rank projected winning team         rank projected losing team     TO NEAREST 3.5 POINTS
 --- ----------------------          --- ----------------------    ---------------------

90-100% chance of victory:

  96 Air Force                 over  170 Fresno State               42.0 to 24.5
   2 Alabama                   over   31 Tennessee                  38.5 to 21.0
  72 Jacksonville State        over  245 Austin Peay                49.0 to  7.0
   1 Baylor                    over  104 Iowa State                 59.5 to 21.0
  14 Boise State               over  189 Wyoming                    49.0 to 10.5
  44 Brigham Young             over  242 Wagner                     45.5 to  7.0
  58 Dartmouth                 over  233 Columbia                   42.0 to  7.0
 202 Marist                    over  252 Davidson                   38.5 to 10.5
 100 Fordham                   over  183 Lehigh                     42.0 to 28.0
 126 Grambling                 over  251 Mississippi Valley State   56.0 to 17.5
 137 Holy Cross                over  237 Lafayette                  35.0 to 14.0
 142 Southeast Louisiana       over  253 Houston Baptist            49.0 to  7.0
  93 Marshall                  over  223 North Texas                49.0 to 14.0
  40 Toledo                    over  159 Massachusetts              38.5 to 17.5
 109 McNeese State             over  206 Northwestern State         38.5 to 17.5
 165 Mercer                    over  222 Virginia Military          42.0 to 24.5
  24 Michigan State            over   87 Indiana                    42.0 to 24.5
 110 Montana State             over  247 East Tennessee State       49.0 to 14.0
  51 Navy                      over  185 Tulane                     42.0 to 17.5
  18 North Carolina            over  108 Virginia                   42.0 to 21.0
 131 North Carolina A&T        over  241 Howard                     38.5 to 10.5
  64 Northern Illinois         over  188 Eastern Michigan           52.5 to 21.0
  16 Oklahoma State            over  172 Kansas                     45.5 to 10.5
 145 Sacred Heart              over  224 Central Connecticut        35.0 to 17.5
  90 Sam Houston State         over  244 Nicholls State             56.0 to 14.0
  78 Western Michigan          over  215 Miami - Ohio               42.0 to 17.5
  62 William & Mary            over  180 Hampton                    38.5 to 14.0

80-90% chance of victory:

  29 Utah State                over  120 San Diego State            31.5 to 17.5
  21 Memphis                   over  107 Tulsa                      49.0 to 31.5
 161 Bethune - Cookman         over  232 Norfolk State              28.0 to 14.0
  28 Houston                   over  154 Central Florida            38.5 to 21.0
  71 Cincinnati                over  112 Connecticut                31.5 to 21.0
 143 Brown                     over  231 Cornell                    31.5 to 21.0
 162 Dayton                    over  225 Butler                     28.0 to 10.5
 171 South Carolina State      over  243 Delaware State             24.5 to 10.5
 149 Eastern Illinois          over  214 Tennessee Tech             35.0 to 21.0
  94 Eastern Kentucky          over  195 Tennessee State            35.0 to 17.5
 139 Florida International     over  204 Old Dominion               35.0 to 21.0
  33 Harvard                   over  103 Princeton                  42.0 to 21.0
  37 Wisconsin                 over   79 Illinois                   28.0 to 17.5
  43 Illinois State            over   86 Western Illinois           38.5 to 21.0
 236 Jackson State             over  246 Arkansas - Pine Bluff      38.5 to 28.0
  35 James Madison             over  101 Richmond                   42.0 to 28.0
  49 Bowling Green             over  176 Kent State                 38.5 to 21.0
  39 Louisville                over   75 Boston College             21.0 to 14.0
  26 Mississippi State         over   69 Kentucky                   31.5 to 21.0
  63 Coastal Carolina          over  181 Monmouth                   38.5 to 28.0
 135 Montana                   over  194 North Dakota               31.5 to 17.5
  46 Nebraska                  over   70 Northwestern               28.0 to 21.0
  97 Eastern Washington        over  205 Northern Colorado          45.5 to 28.0
  13 Ohio State                over   85 Rutgers                    38.5 to 24.5
 121 South Dakota              over  226 Missouri State             38.5 to 21.0
  83 South Florida             over  129 Southern Methodist         35.0 to 24.5
 144 Tennessee - Martin        over  209 Murray State               45.5 to 28.0
  47 North Carolina State      over  124 Wake Forest                28.0 to 17.5
  89 Tennessee - Chattanooga   over  186 Wofford                    28.0 to 14.0

70-80% chance of victory:

  59 Appalachian State         over   65 Georgia Southern           35.0 to 24.5
  50 Arizona                   over   61 Washington State           42.0 to 35.0
  68 Central Michigan          over  152 Ball State                 35.0 to 24.5
 122 Southern Utah             over  208 California - Davis         31.5 to 21.0
  88 New Hampshire             over  169 Delaware                   31.5 to 21.0
 102 The Citadel               over  168 Furman                     28.0 to 21.0
  19 Louisiana State           over   41 Western Kentucky           42.0 to 28.0
 133 Nevada - Reno             over  190 Hawaii                     28.0 to 17.5
 113 Southern Mississippi      over  219 North Carolina - Charlot   38.5 to 24.5
   9 Oklahoma                  over   27 Texas Tech                 45.5 to 35.0
 134 San Jose State            over  178 New Mexico                 35.0 to 24.5
   4 Stanford                  over   25 Washington                 28.0 to 17.5
 106 Samford                   over  175 Western Carolina           38.5 to 24.5

60-70% chance of victory:

 116 Arkansas State            over  146 Louisiana - Lafayette      38.5 to 31.5
  32 California - Los Angeles  over   36 California                 42.0 to 35.0
  52 Arkansas                  over   54 Auburn                     24.5 to 21.0
 141 Bryant                    over  157 Saint Francis - Pennsylv   35.0 to 28.0
 199 Bucknell                  over  200 Georgetown                 21.0 to 17.5
 115 Ohio                      over  136 Buffalo                    28.0 to 24.5
 114 California Poly           over   92 Portland State             31.5 to 31.5
 230 Campbell                  over  227 Morehead State             31.5 to 24.5
 158 Jacksonville              over  229 Drake                      28.0 to 17.5
 125 Charleston Southern       over  216 Gardner - Webb             21.0 to 10.5
  10 Florida State             over   22 Georgia Tech               31.5 to 31.5
 163 Northeast Louisiana       over  198 Idaho                      31.5 to 28.0
 220 Abilene Christian         over  240 Incarnate Word             31.5 to 28.0
  67 North Dakota State        over  105 Indiana State              31.5 to 28.0
 153 Lamar                     over  150 Central Arkansas           38.5 to 35.0
 167 Liberty                   over  203 Kennesaw State             49.0 to 45.5
  66 Louisiana Tech            over   82 Middle Tennessee State     38.5 to 28.0
 127 Stony Brook               over  174 Maine                      17.5 to 14.0
  80 Penn State                over  118 Maryland                   24.5 to 21.0
   3 Clemson                   over   45 Miami - Florida            31.5 to 24.5
  12 Mississippi               over   23 Texas A&M                  38.5 to 31.5
 177 Troy State                over  211 New Mexico State           38.5 to 31.5
 164 Northern Arizona          over  193 Weber State                31.5 to 21.0
 123 Oregon State              over  117 Colorado                   31.5 to 31.5
 147 Rice                      over  160 Army                       31.5 to 28.0
 173 Duquesne                  over  207 Robert Morris              21.0 to 17.5
  55 South Dakota State        over   74 Northern Iowa              28.0 to 21.0
   5 Southern California       over   11 Utah                       31.5 to 24.5
  84 Southern Illinois         over   76 Youngstown State           31.5 to 28.0
  48 Pittsburgh                over   99 Syracuse                   31.5 to 24.5
  56 Kansas State              over   73 Texas                      28.0 to 28.0
 187 Florida Atlantic          over  218 Texas - El Paso            35.0 to 28.0
 179 Southern                  over  239 Texas Southern             38.5 to 28.0
 166 Texas State - San Marcos  over  192 South Alabama              38.5 to 35.0
 111 Villanova                 over  132 Towson                     24.5 to 21.0
  81 Missouri                  over   95 Vanderbilt                 14.0 to 10.5
  42 Virginia Tech             over   34 Duke                       24.5 to 21.0

50-60% chance of victory:

  60 Temple                    over   57 East Carolina              31.5 to 31.5
 201 North Carolina Central    over  197 Morgan State               28.0 to 28.0
 130 Yale                      over  140 Pennsylvania               31.5 to 31.5
 212 Idaho State               over  235 Sacramento State           31.5 to 31.5
 248 Stetson                   over  250 Valparaiso                 31.5 to 31.5

NOTE: the above scores are rounded to the nearest 3.5 points. Exact predicted scores are not released until after game time

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net