2016 Week 13 (15-19 Nov) Forecast for College Football Division IA & IAA

                                                                   ave score ROUNDED
rank projected winning team         rank projected losing team     TO NEAREST 3.5 POINTS
 --- ----------------------          --- ----------------------    ---------------------

90-100% chance of victory:

  59 Toledo                    over  151 Ball State                 42.0 to 21.0
  32 Boise State               over  153 Nevada - Las Vegas         49.0 to 24.5
  38 Eastern Washington        over  155 Portland State             52.5 to 35.0
   2 Alabama                   over  102 Tennessee - Chattanooga    49.0 to  7.0
  75 Appalachian State         over  194 Northeast Louisiana        42.0 to 17.5
 207 Prairie View              over  253 Arkansas - Pine Bluff      45.5 to 21.0
   8 Auburn                    over  237 Alabama A&M                56.0 to  7.0
  29 Brigham Young             over  156 Massachusetts              45.5 to 14.0
  93 San Diego                 over  234 Campbell                   35.0 to 10.5
  96 Colgate                   over  215 Georgetown                 31.5 to 10.5
 113 Samford                   over  249 East Tennessee State       38.5 to 14.0
  64 Georgia                   over  169 Louisiana - Lafayette      35.0 to 10.5
 142 Harvard                   over  217 Yale                       38.5 to 17.5
  17 James Madison             over  238 Elon                       56.0 to  7.0
  33 Texas                     over  179 Kansas                     38.5 to 17.5
  77 Kentucky                  over  232 Austin Peay                52.5 to 24.5
  55 Lehigh                    over  192 Lafayette                  45.5 to 24.5
   3 Michigan                  over   80 Indiana                    49.0 to 14.0
   1 Ohio State                over   63 Michigan State             42.0 to 17.5
  99 Youngstown State          over  202 Missouri State             31.5 to 14.0
  84 Montana                   over  182 Montana State              42.0 to 21.0
   9 Wisconsin                 over  154 Purdue                     42.0 to 14.0
  14 Penn State                over  188 Rutgers                    45.5 to 17.5
  91 South Carolina            over  212 Western Carolina           38.5 to 17.5
 191 South Carolina State      over  242 Savannah State             31.5 to 14.0
 158 Southern                  over  251 Mississippi Valley State   56.0 to 17.5
  15 Florida State             over  121 Syracuse                   45.5 to 24.5
  19 Texas A&M                 over  129 Texas - San Antonio        45.5 to 17.5
  85 Grambling                 over  240 Texas Southern             42.0 to 14.0
   6 Clemson                   over   90 Wake Forest                31.5 to 10.5
   5 Washington                over   74 Arizona State              49.0 to 21.0
  16 Western Michigan          over  216 Buffalo                    52.5 to 10.5
 112 Wofford                   over  205 Virginia Military          35.0 to 17.5

80-90% chance of victory:

   4 Louisville                over   41 Houston                    42.0 to 31.5
  60 Troy State                over  108 Arkansas State             35.0 to 24.5
  48 Memphis                   over  146 Cincinnati                 31.5 to 21.0
 198 Alcorn State              over  246 Jackson State              35.0 to 17.5
 120 Army                      over  247 Morgan State               35.0 to 14.0
 104 California Poly           over  164 Northern Colorado          42.0 to 24.5
  78 Charleston Southern       over  139 Kennesaw State             49.0 to 38.5
 229 Morehead State            over  252 Davidson                   38.5 to 28.0
 111 Old Dominion              over  208 Florida Atlantic           38.5 to 24.5
  51 Georgia Tech              over   94 Virginia                   35.0 to 24.5
 143 Weber State               over  224 Idaho State                38.5 to 24.5
  45 Iowa                      over  127 Illinois                   28.0 to 17.5
  68 Jacksonville State        over  140 Tennessee - Martin         35.0 to 17.5
  12 Louisiana State           over   44 Florida                    24.5 to 10.5
 167 McNeese State             over  222 Lamar                      31.5 to 21.0
 195 Bethune - Cookman         over  228 Florida A&M                31.5 to 21.0
  50 Nebraska                  over   98 Maryland                   35.0 to 21.0
  25 North Carolina            over  100 The Citadel                38.5 to 24.5
 107 North Carolina A&T        over  201 North Carolina Central     31.5 to 21.0
 110 Middle Tennessee State    over  200 North Carolina - Charlot   42.0 to 31.5
  62 Princeton                 over  163 Dartmouth                  28.0 to 14.0
 148 Towson                    over  221 Rhode Island               31.5 to 21.0
  76 Air Force                 over  187 San Jose State             35.0 to 21.0
  47 North Dakota State        over  118 South Dakota               31.5 to 21.0
  30 Tennessee                 over   88 Missouri                   42.0 to 28.0
  46 Temple                    over  134 Tulane                     31.5 to 17.5
  22 Utah                      over   70 Oregon                     45.5 to 31.5

70-80% chance of victory:

  95 Coastal Carolina          over  117 Liberty                    35.0 to 28.0
 106 Albany                    over  166 Stony Brook                24.5 to 14.0
 135 Boston College            over  172 Connecticut                21.0 to 10.5
  26 Stanford                  over   69 California                 38.5 to 28.0
 196 California - Davis        over  218 Sacramento State           35.0 to 28.0
  10 Southern California       over   40 California - Los Angeles   28.0 to 21.0
 150 Duquesne                  over  204 Central Connecticut        31.5 to 24.5
 152 Pennsylvania              over  185 Cornell                    31.5 to 24.5
  57 Navy                      over  122 East Carolina              38.5 to 28.0
 220 Hampton                   over  231 Norfolk State              24.5 to 14.0
 243 Howard                    over  250 Delaware State             35.0 to 28.0
 209 New Mexico State          over  230 Texas State - San Marcos   38.5 to 31.5
  79 Oregon State              over  114 Arizona                    35.0 to 28.0
  35 Pittsburgh                over   61 Duke                       38.5 to 28.0
  67 Sam Houston State         over   86 Central Arkansas           42.0 to 31.5
  43 South Florida             over  101 Southern Methodist         42.0 to 35.0
 210 Stephen F. Austin         over  233 Northwestern State         35.0 to 28.0
 132 Saint Francis - Pennsylv  over  193 Wagner                     28.0 to 21.0
  31 San Diego State           over   81 Wyoming                    38.5 to 28.0

60-70% chance of victory:

 125 Kent State                over  199 Bowling Green              31.5 to 24.5
 116 Central Michigan          over  119 Ohio                       28.0 to 24.5
 115 Northern Illinois         over  123 Eastern Michigan           35.0 to 31.5
  52 Baylor                    over   34 Kansas State               31.5 to 31.5
 203 Brown                     over  213 Columbia                   24.5 to 17.5
 103 Fordham                   over  161 Bucknell                   31.5 to 28.0
  53 Central Florida           over   42 Tulsa                      38.5 to 38.5
  89 Colorado State            over   92 New Mexico                 35.0 to 31.5
  87 Villanova                 over  145 Delaware                   21.0 to 14.0
 175 Eastern Kentucky          over  168 Eastern Illinois           31.5 to 28.0
 162 Marshall                  over  206 Florida International      31.5 to 24.5
 177 Gardner - Webb            over  190 Monmouth                   24.5 to 21.0
 124 Georgia Southern          over  165 Georgia State              24.5 to 21.0
 235 Incarnate Word            over  241 Houston Baptist            31.5 to 28.0
  49 Texas Tech                over   82 Iowa State                 42.0 to 38.5
 225 Jacksonville              over  223 Marist                     35.0 to 31.5
  83 New Hampshire             over  133 Maine                      28.0 to 24.5
 136 Furman                    over  184 Mercer                     31.5 to 28.0
  24 Northwestern              over   58 Minnesota                  28.0 to 24.5
 138 Utah State                over  176 Nevada - Reno              24.5 to 21.0
  21 Miami - Florida           over   65 North Carolina State       24.5 to 21.0
 109 Northern Arizona          over  141 Southern Utah              35.0 to 28.0
  56 Northern Iowa             over   71 South Dakota State         31.5 to 24.5
 214 Rice                      over  211 Texas - El Paso            31.5 to 28.0
 189 Sacred Heart              over  171 Bryant                     28.0 to 24.5
 178 Southeast Missouri State  over  183 Tennessee State            28.0 to 24.5
 130 Southern Illinois         over  128 Western Illinois           35.0 to 28.0
 219 Drake                     over  227 Stetson                    28.0 to 24.5
 159 Tennessee Tech            over  181 Murray State               35.0 to 28.0
  20 Texas Christian           over   23 Oklahoma State             38.5 to 31.5
  27 Mississippi               over   73 Vanderbilt                 31.5 to 24.5
  72 Richmond                  over  137 William & Mary             31.5 to 24.5

50-60% chance of victory:

 180 Southeast Louisiana       over  174 Nicholls State             28.0 to 28.0
   7 Washington State          over   13 Colorado                   31.5 to 31.5
 197 Fresno State              over  173 Hawaii                     28.0 to 28.0
  66 Mississippi State         over   54 Arkansas                   31.5 to 31.5
 160 North Texas               over  149 Southern Mississippi       31.5 to 28.0
  36 Notre Dame                over   28 Virginia Tech              28.0 to 28.0
  11 Oklahoma                  over   18 West Virginia              35.0 to 35.0

NOTE: the above scores are rounded to the nearest 3.5 points. Exact predicted scores are not released until after game time

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net