2021 Week 3 (16-19 Sep) Forecast for College Football Division IA & IAA

                                                                   ave score ROUNDED
rank projected winning team         rank projected losing team     TO NEAREST 3.5 POINTS
 --- ----------------------          --- ----------------------    ---------------------

90-100% chance of victory:

  56 Army                      over  256 Connecticut                45.5 to  3.5
   3 Clemson                   over  106 Georgia Tech               45.5 to 10.5
   4 Georgia                   over   92 South Carolina             42.0 to 10.5
   6 Iowa                      over  117 Kent State                 45.5 to 14.0
 119 Eastern Michigan          over  243 Massachusetts              45.5 to 24.5
  26 Michigan                  over  149 Northern Illinois          45.5 to 17.5
   2 Ohio State                over   68 Tulsa                      45.5 to 17.5
 187 Sacred Heart              over  242 Morgan State               31.5 to 14.0
  70 Tennessee                 over  228 Tennessee Tech             45.5 to 14.0
  14 Texas                     over  166 Rice                       49.0 to 10.5
  18 Texas A&M                 over  168 New Mexico                 42.0 to 10.5

80-90% chance of victory:

  64 Louisiana - Lafayette     over  127 Ohio                       35.0 to 21.0
  45 Arkansas                  over  125 Georgia Southern           38.5 to 21.0
   8 California - Los Angeles  over   30 Fresno State               35.0 to 21.0
  41 Kentucky                  over  162 Tennessee - Chattanooga    31.5 to 14.0
  74 Liberty                   over  193 Old Dominion               38.5 to 17.5
  22 Louisiana State           over  100 Central Michigan           42.0 to 21.0
  57 Marshall                  over  138 East Carolina              38.5 to 17.5
  44 Missouri                  over  164 Southeast Missouri State   38.5 to 21.0
  60 Montana State             over  163 San Diego                  38.5 to 17.5
  20 Iowa State                over  184 Nevada - Las Vegas         45.5 to 14.0
  12 Notre Dame                over   52 Purdue                     38.5 to 21.0
  47 Pittsburgh                over  108 Western Michigan           42.0 to 24.5
  85 Texas Tech                over  173 Florida International      38.5 to 21.0
  94 Toledo                    over  139 Colorado State             42.0 to 28.0
  19 North Dakota State        over   93 Towson                     35.0 to 17.5

70-80% chance of victory:

  58 Air Force                 over  131 Utah State                 35.0 to 17.5
 123 Arizona                   over  181 Northern Arizona           38.5 to 28.0
 174 Austin Peay               over  250 Morehead State             42.0 to 21.0
   1 Alabama                   over    7 Florida                    42.0 to 28.0
  90 Houston                   over  200 Grambling                  35.0 to 21.0
 137 Jacksonville State        over  222 North Alabama              38.5 to 21.0
  46 Baylor                    over  160 Kansas                     35.0 to 17.5
 105 New Hampshire             over  221 Lafayette                  28.0 to 10.5
  78 Princeton                 over  230 Lehigh                     42.0 to 14.0
  32 Miami - Florida           over  102 Michigan State             38.5 to 14.0
 121 Miami - Ohio              over  253 Long Island                45.5 to 17.5
   5 Oklahoma                  over   34 Nebraska                   38.5 to 17.5
  17 Oregon                    over  126 Stony Brook                38.5 to 17.5
  54 Boston College            over  167 Temple                     38.5 to 21.0
  67 Villanova                 over  147 Richmond                   38.5 to 21.0
  35 Washington                over  116 Arkansas State             42.0 to 24.5
 159 Samford                   over  232 Western Carolina           42.0 to 31.5
  83 Eastern Washington        over  210 Western Illinois           45.5 to 28.0

60-70% chance of victory:

  79 Maryland                  over  104 Illinois                   38.5 to 31.5
  29 Central Florida           over   59 Louisville                 38.5 to 35.0
 231 Bryant                    over  240 Akron                      31.5 to 24.5
  50 Appalachian State         over  118 Elon                       31.5 to 21.0
 214 Bethune - Cookman         over  223 Alabama A&M                35.0 to 28.0
  43 Boise State               over   33 Oklahoma State             31.5 to 28.0
 196 Murray State              over  246 Bowling Green              35.0 to 21.0
  15 Brigham Young             over   28 Arizona State              31.5 to 21.0
 155 Pennsylvania              over  241 Bucknell                   35.0 to 17.5
  36 Coastal Carolina          over   65 Buffalo                    35.0 to 31.5
  72 California                over  114 Sacramento State           28.0 to 17.5
  73 California - Davis        over  248 Dixie State                66.5 to 31.5
 142 South Dakota              over  172 California Poly            31.5 to 31.5
 205 Campbell                  over  255 Presbyterian               35.0 to 17.5
 134 Central Arkansas          over  226 Arkansas - Pine Bluff      45.5 to 28.0
 124 Central Connecticut       over  143 Southeast Louisiana        42.0 to 31.5
 135 Monmouth                  over  203 Charleston Southern        31.5 to 28.0
 148 William & Mary            over  218 Colgate                    24.5 to 17.5
  37 Minnesota                 over   89 Colorado                   31.5 to 24.5
 190 Columbia                  over  237 Marist                     38.5 to 24.5
 171 Cornell                   over  212 Virginia Military          38.5 to 24.5
  99 Duke                      over   81 Northwestern               28.0 to 24.5
 115 Illinois State            over  208 Eastern Illinois           10.5 to  7.0
 192 East Tennessee State      over  247 Delaware State             35.0 to 17.5
 109 Florida Atlantic          over  207 Fordham                    35.0 to 17.5
 110 Harvard                   over  201 Georgetown                 31.5 to 17.5
 220 Hampton                   over  254 Howard                     38.5 to 28.0
   9 Cincinnati                over   23 Indiana                    28.0 to 24.5
  77 Kansas State              over   86 Nevada - Reno              31.5 to 24.5
  62 Southern Methodist        over  133 Louisiana Tech             38.5 to 31.5
  27 Mississippi               over   42 Tulane                     42.0 to 38.5
 177 South Carolina State      over  224 New Mexico State           31.5 to 17.5
  24 North Carolina            over   38 Virginia                   38.5 to 28.0
  63 North Carolina State      over  101 Furman                     28.0 to 21.0
 151 North Dakota              over  206 Drake                      28.0 to 21.0
 202 Northern Colorado         over  245 Lamar                      31.5 to 21.0
  96 Northern Iowa             over  239 Saint Thomas - Minnesota   63.0 to 35.0
  97 Alabama - Birmingham      over  185 North Texas                38.5 to 28.0
 140 Tennessee - Martin        over  233 Northwestern State         38.5 to 24.5
  21 Utah                      over   69 San Diego State            24.5 to 14.0
 122 Southern Utah             over  244 Tarleton State             59.5 to 42.0
  61 Oregon State              over  158 Idaho                      42.0 to 28.0
 152 Prairie View              over  197 Houston Baptist            49.0 to 31.5
  76 Rutgers                   over  132 Delaware                   31.5 to 24.5
 195 Saint Francis - Pennsylv  over  235 Wagner                     24.5 to 14.0
 170 South Alabama             over  252 Alcorn State               17.5 to 10.5
 182 Southern                  over  194 McNeese State              31.5 to 24.5
 112 Southern Illinois         over  161 Dayton                     42.0 to 35.0
 111 Troy State                over  191 Southern Mississippi       31.5 to 24.5
 199 Stephen F. Austin         over  258 Mississippi Valley State   31.5 to 14.0
 107 Texas - San Antonio       over  179 Middle Tennessee State     38.5 to 24.5
  66 Dartmouth                 over  251 Valparaiso                 49.0 to 10.5
  71 Stanford                  over  154 Vanderbilt                 28.0 to 21.0
  39 Wake Forest               over   82 Florida State              38.5 to 31.5
  25 Southern California       over   53 Washington State           35.0 to 31.5
  10 James Madison             over   75 Weber State                35.0 to 17.5
  40 West Virginia             over   49 Virginia Tech              31.5 to 24.5
  98 Wyoming                   over   91 Ball State                 28.0 to 24.5
  80 Yale                      over  145 Holy Cross                 42.0 to 28.0
  84 San Jose State            over  128 Hawaii                     31.5 to 24.5

50-60% chance of victory:

 157 Rhode Island              over  188 Brown                      38.5 to 38.5
 141 Indiana State             over  178 Eastern Kentucky           35.0 to 35.0
 146 North Carolina - Charlot  over  150 Georgia State              35.0 to 31.5
  51 Mississippi State         over   87 Memphis                    31.5 to 31.5
 229 Jackson State             over  219 Northeast Louisiana        31.5 to 31.5
  16 Penn State                over   11 Auburn                     28.0 to 28.0
 183 Florida A&M               over  169 South Florida              31.5 to 31.5
 113 Syracuse                  over  120 Albany                     24.5 to 24.5
 144 Texas State - San Marcos  over  189 Incarnate Word             35.0 to 35.0
  95 Wofford                   over   88 Kennesaw State             31.5 to 31.5

NOTE: the above scores are rounded to the nearest 3.5 points. Exact predicted scores are not released until after game time

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net