2023 Week 3 (14-16 Sep) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Washington State          64/72.5,   Northern Colorado         21/15.1
100%  Miami - Florida           48/72.5,   Bethune - Cookman          7/16.2
100%  Auburn                    45/72.0,   Samford                   13/17.7
100%  Southern Methodist        69/75.0,   Prairie View               0/21.1
100%  Oregon State              26/58.5,   San Diego State            9/15.0
100%  Rice                      59/61.5,   Texas Southern             7/18.5
100%  Montana State             57/64.5,   Stetson                   20/22.2
100%  North Carolina State      45/54.2,   Virginia Military          7/12.0
100%  Texas                     31/60.8,   Wyoming                   10/19.4
100%  Coastal Carolina          66/56.1,   Duquesne                   7/17.4
100%  South Dakota State        70/53.7,   Drake                      7/15.2
100%  Florida State             31/59.6,   Boston College            29/21.5
99%  California - Los Angeles  59/53.2,   North Carolina Central     7/17.2
99%  Central Florida           48/51.7,   Villanova                 14/15.7
99%  Notre Dame                41/52.4,   Central Michigan          17/17.1
99%  Oregon                    55/54.2,   Hawaii                    10/20.2
99%  Baylor                    30/51.2,   Long Island                7/17.4
99%  Kent State                38/47.6,   Central Connecticut       10/15.3
99%  Tennessee - Martin        66/46.3,   Houston Christian          7/15.4
99%  Kansas                    31/52.2,   Nevada - Reno             24/21.4
98%  Richmond                  38/42.9,   Delaware State             6/13.2
98%  Texas A&M                 47/45.3,   Northeast Louisiana        3/15.7
98%  Iowa                      41/41.4,   Western Michigan          10/11.8
98%  Memphis                   28/43.2,   Navy                      24/13.7
98%  William & Mary            15/47.8,   Charleston Southern        7/19.5
98%  Oklahoma                  66/45.7,   Tulsa                     17/18.0
98%  Alabama                   17/49.4,   South Florida              3/21.8
98%  Temple                    41/42.8,   Norfolk State              9/15.2
97%  Louisville                21/46.1,   Indiana                   14/18.8
97%  Texas Tech                41/52.3,   Tarleton State             3/25.5
97%  Michigan                  31/42.8,   Bowling Green              6/16.9
96%  Georgia                   24/38.5,   South Carolina            14/13.3
96%  Mississippi               48/43.3,   Georgia Tech              23/18.6
96%  Ball State                45/38.5,   Indiana State              7/14.2
96%  Utah                      31/38.0,   Weber State                7/14.0
96%  Arkansas State            31/39.1,   Stony Brook                7/15.3
95%  Elon                      27/37.1,   North Carolina A&T         3/14.4
94%  Tulane                    21/41.2,   Southern Mississippi       3/19.3
94%  Ohio State                63/39.2,   Western Kentucky          10/17.4
94%  North Dakota State        49/36.2,   Central Arkansas          31/14.8
93%  Wisconsin                 35/38.1,   Georgia Southern          14/16.9
93%  Harvard                   45/36.0,   Saint Thomas - Minnesota  13/15.7
92%  California                31/36.3,   Idaho                     17/16.2
92%  Rutgers                   35/33.3,   Virginia Tech             16/13.3
92%  Furman                    31/40.3,   Kennesaw State            28/20.3
92%  New Hampshire             24/35.8,   Dartmouth                  7/15.8
92%  Austin Peay               63/36.4,   East Tennessee State       3/16.9
92%  Arizona                   31/35.0,   Texas - El Paso           10/15.8
91%  Clemson                   48/35.1,   Florida Atlantic          14/16.2
91%  Colorado                  43/37.4,   Colorado State            35/18.9
91%  Youngstown State          48/30.9,   Robert Morris             28/12.3
90%  Texas State - San Marcos  77/33.4,   Jackson State             34/15.4
89%  Kentucky                  35/34.0,   Akron                      3/17.1
88%  Syracuse                  35/38.1,   Purdue                    20/21.7
87%  Princeton                 23/30.4,   San Diego                 12/14.8
86%  Stephen F. Austin         41/36.7,   Northwestern State         7/21.2
86%  Appalachian State         43/35.8,   East Carolina             28/20.6
85%  Tennessee - Chattanooga   48/25.6,   The Citadel                3/11.0
83%  Middle Tennessee State    35/27.8,   Murray State              14/14.3
81%  Maryland                  42/27.5,   Virginia                  14/15.0
81%  Boise State               42/29.4,   North Dakota              18/17.3
80%  Penn State                30/32.6,   Illinois                  13/20.8
80%  Pennsylvania              20/30.8,   Colgate                    6/19.2
79%  Nebraska                  35/27.8,   Northern Illinois         11/16.4
79%  Wake Forest               27/33.3,   Old Dominion              24/22.0
79%  Davidson                  49/27.9,   Marist                    21/16.7
79%  Liberty                   55/34.8,   Buffalo                   27/23.7
78%  Delaware                  42/25.6,   Saint Francis - Pennsylva 14/14.7
78%  Georgia State             41/33.4,   North Carolina - Charlott 25/22.5
78%  South Dakota              35/23.4,   Lamar                      6/12.7
77%  Washington                41/30.7,   Michigan State             7/20.2
77%  Duke                      38/24.2,   Northwestern              14/13.7
77%  California - Davis        23/25.7,   Southern Utah             21/15.5
77%  Merrimack                 44/25.8,   Houston Christian          0/15.7
75%  North Carolina            31/23.5,   Minnesota                 13/13.9
74%  Lafayette                 24/16.4,   Columbia                   3/ 7.2
71%  Eastern Michigan          19/26.2,   Massachusetts             17/18.6
70%  Toledo                    21/26.7,   San Jose State            17/19.2
70%  Rhode Island              34/27.6,   Maine                     17/20.2
70%  Campbell                  45/31.1,   Monmouth                  31/23.9
67%  North Alabama             20/27.2,   Tennessee Tech             7/21.3
65%  Air Force                 39/17.8,   Utah State                21/12.2
65%  Incarnate Word            27/24.7,   Abilene Christian         20/19.2
64%  Southern                  20/16.2,   Alabama A&M               10/11.0
63%  Nevada - Las Vegas        40/23.1,   Vanderbilt                37/18.5
59%  Southern Illinois         26/19.5,   Southeast Missouri State  25/16.2
58%  Fresno State              29/26.5,   Arizona State              0/23.7
58%  Alcorn State              17/18.7,   McNeese State              3/16.0
57%  Cornell                   23/22.5,   Lehigh                    20/20.0
54%  Eastern Washington        40/17.2,   Southeast Louisiana       29/15.9
51%  Northern Iowa             41/19.2,   Idaho State               17/18.9

48%  Eastern Illinois          14/16.6,   Illinois State            13/17.3
48%  Louisiana - Lafayette     41/18.6,   Alabama - Birmingham      21/19.5
47%  Texas Christian           36/28.0,   Houston                   13/29.0
44%  Lindenwood                43/19.2,   Western Illinois          40/21.3
39%  Holy Cross                49/16.7,   Yale                      24/20.5
39%  New Mexico State          27/15.4,   New Mexico                17/19.2
37%  Louisiana State           41/16.8,   Mississippi State         14/21.5
36%  James Madison             16/15.8,   Troy State                14/20.9
35%  Florida International     24/16.2,   Connecticut               17/21.5
35%  Brigham Young             38/14.9,   Arkansas                  31/20.3
35%  North Texas               40/19.5,   Louisiana Tech            37/25.0
34%  Ohio                      10/14.5,   Iowa State                 7/20.3
34%  West Virginia             17/20.3,   Pittsburgh                 6/26.3
29%  Western Carolina          27/18.5,   Eastern Kentucky          24/26.1
25%  Army                      37/11.6,   Texas - San Antonio       29/21.1
25%  Florida                   29/18.8,   Tennessee                 16/28.5
23%  Tennessee State           27/15.0,   Gardner - Webb            25/25.3
21%  South Alabama             33/17.5,   Oklahoma State             7/28.8
15%  Brown                     29/21.9,   Bryant                    25/36.4
13%  Sacramento State          30/16.4,   Stanford                  23/32.2
09%  Wagner                    17/13.3,   Sacred Heart              10/32.1
09%  Presbyterian              23/ 9.6,   Wofford                   20/28.8
06%  Hampton                   35/20.5,   Howard                    34/42.3
04%  Utah Tech                 50/14.8,   Northern Arizona          36/38.9
04%  Towson                    20/11.2,   Morgan State              10/35.8
04%  Stonehill                 23/16.4,   Georgetown                20/41.2
03%  Missouri                  30/17.0,   Kansas State              27/42.8
02%  Miami - Ohio              31/15.5,   Cincinnati                24/44.6


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net