2023 Week 6 (4-7 Oct) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Idaho                     42/59.1,   California Poly           14/16.7
100%  Furman                    28/45.3,   The Citadel               14/ 8.9
99%  Columbia                  16/47.1,   Marist                     0/11.2
99%  Nicholls State            38/44.6,   Houston Christian          7/12.1
98%  Holy Cross                55/48.6,   Bucknell                  27/18.3
98%  North Dakota              49/47.8,   Western Illinois          10/19.1
98%  South Dakota              38/34.3,   Murray State               7/ 6.1
98%  Incarnate Word            33/43.6,   Southeast Louisiana       26/16.1
97%  Fordham                   38/44.1,   Lehigh                    35/16.9
97%  Troy State                37/43.4,   Arkansas State             3/17.4
97%  Harvard                   41/45.2,   Cornell                   23/19.7
96%  Delaware                  43/38.8,   Duquesne                  17/13.5
96%  Florida State             39/42.4,   Virginia Tech             17/17.2
96%  Northern Iowa             27/39.5,   Indiana State             20/15.2
96%  Clemson                   17/40.0,   Wake Forest               12/15.8
95%  Northwestern              23/41.1,   Howard                    20/17.4
95%  Michigan                  52/38.1,   Minnesota                 10/14.7
95%  Liberty                   21/32.5,   Sam Houston State         16/ 9.2
95%  Ohio                      42/33.8,   Kent State                17/10.8
95%  Southern California       43/40.6,   Arizona                   41/18.1
94%  Jackson State             45/34.4,   Alabama A&M               30/12.3
94%  Mississippi State         41/38.5,   Western Michigan          28/16.4
93%  South Dakota State        40/35.6,   Illinois State            21/15.4
92%  Mercer                    24/32.8,   East Tennessee State       6/12.7
92%  South Carolina State      56/31.0,   Houston Christian          6/11.3
89%  Ohio State                37/29.3,   Maryland                  17/11.7
88%  Merrimack                 45/31.9,   Stonehill                 34/15.1
88%  Villanova                 37/29.4,   North Carolina A&T        14/12.9
88%  Toledo                    41/40.9,   Massachusetts             24/24.5
88%  Georgia                   51/26.4,   Kentucky                  13/10.0
86%  Florida                   38/34.8,   Vanderbilt                14/19.6
84%  Mississippi               27/33.8,   Arkansas                  20/19.7
83%  New Mexico State          34/31.3,   Florida International     17/18.2
80%  Tennessee - Martin        28/29.1,   Eastern Illinois          27/17.1
80%  Albany                    24/29.0,   Towson                    17/17.2
80%  Pennsylvania              42/25.1,   Georgetown                39/13.4
79%  Navy                      27/29.2,   North Texas               24/17.7
79%  Colorado                  27/36.9,   Arizona State             24/25.7
78%  Lamar                     27/22.9,   Northwestern State        13/12.2
78%  Eastern Michigan          24/25.1,   Ball State                10/14.5
76%  North Dakota State        38/32.6,   Missouri State            10/22.7
75%  Lafayette                 12/21.0,   Princeton                  9/11.5
75%  Boise State               35/27.4,   San Jose State            27/18.1
74%  Campbell                  30/36.3,   Hampton                   27/27.2
74%  Texas Tech                39/32.1,   Baylor                    14/23.1
73%  Oregon State              52/27.1,   California                40/18.4
73%  Texas A&M-Commerce        41/23.7,   McNeese State             10/15.1
73%  Utah State                44/31.9,   Colorado State            24/23.4
73%  Miami - Ohio              27/24.1,   Bowling Green              0/15.7
73%  Gardner - Webb            31/25.6,   Robert Morris             16/17.2
72%  Virginia                  27/22.5,   William & Mary            13/14.4
72%  Florida A&M               26/20.4,   Southern                  19/12.3
71%  Long Island               23/20.7,   Sacred Heart              13/13.1
68%  Western Kentucky          35/31.5,   Louisiana Tech            28/25.1
68%  California - Los Angeles  25/21.8,   Washington State          17/15.4
67%  Iowa                      20/19.2,   Purdue                    14/13.1
66%  Western Carolina          52/26.1,   Tennessee - Chattanooga   50/20.4
65%  Northern Illinois         55/26.7,   Akron                     14/21.4
65%  Texas - San Antonio       49/21.9,   Temple                    34/16.7
62%  Central Arkansas          38/19.4,   Southeast Missouri State  33/15.0
62%  Tennessee State           27/20.1,   Kennesaw State            20/15.7
62%  Oklahoma                  34/19.5,   Texas                     30/15.4
61%  Louisiana State           49/27.3,   Missouri                  39/23.3
61%  Alcorn State              25/17.9,   Grambling                 24/13.9
61%  Samford                   31/19.3,   Wofford                   10/15.5
60%  Wisconsin                 24/15.4,   Rutgers                   13/11.8
60%  Morehead State            31/20.4,   Dayton                     7/17.0
59%  Drake                     20/17.9,   Valparaiso                14/14.8
58%  Lindenwood                23/20.4,   Tennessee Tech             0/17.4
57%  Southern Utah             27/25.5,   Tarleton State            26/23.0
57%  Rhode Island              34/29.1,   Brown                     30/26.6
56%  Prairie View              31/19.9,   Mississippi Valley State  12/17.8
56%  Central Connecticut       51/16.2,   Delaware State            44/14.2
55%  Old Dominion              17/23.3,   Southern Mississippi      13/21.7
53%  North Carolina            40/20.8,   Syracuse                   7/19.6
53%  Richmond                  42/14.0,   Maine                     31/12.9
53%  Buffalo                   37/27.6,   Central Michigan          13/26.6
52%  South Alabama             55/18.8,   Northeast Louisiana        7/17.9
52%  North Carolina State      48/17.2,   Marshall                  41/16.4
51%  Florida Atlantic          20/17.0,   Tulsa                     17/16.6
51%  Jacksonville State        45/16.7,   Middle Tennessee State    30/16.4
50%  Yale                      31/17.0,   Dartmouth                 24/16.8

49%  Alabama                   26/17.4,   Texas A&M                 20/17.8
46%  Kansas                    51/22.2,   Central Florida           22/23.7
45%  Saint Thomas - Minnesota  17/18.5,   Butler                    10/20.3
43%  Alabama State             19/15.4,   Bethune - Cookman         14/17.9
38%  Wyoming                   24/24.7,   Fresno State              19/29.1
37%  North Carolina Central    34/16.5,   Elon                      23/21.0
36%  Louisiana - Lafayette     34/30.1,   Texas State - San Marcos  30/35.0
34%  Nebraska                  20/12.7,   Illinois                   7/18.4
34%  Stetson                   28/17.3,   Presbyterian              24/23.1
32%  Alabama - Birmingham      56/25.3,   South Florida             35/31.8
31%  Youngstown State          31/20.8,   Southern Illinois          3/27.9
28%  Montana                   31/13.5,   California - Davis        23/21.8
27%  Louisville                33/18.3,   Notre Dame                20/26.7
25%  Iowa State                27/20.5,   Texas Christian           14/29.8
23%  Boston College            27/19.0,   Army                      24/29.4
20%  Northern Arizona          27/15.3,   Weber State               10/27.3
15%  Connecticut               38/15.6,   Rice                      31/30.0
08%  Utah Tech                 37/22.0,   Stephen F. Austin         31/41.5
03%  Oklahoma State            29/17.5,   Kansas State              21/43.7
02%  Georgia Tech              23/18.6,   Miami - Florida           20/47.2


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net