2023 Week 8 (17-21 Oct) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  North Dakota State        52/62.6,   Western Illinois           7/17.5
100%  Washington                15/56.0,   Arizona State              7/17.1
99%  South Dakota              17/40.3,   Indiana State              3/ 9.5
98%  Oregon                    38/46.9,   Washington State          24/17.8
98%  Louisiana State           62/46.2,   Army                       0/17.8
98%  Oklahoma                  31/44.1,   Central Florida           29/15.9
98%  Tarleton State            42/49.8,   Morehead State             0/21.6
98%  Southern Methodist        55/43.0,   Temple                     0/15.3
97%  Florida A&M               31/44.1,   Texas Southern            21/17.5
97%  Tennessee - Martin        17/42.3,   Charleston Southern        0/15.7
97%  Michigan                  49/37.1,   Michigan State             0/10.8
97%  Missouri State            28/38.5,   Murray State              24/12.8
96%  Texas                     31/47.7,   Houston                   24/22.7
96%  Southeast Missouri State  28/39.8,   Tennessee Tech             3/14.9
96%  Incarnate Word            35/44.6,   McNeese State             24/20.1
96%  New Hampshire             45/45.6,   Stony Brook               14/21.6
96%  Tulane                    35/42.8,   North Texas               28/18.8
95%  Liberty                   42/40.5,   Middle Tennessee State    35/16.8
95%  South Alabama             55/39.3,   Southern Mississippi       3/16.2
95%  Tennessee - Chattanooga   34/38.3,   East Tennessee State       3/15.5
94%  Davidson                  42/42.2,   Valparaiso                21/20.4
94%  Mercer                    31/28.5,   Wofford                   17/ 6.8
94%  Air Force                 17/34.3,   Navy                       6/12.7
93%  Bowling Green             41/34.9,   Akron                     14/13.8
93%  Ohio                      20/34.2,   Western Michigan          17/13.4
92%  Jackson State             21/36.2,   Mississippi Valley State   6/16.6
91%  Coastal Carolina          27/38.2,   Arkansas State            17/19.3
91%  Campbell                  34/37.1,   Maine                     28/18.3
89%  Butler                    37/35.2,   Dayton                    10/17.8
89%  Georgia Southern          38/31.4,   Northeast Louisiana       28/14.4
88%  California - Los Angeles  42/31.2,   Stanford                   7/14.8
87%  Northern Illinois         20/30.5,   Eastern Michigan          13/14.8
86%  Youngstown State          41/29.6,   Illinois State            38/14.6
85%  Howard                    27/32.4,   Norfolk State             23/18.1
84%  Nevada - Las Vegas        25/37.3,   Colorado State            23/23.3
83%  Delaware                  47/35.2,   Hampton                    3/21.7
82%  North Carolina Central    16/30.2,   Morgan State              10/17.2
81%  Mississippi               28/31.4,   Auburn                    21/19.1
81%  South Dakota State        17/30.5,   Southern Illinois         10/18.2
79%  Rutgers                   31/24.6,   Indiana                   14/13.1
76%  Montana State             42/32.8,   Sacramento State          30/22.7
76%  Samford                   27/24.7,   Virginia Military         14/14.9
75%  Albany                    35/28.1,   Rhode Island              10/18.8
74%  Alcorn State              31/22.1,   Arkansas - Pine Bluff      7/13.0
74%  Austin Peay               48/27.6,   Southern Utah             45/18.7
74%  Florida State             38/22.7,   Duke                      20/13.8
74%  Missouri                  34/33.7,   South Carolina            12/24.9
73%  Kansas State              41/26.5,   Texas Christian            3/17.9
72%  Memphis                   45/34.3,   Alabama - Birmingham      21/26.2
71%  Alabama                   34/21.8,   Tennessee                 20/14.0
70%  James Madison             20/31.3,   Marshall                   9/23.8
69%  Southern                  28/19.6,   Bethune - Cookman         18/12.7
67%  Buffalo                   24/27.2,   Kent State                 6/21.0
67%  Wisconsin                 25/25.3,   Illinois                  21/19.1
67%  Southeast Louisiana       37/21.5,   Northwestern State        20/15.3
65%  Eastern Washington        31/22.7,   Weber State               23/17.2
64%  Nebraska                  17/13.8,   Northwestern               9/ 8.8
60%  Jacksonville State        20/21.8,   Western Kentucky          17/18.2
59%  South Carolina State      35/15.6,   Delaware State             7/12.4
59%  Georgia State             20/30.2,   Louisiana - Lafayette     17/27.0
58%  Miami - Florida           28/16.5,   Clemson                   20/13.9
57%  Drake                     25/21.4,   San Diego                 20/18.9
57%  Richmond                  33/14.1,   North Carolina A&T        10/11.7
56%  Eastern Illinois          25/19.2,   Bryant                    24/17.1
56%  Nicholls State            27/14.8,   Texas A&M-Commerce         7/12.8
55%  Duquesne                  38/21.4,   Saint Francis - Pennsylva 35/19.8
54%  Dartmouth                 20/11.9,   Columbia                   9/10.5
53%  North Alabama             31/21.8,   Utah Tech                 30/20.8
51%  California Poly           24/14.0,   Northern Colorado         17/13.6
51%  San Jose State            42/28.2,   Utah State                21/27.9
51%  Merrimack                 39/17.1,   Long Island                0/16.9
50%  Ohio State                20/10.0,   Penn State                12/ 9.9
50%  Wake Forest               21/18.3,   Pittsburgh                17/18.2
50%  New Mexico                42/20.8,   Hawaii                    21/20.8
50%  Saint Thomas - Minnesota  38/19.4,   Stetson                    6/19.4

49%  New Mexico State          28/16.2,   Texas - El Paso            7/16.4
49%  Gardner - Webb            35/25.8,   Eastern Kentucky          32/26.3
46%  Stonehill                 22/16.9,   Sacred Heart              19/18.1
43%  Marist                    19/16.6,   Presbyterian              10/19.3
42%  South Florida             24/18.5,   Connecticut               21/21.2
38%  Toledo                    21/17.4,   Miami - Ohio              17/21.6
38%  Lehigh                    27/12.1,   Bucknell                  18/16.4
35%  Cornell                   36/29.5,   Brown                     14/34.9
33%  Brigham Young             27/23.6,   Texas Tech                14/29.7
32%  Rice                      42/17.9,   Tulsa                     10/24.6
32%  Ball State                24/20.5,   Central Michigan          17/27.2
30%  Elon                      28/22.5,   Monmouth                  26/29.8
30%  Texas - San Antonio       36/16.3,   Florida Atlantic          10/23.8
29%  Pennsylvania              27/17.8,   Yale                      17/25.5
29%  Oklahoma State            48/15.4,   West Virginia             34/23.1
27%  Colgate                   28/11.9,   Georgetown                18/20.6
26%  Towson                    34/11.1,   William & Mary            24/20.1
25%  Utah                      34/16.0,   Southern California       32/25.2
25%  Central Connecticut       17/15.4,   Wagner                     3/24.7
25%  Northern Iowa             27/20.4,   North Dakota               0/29.7
25%  Old Dominion              28/31.4,   Appalachian State         21/40.9
24%  Furman                    29/18.5,   Western Carolina          17/28.5
23%  Boston College            38/25.7,   Georgia Tech              23/36.1
21%  Florida International     33/ 8.6,   Sam Houston State         27/20.1
20%  Baylor                    32/15.6,   Cincinnati                29/27.6
18%  North Carolina - Charlott 10/12.4,   East Carolina              7/25.1
18%  Nevada - Reno              6/16.4,   San Diego State            0/29.3
17%  Mississippi State          7/20.5,   Arkansas                   3/33.6
16%  Princeton                 21/15.9,   Harvard                   14/29.9
16%  Minnesota                 12/ 9.1,   Iowa                      10/23.2
16%  Lafayette                 38/15.2,   Holy Cross                35/29.3
15%  Abilene Christian         34/19.4,   Stephen F. Austin         27/34.1
09%  Idaho State               38/18.8,   Portland State            24/37.6
02%  Virginia                  31/20.5,   North Carolina            27/48.4


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net