2023 Week 9 (24-29 Oct) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Penn State                33/50.1,   Indiana                   24/ 9.0
99%  Southern Illinois         63/54.0,   Western Illinois           0/19.5
99%  North Dakota              36/46.1,   Indiana State             33/12.1
99%  North Dakota State        38/45.2,   Murray State               6/11.8
99%  Mississippi               33/55.6,   Vanderbilt                 7/22.8
99%  Villanova                 48/43.9,   Stony Brook               13/12.0
98%  Austin Peay               49/46.2,   North Alabama             39/16.6
98%  Florida A&M               45/44.4,   Prairie View               7/15.4
98%  Washington                42/47.6,   Stanford                  33/19.7
98%  Furman                    16/40.8,   East Tennessee State       8/13.1
98%  Montana                   40/40.6,   Northern Colorado          0/13.0
98%  Southern Methodist        69/37.9,   Tulsa                     10/10.3
97%  Florida State             41/46.5,   Wake Forest               16/19.8
97%  Notre Dame                58/41.1,   Pittsburgh                 7/14.7
97%  Kansas State              41/48.7,   Houston                    0/22.7
96%  James Madison             30/43.5,   Old Dominion              27/19.3
95%  Texas                     35/39.2,   Brigham Young              6/15.5
95%  Jackson State             40/38.3,   Arkansas - Pine Bluff     14/15.4
94%  Samford                   37/30.5,   The Citadel                7/ 8.5
94%  Davidson                  45/42.8,   Presbyterian              28/21.0
93%  Appalachian State         48/46.5,   Southern Mississippi      38/25.4
93%  North Carolina Central    62/33.0,   South Carolina State      28/12.0
93%  Howard                    17/41.3,   Delaware State            10/20.6
91%  Tennessee - Chattanooga   24/36.1,   Virginia Military         23/17.7
90%  Southern                  23/27.6,   Texas Southern            17/10.1
89%  California - Los Angeles  28/39.2,   Colorado                  16/21.7
89%  Albany                    37/35.6,   Maine                     21/18.1
89%  Texas A&M                 30/38.2,   South Carolina            17/20.8
89%  Ohio State                24/30.3,   Wisconsin                 10/12.8
89%  South Dakota State        37/29.4,   South Dakota               3/12.1
89%  Butler                    17/34.0,   Valparaiso                 7/17.0
89%  Miami - Florida           29/33.4,   Virginia                  26/16.5
89%  Sacramento State          51/40.9,   Idaho State               16/24.1
88%  Tennessee State           43/31.0,   Lindenwood                20/14.4
88%  Air Force                 30/33.7,   Colorado State            13/17.4
87%  Boston College            21/36.6,   Connecticut               14/20.6
87%  Georgia                   43/26.7,   Florida                   20/10.9
87%  Harvard                   17/33.5,   Dartmouth                  9/18.0
86%  San Jose State            35/38.5,   Hawaii                     0/23.6
85%  Alcorn State              24/24.8,   Mississippi Valley State   3/10.1
84%  Incarnate Word            17/33.8,   Lamar                      7/19.7
84%  Lafayette                 35/31.1,   Georgetown                25/17.1
84%  Tennessee                 33/31.1,   Kentucky                  27/17.3
81%  Oregon                    35/25.7,   Utah                       6/13.3
81%  Drake                     33/27.1,   Stetson                    7/15.1
79%  Youngstown State          44/29.8,   Missouri State            28/18.4
79%  Saint Thomas - Minnesota  49/24.8,   Marist                    14/13.5
79%  Memphis                   45/38.0,   North Texas               42/26.9
78%  Holy Cross                49/37.0,   Fordham                   47/26.1
78%  Southern California       50/36.6,   California                49/25.9
78%  Iowa State                30/28.6,   Baylor                    18/17.9
76%  Oklahoma State            45/25.8,   Cincinnati                13/16.0
76%  Fresno State              31/32.4,   Nevada - Las Vegas        24/22.7
75%  Jacksonville State        41/28.7,   Florida International     16/19.0
74%  Southern Utah             52/27.2,   Abilene Christian         14/18.1
74%  Bryant                    47/28.4,   Charleston Southern       24/19.3
73%  Yale                      35/15.8,   Columbia                   7/ 7.4
73%  Texas - San Antonio       41/20.5,   East Carolina             27/12.1
72%  Troy State                31/33.9,   Texas State - San Marcos  13/25.6
70%  Minnesota                 27/20.2,   Michigan State            12/12.7
70%  Alabama State             31/25.7,   Alabama A&M               16/18.3
69%  Tulane                    30/27.4,   Rice                      28/20.3
68%  Delaware                  51/23.9,   Towson                    13/17.3
68%  Southeast Missouri State  35/21.2,   Nicholls State            31/14.7
67%  Liberty                   42/30.1,   Western Kentucky          29/23.8
65%  Auburn                    27/19.8,   Mississippi State         13/14.6
64%  Coastal Carolina          34/24.2,   Marshall                   6/19.3
63%  Eastern Kentucky          34/30.7,   Utah Tech                 30/26.1
63%  San Diego                 17/25.4,   Morehead State            11/20.8
63%  Long Island               24/23.7,   Central Connecticut       23/19.1
60%  Florida Atlantic          38/20.5,   North Carolina - Charlott 16/16.8
59%  Hampton                   26/16.9,   North Carolina A&T        24/13.7
58%  Princeton                 14/19.1,   Cornell                    3/16.4
58%  Portland State            47/23.5,   Eastern Washington        35/20.8
56%  Nebraska                  31/14.2,   Purdue                    14/12.0
54%  New Mexico State          27/25.6,   Louisiana Tech            24/24.2
54%  Boise State               32/24.6,   Wyoming                    7/23.3
53%  Wagner                    28/16.0,   Stonehill                 17/14.9
53%  Grambling                 28/21.6,   Bethune - Cookman         14/20.6
53%  Nevada - Reno             34/16.5,   New Mexico                24/15.6
52%  Northern Iowa             24/17.4,   Illinois State            21/16.8
50%  Duquesne                  27/18.3,   Sacred Heart               0/18.1

50%  Morgan State              32/15.1,   Norfolk State             28/15.1
48%  Northern Arizona          38/19.1,   California - Davis        21/19.9
45%  Georgia Southern          44/22.7,   Georgia State             27/24.4
44%  Western Michigan          45/17.8,   Eastern Michigan          21/19.8
44%  Miami - Ohio              30/10.9,   Ohio                      16/13.2
42%  Arizona                   27/20.4,   Oregon State              24/23.3
42%  Virginia Tech             38/15.0,   Syracuse                  10/18.0
38%  Louisville                23/14.8,   Duke                       0/19.2
37%  Texas - El Paso           37/ 4.9,   Sam Houston State         34/ 9.7
36%  William & Mary            31/17.3,   Monmouth                  28/22.2
36%  Saint Francis - Pennsylva 28/20.6,   Merrimack                 21/25.7
36%  Rhode Island              34/26.8,   New Hampshire             28/31.9
34%  Arkansas State            34/13.4,   Northeast Louisiana       24/19.0
34%  Idaho                     24/19.5,   Montana State             21/25.1
33%  Gardner - Webb            38/22.3,   Tennessee - Martin        34/28.6
33%  Richmond                  44/22.4,   Campbell                  13/28.7
32%  Bucknell                  49/10.8,   Colgate                   34/17.5
32%  West Virginia             41/17.9,   Central Florida           28/24.6
27%  North Carolina State      24/18.5,   Clemson                   17/27.1
25%  Arizona State             38/21.6,   Washington State          27/31.2
22%  Georgia Tech              46/26.1,   North Carolina            42/36.9
22%  Brown                     30/26.0,   Pennsylvania              26/37.0
21%  Northwestern              33/18.8,   Maryland                  27/30.0
17%  Tarleton State            25/22.8,   Central Arkansas          23/36.1
17%  Tennessee Tech            38/ 8.3,   Robert Morris             13/21.8
15%  Mercer                    45/13.5,   Western Carolina          38/27.8
11%  Louisiana - Lafayette     33/20.3,   South Alabama             20/37.2
11%  Kansas                    38/23.6,   Oklahoma                  33/40.6
11%  Massachusetts             21/16.0,   Army                      14/33.3
08%  Houston Christian         17/13.0,   Texas A&M-Commerce        13/32.8


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net