Average Model Rankings for 1995 Season

rnk spd  off  def                      rnk spd  off  def
  1   9 16.2  5.1 Nebraska              57   0  9.2  3.1 Washington State    
  2   6 14.4  4.3 Florida               58   0  9.3  2.7 Army                
  3   6 15.4  3.6 Florida State         59   0  8.9  3.0 Georgia Tech        
  4   5 12.4  4.6 Ohio State            60   0  9.0  2.8 Kentucky            
  5   5 13.1  3.8 Colorado              61   0 10.9  1.5 Minnesota           
  6   5 11.8  4.4 Kansas State          62   0  9.2  2.6 Maryland            
  7   4 12.5  3.7 Tennessee             63   0 11.3  1.2 Fresno State        
  8   4 12.9  3.4 Penn State            64   0  9.0  2.7 Oklahoma State      
  9   4 12.0  3.6 Notre Dame            65   0  8.9  2.8 Texas Christian     
 10   3 11.2  4.1 Virginia Tech         66   0  8.9  2.7 Boston College      
 11   3 10.5  4.5 Northwestern          67   0  9.3  2.3 California          
 12   3 10.9  4.1 Michigan              68   0  9.6  2.0 Southwestern Louisia
 13   3 11.3  3.8 Kansas                69   0  8.6  2.7 Ball State          
 14   3 11.8  3.3 Texas Tech            70   0  9.1  2.3 Indiana             
 15   3 11.1  3.8 Virginia              71   0  8.5  2.8 Missouri            
 16   3 10.2  4.4 Texas A&M             72   0  8.3  2.9 Western Michigan    
 17   3 10.6  4.1 Louisiana State       73   0  8.9  2.3 Utah State          
 18   3 11.6  3.2 Texas                 74   0 10.1  1.5 North Carolina State
 19   3 11.0  3.6 Southern California   75   0  9.1  2.2 New Mexico          
 20   2 13.8  1.8 Nevada - Reno         76   0  9.4  2.0 Pittsburgh          
 21   2 12.2  2.7 Auburn                77   0 10.4  1.3 Mississippi State   
 22   3 11.0  3.4 Syracuse              78   0 10.4  1.2 Duke                
 23   2 11.4  3.0 Toledo                79   0  7.9  3.0 Memphis State       
 24   2 10.2  3.8 Miami - Florida       80   0  7.7  3.1 Vanderbilt          
 25   2 11.1  3.1 Iowa                  81  -1  8.7  2.2 Rice                
 26   2  9.4  4.3 Illinois              82   0 10.3  1.0 Eastern Michigan    
 27   2 10.7  3.2 Purdue                83  -1  8.0  2.6 Navy                
 28   2  9.4  4.1 Alabama               84  -1 10.8  0.7 Rutgers             
 29   2 10.6  3.1 Washington            85  -1  7.7  2.7 Oregon State        
 30   2 10.5  3.1 Colorado State        86  -1  8.8  1.8 Tulsa               
 31   2 10.5  3.1 Oregon                87  -1 10.0  0.9 Iowa State          
 32   2  9.9  3.5 Wisconsin             88  -1  8.7  1.6 Houston             
 33   2 10.1  3.4 Utah                  89  -1 10.2  0.6 New Mexico State    
 34   1 10.2  3.2 Miami - Ohio          90  -2  8.5  1.7 Central Michigan    
 35   1 11.2  2.5 Stanford              91  -2  8.7  1.4 Hawaii              
 36   1 11.3  2.4 Air Force             92  -2  8.1  1.8 Southern Methodist  
 37   1 10.6  2.9 Brigham Young         93  -2  8.1  1.6 Bowling Green       
 38   1 10.0  3.3 East Carolina         94  -2  9.3  0.7 Louisiana Tech      
 39   1 11.1  2.4 San Diego State       95  -2  8.1  1.4 Tulane              
 40   1 10.8  2.6 California - Los Ang  96  -2  8.8  0.9 Northeast Louisiana 
 41   1 10.5  2.8 Michigan State        97  -3  8.3  1.1 San Jose State      
 42   1  9.9  3.1 North Carolina        98  -2  9.3  0.3 Northern Illinois   
 43   1 10.1  3.0 Georgia               99  -3  8.3  0.9 Temple              
 44   1  9.6  3.3 Louisville           100  -3  8.4  0.8 Wake Forest         
 45   1 10.6  2.6 Wyoming              101  -3  8.0  1.0 Alabama - Birmingham
 46   1  9.4  3.5 Oklahoma             102  -3  8.0  1.0 Boise State         
 47   1  9.5  3.4 Cincinnati           103  -3  8.0  1.0 Central Florida     
 48   1  9.5  3.3 Baylor               104  -3  8.0  1.0 Idaho               
 49   0 13.7  0.7 South Carolina       105  -3  7.5  1.3 Arkansas State      
 50   1  9.0  3.6 Arizona              106  -3  8.6  0.2 Texas - El Paso     
 51   1 10.8  2.2 Arizona State        107  -4  8.2  0.4 North Texas         
 52   1  9.2  3.4 Arkansas             108  -5  6.6  1.0 Ohio                
 53   1  8.4  4.1 Clemson              109  -5  8.4 -0.7 Nevada - Las Vegas  
 54   1 10.2  2.6 Southern Mississippi 110  -5  7.3 -0.2 Akron               
 55   0  8.7  3.6 Mississippi          111  -6  6.7 -0.1 Kent State          
 56   0  9.3  3.1 West Virginia       

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

  spd - average margin of victory diveded by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Please email comments or questions to bfm@BassettFootball.net