Average model rankings for entire 1996 season

rnk spd  off  def                      rnk spd  off  def
  1   7 14.5  3.5 Florida               57   0  8.2  1.9 Illinois            
  2   7 13.8  3.9 Nebraska              58   0  9.0  1.4 Mississippi State   
  3   7 11.8  4.5 Ohio State            59   0  9.5  1.0 Missouri            
  4   6 12.2  3.3 Florida State         60   0  7.7  2.2 Georgia Tech        
  5   5 12.2  3.0 Tennessee             61   0  7.5  2.3 Arkansas            
  6   5 12.0  3.1 Arizona State         62   0  7.1  2.7 Memphis State       
  7   5 10.5  3.7 Colorado              63   0  9.2  1.0 Minnesota           
  8   5 11.8  2.8 Notre Dame            64   0  8.4  1.4 Baylor              
  9   5 11.0  3.3 Penn State            65   0  8.6  1.1 Boston College      
 10   4 11.1  2.8 Syracuse              66   0  7.6  1.8 Miami - Ohio        
 11   4  9.9  3.7 Michigan              67   0  8.9  0.8 Oregon State        
 12   4 10.9  2.9 Washington            68   0  8.2  1.3 Southern Methodist  
 13   4 11.4  2.4 Brigham Young         69   0  8.8  0.9 New Mexico          
 14   4  9.6  3.5 North Carolina        70   0  7.2  2.0 Ball State          
 15   4 10.1  3.1 Iowa                  71   0  7.8  1.5 Kentucky            
 16   4  9.2  3.9 Kansas State          72   0 10.0  0.1 Iowa State          
 17   3 11.4  2.1 Texas                 73   0  7.9  1.4 Tulane              
 18   3  9.0  3.7 Alabama               74   0  7.4  1.7 Maryland            
 19   3  9.9  2.9 Virginia Tech         75   0  6.4  2.4 Vanderbilt          
 20   3  9.6  3.0 Miami - Florida       76   0  8.6  0.7 Idaho               
 21   3  9.9  2.7 Texas Tech            77  -1  7.1  1.7 Mississippi         
 22   3  9.7  2.9 Wisconsin             78   0  9.2  0.3 Southwestern Louisia
 23   2 11.2  1.7 Auburn                79  -1  8.8  0.4 Oklahoma            
 24   2 10.8  2.0 California - Los Ang  80  -1  8.1  0.8 Oklahoma State      
 25   3  9.4  2.9 Louisiana State       81  -1  7.3  1.3 Texas Christian     
 26   3  9.4  2.8 Southern California   82  -1  8.2  0.5 Tulsa               
 27   2  9.6  2.6 Virginia              83  -1  9.7 -0.4 North Carolina State
 28   2  9.4  2.7 East Carolina         84  -1  8.2  0.3 Fresno State        
 29   2  9.6  2.4 Northwestern          85  -1  9.9 -0.7 Louisiana Tech      
 30   2 10.5  1.8 Michigan State        86  -2  7.5  0.7 Toledo              
 31   2  8.9  3.0 Stanford              87  -1  8.2  0.2 Utah State          
 32   2  9.7  2.2 Arizona               88  -2  7.0  1.0 Ohio                
 33   2 10.8  1.5 Wyoming               89  -2  7.5  0.5 Central Florida     
 34   2 10.7  1.5 Oregon                90  -2  7.8  0.0 Temple              
 35   2  8.4  3.0 West Virginia         91  -3  7.1  0.4 Western Michigan    
 36   2 10.2  1.7 Southern Mississippi  92  -2  7.5  0.1 Alabama - Birmingham
 37   1 12.9  0.2 Nevada - Reno         93  -2  8.1 -0.3 Pittsburgh          
 38   1  9.8  1.8 Washington State      94  -2  8.5 -0.6 Central Michigan    
 39   2  9.1  2.3 Texas A&M             95  -3  6.2  0.9 Bowling Green       
 40   1 10.9  1.0 San Diego State       96  -3  7.7 -0.2 Duke                
 41   1 10.3  1.3 Houston               97  -3  7.5 -0.2 Rutgers             
 42   1  9.1  2.1 Army                  98  -3  7.0  0.1 Eastern Michigan    
 43   1  9.6  1.8 Air Force             99  -3  7.6 -0.3 Northeast Louisiana 
 44   1 10.3  1.3 California           100  -3  6.9 -0.1 Wake Forest         
 45   1 10.2  1.3 Kansas               101  -4  6.6  0.1 Texas - El Paso     
 46   1  9.8  1.3 South Carolina       102  -3  7.1 -0.3 San Jose State      
 47   1 10.1  1.1 Navy                 103  -4  6.0  0.3 North Texas         
 48   1  8.8  2.0 Georgia              104  -3  8.1 -1.0 Arkansas State      
 49   1  9.2  1.5 Utah                 105  -4  6.4  0.0 Akron               
 50   0  7.8  2.6 Clemson              106  -5  6.4 -0.4 Hawaii              
 51   0  9.8  1.1 Rice                 107  -4  8.0 -1.6 Nevada - Las Vegas  
 52   0  8.7  1.7 Purdue               108  -5  6.5 -1.3 New Mexico State    
 53   0  9.1  1.5 Indiana              109  -6  6.6 -1.3 Northern Illinois   
 54   0  8.1  2.2 Cincinnati           110  -6  6.5 -1.9 Boise State         
 55   0  9.2  1.3 Colorado State       111  -6  7.8 -3.0 Kent State          
 56   0  7.6  2.5 Louisville          

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

  spd - average margin of victory divded by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Please email comments or questions to bfm@BassettFootball.net