Model rankings at end of 1996 season

rnk spd  off  def                      rnk spd  off  def
  1   7 14.5  3.5 Florida               57   0  9.8  1.0 Missouri            
  2   7 13.4  3.7 Nebraska              58   0  7.2  2.8 Memphis State       
  3   7 11.3  4.6 Ohio State            59   0  7.5  2.4 Louisville          
  4   6 12.1  3.4 Arizona State         60   0  8.2  1.9 Illinois            
  5   6 12.1  3.3 Florida State         61   0  7.5  2.3 Arkansas            
  6   5 12.5  2.9 Tennessee             62   0  7.7  2.2 Georgia Tech        
  7   5 10.5  4.0 Colorado              63   0  9.1  0.9 Minnesota           
  8   5 11.1  3.4 Penn State            64   0  9.2  0.9 Oregon State        
  9   4 12.0  2.7 Notre Dame            65   0  8.4  1.3 Baylor              
 10   4 11.0  2.9 Washington            66   0  8.3  1.3 Southern Methodist  
 11   4  9.9  3.7 Michigan              67   0  7.0  2.2 Ball State          
 12   4 11.1  2.8 Syracuse              68   0  8.9  0.8 New Mexico          
 13   4 10.2  3.5 Iowa                  69   0 10.1  0.1 Iowa State          
 14   4 11.4  2.6 Brigham Young         70   0  7.9  1.4 Kentucky            
 15   3 11.6  2.2 Texas                 71   0  9.1  0.7 Idaho               
 16   4  9.2  3.7 Alabama               72   0  8.5  1.0 Boston College      
 17   4  9.5  3.5 North Carolina        73   0  7.9  1.4 Tulane              
 18   3 10.0  3.1 Virginia Tech         74   0  7.4  1.7 Miami - Ohio        
 19   3  8.9  3.9 Kansas State          75   0  7.5  1.6 Maryland            
 20   3 10.0  2.8 Wisconsin             76   0  6.4  2.5 Vanderbilt          
 21   3  9.3  3.3 Stanford              77   0  9.3  0.2 Southwestern Louisia
 22   3  9.8  2.9 Miami - Florida       78  -1  8.2  0.8 Oklahoma State      
 23   3 11.0  1.9 California - Los Ang  79  -1  8.8  0.4 Oklahoma            
 24   3  9.2  3.0 Louisiana State       80  -1  7.0  1.7 Mississippi         
 25   3  9.7  2.6 East Carolina         81  -1  7.3  1.2 Texas Christian     
 26   2 11.2  1.6 Auburn                82  -1  8.3  0.4 Tulsa               
 27   2  9.5  2.7 Southern California   83  -1  9.8 -0.6 North Carolina State
 28   2  9.5  2.7 Texas Tech            84  -1  8.2  0.3 Fresno State        
 29   2 10.9  1.6 Oregon                85  -2  7.2  0.9 Ohio                
 30   2  9.7  2.3 Northwestern          86  -2  7.6  0.5 Central Florida     
 31   2 10.7  1.6 Wyoming               87  -1 10.0 -0.8 Louisiana Tech      
 32   2  9.9  2.1 Arizona               88  -2  7.4  0.7 Toledo              
 33   2  9.4  2.4 Virginia              89  -2  8.2  0.1 Utah State          
 34   2  8.6  2.9 West Virginia         90  -2  7.9  0.1 Temple              
 35   2 10.6  1.5 Houston               91  -2  7.4  0.2 Western Michigan    
 36   2 10.2  1.7 Michigan State        92  -2  7.5  0.1 Alabama - Birmingham
 37   1 10.3  1.5 Southern Mississippi  93  -2  8.5 -0.6 Central Michigan    
 38   1  9.1  2.2 Army                  94  -3  6.1  0.8 Bowling Green       
 39   1 12.8  0.1 Nevada - Reno         95  -2  8.0 -0.4 Pittsburgh          
 40   1  9.7  1.8 Washington State      96  -3  7.5 -0.1 Duke                
 41   1 10.6  1.1 San Diego State       97  -3  7.7 -0.3 Northeast Louisiana 
 42   1  9.5  1.7 Air Force             98  -3  7.4 -0.2 Rutgers             
 43   1 10.4  1.1 California            99  -3  7.0  0.0 Eastern Michigan    
 44   1  9.9  1.3 South Carolina       100  -3  6.7  0.0 Wake Forest         
 45   1 10.3  1.1 Navy                 101  -3  8.3 -1.2 Arkansas State      
 46   1  8.8  2.0 Texas A&M            102  -4  6.0  0.4 North Texas         
 47   1 10.0  1.2 Rice                 103  -4  6.4  0.1 Akron               
 48   1  8.0  2.7 Clemson              104  -3  7.0 -0.3 San Jose State      
 49   1  9.3  1.6 Indiana              105  -4  6.5  0.0 Texas - El Paso     
 50   1  9.0  1.8 Georgia              106  -4  8.2 -1.5 Nevada - Las Vegas  
 51   0  9.9  1.1 Kansas               107  -5  6.5 -0.6 Hawaii              
 52   0  8.1  2.2 Cincinnati           108  -6  6.4 -1.4 New Mexico State    
 53   0  9.0  1.6 Mississippi State    109  -6  6.5 -1.7 Northern Illinois   
 54   0  8.7  1.7 Purdue               110  -7  6.6 -2.2 Boise State         
 55   0  9.3  1.4 Colorado State       111  -6  8.1 -3.3 Kent State          
 56   0  9.1  1.4 Utah                

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

  spd - average margin of victory divded by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Please email comments or questions to bfm@BassettFootball.net