End Season Model Rankings

Rankings determined from model fit to the final week of the season.

rnk spd  off  def                      rnk spd  off  def
  1   8 14.8  4.0 Nebraska              57   0  8.2  2.0 Cincinnati          
  2   7 13.0  4.1 Florida State         58   0 10.6  0.5 Kentucky            
  3   6 12.2  3.7 Florida               59   0  7.8  2.2 Utah                
  4   6 11.0  4.1 Kansas State          60   0  8.5  1.7 Minnesota           
  5   5 10.5  4.3 Ohio State            61   0  6.7  3.3 Vanderbilt          
  6   5 12.3  2.9 California - Los Ang  62   0  8.5  1.6 Brigham Young       
  7   5  9.6  4.9 Michigan              63   0  9.7  0.8 Central Florida     
  8   5 11.5  3.0 Washington            64   0  8.9  1.3 San Diego State     
  9   4 11.5  2.8 Tennessee             65   0 10.6  0.3 Louisiana Tech      
 10   4 12.7  2.1 Washington State      66   0  9.0  1.2 Fresno State        
 11   4  9.9  3.9 North Carolina        67   0  8.4  1.4 Toledo              
 12   4 10.2  3.4 Iowa                  68   0  9.1  0.9 Rice                
 13   4 10.6  3.1 Colorado State        69   0  8.2  1.5 East Carolina       
 14   4 10.3  3.2 Louisiana State       70   0  8.3  1.2 Wake Forest         
 15   4 10.6  2.9 Syracuse              71   0  8.2  1.2 Baylor              
 16   4 10.3  2.9 Georgia               72   0  9.2  0.6 Pittsburgh          
 17   4 10.2  3.0 Texas A&M             73   0  7.9  1.4 Southern Methodist  
 18   3  9.9  3.2 Arizona State         74   0  8.3  1.1 Boston College      
 19   3 10.4  2.7 Penn State            75   0  9.1  0.5 Utah State          
 20   3 10.6  2.6 Colorado              76   0  7.6  1.4 Kansas              
 21   3 10.2  2.8 Auburn                77   0  9.0  0.5 Duke                
 22   3 10.6  2.4 Michigan State        78  -1  7.3  1.5 Oregon State        
 23   3  9.1  3.4 Southern California   79  -1  7.4  1.4 Illinois            
 24   3  9.3  2.9 Notre Dame            80  -1  8.3  0.8 Oklahoma            
 25   2 10.4  2.1 Purdue                81  -1  7.0  1.6 Ohio                
 26   2  9.4  2.7 Southern Mississippi  82  -1  7.0  1.6 Memphis State       
 27   2  9.1  2.8 Clemson               83  -1  7.7  0.8 Western Michigan    
 28   2 10.6  1.8 Miami - Ohio          84  -2  7.2  1.1 Maryland            
 29   2  9.6  2.4 Virginia              85  -2  7.1  1.0 Ball State          
 30   1 11.3  1.2 Oregon                86  -2  7.1  0.9 Indiana             
 31   2  9.6  2.2 Arizona               87  -2  8.1  0.2 Eastern Michigan    
 32   2  8.0  3.5 Texas Tech            88  -1  8.9 -0.2 Nevada - Las Vegas  
 33   2 10.3  1.7 Navy                  89  -2  7.2  0.7 Texas Christian     
 34   2  9.0  2.5 Mississippi           90  -2  6.7  1.0 Army                
 35   1  9.5  2.0 Marshall              91  -2  6.6  1.0 Alabama - Birmingham
 36   1 10.8  1.2 Missouri              92  -2  8.2 -0.1 Louisville          
 37   1  9.6  1.9 Georgia Tech          93  -2  6.7  0.8 Hawaii              
 38   1  8.9  2.3 Oklahoma State        94  -2  8.1  0.0 Houston             
 39   1  9.4  1.9 Stanford              95  -3  6.5  0.8 Bowling Green       
 40   1 10.3  1.3 North Carolina State  96  -3  7.3  0.2 Northeast Louisiana 
 41   1  8.3  2.6 Alabama               97  -2  7.9 -0.2 Temple              
 42   1  9.6  1.6 South Carolina        98  -2  8.7 -0.7 Tulsa               
 43   1  8.9  2.1 Northwestern          99  -3  6.4  0.7 Texas - El Paso     
 44   1  9.6  1.6 Tulane               100  -3  7.6 -0.2 Boise State         
 45   1  9.4  1.7 Miami - Florida      101  -3  7.6 -0.2 North Texas         
 46   1  8.4  2.3 Wyoming              102  -3  7.4 -0.1 Idaho               
 47   1  8.8  2.1 Virginia Tech        103  -3  8.3 -0.7 San Jose State      
 48   1  8.8  2.0 Wisconsin            104  -3  9.0 -1.5 Iowa State          
 49   1  8.3  2.3 Mississippi State    105  -4  6.9 -0.6 Akron               
 50   1  9.4  1.6 West Virginia        106  -3  9.7 -2.3 Kent State          
 51   0  9.5  1.3 New Mexico           107  -5  6.4 -0.4 Northern Illinois   
 52   0 10.0  1.0 Texas                108  -4  7.7 -1.2 Rutgers             
 53   0  8.2  2.2 Arkansas             109  -5  6.3 -0.7 Arkansas State      
 54   0 10.6  0.7 Nevada - Reno        110  -4  8.2 -2.0 Central Michigan    
 55   0  7.6  2.7 Air Force            111  -6  6.2 -1.1 New Mexico State    
 56   0  9.7  1.1 California           112  -7  6.8 -2.8 Southwestern Louisia

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

  spd - average margin of victory divded by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net