19 Jan 2009: Current model rankings (NFL) for the 2008 season

Rankings determined from model fit at the current week in the season.

rnk  u spd  off  def                          rnk  u spd  off  def
  1  3   1 14.4  5.7 Baltimore                 17 10   0 13.8  5.5 Pittsburgh              
  2  2   1 14.7  5.4 New England               18  5   0 14.0  5.3 San Francisco           
  3  3   1 14.4  5.6 Philadelphia              19  4   0 13.9  5.3 Jacksonville            
  4  5   1 14.6  5.4 Indianapolis              20 10   0 14.1  5.2 Tampa Bay               
  5  4   1 14.4  5.4 Carolina                  21  4   0 13.9  5.3 Miami                   
  6 11   1 14.1  5.6 Tennessee                 22  5   0 14.0  5.2 Seattle                 
  7  3   1 14.4  5.4 New York Giants           23  4   0 13.8  5.3 Washington              
  8  6   1 14.7  5.1 New Orleans               24  4   0 13.9  5.2 Buffalo                 
  9  8   1 14.6  5.2 Green Bay                 25  6   0 14.2  4.9 Arizona                 
 10  3   0 14.5  5.2 Minnesota                 26  6   0 13.6  5.2 Oakland                 
 11  5   0 14.2  5.4 New York Jets             27  3   0 13.9  4.9 Cincinnati              
 12  4   0 14.2  5.3 Dallas                    28  9   0 14.1  4.8 Kansas City             
 13  4   0 14.1  5.4 Chicago                   29  6   0 13.7  4.9 St. Louis               
 14  4   0 14.5  5.0 San Diego                 30  3   0 13.8  4.8 Detroit                 
 15  4   0 14.1  5.2 Atlanta                   31  7  -1 13.0  4.0 Cleveland               
 16  7   0 14.3  5.1 Denver                    32  9  -2 13.6  3.4 Houston                 

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

    u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
        approximately 1 place, u=** for uncertainty greater than 99 places).

  spd - average margin of victory divided by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net