21 Jan 2019: Current model rankings (NFL) for the 2018 season

Rankings determined from model fit at the current week in the season.

rnk  u spd  off  def                          rnk  u spd  off  def
  1  2   1 13.4  6.0 New England               17  7   0 12.0  5.0 Green Bay               
  2  3   1 13.8  5.9 New Orleans               18  7   0 11.6  4.9 Houston                 
  3  3   1 12.1  5.8 Baltimore                 19  6   0 11.7  4.9 Atlanta                 
  4  3   1 12.5  5.7 Seattle                   20  3   0 11.4  4.9 New York Giants         
  5  2   1 12.9  5.7 Pittsburgh                21  3   0 10.6  4.9 Washington              
  6  2   1 12.6  5.7 Los Angeles Chargers      22  3   0 10.8  4.8 Detroit                 
  7  6   1 11.8  5.7 Chicago                   23  3   0 10.2  4.9 Jacksonville            
  8  3   1 12.1  5.6 Philadelphia              24  3   0 10.1  4.8 Buffalo                 
  9  4   1 13.6  5.3 Kansas City               25  3   0 10.9  4.6 San Francisco           
 10  3   1 11.5  5.5 Dallas                    26  3   0 11.2  4.5 Tampa Bay               
 11  6   0 11.3  5.5 Tennessee                 27  6   0 11.0  4.5 Cincinnati              
 12  3   0 12.2  5.4 Indianapolis              28  5   0 10.4  4.5 Cleveland               
 13  3   0 11.5  5.4 Minnesota                 29  4   0 11.1  4.4 New York Jets           
 14 12   0 12.6  5.2 Los Angeles Rams          30  5   0 10.6  4.3 Miami                   
 15  3   0 11.3  5.2 Denver                    31  3   0  9.4  4.1 Arizona                 
 16  2   0 11.8  5.1 Carolina                  32  2  -1  9.7  4.0 Oakland                 

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

    u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
        approximately 1 place, u=** for uncertainty greater than 99 places).

  spd - average margin of victory divided by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net