2023 Week 3 (21-25 Sep) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

99%  San Francisco             30/46.8,   New York Giants           12/14.8
95%  Miami                     70/43.9,   Denver                    20/20.4
89%  Buffalo                   37/37.8,   Washington                 3/20.3
84%  Kansas City               41/30.5,   Chicago                   10/16.6
77%  Green Bay                 18/25.0,   New Orleans               17/14.8
66%  Pittsburgh                23/23.8,   Las Vegas                 18/18.1
64%  Seattle                   37/20.9,   Carolina                  27/15.9
58%  Cleveland                 27/18.1,   Tennessee                  3/15.2
56%  Los Angeles Chargers      28/28.3,   Minnesota                 24/26.2

49%  Philadelphia              25/19.6,   Tampa Bay                 11/20.1
39%  Detroit                   20/22.3,   Atlanta                    6/26.1
27%  Indianapolis              22/15.4,   Baltimore                 19/24.1
19%  Cincinnati                19/17.9,   Los Angeles Rams          16/30.1
17%  New England               15/11.8,   New York Jets             10/25.3
10%  Houston                   37/14.8,   Jacksonville              17/33.0
01%  Arizona                   28/19.6,   Dallas                    16/51.5


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net