2023 Week 4 (28 Sep - 2 Oct) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

96%  Philadelphia              34/43.6,   Washington                31/18.7
92%  San Francisco             35/35.4,   Arizona                   16/15.5
92%  Los Angeles Chargers      24/40.5,   Las Vegas                 17/21.1
80%  Dallas                    38/24.7,   New England                3/12.8
67%  Los Angeles Rams          29/24.9,   Indianapolis              23/18.7
63%  Seattle                   24/24.4,   New York Giants            3/19.9
58%  Minnesota                 21/24.6,   Carolina                  13/21.7
55%  Tennessee                 27/16.1,   Cincinnati                 3/14.4

49%  Buffalo                   48/20.7,   Miami                     20/21.3
47%  Houston                   30/16.5,   Pittsburgh                 6/17.6
46%  Kansas City               23/12.9,   New York Jets             20/14.3
46%  Detroit                   34/21.2,   Green Bay                 20/22.8
45%  Jacksonville              23/17.8,   Atlanta                    7/19.6
33%  Tampa Bay                 26/11.4,   New Orleans                9/17.5
29%  Denver                    31/17.7,   Chicago                   28/25.4
23%  Baltimore                 28/14.1,   Cleveland                  3/24.5


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net