8 Jan 2008: Current model rankings (NCAA Div IA & IAA) for the 2007 season

Rankings determined from model fit at the current week in the season.

rnk  u spd  off  def                          rnk  u spd  off  def
  1  4   7 15.6  7.4 Southern California      120 44   0 13.2  3.9 California Poly         
  2 21   7 16.7  6.5 Louisiana State          121 13   0 13.0  4.0 Furman                  
  3  5   7 17.2  6.1 Oregon                   122 46   0 13.8  3.5 Toledo                  
  4 26   6 16.2  6.6 West Virginia            123 68   0 14.5  2.9 San Diego               
  5  6   6 15.0  7.3 Georgia                  124 54   0 12.8  4.1 Fordham                 
  6  7   6 16.3  6.4 Oklahoma                 125 60   0 12.7  4.2 Liberty                 
  7  7   6 17.5  5.3 Florida                  126 21   0 12.0  4.7 Western Kentucky        
  8 10   5 15.9  6.3 Kansas                   127 21   0 12.0  4.7 Northeast Louisiana     
  9  8   5 14.7  6.9 Missouri                 128 32   0 12.0  4.6 Youngstown State        
 10  8   5 13.9  7.4 Virginia Tech            129 17   0 11.7  4.8 Northeastern            
 11 21   5 14.8  6.8 Michigan                 130 28   0 11.7  4.8 San Jose State          
 12 33   5 16.3  5.7 Texas                    131 21   0 13.2  3.7 Southern Methodist      
 13 53   5 14.2  7.2 Ohio State               132 39   0 11.6  4.8 Miami - Ohio            
 14 12   5 13.8  7.4 Auburn                   133 51   0 12.8  3.9 Cornell                 
 15 25   4 14.0  6.9 Penn State               134 32   0 10.8  5.3 Maine                   
 16  9   4 14.5  6.5 Oregon State             135 23   0 11.9  4.4 Arkansas State          
 17 38   4 15.3  5.9 Tennessee                136 32   0 12.1  4.3 Tulane                  
 18 35   4 15.2  5.9 Clemson                  137 33   0 11.8  4.4 Bucknell                
 19 11   4 15.4  5.7 Rutgers                  138 36   0 11.3  4.8 Albany                  
 20 32   4 14.4  6.4 Boston College           139 29   0 13.1  3.4 Dartmouth               
 21 40   4 15.8  5.4 Texas Tech               140 17   0 12.2  4.1 Buffalo                 
 22 15   4 14.4  6.3 Brigham Young            141 13   0 12.8  3.6 Illinois State          
 23 10   4 16.3  4.9 Kentucky                 142 62   0 12.6  3.7 The Citadel             
 24 61   4 15.7  5.2 California               143 51   0 10.8  5.1 Army                    
 25 25   4 13.9  6.5 South Carolina           144 22   0 10.6  5.2 Towson                  
 26 19   4 16.3  4.8 Tulsa                    145 29   0 11.6  4.5 Kent State              
 27 46   4 15.1  5.6 Arizona State            146 13   0 13.2  3.2 William & Mary          
 28 13   4 13.8  6.6 Texas Christian          147 21   0 14.0  2.6 Rice                    
 29 55   4 14.6  6.0 Arkansas                 148 29   0 12.0  4.1 Eastern Michigan        
 30 12   4 14.0  6.4 Wake Forest              149 50   0 13.0  3.3 Bowling Green           
 31 28   4 14.7  5.8 Cincinnati               150 24   0 12.9  3.4 Memphis                 
 32 13   4 15.5  5.2 Oklahoma State           151 49   0 11.9  4.1 Eastern Washington      
 33 30   4 16.0  4.8 Appalachian State        152 43   0 11.7  4.3 Middle Tennessee State  
 34 13   4 13.3  6.8 Utah                     153 20   0 10.7  5.0 Western Illinois        
 35 30   4 16.2  4.6 Louisville               154 23   0 11.9  4.1 Akron                   
 36 12   4 14.4  5.9 Alabama                  155 20   0 11.2  4.5 Utah State              
 37 43   3 14.7  5.5 Arizona                  156 28   0 11.9  4.0 Rhode Island            
 38 33   3 14.0  6.0 Wisconsin                157 19   0 11.7  4.1 Alabama - Birmingham    
 39 12   3 15.1  5.1 Michigan State           158 20   0 11.4  4.4 Columbia                
 40 12   3 15.2  5.0 Boise State              159 88   0 11.3  4.4 South Carolina State    
 41 17   3 16.0  4.3 Nebraska                 160 13   0 12.4  3.5 California - Davis      
 42 51   3 13.4  6.2 California - Los Angeles 161 19   0 11.6  4.0 Northern Illinois       
 43 43   3 13.1  6.3 Harvard                  162 59   0 11.9  3.7 Hampton                 
 44 15   3 13.4  6.1 Pittsburgh               163 13   0 12.4  3.4 Northern Arizona        
 45 67   3 14.5  5.3 South Florida            164 33   0 10.2  5.0 Temple                  
 46 34   3 12.1  7.0 Yale                     165 63  -1 11.4  4.0 Eastern Kentucky        
 47 12   3 14.2  5.5 Texas A&M                166 13  -1 11.3  4.0 Tennessee - Chattanooga 
 48 86   3 14.6  5.1 Washington               167 42  -1 11.3  4.0 Coastal Carolina        
 49 15   2 11.7  7.1 Mississippi State        168 18  -1 10.9  4.2 McNeese State           
 50 29   3 13.9  5.5 Florida State            169 82  -1 12.1  3.3 Stony Brook             
 51 64   3 13.2  6.0 Maryland                 170 38  -1 11.6  3.7 Louisiana Tech          
 52 26   3 13.4  5.9 Massachusetts            171 44  -1 10.5  4.4 Nicholls State          
 53 13   3 12.3  6.6 New Mexico               172 26  -1 10.4  4.5 Monmouth                
 54 32   3 13.2  6.0 Vanderbilt               173 90  -1 12.3  3.1 Davidson                
 55 52   2 14.9  4.7 Purdue                   174 92  -1 12.6  2.7 Jackson State           
 56 13   2 14.4  5.0 Air Force                175 72  -1 11.3  3.7 Duquesne                
 57 13   2 14.5  4.9 Fresno State             176 28  -1 11.3  3.5 Idaho                   
 58 13   2 13.9  5.3 Colorado                 177 13  -1 10.1  4.4 Montana State           
 59 81   2 15.2  4.3 Hawaii                   178 23  -1 12.3  2.7 New Mexico State        
 60 14   2 15.1  4.4 Kansas State             179 24  -1 11.0  3.7 Sam Houston State       
 61 76   2 13.0  5.9 Connecticut              180 14  -1 11.6  3.2 Louisiana - Lafayette   
 62 40   2 13.4  5.6 Virginia                 181 79  -2 11.7  2.9 Tennessee - Martin      
 63 41   2 12.4  6.3 Notre Dame               182 16  -2 11.3  3.2 Grambling               
 64 55   2 14.2  4.9 Washington State         183 16  -2 10.3  3.9 Gardner - Webb          
 65 13   2 16.3  3.4 Navy                     184 32  -2 10.6  3.6 Eastern Illinois        
 66 27   2 14.7  4.5 East Carolina            185 36  -2 10.8  3.5 Drake                   
 67 38   2 14.1  5.0 Holy Cross               186 85  -2  9.8  4.2 Delaware State          
 68 30   2 12.7  6.0 Stanford                 187 48  -2 11.6  2.9 Alabama A&M             
 69 25   2 13.8  5.0 James Madison            188 14  -2 10.8  3.5 Georgetown              
 70 59   2 12.1  6.3 Iowa                     189 25  -2 11.0  3.2 Central Connecticut     
 71 20   2 13.7  5.1 Georgia Tech             190 52  -2  9.6  4.3 Robert Morris           
 72 30   2 12.8  5.7 Lafayette                191 75  -2 10.5  3.6 Southern                
 73 48   2 12.9  5.6 Miami - Florida          192 18  -2 10.2  3.7 Florida International   
 74 35   2 15.0  4.0 New Hampshire            193 68  -2  9.7  4.0 Wagner                  
 75 89   2 12.5  5.9 North Carolina State     194 96  -2 10.6  3.4 Bethune - Cookman       
 76 15   2 13.5  5.1 Richmond                 195 19  -2 12.5  1.9 Portland State          
 77 29   2 13.4  5.2 North Carolina           196 24  -2 10.5  3.4 Jacksonville State      
 78 14   2 12.9  5.5 Northern Iowa            197 13  -2 12.3  2.0 Texas State - San Marcos
 79 15   2 13.8  4.8 Villanova                198 34  -2 10.7  3.2 Morgan State            
 80 43   2 12.9  5.5 Central Florida          199 18  -2 10.8  3.0 Weber State             
 81 45   2 12.3  5.9 Pennsylvania             200 17  -2 11.8  2.2 North Texas             
 82 79   2 13.9  4.6 Illinois                 201 13  -2 11.9  2.1 Western Carolina        
 83 38   1 13.5  4.9 Troy State               202 81  -3  9.3  4.0 Prairie View            
 84 13   1 12.6  5.5 Southern Mississippi     203 53  -3  9.8  3.6 Sacramento State        
 85 13   1 13.5  4.8 Colorado State           204 50  -3 10.2  3.2 Morehead State          
 86 38   1 12.3  5.7 Lehigh                   205 22  -3 10.6  2.8 Southern Utah           
 87 32   1 15.6  3.2 Central Michigan         206 25  -3 10.0  3.3 Marist                  
 88 34   1 13.1  5.0 North Dakota State       207 50  -3 10.3  2.9 Norfolk State           
 89 40   1 14.6  3.9 Brown                    208 22  -3 11.7  1.8 Idaho State             
 90 64   1 14.0  4.3 Delaware                 209 18  -3 10.7  2.6 Tennessee Tech          
 91 56   1 14.5  3.9 Indiana                  210 12  -3 11.5  1.9 Northwestern State      
 92 14   1 13.5  4.5 Houston                  211 56  -3  8.7  4.1 Alabama State           
 93 44   1 12.3  5.4 Iowa State               212 41  -3 11.1  2.2 Tennessee State         
 94 41   1 12.3  5.4 Princeton                213 50  -3  9.1  3.6 Arkansas - Pine Bluff   
 95 24   1 12.5  5.2 Mississippi              214 11  -3  9.9  3.0 Southeast Louisiana     
 96 31   1 12.7  5.1 Hofstra                  215 14  -3 10.4  2.6 Howard                  
 97 52   1 13.9  4.2 Ball State               216 38  -3  8.9  3.7 Alcorn State            
 98 15   1 13.2  4.7 Southern Illinois        217 10  -3  9.3  3.3 Charleston Southern     
 99 43   1 11.9  5.6 Syracuse                 218 84  -4  9.3  3.2 Austin Peay             
100 20   1 13.3  4.5 Western Michigan         219 10  -4 11.5  1.5 Virginia Military       
101 13   1 13.4  4.4 Nevada - Reno            220 25  -4 11.5  1.4 Sacred Heart            
102 19   1 12.7  5.0 Wyoming                  221 10  -4  9.1  3.2 Iona                    
103 13   1 13.1  4.6 Wofford                  222  9  -4  9.8  2.6 Florida A&M             
104 36   1 13.7  4.2 San Diego State          223 52  -4  9.8  2.5 Saint Francis - Pennsylv
105 32   1 12.4  5.1 Colgate                  224 39  -4  8.7  3.3 Mississippi Valley State
106 63   1 13.2  4.5 Northwestern             225  8  -4  9.3  2.7 Indiana State           
107 34   1 13.8  3.9 Minnesota                226  8  -4  9.0  2.9 Stephen F. Austin       
108 21   1 13.5  4.1 Marshall                 227 22  -4 10.2  1.9 Samford                 
109 49   1 13.4  4.2 South Dakota State       228 15  -4  8.3  3.3 Northern Colorado       
110 61   0 12.1  5.0 Nevada - Las Vegas       229  7  -5 10.0  1.9 Jacksonville            
111 13   0 13.2  4.1 Florida Atlantic         230 13  -5  9.6  1.9 Southeast Missouri State
112 35   0 12.2  4.8 Duke                     231  7  -5  9.3  2.0 Valparaiso              
113 66   0 13.0  4.2 Dayton                   232  6  -5  8.4  2.4 North Carolina A&T      
114 14   0 13.9  3.5 Georgia Southern         233  6  -6  8.7  2.1 Butler                  
115 19   0 11.9  5.0 Montana                  234  5  -6 10.3  0.8 Murray State            
116 14   0 13.3  3.9 Ohio                     235 13  -6  8.7  1.6 Texas Southern          
117 33   0 11.9  4.9 Baylor                   236  4  -7  7.0  2.1 La Salle                
118 15   0 13.8  3.5 Texas - El Paso          237  4  -9  5.7  1.6 Savannah State          
119 38   0 13.0  4.1 Elon                    

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

    u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
        approximately 1 place, u=** for uncertainty greater than 99 places).

  spd - average margin of victory divided by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net