7 Jan 2014: Stephenson earned rank (NCAA Div IA & IAA) for the 2013 season

Rankings determined by subracting a teams wins (see "act w-l") by the average number of wins other teams would get (as simulated by the Bassett Football Model) if they played their schedule (see "sim w-l").

Division IA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  2  7.09  14.0-0.0   6.9-7.1  IA  ACC        Florida State           
   2  1  6.45  13.0-1.0   6.5-7.5  IA  Big_Ten    Michigan State          
   3  2  6.04  12.0-2.0   6.0-8.0  IA  SEC        Auburn                  
   4  4  5.96  12.0-2.0   6.0-8.0  IA  SEC        Missouri                
   5  4  5.75  11.0-2.0   5.2-7.8  IA  SEC        South Carolina          
   6  5  5.67  11.0-2.0   5.3-7.7  IA  Big_12     Oklahoma                
   7  5  5.26  12.0-1.0   6.7-6.3  IA  Amer_Athl  Central Florida         
   8  5  5.24  11.0-2.0   5.8-7.2  IA  ACC        Clemson                 
   9  6  5.19  12.0-2.0   6.8-7.2  IA  Big_Ten    Ohio State              
  10  6  5.14  11.0-2.0   5.9-7.1  IA  Big_12     Baylor                  
  11  6  5.14  11.0-2.0   5.9-7.1  IA  SEC        Alabama                 
  12  6  5.02  11.0-3.0   6.0-8.0  IA  PAC_12     Stanford                
  13  3  4.78  12.0-1.0   7.2-5.8  IA  Amer_Athl  Louisville              
  14  6  4.47  10.0-3.0   5.5-7.5  IA  SEC        Louisiana State         
  15  7  4.44  11.0-2.0   6.6-6.4  IA  PAC_12     Oregon                  
  16  5  4.42  10.0-3.0   5.6-7.4  IA  Big_12     Oklahoma State          
  17  8  4.13  10.0-3.0   5.9-7.1  IA  PAC_12     California - Los Angeles
  18  5  3.98  10.0-4.0   6.0-8.0  IA  PAC_12     Arizona State           
  19  6  3.76  11.0-2.0   7.2-5.8  IA  MWC        Fresno State            
  20  6  3.54  12.0-2.0   8.5-5.5  IA  MAC        Northern Illinois       
  21  6  3.52  10.0-4.0   6.5-7.5  IA  PAC_12     Southern California     
  22  6  3.36   9.0-4.0   5.6-7.4  IA  Indep      Notre Dame              
  23  5  3.27   9.0-4.0   5.7-7.3  IA  SEC        Texas A&M               
  24  7  3.17  10.0-4.0   6.8-7.2  IA  ACC        Duke                    
  25  5  2.85   9.0-4.0   6.2-6.8  IA  Big_Ten    Wisconsin               
  26  9  2.85   9.0-4.0   6.2-6.8  IA  PAC_12     Washington              
  27 11  2.80   9.0-4.0   6.2-6.8  IA  Big_Ten    Nebraska                
  28  6  2.80   8.0-5.0   5.2-7.8  IA  SEC        Georgia                 
  29  6  2.68   8.0-5.0   5.3-7.7  IA  Big_12     Texas                   
  30  6  2.61   9.0-4.0   6.4-6.6  IA  ACC        Miami - Florida         
  31  9  2.55   9.0-4.0   6.4-6.6  IA  SEC        Vanderbilt              
  32 12  2.50   8.0-5.0   5.5-7.5  IA  Big_12     Kansas State            
  33 13  2.41   8.0-5.0   5.6-7.4  IA  Big_12     Texas Tech              
  34  7  2.26   8.0-5.0   5.7-7.3  IA  Big_Ten    Iowa                    
  35 17  2.22   8.0-5.0   5.8-7.2  IA  SEC        Mississippi             
  36 10  2.15  10.0-3.0   7.9-5.1  IA  CUSA       East Carolina           
  37  9  1.97   8.0-5.0   6.0-7.0  IA  Indep      Brigham Young           
  38  9  1.96   8.0-5.0   6.0-7.0  IA  ACC        Virginia Tech           
  39 13  1.85   9.0-4.0   7.2-5.8  IA  Indep      Navy                    
  40 10  1.82   9.0-4.0   7.2-5.8  IA  Amer_Athl  Cincinnati              
  41 14  1.79  10.0-3.0   8.2-4.8  IA  MAC        Ball State              
  42 11  1.70  10.0-4.0   8.3-5.7  IA  CUSA       Rice                    
  43 14  1.56   8.0-5.0   6.4-6.6  IA  PAC_12     Arizona                 
  44 17  1.50   9.0-5.0   7.5-6.5  IA  MWC        Utah State              
  45 14  1.48   8.0-5.0   6.5-6.5  IA  Big_Ten    Minnesota               
  46 14  1.47  10.0-4.0   8.5-5.5  IA  MAC        Bowling Green           
  47 13  1.40   7.0-6.0   5.6-7.4  IA  SEC        Mississippi State       
  48 18  1.27   7.0-6.0   5.7-7.3  IA  ACC        Pittsburgh              
  49 11  1.22   7.0-5.0   5.8-6.2  IA  Big_Ten    Penn State              
  50 29  1.18   7.0-6.0   5.8-7.2  IA  PAC_12     Oregon State            
  51 14  1.15   8.0-5.0   6.8-6.2  IA  Amer_Athl  Houston                 
  52 13  1.12   8.0-5.0   6.9-6.1  IA  MWC        Boise State             
  53 13  1.08   7.0-6.0   5.9-7.1  IA  Big_Ten    Michigan                
  54 15  1.04  10.0-4.0   9.0-5.0  IA  CUSA       Marshall                
  55 14  1.03   7.0-6.0   6.0-7.0  IA  ACC        Boston College          
  56 23  1.01   7.0-6.0   6.0-7.0  IA  ACC        North Carolina          
  57 17  0.99   8.0-4.0   7.0-5.0  IA  Indep      Old Dominion            
  58 14  0.98   8.0-5.0   7.0-6.0  IA  MWC        San Diego State         
  59 16  0.94   7.0-6.0   6.1-6.9  IA  ACC        Georgia Tech            
  60 20  0.83   7.0-6.0   6.2-6.8  IA  ACC        Syracuse                
  61 19  0.82   9.0-4.0   8.2-4.8  IA  Sun_Belt   Louisiana - Lafayette   
  62 17  0.73   9.0-4.0   8.3-4.7  IA  CUSA       North Texas             
  63 21  0.59   8.0-5.0   7.4-5.6  IA  MAC        Buffalo                 
  64 16  0.55   8.0-4.0   7.4-4.6  IA  Sun_Belt   Western Kentucky        
  65 23  0.52   7.0-6.0   6.5-6.5  IA  ACC        Maryland                
  66 13  0.47   7.0-5.0   6.5-5.5  IA  MAC        Toledo                  
  67 14  0.46   9.0-6.0   8.5-6.5  IA  MWC        Colorado State          
  68 14  0.21   8.0-5.0   7.8-5.2  IA  Sun_Belt   Arkansas State          
  69 22  0.14   6.0-7.0   5.9-7.1  IA  PAC_12     Washington State        
  70 10  0.11   7.0-5.0   6.9-5.1  IA  CUSA       Texas - San Antonio     
  71 10 -0.02   8.0-5.0   8.0-5.0  IA  CUSA       Middle Tennessee State  
  72 13 -0.16   5.0-7.0   5.2-6.8  IA  SEC        Tennessee               
  73 12 -0.19   5.0-7.0   5.2-6.8  IA  PAC_12     Utah                    
  74 12 -0.33   5.0-7.0   5.3-6.7  IA  Big_Ten    Northwestern            
  75 16 -0.34   7.0-6.0   7.3-5.7  IA  MWC        Nevada - Las Vegas      
  76 13 -0.40   6.0-6.0   6.4-5.6  IA  MWC        San Jose State          
  77 13 -0.41   5.0-7.0   5.4-6.6  IA  Big_Ten    Indiana                 
  78 13 -0.54   5.0-7.0   5.5-6.5  IA  Amer_Athl  Southern Methodist      
  79 12 -0.55   4.0-8.0   4.6-7.4  IA  SEC        Florida                 
  80 15 -0.62   6.0-7.0   6.6-6.4  IA  Amer_Athl  Rutgers                 
  81 13 -0.71   4.0-8.0   4.7-7.3  IA  Big_12     Texas Christian         
  82 13 -0.88   6.0-6.0   6.9-5.1  IA  Sun_Belt   Northeast Louisiana     
  83 12 -0.90   4.0-8.0   4.9-7.1  IA  Big_12     West Virginia           
  84 16 -0.96   7.0-6.0   8.0-5.0  IA  CUSA       Tulane                  
  85 11 -1.01   6.0-6.0   7.0-5.0  IA  MAC        Central Michigan        
  86 15 -1.12   6.0-6.0   7.1-4.9  IA  Sun_Belt   Troy State              
  87 13 -1.20   7.0-6.0   8.2-4.8  IA  MAC        Ohio                    
  88 13 -1.32   6.0-6.0   7.3-4.7  IA  Sun_Belt   South Alabama           
  89 13 -1.33   4.0-8.0   5.3-6.7  IA  PAC_12     Colorado                
  90 10 -1.38   6.0-6.0   7.4-4.6  IA  CUSA       Florida Atlantic        
  91 11 -1.42   5.0-7.0   6.4-5.6  IA  MAC        Akron                   
  92 11 -1.46   4.0-8.0   5.5-6.5  IA  Big_Ten    Illinois                
  93 12 -1.53   6.0-6.0   7.5-4.5  IA  Sun_Belt   Texas State - San Marcos
  94 11 -1.58   3.0-9.0   4.6-7.4  IA  Big_12     Iowa State              
  95  8 -1.76   5.0-7.0   6.8-5.2  IA  MWC        Wyoming                 
  96  8 -1.80   3.0-9.0   4.8-7.2  IA  SEC        Arkansas                
  97  8 -1.88   4.0-8.0   5.9-6.1  IA  MWC        Nevada - Reno           
  98  8 -1.90   4.0-8.0   5.9-6.1  IA  ACC        Wake Forest             
  99  9 -2.06   3.0-9.0   5.1-6.9  IA  Big_12     Kansas                  
 100  9 -2.55   4.0-8.0   6.6-5.4  IA  MAC        Kent State              
 101  7 -2.65   3.0-9.0   5.7-6.3  IA  ACC        North Carolina State    
 102  7 -2.81   3.0-9.0   5.8-6.2  IA  Amer_Athl  Connecticut             
 103  6 -3.06   2.0-***   5.1-6.9  IA  SEC        Kentucky                
 104  6 -3.20   3.0-9.0   6.2-5.8  IA  Amer_Athl  Memphis                 
 105  6 -3.23   2.0-***   5.2-6.8  IA  ACC        Virginia                
 106  6 -3.70   3.0-9.0   6.7-5.3  IA  CUSA       Tulsa                   
 107  6 -3.70   2.0-***   5.7-6.3  IA  Amer_Athl  South Florida           
 108  8 -3.84   3.0-9.0   6.8-5.2  IA  MWC        New Mexico              
 109  9 -3.88   4.0-8.0   7.9-4.1  IA  CUSA       Louisiana Tech          
 110  8 -3.97   1.0-***   5.0-7.0  IA  PAC_12     California              
 111  8 -3.97   1.0-***   5.0-7.0  IA  Big_Ten    Purdue                  
 112  7 -4.10   3.0-9.0   7.1-4.9  IA  Indep      Army                    
 113  7 -4.13   2.0-***   6.1-5.9  IA  Amer_Athl  Temple                  
 114  8 -4.46   2.0-***   6.5-5.5  IA  MWC        Air Force               
 115  7 -4.65   2.0-***   6.6-5.4  IA  MAC        Eastern Michigan        
 116 10 -4.88   2.0-***   6.9-5.1  IA  Indep      New Mexico State        
 117  8 -4.89   2.0-***   6.9-5.1  IA  CUSA       Alabama - Birmingham    
 118  7 -5.18   1.0-***   6.2-5.8  IA  Indep      Idaho                   
 119  5 -5.27   1.0-***   6.3-5.7  IA  MWC        Hawaii                  
 120  5 -5.35   1.0-***   6.3-5.7  IA  MAC        Massachusetts           
 121  6 -5.50   2.0-***   7.5-4.5  IA  CUSA       Texas - El Paso         
 122  4 -5.70   1.0-***   6.7-5.3  IA  CUSA       Florida International   
 123  4 -5.72   1.0-***   6.7-5.3  IA  CUSA       Southern Mississippi    
 124  4 -5.74   1.0-***   6.7-5.3  IA  MAC        Western Michigan        
 125  3 -6.45   0.0-***   6.4-5.6  IA  Sun_Belt   Georgia State           
 126  2 -6.91   0.0-***   6.9-5.1  IA  MAC        Miami - Ohio            

Division IAA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  2  6.88  14.0-0.0   7.1-6.9  IAA Missouri_V North Dakota State      
   2  5  5.31  13.0-3.0   7.7-8.3  IAA Colonial   Towson                  
   3  4  4.09  12.0-2.0   7.9-6.1  IAA Patriot    Fordham                 
   4  6  3.91  12.0-2.0   8.1-5.9  IAA Ohio_V     Eastern Illinois        
   5  8  3.67  11.5-2.5   7.8-6.2  IAA Southland  Southeast Louisiana     
   6  7  3.56  11.0-3.0   7.4-6.6  IAA Big_Sky    Eastern Washington      
   7  5  3.53   9.0-1.0   5.5-4.5  IAA Ivy        Harvard                 
   8  7  3.47  12.0-3.0   8.5-6.5  IAA Big_South  Coastal Carolina        
   9  5  3.31  10.0-3.0   6.7-6.3  IAA Colonial   Maine                   
  10  6  2.60   8.0-2.0   5.4-4.6  IAA Ivy        Princeton               
  11  9  2.44   9.5-5.5   7.1-7.9  IAA Colonial   New Hampshire           
  12 11  2.19   9.0-3.0   6.8-5.2  IAA Big_Sky    Montana                 
  13 11  2.11   9.0-3.0   6.9-5.1  IAA Big_Sky    Northern Arizona        
  14 13  1.94   9.0-3.0   7.1-4.9  IAA Southland  McNeese State           
  15 10  1.81   8.0-3.0   6.2-4.8  IAA Patriot    Lehigh                  
  16 11  1.81   8.0-3.0   6.2-4.8  IAA NE         Sacred Heart            
  17 14  1.75   9.0-5.0   7.2-6.8  IAA Missouri_V South Dakota State      
  18 13  1.74   8.0-4.0   6.3-5.7  IAA Missouri_V Youngstown State        
  19 14  1.61  10.0-4.0   8.4-5.6  IAA Ohio_V     Jacksonville State      
  20 13  1.60   9.0-3.0   7.4-4.6  IAA MEAC       Bethune - Cookman       
  21 22  1.27   7.0-3.0   5.7-4.3  IAA Pioneer    San Diego               
  22 16  1.25   9.0-4.0   7.8-5.2  IAA Ohio_V     Tennessee State         
  23 14  1.17   7.0-5.0   5.8-6.2  IAA Colonial   William & Mary          
  24 25  1.16   8.0-3.0   6.8-4.2  IAA Pioneer    Marist                  
  25 15  1.04   8.0-4.0   7.0-5.0  IAA Southern   Tennessee - Chattanooga 
  26 22  0.92   8.0-3.0   7.1-3.9  IAA Big_South  Charleston Southern     
  27 21  0.89   6.0-2.0   5.1-2.9  IAA Pioneer    Mercer                  
  28 18  0.84   6.0-5.0   5.2-5.8  IAA Colonial   Villanova               
  29 19  0.82   7.0-5.0   6.2-5.8  IAA Colonial   Delaware                
  30 25  0.74   9.0-5.0   8.3-5.7  IAA Southland  Sam Houston State       
  31 20  0.70   7.0-5.0   6.3-5.7  IAA Missouri_V Northern Iowa           
  32 17  0.68   8.0-5.0   7.3-5.7  IAA Southern   Samford                 
  33 17  0.65   6.0-4.0   5.4-4.6  IAA NE         Duquesne                
  34 18  0.58   8.0-4.0   7.4-4.6  IAA MEAC       South Carolina State    
  35 22  0.57   7.0-4.0   6.4-4.6  IAA Pioneer    Butler                  
  36 12  0.56   6.0-4.0   5.4-4.6  IAA Ivy        Dartmouth               
  37 15  0.51   7.0-3.0   6.5-3.5  IAA SWAC       Alcorn State            
  38 13  0.50   7.0-4.0   6.5-4.5  IAA Southern   Georgia Southern        
  39 15  0.47   8.0-6.0   7.5-6.5  IAA Southern   Furman                  
  40 21  0.45   7.0-4.0   6.6-4.4  IAA Pioneer    Dayton                  
  41 13  0.33   6.0-5.0   5.7-5.3  IAA Missouri_V Southern Illinois       
  42 10  0.29   6.0-4.0   5.7-4.3  IAA Ivy        Brown                   
  43 14  0.18   8.0-4.0   7.8-4.2  IAA SWAC       Southern                
  44 14  0.02   7.0-5.0   7.0-5.0  IAA Ohio_V     Tennessee - Martin      
  45 16 -0.12   6.0-6.0   6.1-5.9  IAA Colonial   James Madison           
  46 12 -0.13   5.0-5.0   5.1-4.9  IAA Ivy        Yale                    
  47 15 -0.21   7.0-5.0   7.2-4.8  IAA Big_Sky    Southern Utah           
  48 12 -0.21   6.0-5.0   6.2-4.8  IAA Patriot    Bucknell                
  49 14 -0.26   6.0-4.0   6.3-3.7  IAA Big_South  Liberty                 
  50 15 -0.29   7.0-4.0   7.3-3.7  IAA SWAC       Jackson State           
  51 14 -0.31   7.0-4.0   7.3-3.7  IAA SWAC       Alabama State           
  52 14 -0.33   6.0-6.0   6.3-5.7  IAA Colonial   Richmond                
  53 15 -0.40   6.0-5.0   6.4-4.6  IAA Big_Sky    Montana State           
  54 19 -0.42   5.0-4.0   5.4-3.6  IAA Pioneer    Drake                   
  55 14 -0.46   5.0-6.0   5.5-5.5  IAA Colonial   Stony Brook             
  56 16 -0.58   6.0-6.0   6.6-5.4  IAA Indep      Monmouth                
  57 18 -0.60   7.0-4.0   7.6-3.4  IAA MEAC       North Carolina A&T      
  58 20 -0.62   6.0-5.0   6.6-4.4  IAA Southland  Central Arkansas        
  59 18 -0.71   5.0-6.0   5.7-5.3  IAA Missouri_V Illinois State          
  60 14 -0.74   6.0-6.0   6.7-5.3  IAA Big_Sky    California Poly         
  61 10 -0.82   5.0-7.0   5.8-6.2  IAA Patriot    Lafayette               
  62  9 -0.97   4.0-6.0   5.0-5.0  IAA Ivy        Pennsylvania            
  63 22 -0.97   3.0-3.0   4.0-2.0  IAA Indep      Abilene Christian       
  64 17 -0.98   5.0-5.0   6.0-4.0  IAA Big_South  Gardner - Webb          
  65 15 -1.10   6.0-6.0   7.1-4.9  IAA Ohio_V     Eastern Kentucky        
  66 20 -1.20   2.0-4.0   3.2-2.8  IAA Indep      Incarnate Word          
  67 14 -1.23   4.0-6.0   5.2-4.8  IAA NE         Saint Francis - Pennsylv
  68 14 -1.25   4.0-4.0   5.3-2.7  IAA Indep      North Carolina - Charlot
  69 13 -1.27   5.0-6.0   6.3-4.7  IAA Ohio_V     Murray State            
  70 13 -1.35   5.0-6.0   6.3-4.7  IAA Southern   Wofford                 
  71 14 -1.36   5.0-6.0   6.4-4.6  IAA MEAC       Delaware State          
  72 16 -1.38   5.0-6.0   6.4-4.6  IAA Southland  Northwestern State      
  73 15 -1.40   5.0-7.0   6.4-5.6  IAA Missouri_V Missouri State          
  74 13 -1.50   5.0-6.0   6.5-4.5  IAA NE         Robert Morris           
  75 12 -1.70   5.0-7.0   6.7-5.3  IAA Southern   The Citadel             
  76  9 -1.84   4.0-7.0   5.8-5.2  IAA NE         Bryant                  
  77 17 -2.01   4.0-6.0   6.0-4.0  IAA Pioneer    Jacksonville            
  78 13 -2.03   6.0-6.0   8.0-4.0  IAA SWAC       Prairie View            
  79 11 -2.06   4.0-6.0   6.1-3.9  IAA Big_Sky    Portland State          
  80 13 -2.11   0.0-4.0   2.1-1.9  IAA Indep      Houston Baptist         
  81 12 -2.21   5.0-7.0   7.2-4.8  IAA Big_Sky    California - Davis      
  82  9 -2.22   3.0-7.0   5.2-4.8  IAA Ivy        Cornell                 
  83 12 -2.26   4.0-8.0   6.3-5.7  IAA Missouri_V South Dakota            
  84 12 -2.28   4.0-7.0   6.3-4.7  IAA Big_Sky    Sacramento State        
  85 10 -2.37   3.0-7.0   5.4-4.6  IAA NE         Wagner                  
  86 11 -2.37   5.0-6.0   7.4-3.6  IAA MEAC       Howard                  
  87 11 -2.43   5.0-7.0   7.4-4.6  IAA MEAC       Morgan State            
  88 10 -2.45   4.0-7.0   6.5-4.5  IAA Ohio_V     Tennessee Tech          
  89 11 -2.46   4.0-8.0   6.5-5.5  IAA Southern   Appalachian State       
  90 10 -2.47   3.0-9.0   5.5-6.5  IAA Colonial   Rhode Island            
  91  8 -2.50   4.0-8.0   6.5-5.5  IAA Patriot    Colgate                 
  92 11 -2.61   3.0-7.0   5.6-4.4  IAA Southland  Lamar                   
  93 13 -2.73   4.0-7.0   6.7-4.3  IAA MEAC       North Carolina Central  
  94  7 -2.92   3.0-8.0   5.9-5.1  IAA NE         Central Connecticut     
  95  7 -3.00   4.0-7.0   7.0-4.0  IAA SWAC       Alabama A&M             
  96  6 -3.12   3.0-8.0   6.1-4.9  IAA Missouri_V Western Illinois        
  97  6 -3.18   3.0-9.0   6.2-5.8  IAA Patriot    Holy Cross              
  98  8 -3.24   4.0-8.0   7.2-4.8  IAA MEAC       Hampton                 
  99  8 -3.26   2.0-8.0   5.3-4.7  IAA Southland  Nicholls State          
 100 11 -3.50   3.0-8.0   6.5-4.5  IAA Pioneer    Morehead State          
 101  8 -3.64   3.0-8.0   6.6-4.4  IAA Big_Sky    North Dakota            
 102 11 -3.72   1.0-7.0   4.7-3.3  IAA Pioneer    Stetson                 
 103  7 -4.09   2.0-9.0   6.1-4.9  IAA Patriot    Georgetown              
 104 11 -4.12   2.0-9.0   6.1-4.9  IAA Southland  Stephen F. Austin       
 105  8 -4.18   2.0-9.0   6.2-4.8  IAA Ohio_V     Southeast Missouri State
 106 13 -4.21   1.0-8.0   5.2-3.8  IAA Pioneer    Valparaiso              
 107 10 -4.26   2.0-***   6.3-5.7  IAA Big_Sky    Weber State             
 108 10 -4.30   3.0-9.0   7.3-4.7  IAA MEAC       Florida A&M             
 109 11 -4.47   3.0-9.0   7.5-4.5  IAA MEAC       Norfolk State           
 110 11 -4.50   1.0-8.0   5.5-3.5  IAA Big_South  Presbyterian            
 111  8 -4.54   1.0-***   5.5-5.5  IAA Southern   Western Carolina        
 112  8 -4.64   1.0-***   5.6-6.4  IAA Colonial   Albany                  
 113  9 -4.71   1.0-9.0   5.7-4.3  IAA Big_Sky    Idaho State             
 114  8 -4.75   1.0-***   5.8-5.2  IAA Southern   Elon                    
 115  8 -4.81   0.0-***   4.8-5.2  IAA Ivy        Columbia                
 116  8 -4.88   2.0-8.0   6.9-3.1  IAA SWAC       Mississippi Valley State
 117  8 -4.94   1.0-9.0   5.9-4.1  IAA Big_South  Virginia Military       
 118 13 -5.04   2.0-9.0   7.0-4.0  IAA Pioneer    Campbell                
 119  9 -5.08   2.0-9.0   7.1-3.9  IAA SWAC       Texas Southern          
 120  9 -5.09   2.0-9.0   7.1-3.9  IAA SWAC       Arkansas - Pine Bluff   
 121  9 -5.42   0.0-9.0   5.4-3.6  IAA Pioneer    Davidson                
 122  5 -5.69   1.0-9.0   6.7-3.3  IAA SWAC       Grambling               
 123  4 -5.71   0.0-***   5.7-5.3  IAA Missouri_V Indiana State           
 124  3 -6.31   0.0-***   6.3-4.7  IAA MEAC       Savannah State          
 125  3 -6.51   0.0-***   6.5-4.5  IAA Big_Sky    Northern Colorado       
 126  4 -6.60   0.0-***   6.6-5.4  IAA Ohio_V     Austin Peay             

KEY:
    rnk - rank based on how may games the given team has won divided by
          the average number of wins other teams would get playing that
          schedule using the Bassett Football Model

      u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
          approximately 1 place, u=** for uncertainty greater than 99 places)

    scr - Stephenson earned rank score: the actual wins of a team 
          subtracted by the average simulated wins of all teams if they 
          had played that team's schedule (as simulated by the model)

act w-l - actual win-loss record

sim w-l - simulated win-loss record of all teams if playing that schedule

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net