12 Jan 2016: Stephenson earned rank (NCAA Div IA & IAA) for the 2015 season

Rankings determined by subracting a teams wins (see "act w-l") by the average number of wins other teams would get (as simulated by the Bassett Football Model) if they played their schedule (see "sim w-l").

Division IA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  2  8.64  14.0-1.0   5.4-9.6  IA  SEC        Alabama                 
   2  1  8.23  14.0-1.0   5.8-9.2  IA  ACC        Clemson                 
   3  1  6.41  12.0-2.0   5.6-8.4  IA  PAC_12     Stanford                
   4  2  6.04  12.0-2.0   6.0-8.0  IA  Big_Ten    Michigan State          
   5  3  5.77  12.0-1.0   6.2-6.8  IA  Big_Ten    Ohio State              
   6  2  5.48  12.0-2.0   6.5-7.5  IA  Big_Ten    Iowa                    
   7  3  5.45  11.0-2.0   5.5-7.5  IA  Big_12     Oklahoma                
   8  3  5.40  11.0-2.0   5.6-7.4  IA  Big_12     Texas Christian         
   9  3  4.89  13.0-1.0   8.1-5.9  IA  Amer_Athl  Houston                 
  10  4  4.86  11.0-3.0   6.1-7.9  IA  ACC        North Carolina          
  11  4  4.82  10.0-3.0   5.2-7.8  IA  Indep      Notre Dame              
  12  5  4.64  10.0-3.0   5.4-7.6  IA  SEC        Mississippi             
  13  6  4.55  10.0-3.0   5.5-7.5  IA  PAC_12     Utah                    
  14  6  4.43  10.0-3.0   5.6-7.4  IA  Big_12     Oklahoma State          
  15  5  4.42   9.0-3.0   4.6-7.4  IA  SEC        Louisiana State         
  16  6  4.38  10.0-3.0   5.6-7.4  IA  Big_Ten    Northwestern            
  17  6  4.26  10.0-4.0   5.7-8.3  IA  SEC        Florida                 
  18  6  4.18  10.0-3.0   5.8-7.2  IA  ACC        Florida State           
  19  6  4.09  10.0-3.0   5.9-7.1  IA  SEC        Georgia                 
  20  5  4.02  10.0-3.0   6.0-7.0  IA  Big_Ten    Michigan                
  21  5  4.01  11.0-2.0   7.0-6.0  IA  Amer_Athl  Navy                    
  22  5  3.97  10.0-3.0   6.0-7.0  IA  Big_12     Baylor                  
  23  5  3.79   9.0-4.0   5.2-7.8  IA  PAC_12     Oregon                  
  24  5  3.52   9.0-4.0   5.5-7.5  IA  SEC        Mississippi State       
  25  5  3.51  12.0-2.0   8.5-5.5  IA  CUSA       Western Kentucky        
  26  6  3.23   9.0-4.0   5.8-7.2  IA  PAC_12     Washington State        
  27  6  3.08  10.0-3.0   6.9-6.1  IA  Big_Ten    Wisconsin               
  28  8  3.05   9.0-4.0   5.9-7.1  IA  SEC        Tennessee               
  29  8  2.99  10.0-2.0   7.0-5.0  IA  MAC        Toledo                  
  30  8  2.96   8.0-5.0   5.0-8.0  IA  SEC        Arkansas                
  31  9  2.87   8.0-5.0   5.1-7.9  IA  PAC_12     California              
  32 10  2.71   9.0-4.0   6.3-6.7  IA  Indep      Brigham Young           
  33 10  2.68   8.0-5.0   5.3-7.7  IA  ACC        Miami - Florida         
  34 10  2.68   8.0-6.0   5.3-8.7  IA  PAC_12     Southern California     
  35 10  2.66   8.0-5.0   5.3-7.7  IA  ACC        Pittsburgh              
  36 11  2.65   8.0-5.0   5.4-7.6  IA  SEC        Texas A&M               
  37 11  2.57  11.0-3.0   8.4-5.6  IA  MWC        San Diego State         
  38 10  2.51   8.0-5.0   5.5-7.5  IA  ACC        Louisville              
  39  9  2.42   8.0-5.0   5.6-7.4  IA  Big_12     West Virginia           
  40  9  2.41   8.0-5.0   5.6-7.4  IA  PAC_12     California - Los Angeles
  41 11  2.35  10.0-4.0   7.6-6.4  IA  Amer_Athl  Temple                  
  42 11  2.33   9.0-4.0   6.7-6.3  IA  Amer_Athl  Memphis                 
  43 12  2.26  11.0-2.0   8.7-4.3  IA  Sun_Belt   Appalachian State       
  44 10  2.25   7.0-6.0   4.8-8.2  IA  SEC        Auburn                  
  45 11  2.01  10.0-4.0   8.0-6.0  IA  MAC        Bowling Green           
  46  9  1.93   7.0-6.0   5.1-7.9  IA  Big_12     Texas Tech              
  47 10  1.69   7.0-6.0   5.3-7.7  IA  PAC_12     Washington              
  48  9  1.49   9.0-4.0   7.5-5.5  IA  MWC        Boise State             
  49  9  1.43   8.0-5.0   6.6-6.4  IA  ACC        Duke                    
  50 12  1.23   9.0-4.0   7.8-5.2  IA  Sun_Belt   Georgia Southern        
  51 12  1.16   8.0-5.0   6.8-6.2  IA  Amer_Athl  South Florida           
  52 12  1.15   7.0-6.0   5.8-7.2  IA  PAC_12     Arizona                 
  53 11  1.15   7.0-6.0   5.8-7.2  IA  ACC        Virginia Tech           
  54 11  1.05   9.0-4.0   7.9-5.1  IA  CUSA       Louisiana Tech          
  55 12  1.04  10.0-3.0   9.0-4.0  IA  CUSA       Marshall                
  56 11  0.99   8.0-5.0   7.0-6.0  IA  MAC        Western Michigan        
  57 11  0.92   6.0-7.0   5.1-7.9  IA  PAC_12     Arizona State           
  58 11  0.90   7.0-6.0   6.1-6.9  IA  ACC        North Carolina State    
  59 10  0.89   7.0-6.0   6.1-6.9  IA  Big_Ten    Penn State              
  60 14  0.81   9.0-4.0   8.2-4.8  IA  Sun_Belt   Arkansas State          
  61 11  0.45   6.0-7.0   5.5-7.5  IA  Big_12     Kansas State            
  62 12  0.39   8.0-6.0   7.6-6.4  IA  MWC        Air Force               
  63 12  0.37   9.0-5.0   8.6-5.4  IA  CUSA       Southern Mississippi    
  64 13  0.23   7.0-6.0   6.8-6.2  IA  Amer_Athl  Cincinnati              
  65 11  0.22   5.0-7.0   4.8-7.2  IA  Big_12     Texas                   
  66 12  0.15   6.0-7.0   5.9-7.1  IA  Big_Ten    Minnesota               
  67 13  0.13   8.0-6.0   7.9-6.1  IA  MAC        Northern Illinois       
  68 16  0.07   8.0-5.0   7.9-5.1  IA  MAC        Ohio                    
  69 13 -0.10   6.0-7.0   6.1-6.9  IA  Big_Ten    Indiana                 
  70 13 -0.25   6.0-7.0   6.3-6.7  IA  Big_Ten    Nebraska                
  71 13 -0.31   5.0-7.0   5.3-6.7  IA  SEC        Missouri                
  72 11 -0.35   8.0-5.0   8.4-4.6  IA  MAC        Akron                   
  73 12 -0.35   7.0-6.0   7.4-5.6  IA  MAC        Central Michigan        
  74 11 -0.38   5.0-7.0   5.4-6.6  IA  Big_Ten    Illinois                
  75 13 -0.40   6.0-7.0   6.4-6.6  IA  Amer_Athl  Connecticut             
  76 14 -0.52   5.0-7.0   5.5-6.5  IA  SEC        Kentucky                
  77 12 -0.60   4.0-8.0   4.6-7.4  IA  ACC        Virginia                
  78 13 -0.61   6.0-7.0   6.6-6.4  IA  MWC        Utah State              
  79 12 -0.76   7.0-6.0   7.8-5.2  IA  CUSA       Middle Tennessee State  
  80 11 -0.83   7.0-6.0   7.8-5.2  IA  MWC        Nevada - Reno           
  81 11 -0.86   7.0-6.0   7.9-5.1  IA  MWC        Colorado State          
  82 10 -0.95   7.0-6.0   8.0-5.0  IA  MWC        New Mexico              
  83  9 -1.07   6.0-7.0   7.1-5.9  IA  MWC        San Jose State          
  84  9 -1.13   4.0-8.0   5.1-6.9  IA  SEC        Vanderbilt              
  85  9 -1.19   6.0-7.0   7.2-5.8  IA  Amer_Athl  Tulsa                   
  86  9 -1.22   5.0-7.0   6.2-5.8  IA  Amer_Athl  East Carolina           
  87  9 -1.28   3.0-9.0   4.3-7.7  IA  Big_12     Iowa State              
  88  9 -1.42   4.0-8.0   5.4-6.6  IA  ACC        Syracuse                
  89  9 -1.64   4.0-8.0   5.6-6.4  IA  Big_Ten    Rutgers                 
  90 11 -1.73   3.0-9.0   4.7-7.3  IA  Big_Ten    Maryland                
  91 12 -1.74   3.0-9.0   4.7-7.3  IA  ACC        Georgia Tech            
  92 14 -1.91   3.0-9.0   4.9-7.1  IA  SEC        South Carolina          
  93 14 -2.08   5.0-7.0   7.1-4.9  IA  Sun_Belt   South Alabama           
  94 15 -2.12   6.0-7.0   8.1-4.9  IA  Sun_Belt   Georgia State           
  95 12 -2.16   4.0-9.0   6.2-6.8  IA  PAC_12     Colorado                
  96 11 -2.17   3.0-9.0   5.2-6.8  IA  ACC        Wake Forest             
  97 12 -2.44   3.0-9.0   5.4-6.6  IA  ACC        Boston College          
  98 14 -2.48   5.0-7.0   7.5-4.5  IA  CUSA       Florida International   
  99 12 -2.51   5.0-7.0   7.5-4.5  IA  CUSA       Rice                    
 100 10 -2.61   5.0-7.0   7.6-4.4  IA  MAC        Buffalo                 
 101 11 -2.74   2.0-***   4.7-7.3  IA  PAC_12     Oregon State            
 102 13 -2.83   5.0-7.0   7.8-4.2  IA  CUSA       Old Dominion            
 103 12 -2.86   4.0-8.0   6.9-5.1  IA  Sun_Belt   Troy State              
 104 12 -2.98   5.0-7.0   8.0-4.0  IA  CUSA       Texas - El Paso         
 105  9 -3.11   2.0-***   5.1-6.9  IA  Big_Ten    Purdue                  
 106  9 -3.23   3.0-9.0   6.2-5.8  IA  MWC        Fresno State            
 107  8 -3.23   3.0-9.0   6.2-5.8  IA  Amer_Athl  Tulane                  
 108  9 -3.25   4.0-8.0   7.2-4.8  IA  Sun_Belt   Idaho                   
 109  8 -3.30   2.0-***   5.3-6.7  IA  Amer_Athl  Southern Methodist      
 110  8 -3.60   3.0-9.0   6.6-5.4  IA  MWC        Nevada - Las Vegas      
 111  8 -3.86   4.0-8.0   7.9-4.1  IA  Sun_Belt   Louisiana - Lafayette   
 112  8 -3.87   3.0-9.0   6.9-5.1  IA  MAC        Ball State              
 113 11 -4.18   3.0-***   7.2-5.8  IA  MWC        Hawaii                  
 114 12 -4.21   3.0-9.0   7.2-4.8  IA  MAC        Kent State              
 115 13 -4.21   3.0-9.0   7.2-4.8  IA  MAC        Miami - Ohio            
 116 12 -4.26   3.0-9.0   7.3-4.7  IA  Sun_Belt   Texas State - San Marcos
 117 12 -4.27   3.0-9.0   7.3-4.7  IA  CUSA       Texas - San Antonio     
 118 10 -4.33   0.0-***   4.3-7.7  IA  Big_12     Kansas                  
 119 10 -4.45   3.0-9.0   7.5-4.5  IA  MAC        Massachusetts           
 120 11 -4.47   3.0-9.0   7.5-4.5  IA  Sun_Belt   New Mexico State        
 121 11 -4.54   3.0-9.0   7.5-4.5  IA  CUSA       Florida Atlantic        
 122 11 -4.57   2.0-***   6.6-5.4  IA  MWC        Wyoming                 
 123  6 -5.05   2.0-***   7.1-4.9  IA  Indep      Army                    
 124  6 -5.50   1.0-***   6.5-5.5  IA  CUSA       North Texas             
 125  6 -5.86   2.0-***   7.9-5.1  IA  Sun_Belt   Northeast Louisiana     
 126  5 -6.01   2.0-***   8.0-4.0  IA  CUSA       North Carolina - Charlot
 127  4 -6.30   0.0-***   6.3-5.7  IA  Amer_Athl  Central Florida         
 128  3 -6.39   1.0-***   7.4-4.6  IA  MAC        Eastern Michigan        

Division IAA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  4  5.88  13.0-2.0   7.1-7.9  IAA Missouri_V North Dakota State      
   2  8  4.45  13.0-2.0   8.6-6.4  IAA Ohio_V     Jacksonville State      
   3  6  3.73  10.0-3.0   6.3-6.7  IAA Missouri_V Illinois State          
   4  6  3.23   9.0-1.0   5.8-4.2  IAA Ivy        Dartmouth               
   5 11  2.97  10.0-4.0   7.0-7.0  IAA Colonial   Richmond                
   6  9  2.91   9.0-1.0   6.1-3.9  IAA Ivy        Harvard                 
   7 12  2.63   9.0-4.0   6.4-6.6  IAA Colonial   William & Mary          
   8 13  2.52   9.0-5.0   6.5-7.5  IAA Missouri_V Northern Iowa           
   9 18  2.31   9.0-1.0   6.7-3.3  IAA Southland  McNeese State           
  10 15  2.11   9.0-3.0   6.9-5.1  IAA Colonial   James Madison           
  11 17  2.04   9.0-3.0   7.0-5.0  IAA Big_South  Charleston Southern     
  12 11  1.93   7.0-3.0   5.1-4.9  IAA Ivy        Pennsylvania            
  13 13  1.92   9.0-2.0   7.1-3.9  IAA MEAC       North Carolina A&T      
  14 13  1.88   8.0-4.0   6.1-5.9  IAA Missouri_V South Dakota State      
  15 21  1.88  10.0-2.0   8.1-3.9  IAA Pioneer    Dayton                  
  16 14  1.83   7.0-6.0   5.2-7.8  IAA Missouri_V Western Illinois        
  17 11  1.83   9.0-3.0   7.2-4.8  IAA Patriot    Fordham                 
  18 12  1.83   8.0-3.0   6.2-4.8  IAA Big_Sky    Portland State          
  19 14  1.75   9.0-5.0   7.2-6.8  IAA Patriot    Colgate                 
  20 14  1.72   8.0-4.0   6.3-5.7  IAA Southern   Tennessee - Chattanooga 
  21 16  1.52   9.0-4.0   7.5-5.5  IAA Southern   The Citadel             
  22 20  1.39  10.0-4.0   8.6-5.4  IAA Southland  Sam Houston State       
  23 18  1.27   9.0-3.0   7.7-4.3  IAA Big_South  Coastal Carolina        
  24 12  1.20   8.0-2.0   6.8-3.2  IAA MEAC       Bethune - Cookman       
  25 12  1.16   7.0-4.0   5.8-5.2  IAA Colonial   Towson                  
  26 13  1.11   9.0-3.0   7.9-4.1  IAA SWAC       Grambling               
  27 14  1.07   8.0-5.0   6.9-6.1  IAA Big_Sky    Montana                 
  28 16  0.89   7.0-4.0   6.1-4.9  IAA Big_Sky    Southern Utah           
  29 14  0.80   6.0-4.0   5.2-4.8  IAA Ivy        Yale                    
  30 14  0.75   8.0-2.0   7.2-2.8  IAA SWAC       Prairie View            
  31 21  0.62   7.0-2.0   6.4-2.6  IAA Pioneer    San Diego               
  32 20  0.61   7.0-2.0   6.4-2.6  IAA Pioneer    Jacksonville            
  33 10  0.50   6.0-4.0   5.5-4.5  IAA Ohio_V     Tennessee - Martin      
  34 15  0.48   6.0-4.0   5.5-4.5  IAA Southern   Western Carolina        
  35 15  0.45   7.0-5.0   6.5-5.5  IAA Ohio_V     Eastern Illinois        
  36 16  0.41   7.0-4.0   6.6-4.4  IAA Big_Sky    North Dakota            
  37 14  0.36   6.0-5.0   5.6-5.4  IAA Colonial   Villanova               
  38 17  0.12   6.0-4.0   5.9-4.1  IAA Big_Sky    Northern Arizona        
  39 17  0.10   8.0-4.0   7.9-4.1  IAA SWAC       Alcorn State            
  40 17  0.10   6.0-4.0   5.9-4.1  IAA NE         Duquesne                
  41 18  0.06   5.0-6.0   4.9-6.1  IAA Missouri_V South Dakota            
  42 21  0.05   7.0-4.0   6.9-4.1  IAA Southland  Central Arkansas        
  43 16  0.04   6.0-5.0   6.0-5.0  IAA Big_Sky    Eastern Washington      
  44 18  0.01   7.0-5.0   7.0-5.0  IAA Colonial   New Hampshire           
  45 16 -0.08   6.0-5.0   6.1-4.9  IAA Patriot    Lehigh                  
  46 14 -0.11   7.0-3.0   7.1-2.9  IAA MEAC       North Carolina Central  
  47 16 -0.21   5.0-5.0   5.2-4.8  IAA Ivy        Brown                   
  48 18 -0.26   5.0-6.0   5.3-5.7  IAA Missouri_V Indiana State           
  49 17 -0.32   6.0-4.0   6.3-3.7  IAA NE         Saint Francis - Pennsylv
  50 16 -0.50   6.0-5.0   6.5-4.5  IAA Big_Sky    Weber State             
  51 15 -0.51   5.0-6.0   5.5-5.5  IAA Missouri_V Youngstown State        
  52 13 -0.56   5.0-5.0   5.6-4.4  IAA Ivy        Princeton               
  53 17 -0.63   6.0-5.0   6.6-4.4  IAA Big_South  Liberty                 
  54 14 -0.66   6.0-5.0   6.7-4.3  IAA Patriot    Holy Cross              
  55 18 -0.68   6.0-4.0   6.7-3.3  IAA Pioneer    Morehead State          
  56 12 -0.79   6.0-5.0   6.8-4.2  IAA Ohio_V     Eastern Kentucky        
  57 12 -0.88   5.0-5.0   5.9-4.1  IAA Colonial   Stony Brook             
  58 13 -0.93   7.0-4.0   7.9-3.1  IAA MEAC       South Carolina State    
  59 13 -0.99   5.0-5.0   6.0-4.0  IAA Southern   Samford                 
  60 12 -1.19   6.0-5.0   7.2-3.8  IAA SWAC       Southern                
  61 12 -1.41   5.0-5.0   6.4-3.6  IAA NE         Sacred Heart            
  62 14 -1.62   4.0-7.0   5.6-5.4  IAA Colonial   Delaware                
  63 10 -1.63   4.0-6.0   5.6-4.4  IAA Ohio_V     Southeast Missouri State
  64 16 -1.64   4.0-7.0   5.6-5.4  IAA Colonial   Elon                    
  65 18 -1.66   5.0-6.0   6.7-4.3  IAA Big_South  Monmouth                
  66 14 -1.70   5.0-5.0   6.7-3.3  IAA MEAC       Hampton                 
  67 17 -1.71   5.0-5.0   6.7-3.3  IAA Big_Sky    Northern Colorado       
  68 15 -1.78   4.0-6.0   5.8-4.2  IAA NE         Bryant                  
  69 15 -1.85   5.0-6.0   6.9-4.1  IAA Southern   Wofford                 
  70 16 -1.90   4.0-7.0   5.9-5.1  IAA Big_Sky    California Poly         
  71 17 -1.95   4.0-7.0   5.9-5.1  IAA Southern   Furman                  
  72 19 -2.01   4.0-5.0   6.0-3.0  IAA Pioneer    Butler                  
  73 17 -2.02   3.0-5.0   5.0-3.0  IAA Big_South  Kennesaw State          
  74 17 -2.05   4.0-6.0   6.1-3.9  IAA Big_Sky    Montana State           
  75 21 -2.08   5.0-5.0   7.1-2.9  IAA Southland  Incarnate Word          
  76 18 -2.10   4.0-7.0   6.1-4.9  IAA Patriot    Georgetown              
  77 17 -2.18   5.0-5.0   7.2-2.8  IAA SWAC       Alabama State           
  78 22 -2.20   5.0-6.0   7.2-3.8  IAA Pioneer    Marist                  
  79 17 -2.23   3.0-8.0   5.2-5.8  IAA Missouri_V Southern Illinois       
  80 22 -2.24   4.0-6.0   6.2-3.8  IAA Southland  Lamar                   
  81 16 -2.39   4.0-7.0   6.4-4.6  IAA Ohio_V     Tennessee Tech          
  82 16 -2.53   3.0-7.0   5.5-4.5  IAA NE         Central Connecticut     
  83 13 -2.55   4.0-6.0   6.5-3.5  IAA Ohio_V     Tennessee State         
  84 22 -2.59   4.0-6.0   6.6-3.4  IAA Pioneer    Drake                   
  85 20 -2.67   4.0-7.0   6.7-4.3  IAA Southland  Northwestern State      
  86 16 -2.69   3.0-8.0   5.7-5.3  IAA Colonial   Albany                  
  87 14 -2.72   5.0-6.0   7.7-3.3  IAA Southern   Mercer                  
  88 13 -2.81   5.0-6.0   7.8-3.2  IAA MEAC       Morgan State            
  89 14 -2.84   3.0-7.0   5.8-4.2  IAA NE         Robert Morris           
  90 16 -2.96   4.0-7.0   7.0-4.0  IAA Southland  Stephen F. Austin       
  91 13 -3.02   4.0-7.0   7.0-4.0  IAA MEAC       Norfolk State           
  92 13 -3.02   4.0-7.0   7.0-4.0  IAA Patriot    Bucknell                
  93 11 -3.06   3.0-8.0   6.1-4.9  IAA Colonial   Maine                   
  94  8 -3.30   2.0-8.0   5.3-4.7  IAA Ivy        Columbia                
  95 13 -3.43   3.0-6.0   6.4-2.6  IAA Pioneer    Campbell                
  96 11 -3.65   3.0-7.0   6.7-3.3  IAA Big_South  Gardner - Webb          
  97  8 -3.80   2.0-8.0   5.8-4.2  IAA Ohio_V     Murray State            
  98  9 -3.86   0.0-***   3.9-6.1  IAA Missouri_V Missouri State          
  99 12 -3.93   3.0-8.0   6.9-4.1  IAA SWAC       Alabama A&M             
 100 16 -3.94   3.0-7.0   6.9-3.1  IAA Southland  Southeast Louisiana     
 101 10 -3.97   1.0-9.0   5.0-5.0  IAA Ivy        Cornell                 
 102 15 -4.34   0.0-7.0   4.3-2.7  IAA Indep      East Tennessee State    
 103 16 -4.35   3.0-8.0   7.3-3.7  IAA Southland  Nicholls State          
 104 14 -4.37   2.0-7.0   6.4-2.6  IAA SWAC       Texas Southern          
 105 14 -4.38   1.0-***   5.4-5.6  IAA Colonial   Rhode Island            
 106 16 -4.39   3.0-8.0   7.4-3.6  IAA Southland  Abilene Christian       
 107 13 -4.45   2.0-9.0   6.5-4.5  IAA Southern   Virginia Military       
 108 13 -4.59   1.0-9.0   5.6-4.4  IAA Big_Sky    Idaho State             
 109 13 -4.60   3.0-8.0   7.6-3.4  IAA SWAC       Jackson State           
 110 10 -4.80   1.0-9.0   5.8-4.2  IAA Big_Sky    Sacramento State        
 111 11 -4.83   2.0-9.0   6.8-4.2  IAA Big_Sky    California - Davis      
 112  9 -4.86   1.0-***   5.9-5.1  IAA Patriot    Lafayette               
 113 12 -4.95   1.0-8.0   6.0-3.0  IAA Pioneer    Stetson                 
 114 10 -5.07   2.0-9.0   7.1-3.9  IAA Big_South  Presbyterian            
 115 10 -5.08   1.0-8.0   6.1-2.9  IAA Pioneer    Davidson                
 116  9 -5.46   1.0-9.0   6.5-3.5  IAA Pioneer    Valparaiso              
 117  6 -5.47   1.0-9.0   6.5-3.5  IAA MEAC       Delaware State          
 118  6 -5.68   1.0-9.0   6.7-3.3  IAA MEAC       Savannah State          
 119  6 -5.69   1.0-***   6.7-4.3  IAA NE         Wagner                  
 120  7 -5.86   1.0-9.0   6.9-3.1  IAA SWAC       Arkansas - Pine Bluff   
 121  6 -6.03   1.0-***   7.0-4.0  IAA MEAC       Howard                  
 122  6 -6.07   1.0-***   7.1-3.9  IAA MEAC       Florida A&M             
 123  6 -6.16   1.0-***   7.2-3.8  IAA SWAC       Mississippi Valley State
 124  5 -6.57   0.0-***   6.6-4.4  IAA Ohio_V     Austin Peay             
 125  5 -6.87   0.0-***   6.9-3.1  IAA Southland  Houston Baptist         

KEY:
    rnk - rank based on how may games the given team has won divided by
          the average number of wins other teams would get playing that
          schedule using the Bassett Football Model

      u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
          approximately 1 place, u=** for uncertainty greater than 99 places)

    scr - Stephenson earned rank score: the actual wins of a team 
          subtracted by the average simulated wins of all teams if they 
          had played that team's schedule (as simulated by the model)

act w-l - actual win-loss record

sim w-l - simulated win-loss record of all teams if playing that schedule

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net