2015 Week 12 (10-14 Nov) Forecast for College Football Division IA & IAA

                                                                   ave score ROUNDED
rank projected winning team         rank projected losing team     TO NEAREST 3.5 POINTS
 --- ----------------------          --- ----------------------    ---------------------

90-100% chance of victory:

  10 Southern California       over  115 Colorado                   42.0 to 17.5
 136 Grambling                 over  248 Arkansas - Pine Bluff      52.5 to 24.5
  20 Boise State               over  162 New Mexico                 49.0 to 14.0
  39 California                over  149 Oregon State               42.0 to 21.0
 148 San Diego                 over  252 Davidson                   45.5 to 10.5
  36 Harvard                   over   98 Pennsylvania               38.5 to 17.5
  59 Appalachian State         over  180 Idaho                      45.5 to 24.5
 117 Montana State             over  228 Idaho State                52.5 to 31.5
   5 Oklahoma State            over   91 Iowa State                 42.0 to 24.5
  67 Jacksonville State        over  146 Southeast Missouri State   35.0 to 14.0
  23 Michigan State            over  102 Maryland                   42.0 to 17.5
  56 Northern Iowa             over  237 Missouri State             42.0 to  7.0
  25 Navy                      over  131 Southern Methodist         45.5 to 21.0
 145 Central Arkansas          over  240 Nicholls State             38.5 to 14.0
 119 North Carolina A&T        over  246 Delaware State             42.0 to  3.5
  95 Northern Arizona          over  225 Sacramento State           42.0 to 21.0
   4 Notre Dame                over  118 Wake Forest                42.0 to 14.0
 151 Saint Francis - Pennsylv  over  236 Robert Morris              31.5 to 14.0
  93 Sam Houston State         over  202 Northwestern State         49.0 to 28.0
  79 San Diego State           over  174 Wyoming                    35.0 to 14.0
 184 Hampton                   over  247 Savannah State             42.0 to 17.5
 167 Stephen F. Austin         over  253 Houston Baptist            52.5 to 14.0
   2 Clemson                   over   96 Syracuse                   45.5 to 21.0
  21 Tennessee                 over  223 North Texas                56.0 to 10.5
  45 Texas A&M                 over  130 Western Carolina           42.0 to 21.0
   9 Texas Christian           over  210 Kansas                     59.5 to 10.5
 132 Alcorn State              over  238 Texas Southern             38.5 to 17.5
 214 Morehead State            over  251 Valparaiso                 45.5 to 24.5

80-90% chance of victory:

 135 Ohio                      over  199 Kent State                 24.5 to 14.0
  54 Northern Illinois         over  120 Buffalo                    35.0 to 24.5
 126 New Hampshire             over  206 Albany                     31.5 to 21.0
  68 Dartmouth                 over  156 Brown                      35.0 to 17.5
 137 Bryant                    over  197 Sacred Heart               31.5 to 21.0
 112 California Poly           over  217 California - Davis         38.5 to 24.5
  90 Charleston Southern       over  170 Liberty                    28.0 to 14.0
  53 Cincinnati                over   97 Tulsa                      49.0 to 31.5
  75 Coastal Carolina          over  190 Kennesaw State             52.5 to 28.0
  49 James Madison             over  182 Delaware                   38.5 to 21.0
 233 Gardner - Webb            over  250 East Tennessee State       24.5 to  7.0
  13 Houston                   over   29 Memphis                    42.0 to 31.5
  11 Ohio State                over   81 Illinois                   35.0 to 21.0
  12 Michigan                  over   88 Indiana                    38.5 to 21.0
  27 Iowa                      over   85 Minnesota                  31.5 to 17.5
  16 Louisiana State           over   38 Arkansas                   35.0 to 24.5
  48 Louisville                over   87 Virginia                   31.5 to 17.5
 107 Marshall                  over  138 Florida International      31.5 to 21.0
 168 Monmouth                  over  224 Presbyterian               28.0 to 14.0
 211 Morgan State              over  239 Florida A&M                31.5 to 17.5
 121 Eastern Kentucky          over  204 Murray State               42.0 to 28.0
   8 North Carolina            over   70 Miami - Florida            42.0 to 24.5
  94 Arkansas State            over  205 Northeast Louisiana        38.5 to 24.5
  80 Northwestern              over  123 Purdue                     31.5 to 21.0
  51 South Dakota State        over  127 South Dakota               28.0 to 17.5
 187 Southern                  over  242 Alabama A&M                42.0 to 24.5
 222 Tennessee Tech            over  244 Austin Peay                31.5 to 17.5
 196 Central Connecticut       over  243 Wagner                     31.5 to 17.5
  24 West Virginia             over   71 Texas                      31.5 to 17.5
  52 William & Mary            over  114 Towson                     35.0 to 17.5

70-80% chance of victory:

  22 Utah                      over   61 Arizona                    38.5 to 31.5
  28 California - Los Angeles  over   50 Washington State           38.5 to 31.5
  19 Florida State             over   31 North Carolina State       35.0 to 24.5
 113 Fordham                   over  191 Georgetown                 38.5 to 28.0
 169 Maine                     over  200 Elon                       21.0 to 10.5
 143 Akron                     over  209 Miami - Ohio               24.5 to 14.0
 157 South Carolina State      over  230 Norfolk State              21.0 to 10.5
 111 Princeton                 over  147 Yale                       31.5 to 24.5
  57 Nebraska                  over  125 Rutgers                    42.0 to 31.5
  15 Florida                   over   72 South Carolina             28.0 to 17.5
   7 Stanford                  over   33 Oregon                     42.0 to 31.5

60-70% chance of victory:

  46 Toledo                    over   73 Central Michigan           28.0 to 24.5
  17 Bowling Green             over   60 Western Michigan           42.0 to 38.5
  30 Georgia Tech              over   44 Virginia Tech              31.5 to 24.5
 153 Louisiana - Lafayette     over  192 South Alabama              35.0 to 31.5
 208 Southeast Louisiana       over  229 Abilene Christian          28.0 to 21.0
  26 Washington                over   58 Arizona State              28.0 to 24.5
 158 Army                      over  163 Tulane                     28.0 to 21.0
  41 Auburn                    over   43 Georgia                    28.0 to 28.0
   1 Baylor                    over    3 Oklahoma                   45.5 to 38.5
 144 Holy Cross                over  207 Bucknell                   24.5 to 21.0
 198 Jacksonville              over  220 Campbell                   28.0 to 21.0
 175 Colgate                   over  164 Lehigh                     31.5 to 28.0
 122 Colorado State            over  129 Nevada - Las Vegas         31.5 to 28.0
 177 Columbia                  over  231 Cornell                    21.0 to 17.5
 165 Dayton                    over  188 Marist                     21.0 to 14.0
  40 Duke                      over   42 Pittsburgh                 28.0 to 24.5
 155 Massachusetts             over  189 Eastern Michigan           38.5 to 35.0
 106 Middle Tennessee State    over  176 Florida Atlantic           31.5 to 24.5
 154 Mercer                    over  183 Furman                     24.5 to 21.0
 193 Hawaii                    over  185 Fresno State               31.5 to 28.0
 203 North Carolina Central    over  234 Howard                     31.5 to 24.5
 173 Lamar                     over  232 Incarnate Word             35.0 to 28.0
   6 Alabama                   over   14 Mississippi State          24.5 to 24.5
 134 Montana                   over  140 Eastern Washington         38.5 to 31.5
 139 Nevada - Reno             over  128 San Jose State             28.0 to 24.5
  47 Brigham Young             over   92 Missouri                   21.0 to 14.0
 181 Texas - San Antonio       over  227 North Carolina - Charlot   31.5 to 24.5
 172 North Dakota              over  178 Northern Colorado          31.5 to 24.5
 213 Old Dominion              over  219 Texas - El Paso            31.5 to 28.0
  83 Portland State            over   74 Southern Utah              31.5 to 28.0
 186 Stony Brook               over  215 Rhode Island               21.0 to 17.5
 109 Southern Mississippi      over  166 Rice                       35.0 to 28.0
  55 Illinois State            over   82 Southern Illinois          38.5 to 35.0
  37 Temple                    over   64 South Florida              24.5 to 21.0
 100 Tennessee - Chattanooga   over   99 The Citadel                24.5 to 21.0
 142 Tennessee - Martin        over  150 Eastern Illinois           35.0 to 35.0
 194 Texas State - San Marcos  over  179 Georgia State              35.0 to 31.5
  34 Texas Tech                over   69 Kansas State               42.0 to 35.0
  76 Georgia Southern          over  103 Troy State                 31.5 to 28.0
 104 Vanderbilt                over  101 Kentucky                   17.5 to 17.5
 133 Samford                   over  159 Wofford                    28.0 to 28.0
  32 North Dakota State        over   86 Youngstown State           28.0 to 24.5

50-60% chance of victory:

  63 Utah State                over   78 Air Force                  28.0 to 28.0
 216 Alabama State             over  160 Prairie View               38.5 to 38.5
 226 Butler                    over  221 Drake                      24.5 to 24.5
 124 Indiana State             over  108 Western Illinois           31.5 to 31.5
 116 Villanova                 over   89 Richmond                   24.5 to 24.5

NOTE: the above scores are rounded to the nearest 3.5 points. Exact predicted scores are not released until after game time

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net