15 Jan 2019: Stephenson earned rank (NCAA Div IA & IAA) for the 2018 season

Rankings determined by subracting a teams wins (see "act w-l") by the average number of wins other teams would get (as simulated by the Bassett Football Model) if they played their schedule (see "sim w-l").

Division IA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  1  9.06  15.0-0.0   5.9-9.1  IA  ACC        Clemson                 
   2  1  8.37  14.0-1.0   5.6-9.4  IA  SEC        Alabama                 
   3  2  6.76  13.0-1.0   6.2-7.8  IA  Big_Ten    Ohio State              
   4  2  6.60  12.0-1.0   5.4-7.6  IA  Indep      Notre Dame              
   5  2  6.55  12.0-2.0   5.5-8.5  IA  Big_12     Oklahoma                
   6  2  5.34  11.0-3.0   5.7-8.3  IA  SEC        Georgia                 
   7  2  5.09  11.0-2.0   5.9-7.1  IA  PAC_12     Washington State        
   8  2  5.08  10.0-3.0   4.9-8.1  IA  SEC        Louisiana State         
   9  4  4.74  12.0-1.0   7.3-5.7  IA  Amer_Athl  Central Florida         
  10  3  4.66  10.0-4.0   5.3-8.7  IA  Big_12     Texas                   
  11  5  4.43  10.0-4.0   5.6-8.4  IA  PAC_12     Washington              
  12  5  4.39  10.0-3.0   5.6-7.4  IA  SEC        Florida                 
  13  5  4.37  10.0-3.0   5.6-7.4  IA  Big_Ten    Michigan                
  14  5  4.32  10.0-3.0   5.7-7.3  IA  SEC        Kentucky                
  15  6  4.11  10.0-3.0   5.9-7.1  IA  ACC        Syracuse                
  16  6  4.04   9.0-4.0   5.0-8.0  IA  PAC_12     Stanford                
  17  5  4.00  12.0-2.0   8.0-6.0  IA  MWC        Fresno State            
  18  6  3.80  11.0-2.0   7.2-5.8  IA  Indep      Army                    
  19  6  3.79   9.0-4.0   5.2-7.8  IA  SEC        Texas A&M               
  20  6  3.54   9.0-5.0   5.5-8.5  IA  PAC_12     Utah                    
  21  6  3.51   9.0-4.0   5.5-7.5  IA  Big_Ten    Iowa                    
  22  7  3.31  11.0-2.0   7.7-5.3  IA  Amer_Athl  Cincinnati              
  23  7  3.21   9.0-5.0   5.8-8.2  IA  Big_Ten    Northwestern            
  24  7  3.19  10.0-3.0   6.8-6.2  IA  MWC        Boise State             
  25  7  3.11   8.0-4.0   4.9-7.1  IA  Big_12     West Virginia           
  26  6  3.08   9.0-4.0   5.9-7.1  IA  Big_Ten    Penn State              
  27  7  2.99   9.0-4.0   6.0-7.0  IA  ACC        North Carolina State    
  28  9  2.85   8.0-5.0   5.1-7.9  IA  Big_12     Iowa State              
  29  8  2.84  11.0-2.0   8.2-4.8  IA  MWC        Utah State              
  30  7  2.64   8.0-5.0   5.4-7.6  IA  SEC        Missouri                
  31  8  2.56   8.0-5.0   5.4-7.6  IA  ACC        Duke                    
  32  7  2.52   8.0-5.0   5.5-7.5  IA  SEC        Mississippi State       
  33  7  2.52  11.0-2.0   8.5-4.5  IA  Sun_Belt   Appalachian State       
  34  7  2.49   9.0-4.0   6.5-6.5  IA  PAC_12     Oregon                  
  35  6  2.42   8.0-5.0   5.6-7.4  IA  SEC        Auburn                  
  36  7  2.17   7.0-7.0   4.8-9.2  IA  ACC        Pittsburgh              
  37  7  1.97   8.0-5.0   6.0-7.0  IA  ACC        Virginia                
  38  7  1.84  10.0-3.0   8.2-4.8  IA  Sun_Belt   Troy State              
  39  7  1.80   7.0-6.0   5.2-7.8  IA  Big_12     Texas Christian         
  40  7  1.75   7.0-5.0   5.3-6.7  IA  ACC        Boston College          
  41  7  1.73   8.0-5.0   6.3-6.7  IA  Big_Ten    Wisconsin               
  42  9  1.67  11.0-3.0   9.3-4.7  IA  CUSA       Alabama - Birmingham    
  43 11  1.55  10.0-3.0   8.4-4.6  IA  Sun_Belt   Georgia Southern        
  44 10  1.55   7.0-6.0   5.5-7.5  IA  SEC        South Carolina          
  45 10  1.46   7.0-6.0   5.5-7.5  IA  Big_12     Oklahoma State          
  46 12  1.40   7.0-6.0   5.6-7.4  IA  ACC        Georgia Tech            
  47 11  1.39   7.0-6.0   5.6-7.4  IA  PAC_12     Arizona State           
  48 11  1.35   7.0-6.0   5.7-7.3  IA  Big_Ten    Michigan State          
  49 14  1.34   7.0-6.0   5.7-7.3  IA  Big_12     Baylor                  
  50 13  1.33   7.0-6.0   5.7-7.3  IA  ACC        Wake Forest             
  51 13  1.23  10.0-4.0   8.8-5.2  IA  MAC        Buffalo                 
  52 14  1.16   7.0-6.0   5.8-7.2  IA  ACC        Miami - Florida         
  53 14  1.13   8.0-5.0   6.9-6.1  IA  Amer_Athl  Temple                  
  54 14  0.90   7.0-6.0   6.1-6.9  IA  Big_Ten    Minnesota               
  55 16  0.90   7.0-6.0   6.1-6.9  IA  PAC_12     California              
  56 16  0.84   9.0-4.0   8.2-4.8  IA  CUSA       Marshall                
  57 14  0.79   6.0-7.0   5.2-7.8  IA  Big_Ten    Purdue                  
  58 15  0.61   5.0-7.0   4.4-7.6  IA  ACC        Florida State           
  59 16  0.60   9.0-4.0   8.4-4.6  IA  MAC        Ohio                    
  60 16  0.59   8.0-6.0   7.4-6.6  IA  MAC        Northern Illinois       
  61 16  0.50   7.0-6.0   6.5-6.5  IA  Indep      Brigham Young           
  62 14  0.49   8.0-5.0   7.5-5.5  IA  Amer_Athl  Houston                 
  63 18  0.36   9.0-4.0   8.6-4.4  IA  CUSA       North Texas             
  64 16  0.34   9.0-4.0   8.7-4.3  IA  CUSA       Florida International   
  65 17  0.29   6.0-7.0   5.7-7.3  IA  ACC        Virginia Tech           
  66 18  0.25   8.0-6.0   7.7-6.3  IA  CUSA       Middle Tennessee State  
  67 15  0.17   8.0-5.0   7.8-5.2  IA  MWC        Nevada - Reno           
  68 15  0.14   5.0-7.0   4.9-7.1  IA  Big_12     Kansas State            
  69 14  0.12   6.0-7.0   5.9-7.1  IA  SEC        Vanderbilt              
  70 15  0.10   8.0-6.0   7.9-6.1  IA  Amer_Athl  Memphis                 
  71 13  0.05   5.0-7.0   4.9-7.1  IA  SEC        Tennessee               
  72 15  0.04   8.0-5.0   8.0-5.0  IA  CUSA       Louisiana Tech          
  73 15  0.00   5.0-7.0   5.0-7.0  IA  Big_12     Texas Tech              
  74 14  0.00   5.0-7.0   5.0-7.0  IA  PAC_12     Southern California     
  75 17 -0.02   7.0-6.0   7.0-6.0  IA  Amer_Athl  Tulane                  
  76 16 -0.08   8.0-5.0   8.1-4.9  IA  Sun_Belt   Arkansas State          
  77 15 -0.10   5.0-7.0   5.1-6.9  IA  SEC        Mississippi             
  78 15 -0.13   7.0-6.0   7.1-5.9  IA  MWC        San Diego State         
  79 17 -0.19   8.0-6.0   8.2-5.8  IA  MWC        Hawaii                  
  80 13 -0.35   7.0-6.0   7.4-5.6  IA  Amer_Athl  South Florida           
  81 10 -0.36   5.0-7.0   5.4-6.6  IA  Big_Ten    Maryland                
  82 12 -0.44   6.0-6.0   6.4-5.6  IA  MWC        Wyoming                 
  83 12 -0.47   5.0-7.0   5.5-6.5  IA  PAC_12     Colorado                
  84 11 -0.48   5.0-7.0   5.5-6.5  IA  Big_Ten    Indiana                 
  85 12 -0.67   5.0-7.0   5.7-6.3  IA  PAC_12     Arizona                 
  86 14 -0.82   7.0-6.0   7.8-5.2  IA  MAC        Eastern Michigan        
  87 15 -0.84   7.0-7.0   7.8-6.2  IA  Sun_Belt   Louisiana - Lafayette   
  88 15 -0.85   7.0-6.0   7.9-5.1  IA  MAC        Western Michigan        
  89 15 -1.06   6.0-6.0   7.1-4.9  IA  MAC        Miami - Ohio            
  90 16 -1.13   4.0-8.0   5.1-6.9  IA  Big_Ten    Nebraska                
  91 14 -1.30   5.0-7.0   6.3-5.7  IA  Amer_Athl  Southern Methodist      
  92 14 -1.33   7.0-6.0   8.3-4.7  IA  MAC        Toledo                  
  93 14 -1.34   6.0-6.0   7.3-4.7  IA  Sun_Belt   Northeast Louisiana     
  94 13 -1.39   6.0-6.0   7.4-4.6  IA  Indep      Liberty                 
  95 14 -1.42   6.0-5.0   7.4-3.6  IA  CUSA       Southern Mississippi    
  96 14 -1.47   4.0-8.0   5.5-6.5  IA  Big_Ten    Illinois                
  97 15 -1.52   5.0-7.0   6.5-5.5  IA  MWC        Air Force               
  98 15 -1.54   3.0-9.0   4.5-7.5  IA  PAC_12     California - Los Angeles
  99 13 -1.80   5.0-7.0   6.8-5.2  IA  CUSA       Florida Atlantic        
 100 11 -2.21   3.0-9.0   5.2-6.8  IA  Big_12     Kansas                  
 101 10 -2.35   5.0-7.0   7.3-4.7  IA  CUSA       North Carolina - Charlot
 102 13 -2.50   5.0-7.0   7.5-4.5  IA  Sun_Belt   Coastal Carolina        
 103 12 -2.80   2.0-***   4.8-7.2  IA  ACC        Louisville              
 104 12 -2.81   2.0-***   4.8-7.2  IA  PAC_12     Oregon State            
 105 12 -2.81   4.0-8.0   6.8-5.2  IA  Indep      Massachusetts           
 106 11 -2.86   2.0-9.0   4.9-6.1  IA  ACC        North Carolina          
 107 12 -2.87   4.0-8.0   6.9-5.1  IA  MAC        Ball State              
 108 12 -2.96   2.0-***   5.0-7.0  IA  SEC        Arkansas                
 109 12 -2.97   4.0-8.0   7.0-5.0  IA  MAC        Akron                   
 110 13 -2.97   4.0-8.0   7.0-5.0  IA  MWC        Nevada - Las Vegas      
 111 13 -2.99   3.0-9.0   6.0-6.0  IA  Amer_Athl  East Carolina           
 112 14 -3.08   3.0-***   6.1-6.9  IA  Amer_Athl  Navy                    
 113 11 -3.23   3.0-9.0   6.2-5.8  IA  MWC        Colorado State          
 114  9 -3.49   3.0-9.0   6.5-5.5  IA  Amer_Athl  Tulsa                   
 115  9 -3.71   3.0-9.0   6.7-5.3  IA  MWC        New Mexico              
 116  8 -3.95   4.0-8.0   7.9-4.1  IA  CUSA       Old Dominion            
 117  8 -3.99   3.0-9.0   7.0-5.0  IA  Sun_Belt   South Alabama           
 118  8 -4.05   3.0-9.0   7.0-5.0  IA  MAC        Bowling Green           
 119  9 -4.27   3.0-9.0   7.3-4.7  IA  CUSA       Western Kentucky        
 120  9 -4.35   3.0-9.0   7.3-4.7  IA  CUSA       Texas - San Antonio     
 121  8 -4.48   3.0-9.0   7.5-4.5  IA  Indep      New Mexico State        
 122  8 -4.51   2.0-***   6.5-5.5  IA  Sun_Belt   Georgia State           
 123  9 -4.64   1.0-***   5.6-6.4  IA  Big_Ten    Rutgers                 
 124  9 -4.98   1.0-***   6.0-6.0  IA  MWC        San Jose State          
 125  8 -5.02   2.0-***   7.0-5.0  IA  MAC        Kent State              
 126  6 -5.06   1.0-***   6.1-5.9  IA  Amer_Athl  Connecticut             
 127  6 -5.23   3.0-9.0   8.2-3.8  IA  Sun_Belt   Texas State - San Marcos
 128  4 -5.71   2.0-***   7.7-5.3  IA  CUSA       Rice                    
 129  3 -6.11   1.0-***   7.1-4.9  IA  MAC        Central Michigan        
 130  2 -6.99   1.0-***   8.0-4.0  IA  CUSA       Texas - El Paso         

Division IAA

 rnk  u   scr   act w-l   sim w-l  div conf       team
   1  1  7.77  15.0-0.0   7.2-7.8  IAA Missouri_V North Dakota State      
   2  6  4.14  10.0-0.0   5.9-4.1  IAA Ivy        Princeton               
   3  8  3.70  10.0-3.0   6.3-6.7  IAA Missouri_V South Dakota State      
   4 10  3.56  11.0-3.0   7.4-6.6  IAA Big_Sky    Eastern Washington      
   5  7  3.47   9.0-1.0   5.5-4.5  IAA Ivy        Dartmouth               
   6  8  3.20  10.0-2.0   6.8-5.2  IAA Patriot    Colgate                 
   7 11  2.96  10.0-4.0   7.0-7.0  IAA Colonial   Maine                   
   8 10  2.70  10.0-3.0   7.3-5.7  IAA Big_Sky    California - Davis      
   9  8  2.53   9.0-4.0   6.5-6.5  IAA Colonial   James Madison           
  10  8  2.46  10.0-3.0   7.5-5.5  IAA Big_South  Weber State             
  11  7  2.37  10.0-2.0   7.6-4.4  IAA Big_South  Kennesaw State          
  12 16  1.30  10.0-2.0   8.7-3.3  IAA MEAC       North Carolina A&T      
  13 17  1.29   9.0-4.0   7.7-5.3  IAA Ohio_V     Southeast Missouri State
  14 16  1.16   7.0-5.0   5.8-6.2  IAA Colonial   Delaware                
  15 16  1.13   6.0-4.0   4.9-5.1  IAA Missouri_V Indiana State           
  16 18  1.05   7.0-5.0   5.9-6.1  IAA Colonial   Stony Brook             
  17 19  0.98   7.0-6.0   6.0-7.0  IAA Missouri_V Northern Iowa           
  18 18  0.98   9.0-4.0   8.0-5.0  IAA Ohio_V     Jacksonville State      
  19 18  0.98   7.0-5.0   6.0-6.0  IAA Colonial   Towson                  
  20 19  0.92   6.0-5.0   5.1-5.9  IAA Colonial   Elon                    
  21 20  0.89   8.0-5.0   7.1-5.9  IAA Big_Sky    Montana State           
  22 16  0.87   6.0-4.0   5.1-4.9  IAA Ivy        Harvard                 
  23 23  0.83   8.0-3.0   7.2-3.8  IAA Pioneer    San Diego               
  24 20  0.80   9.0-4.0   8.2-4.8  IAA Southern   Wofford                 
  25 19  0.70   8.0-4.0   7.3-4.7  IAA NE         Duquesne                
  26 17  0.65   6.0-4.0   5.3-4.7  IAA Ivy        Columbia                
  27 18  0.57   8.0-3.0   7.4-3.6  IAA Big_South  Monmouth                
  28 17  0.54   6.0-4.0   5.5-4.5  IAA Ivy        Pennsylvania            
  29 21  0.44   6.0-4.0   5.6-4.4  IAA Southern   Furman                  
  30 21  0.39   7.0-4.0   6.6-4.4  IAA Southern   East Tennessee State    
  31 18  0.30   6.0-5.0   5.7-5.3  IAA Colonial   Rhode Island            
  32 17  0.21   3.0-2.0   2.8-2.2  IAA Indep      North Alabama           
  33 25  0.18   9.0-4.0   8.8-4.2  IAA Southland  Nicholls State          
  34 19  0.12   6.0-2.0   5.9-2.1  IAA Pioneer    Stetson                 
  35 16  0.06   7.0-4.0   6.9-4.1  IAA NE         Sacred Heart            
  36 18  0.02   5.0-5.0   5.0-5.0  IAA Missouri_V Illinois State          
  37 17  0.00   5.0-5.0   5.0-5.0  IAA Ivy        Yale                    
  38 18 -0.30   8.0-4.0   8.3-3.7  IAA SWAC       Alcorn State            
  39 18 -0.45   5.0-6.0   5.4-5.6  IAA Missouri_V Western Illinois        
  40 17 -0.45   5.0-6.0   5.4-5.6  IAA Colonial   Villanova               
  41 18 -0.46   5.0-5.0   5.5-4.5  IAA Southern   Samford                 
  42 19 -0.55   6.0-4.0   6.5-3.5  IAA Pioneer    Drake                   
  43 13 -0.56   7.0-4.0   7.6-3.4  IAA Ohio_V     Eastern Kentucky        
  44 13 -0.58   6.0-4.0   6.6-3.4  IAA SWAC       Southern                
  45 14 -0.59   4.0-6.0   4.6-5.4  IAA Colonial   William & Mary          
  46 19 -0.67   6.0-5.0   6.7-4.3  IAA Big_Sky    Montana                 
  47 17 -0.76   6.0-5.0   6.8-4.2  IAA Southern   Tennessee - Chattanooga 
  48 19 -0.86   5.0-5.0   5.9-4.1  IAA Big_Sky    Idaho State             
  49 19 -0.92   4.0-7.0   4.9-6.1  IAA Missouri_V South Dakota            
  50 19 -0.93   4.0-7.0   4.9-6.1  IAA Colonial   New Hampshire           
  51 20 -0.99   6.0-5.0   7.0-4.0  IAA Indep      North Dakota            
  52 18 -1.09   5.0-6.0   6.1-4.9  IAA Patriot    Holy Cross              
  53 18 -1.11   4.0-7.0   5.1-5.9  IAA Missouri_V Youngstown State        
  54 18 -1.12   5.0-6.0   6.1-4.9  IAA Big_Sky    California Poly         
  55 13 -1.17   3.0-3.0   4.2-1.8  IAA Indep      Hampton                 
  56 17 -1.21   3.0-7.0   4.2-5.8  IAA Missouri_V Missouri State          
  57 17 -1.21   5.0-6.0   6.2-4.8  IAA Southern   The Citadel             
  58 23 -1.25   6.0-5.0   7.3-3.7  IAA Southland  Lamar                   
  59 17 -1.26   7.0-5.0   8.3-3.7  IAA MEAC       Bethune - Cookman       
  60 18 -1.28   5.0-5.0   6.3-3.7  IAA NE         Bryant                  
  61 21 -1.34   6.0-5.0   7.3-3.7  IAA Southland  Incarnate Word          
  62 17 -1.47   4.0-7.0   5.5-5.5  IAA Colonial   Richmond                
  63 16 -1.49   4.0-5.0   5.5-3.5  IAA Ohio_V     Tennessee State         
  64 17 -1.50   5.0-6.0   6.5-4.5  IAA Southern   Mercer                  
  65 16 -1.50   3.0-7.0   4.5-5.5  IAA Ivy        Cornell                 
  66 16 -1.55   5.0-6.0   6.5-4.5  IAA Ohio_V     Murray State            
  67 20 -1.80   6.0-5.0   7.8-3.2  IAA Pioneer    Dayton                  
  68 23 -1.81   6.0-5.0   7.8-3.2  IAA Southland  Sam Houston State       
  69 21 -1.84   6.0-5.0   7.8-3.2  IAA Southland  McNeese State           
  70 21 -1.86   6.0-5.0   7.9-3.1  IAA Southland  Central Arkansas        
  71 13 -1.88   5.0-5.0   6.9-3.1  IAA NE         Central Connecticut     
  72 12 -1.89   5.0-6.0   6.9-4.1  IAA Ohio_V     Austin Peay             
  73 12 -2.07   5.0-6.0   7.1-3.9  IAA Patriot    Georgetown              
  74 11 -2.07   5.0-5.0   7.1-2.9  IAA MEAC       Florida A&M             
  75 11 -2.09   5.0-6.0   7.1-3.9  IAA Big_South  Charleston Southern     
  76 11 -2.10   3.0-7.0   5.1-4.9  IAA Big_Sky    Idaho                   
  77 20 -2.14   5.0-5.0   7.1-2.9  IAA Southland  Abilene Christian       
  78 16 -2.22   5.0-5.0   7.2-2.8  IAA SWAC       Jackson State           
  79 13 -2.22   4.0-5.0   6.2-2.8  IAA Big_South  Campbell                
  80 12 -2.24   4.0-6.0   6.2-3.8  IAA Big_Sky    Northern Arizona        
  81 14 -2.35   5.0-6.0   7.4-3.6  IAA MEAC       South Carolina State    
  82 13 -2.41   5.0-5.0   7.4-2.6  IAA SWAC       Grambling               
  83 21 -2.45   5.0-6.0   7.5-3.5  IAA Southland  Northwestern State      
  84 15 -2.50   5.0-5.0   7.5-2.5  IAA SWAC       Alabama A&M             
  85 13 -2.72   3.0-7.0   5.7-4.3  IAA Big_Sky    Portland State          
  86 19 -2.74   5.0-6.0   7.7-3.3  IAA Pioneer    Marist                  
  87 16 -2.77   3.0-5.0   5.8-2.2  IAA Pioneer    Davidson                
  88 15 -2.79   3.0-8.0   5.8-5.2  IAA Colonial   Albany                  
  89 14 -2.81   3.0-6.0   5.8-3.2  IAA MEAC       North Carolina Central  
  90 15 -2.82   3.0-7.0   5.8-4.2  IAA NE         Wagner                  
  91 15 -3.12   2.0-9.0   5.1-5.9  IAA Missouri_V Southern Illinois       
  92 15 -3.12   5.0-6.0   8.1-2.9  IAA SWAC       Prairie View            
  93 15 -3.16   3.0-8.0   6.2-4.8  IAA Patriot    Lehigh                  
  94 17 -3.27   4.0-7.0   7.3-3.7  IAA Southland  Southeast Louisiana     
  95 16 -3.29   3.0-7.0   6.3-3.7  IAA Pioneer    Butler                  
  96 12 -3.30   3.0-7.0   6.3-3.7  IAA SWAC       Alabama State           
  97 11 -3.34   4.0-6.0   7.3-2.7  IAA MEAC       Howard                  
  98 11 -3.37   3.0-8.0   6.4-4.6  IAA Patriot    Lafayette               
  99  9 -3.47   3.0-7.0   6.5-3.5  IAA NE         Saint Francis - Pennsylv
 100 11 -3.57   4.0-7.0   7.6-3.4  IAA MEAC       Morgan State            
 101  9 -3.61   3.0-8.0   6.6-4.4  IAA Ohio_V     Eastern Illinois        
 102 11 -3.63   2.0-8.0   5.6-4.4  IAA Big_South  Gardner - Webb          
 103 10 -3.68   3.0-7.0   6.7-3.3  IAA MEAC       Norfolk State           
 104  9 -3.98   2.0-8.0   6.0-4.0  IAA Southern   Western Carolina        
 105  7 -4.13   1.0-9.0   5.1-4.9  IAA Ivy        Brown                   
 106  9 -4.15   1.0-8.0   5.2-3.8  IAA Big_Sky    Sacramento State        
 107 10 -4.39   2.0-9.0   6.4-4.6  IAA Big_Sky    Northern Colorado       
 108 10 -4.56   2.0-8.0   6.6-3.4  IAA MEAC       Savannah State          
 109 14 -4.62   2.0-8.0   6.6-3.4  IAA Southland  Stephen F. Austin       
 110 11 -4.64   3.0-8.0   7.6-3.4  IAA MEAC       Delaware State          
 111 10 -4.65   2.0-9.0   6.6-4.4  IAA Ohio_V     Tennessee - Martin      
 112 12 -4.71   2.0-8.0   6.7-3.3  IAA Pioneer    Morehead State          
 113 12 -4.75   2.0-8.0   6.8-3.2  IAA Pioneer    Valparaiso              
 114 10 -4.86   0.0-8.0   4.9-3.1  IAA Big_South  Presbyterian            
 115 10 -4.96   2.0-9.0   7.0-4.0  IAA Patriot    Fordham                 
 116  9 -4.98   1.0-8.0   6.0-3.0  IAA SWAC       Arkansas - Pine Bluff   
 117 10 -5.00   0.0-9.0   5.0-4.0  IAA NE         Robert Morris           
 118 11 -5.12   1.0-8.0   6.1-2.9  IAA Pioneer    Jacksonville            
 119  9 -5.15   1.0-***   6.2-4.8  IAA Ohio_V     Tennessee Tech          
 120  4 -5.57   1.0-***   6.6-4.4  IAA Patriot    Bucknell                
 121  4 -5.73   1.0-***   6.7-4.3  IAA Big_Sky    Southern Utah           
 122  4 -5.80   0.0-***   5.8-4.2  IAA Southern   Virginia Military       
 123  3 -6.13   1.0-9.0   7.1-2.9  IAA SWAC       Texas Southern          
 124  2 -6.81   1.0-***   7.8-3.2  IAA SWAC       Mississippi Valley State
 125  1 -9.65   0.0-***   9.7-4.3  IAA Southland  Houston Baptist         

KEY:
    rnk - rank based on how may games the given team has won divided by
          the average number of wins other teams would get playing that
          schedule using the Bassett Football Model

      u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
          approximately 1 place, u=** for uncertainty greater than 99 places)

    scr - Stephenson earned rank score: the actual wins of a team 
          subtracted by the average simulated wins of all teams if they 
          had played that team's schedule (as simulated by the model)

act w-l - actual win-loss record

sim w-l - simulated win-loss record of all teams if playing that schedule

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net