2023 Week 2 (7-10 Sep) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Western Kentucky          52/82.7,   Houston Christian         22/14.2
100%  Tennessee                 30/72.8,   Austin Peay               13/16.1
100%  Kentucky                  28/66.9,   Eastern Kentucky          17/17.9
100%  Texas Christian           41/68.3,   Nicholls State             6/20.9
100%  Fresno State              34/64.4,   Eastern Washington        31/19.2
100%  Army                      57/55.9,   Delaware State             0/11.8
100%  Wyoming                   31/63.3,   Portland State            17/19.3
100%  Northeast Louisiana       24/59.4,   Lamar                     14/16.2
100%  Florida                   49/60.2,   McNeese State              7/17.6
100%  Duke                      42/55.1,   Lafayette                  7/13.7
100%  Michigan State            45/55.2,   Richmond                  14/14.7
100%  Navy                      24/54.2,   Wagner                     0/14.7
100%  Georgia Tech              48/53.7,   South Carolina State      13/15.6
100%  Louisiana State           72/56.0,   Grambling                 10/18.9
100%  Ohio State                35/53.5,   Youngstown State           7/17.3
99%  Toledo                    71/57.5,   Texas Southern             3/21.5
99%  Indiana                   41/51.5,   Indiana State              7/15.6
99%  Clemson                   66/51.6,   Charleston Southern       17/16.2
99%  Louisville                56/49.6,   Murray State               0/15.9
99%  West Virginia             56/51.5,   Duquesne                  17/18.0
99%  Penn State                63/47.2,   Delaware                   7/13.9
99%  Mercer                    48/46.5,   Morehead State            22/15.2
98%  Oregon State              55/45.0,   California - Davis         7/15.4
98%  Georgia                   45/42.9,   Ball State                 3/14.1
98%  Sacramento State          34/45.2,   Texas A&M-Commerce         6/17.0
98%  Akron                     24/43.8,   Morgan State              21/15.6
97%  Rhode Island              35/42.3,   Stony Brook               14/15.0
97%  Brigham Young             41/43.4,   Southern Utah             16/16.3
97%  New Mexico                56/41.5,   Tennessee Tech            10/14.7
96%  South Alabama             35/40.5,   Southeast Louisiana       17/15.2
96%  Villanova                 42/41.0,   Colgate                   19/16.2
96%  Illinois State            34/41.0,   Western Illinois          18/16.3
96%  Syracuse                  48/39.1,   Western Michigan           7/14.7
96%  Michigan                  35/39.6,   Nevada - Las Vegas         7/15.7
95%  Utah State                78/37.9,   Idaho State               28/15.3
95%  Arkansas                  28/41.1,   Kent State                 6/18.6
94%  Incarnate Word            42/42.7,   Northern Colorado          7/20.4
94%  Maryland                  38/36.8,   North Carolina - Charlott 20/15.3
94%  San Jose State            59/38.9,   California Poly            3/17.6
93%  Central Florida           18/40.6,   Boise State               16/19.5
93%  Liberty                   33/40.3,   New Mexico State          17/19.3
92%  Southern California       56/38.0,   Stanford                  10/17.8
92%  Washington                43/37.9,   Tulsa                     10/17.8
92%  Tarleton State            52/38.9,   North Alabama             31/18.9
92%  North Dakota              37/35.0,   Northern Arizona          22/15.0
91%  Louisiana Tech            51/36.1,   Northwestern State        21/17.2
91%  Florida State             66/35.8,   Southern Mississippi      13/16.8
91%  Bowling Green             38/37.2,   Eastern Illinois          15/18.5
91%  Montana                   43/38.3,   Utah Tech                 13/19.7
91%  Kansas State              42/33.5,   Troy State                13/15.0
90%  Memphis                   37/39.2,   Arkansas State             3/21.0
89%  South Dakota State        20/34.0,   Montana State             16/16.7
88%  Minnesota                 25/30.6,   Eastern Michigan           6/14.1
88%  Boston College            31/33.3,   Holy Cross                28/17.1
88%  California - Los Angeles  35/36.5,   San Diego State           10/20.3
87%  Missouri                  23/32.0,   Middle Tennessee State    19/16.3
86%  Georgetown                27/31.0,   Sacred Heart              10/15.6
85%  North Carolina            40/35.7,   Appalachian State         34/21.4
84%  South Carolina            47/30.7,   Furman                    21/16.5
84%  Oklahoma                  28/32.8,   Southern Methodist        11/18.7
84%  William & Mary            23/27.7,   Wofford                    6/13.7
84%  South Florida             38/31.0,   Florida A&M               24/17.2
81%  North Dakota State        44/28.6,   Maine                      7/16.1
81%  Mississippi State         31/26.7,   Arizona                   24/14.4
80%  Weber State               34/30.6,   Northern Iowa             17/18.7
79%  South Dakota              24/25.1,   Saint Thomas - Minnesota   0/13.8
79%  Presbyterian              48/23.9,   Houston Christian         17/12.6
76%  Southeast Missouri State  45/34.1,   Lindenwood                 7/24.1
75%  Central Michigan          45/26.6,   New Hampshire             42/17.1
75%  Jackson State             27/23.0,   Southern                  14/13.7
74%  James Madison             36/25.2,   Virginia                  35/16.1
73%  Utah                      20/28.9,   Baylor                    13/20.3
72%  Rutgers                   36/23.3,   Temple                     7/15.3
72%  Bryant                    21/26.0,   Long Island               10/18.0
70%  Notre Dame                45/25.5,   North Carolina State      24/18.1
68%  North Carolina Central    30/26.6,   North Carolina A&T        16/20.0
68%  Air Force                 13/18.3,   Sam Houston State          3/11.8
67%  Oregon                    38/30.7,   Texas Tech                30/24.4
67%  Stephen F. Austin         38/24.0,   Alcorn State              10/17.8
65%  Washington State          31/20.7,   Wisconsin                 22/15.4
64%  Hawaii                    31/25.0,   Albany                    20/20.0
62%  Iowa                      20/19.1,   Iowa State                13/14.8
61%  Abilene Christian         45/26.2,   Prairie View              16/22.1
61%  Northwestern              38/18.8,   Texas - El Paso            7/14.7
60%  Wake Forest               36/25.4,   Vanderbilt                20/21.7
60%  Tennessee State           24/14.2,   Arkansas - Pine Bluff     14/10.6
59%  Texas - San Antonio       20/20.6,   Texas State - San Marcos  13/17.3
58%  Coastal Carolina          30/16.8,   Jacksonville State        16/13.8
58%  Cincinnati                27/20.6,   Pittsburgh                21/17.8
57%  Oklahoma State            27/24.0,   Arizona State             15/21.4
57%  Monmouth                  42/21.7,   Towson                    23/19.2
56%  Mississippi               37/22.1,   Tulane                    20/20.1
54%  Georgia Southern          49/16.9,   Alabama - Birmingham      35/15.4
54%  Gardner - Webb            34/20.0,   Elon                      27/18.5
53%  Georgia State             35/20.2,   Connecticut               14/19.3
52%  Colorado                  36/19.9,   Nebraska                  14/19.3
50%  Miami - Ohio              41/19.7,   Massachusetts             28/19.7

48%  Bucknell                  21/11.3,   Virginia Military         13/11.8
47%  Auburn                    14/19.3,   California                10/20.3
47%  Miami - Florida           48/17.8,   Texas A&M                 33/18.9
47%  Tennessee - Martin        38/18.8,   Missouri State            31/19.9
47%  Stonehill                 33/13.1,   Central Connecticut       30/14.3
46%  Kansas                    34/22.8,   Illinois                  23/24.2
46%  Idaho                     33/18.8,   Nevada - Reno              6/20.2
45%  Old Dominion              38/18.3,   Louisiana - Lafayette     31/20.1
43%  Marshall                  31/16.2,   East Carolina             13/18.9
39%  Campbell                  56/12.5,   The Citadel                7/16.5
35%  Tennessee - Chattanooga   27/23.7,   Kennesaw State            20/29.1
31%  Florida International     46/20.1,   North Texas               39/26.9
30%  Purdue                    24/18.8,   Virginia Tech             17/26.2
28%  Texas                     34/15.9,   Alabama                   24/24.2
26%  Lehigh                    14/15.4,   Merrimack                 12/24.5
24%  Rice                      43/21.2,   Houston                   41/31.1
22%  Ohio                      17/16.8,   Florida Atlantic          10/27.5
18%  Robert Morris             31/13.8,   Saint Francis - Pennsylva 21/26.6
12%  Fordham                   40/20.7,   Buffalo                   37/37.4
09%  Southern Illinois         14/19.8,   Northern Illinois         11/38.6
08%  Western Carolina          30/24.9,   Samford                    7/44.2
06%  Norfolk State             31/15.8,   Hampton                   23/37.6


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net