2023 Week 4 (21-24 Sep) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Miami - Ohio              62/69.1,   Delaware State            20/14.4
100%  Georgia                   49/62.1,   Alabama - Birmingham      21/11.9
100%  Tulane                    36/64.6,   Nicholls State             7/15.5
100%  Southern California       42/66.7,   Arizona State             28/20.9
100%  Duke                      41/55.7,   Connecticut                7/17.3
99%  Old Dominion              10/52.4,   Texas A&M-Commerce         9/17.5
99%  Robert Morris             46/46.8,   Houston Christian          0/13.7
99%  Holy Cross                47/47.9,   Colgate                    7/16.5
98%  Southern Utah             37/46.5,   Western Illinois          17/17.6
98%  Miami - Florida           41/44.9,   Temple                     7/17.1
97%  Florida                   22/42.5,   North Carolina - Charlott  7/15.5
96%  Illinois State            48/41.9,   Lindenwood                17/16.6
96%  Toledo                    49/40.4,   Western Michigan          31/15.2
96%  Missouri State            59/44.5,   Utah Tech                 14/20.7
95%  Texas State - San Marcos  35/42.4,   Nevada - Reno             24/19.3
95%  Syracuse                  29/35.0,   Army                      16/11.9
95%  Eastern Illinois          31/38.5,   McNeese State             28/15.5
95%  Louisville                56/42.4,   Boston College            28/19.7
94%  Oregon                    42/43.2,   Colorado                   6/21.5
94%  Fordham                   44/41.9,   Stonehill                  0/20.4
94%  Indiana                   29/37.5,   Akron                     27/16.1
94%  South Carolina State      31/29.6,   The Citadel               10/ 8.3
93%  Illinois                  23/39.9,   Florida Atlantic          17/18.9
93%  Liberty                   38/44.2,   Florida International      6/23.4
93%  Texas                     38/40.3,   Baylor                     6/20.0
93%  Fresno State              53/40.3,   Kent State                10/20.0
92%  Penn State                31/30.5,   Iowa                       0/10.5
92%  Nebraska                  28/35.2,   Louisiana Tech            14/15.8
91%  Florida A&M               23/30.3,   Alabama State             10/11.7
90%  Tennessee - Martin        37/38.3,   North Alabama             21/20.2
90%  William & Mary            28/33.3,   Maine                      3/15.2
89%  North Carolina Central    45/30.9,   Mississippi Valley State   3/13.3
89%  Dartmouth                 34/29.6,   Lehigh                    17/12.6
88%  Washington                59/33.9,   California                32/17.2
87%  Oklahoma                  20/35.1,   Cincinnati                 6/19.4
87%  Western Carolina          77/31.2,   Charleston Southern       21/15.7
86%  Albany                    23/32.8,   Morgan State              17/17.6
83%  Idaho                     36/29.4,   Sacramento State          27/15.8
83%  Pennsylvania              37/26.2,   Bucknell                  21/12.7
83%  Richmond                  20/27.8,   Stony Brook               19/14.3
83%  East Carolina             44/32.7,   Gardner - Webb             0/19.4
82%  Tennessee                 45/29.1,   Texas - San Antonio       14/16.3
82%  Iowa State                34/25.3,   Oklahoma State            27/12.8
81%  North Carolina State      24/31.2,   Virginia                  21/18.8
81%  Louisiana State           34/29.2,   Arkansas                  31/17.1
80%  Harvard                   34/30.1,   Brown                     31/18.0
80%  Troy State                27/31.6,   Western Kentucky          24/19.7
79%  Saint Thomas - Minnesota  35/26.6,   Morehead State            28/15.2
79%  Jackson State             22/24.8,   Bethune - Cookman         16/13.7
76%  Jacksonville State        21/23.3,   Eastern Michigan           0/13.4
76%  Kentucky                  45/33.5,   Vanderbilt                28/23.7
76%  Louisiana - Lafayette     45/30.2,   Buffalo                   38/20.5
75%  Michigan                  31/20.3,   Rutgers                    7/10.8
71%  Grambling                 35/26.1,   Texas Southern            23/18.5
70%  Idaho State               35/22.8,   Northern Colorado         21/15.5
70%  Boise State               34/26.1,   San Diego State           31/18.7
68%  North Carolina            41/28.0,   Pittsburgh                24/21.4
67%  Air Force                 45/21.8,   San Jose State            20/15.6
67%  Marshall                  24/20.2,   Virginia Tech             17/14.1
67%  Kansas State              44/20.0,   Central Florida           31/13.9
67%  Lafayette                 28/21.5,   Monmouth                  20/15.4
66%  Florida State             31/24.8,   Clemson                   24/19.0
66%  Portland State            59/21.3,   California Poly           21/15.5
66%  Northwestern              37/13.3,   Minnesota                 34/ 7.7
65%  Furman                    38/18.6,   Mercer                    14/13.0
64%  Butler                    28/25.2,   Stetson                   18/20.0
64%  Houston                   38/20.4,   Sam Houston State          7/15.6
63%  Central Arkansas          52/20.0,   Abilene Christian         17/15.3
62%  South Carolina            37/21.0,   Mississippi State         30/16.7
62%  Texas A&M                 27/20.4,   Auburn                    10/16.3
61%  Arizona                   21/22.7,   Stanford                  20/18.8
61%  Alabama A&M               31/13.4,   Arkansas - Pine Bluff     24/ 9.6
58%  Texas Christian           34/22.5,   Southern Methodist        17/19.5
56%  Ohio State                17/19.2,   Notre Dame                14/17.0
56%  Nevada - Las Vegas        45/21.0,   Texas - El Paso           28/18.9
55%  Bryant                    16/20.5,   Princeton                 13/18.6
54%  Villanova                 35/19.8,   Rhode Island               9/18.6

49%  South Florida             42/22.3,   Rice                      29/22.6
49%  West Virginia             20/25.3,   Texas Tech                13/25.7
49%  Tulsa                     22/18.0,   Northern Illinois         14/18.5
48%  Virginia Military         17/10.7,   Wofford                   14/11.3
47%  Georgia Tech              30/22.8,   Wake Forest               16/23.8
47%  Hawaii                    20/23.3,   New Mexico State          17/24.4
46%  Austin Peay               22/18.8,   Stephen F. Austin         20/20.3
44%  Colorado State            31/17.8,   Middle Tennessee State    23/19.9
43%  Columbia                  30/14.9,   Georgetown                 0/17.5
42%  Montana State             40/16.5,   Weber State                0/19.3
42%  San Diego                 40/18.0,   Dayton                    25/20.8
42%  Alabama                   24/19.0,   Mississippi               10/21.8
42%  Utah                      14/15.4,   California - Los Angeles   7/18.3
42%  Kansas                    38/20.6,   Brigham Young             27/23.6
41%  Delaware                  29/18.0,   New Hampshire             25/21.2
40%  Maryland                  31/13.1,   Michigan State             9/16.6
39%  Wisconsin                 38/20.0,   Purdue                    17/23.7
39%  Cornell                   23/17.1,   Yale                      21/20.9
38%  Arkansas State            44/18.6,   Southern Mississippi      37/23.0
37%  Missouri                  34/14.9,   Memphis                   27/19.4
36%  Georgia Southern          40/16.9,   Ball State                 3/21.9
34%  Wyoming                   22/27.9,   Appalachian State         19/33.6
34%  New Mexico                34/15.9,   Massachusetts             31/21.8
33%  Ohio                      38/14.1,   Bowling Green              7/20.1
33%  Wagner                    30/16.4,   Merrimack                 27/22.7
32%  Eastern Kentucky          41/17.6,   Southeast Missouri State  38/24.1
31%  Sacred Heart              37/14.9,   Saint Francis - Pennsylva 34/21.9
27%  James Madison             45/17.2,   Utah State                38/25.6
26%  Elon                      28/18.1,   Campbell                  24/26.9
26%  Norfolk State             21/11.4,   Towson                    14/20.5
26%  Tennessee - Chattanooga   47/17.1,   Samford                   24/26.2
23%  Washington State          38/18.5,   Oregon State              35/28.7
23%  Eastern Washington        27/15.5,   California - Davis        24/25.8
20%  Central Michigan          34/18.3,   South Alabama             30/29.9
17%  Prairie View              23/16.6,   Alcorn State              20/30.1
17%  Georgia State             30/19.1,   Coastal Carolina          17/32.6
16%  Tennessee Tech            17/20.5,   Kennesaw State             7/34.2
16%  Marist                    36/16.3,   Valparaiso                30/30.4
07%  Northern Arizona          28/17.3,   Montana                   14/37.7
00%  Houston Christian         34/15.1,   Southeast Louisiana       19/53.1


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net