2023 Week 5 (28-30 Sep) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Rutgers                   52/55.1,   Wagner                     3/10.7
100%  Western Carolina          49/49.7,   The Citadel               14/12.4
99%  Colorado State            41/53.2,   Utah Tech                 20/18.1
99%  Oregon                    42/53.6,   Stanford                   6/18.8
99%  Oklahoma                  50/48.4,   Iowa State                20/13.6
99%  California - Davis        31/49.8,   California Poly           13/16.5
99%  Sacramento State          31/48.8,   Northern Arizona          30/16.5
99%  Montana State             38/46.6,   Portland State            22/15.6
99%  Washington                31/50.4,   Arizona                   24/19.5
98%  Samford                   42/45.0,   East Tennessee State      28/15.7
98%  California                24/45.2,   Arizona State             21/16.3
98%  Southern Methodist        34/42.9,   North Carolina - Charlott 16/14.9
97%  Tulane                    35/43.0,   Alabama - Birmingham      23/16.5
97%  Penn State                41/40.9,   Northwestern              13/14.8
97%  Austin Peay               52/46.9,   Lindenwood                10/21.1
96%  Marshall                  41/41.7,   Old Dominion              35/16.7
96%  Weber State               28/41.0,   Northern Colorado         21/16.3
96%  Florida A&M               31/41.5,   Mississippi Valley State   7/17.1
96%  Fresno State              27/43.5,   Nevada - Reno              9/19.3
96%  Brown                     42/43.4,   Central Connecticut       20/19.5
94%  Lafayette                 56/28.5,   Bucknell                  22/ 6.2
94%  Alabama                   40/40.4,   Mississippi State         17/18.6
94%  Air Force                 49/33.4,   San Diego State           10/12.0
93%  Michigan                  45/32.8,   Nebraska                   7/11.8
93%  Davidson                  55/33.5,   San Diego                 33/13.0
92%  Lamar                     21/38.0,   Houston Christian         19/18.1
92%  Stephen F. Austin         56/35.7,   Texas A&M-Commerce        27/16.2
90%  Tennessee - Martin        20/28.2,   Tennessee State           10/10.5
90%  Texas                     40/35.3,   Kansas                    14/17.6
89%  South Dakota State        42/33.5,   North Dakota              21/16.1
89%  Murray State              30/27.3,   Indiana State             28/10.2
89%  Montana                   28/33.6,   Idaho State               20/16.6
88%  Maryland                  44/28.4,   Indiana                   17/11.9
88%  Wyoming                   35/33.7,   New Mexico                26/17.3
88%  Texas State - San Marcos  50/39.3,   Southern Mississippi      36/23.0
88%  Idaho                     44/35.6,   Eastern Washington        36/19.4
88%  Minnesota                 35/33.4,   Louisiana - Lafayette     24/17.3
87%  Missouri                  38/43.7,   Vanderbilt                21/27.8
87%  Miami - Ohio              23/34.1,   Kent State                 3/18.3
87%  Louisville                13/34.7,   North Carolina State      10/18.9
86%  Toledo                    35/33.5,   Northern Illinois         33/18.1
86%  Monmouth                  49/35.1,   Lehigh                     7/20.0
84%  Central Michigan          26/33.7,   Eastern Michigan          23/19.5
84%  North Texas               45/31.4,   Abilene Christian         31/17.3
84%  Utah State                34/34.7,   Connecticut               33/20.8
84%  Southern California       48/40.5,   Colorado                  41/26.6
84%  Mercer                    38/23.6,   Virginia Military          3/ 9.9
84%  Saint Thomas - Minnesota  20/30.4,   Dayton                    14/16.7
83%  Texas Tech                49/38.3,   Houston                   28/25.0
82%  Appalachian State         41/36.8,   Northeast Louisiana       40/24.1
81%  Nevada - Las Vegas        44/33.4,   Hawaii                    20/20.9
81%  Eastern Illinois          19/28.6,   Northwestern State        10/16.1
80%  Boston College            27/33.1,   Virginia                  24/21.1
80%  Maine                     56/24.3,   Stony Brook               28/12.5
80%  Butler                    27/28.0,   Presbyterian              17/16.2
80%  Rhode Island              49/29.7,   Bryant                    26/17.9
79%  Tennessee                 41/29.7,   South Carolina            20/18.3
79%  Iowa                      26/19.2,   Michigan State            16/ 7.9
79%  Nicholls State            31/29.8,   McNeese State             10/18.6
78%  Southern Illinois         33/32.1,   Missouri State            20/21.3
77%  Mississippi               55/27.5,   Louisiana State           49/17.0
77%  James Madison             31/27.3,   South Alabama             23/17.1
77%  Eastern Kentucky          32/33.3,   North Alabama             22/23.2
76%  Delaware State            48/23.4,   Houston Christian         10/13.4
76%  Tennessee - Chattanooga   23/26.1,   Wofford                   13/16.1
76%  Western Michigan          42/24.0,   Ball State                24/14.2
75%  Oregon State              21/20.9,   Utah                       7/11.4
74%  Tarleton State            14/31.2,   Southeast Louisiana       13/22.4
73%  Texas A&M                 34/30.0,   Arkansas                  22/21.3
70%  Tulsa                     48/17.9,   Temple                    26/10.6
67%  Southern                  27/21.9,   Arkansas - Pine Bluff      0/16.0
63%  Central Arkansas          29/25.5,   Southern Utah             27/20.8
62%  Merrimack                 17/21.4,   Sacred Heart               7/17.1
62%  Memphis                   35/19.7,   Boise State               32/15.5
61%  Albany                    31/19.5,   Villanova                 10/15.6
60%  Western Kentucky          31/22.3,   Middle Tennessee State    10/18.9
59%  Saint Francis - Pennsylva 15/24.7,   Stonehill                 10/21.6
57%  North Carolina Central    49/19.9,   Campbell                  48/17.6
55%  Kentucky                  33/15.1,   Florida                   14/13.5
51%  Grambling                 35/23.7,   Prairie View              20/23.3

50%  Georgia                   27/14.0,   Auburn                    20/14.1
47%  Charleston Southern       13/20.5,   Kennesaw State            10/21.4
47%  Yale                      45/17.3,   Morgan State               3/18.4
47%  South Florida             44/18.3,   Navy                      30/19.5
44%  Buffalo                   13/23.0,   Akron                     10/25.0
44%  Rice                      24/19.0,   East Carolina             17/21.2
43%  Jacksonville State        35/ 3.4,   Sam Houston State         28/ 5.7
43%  Elon                      14/18.4,   William & Mary             6/20.8
43%  Brigham Young             35/19.3,   Cincinnati                27/21.7
43%  Purdue                    44/24.5,   Illinois                  19/27.1
42%  Louisiana Tech            24/19.5,   Texas - El Paso           10/22.3
41%  Notre Dame                21/13.6,   Duke                      14/16.8
40%  Virginia Tech             38/16.8,   Pittsburgh                21/20.2
38%  Georgia Southern          38/19.7,   Coastal Carolina          28/24.0
38%  Northern Iowa             44/18.6,   Youngstown State          41/22.9
32%  Dartmouth                 23/12.4,   Pennsylvania              20/18.9
32%  Clemson                   31/13.0,   Syracuse                  14/19.6
29%  Drake                     16/17.2,   Morehead State             9/24.9
29%  Princeton                 10/12.0,   Columbia                   7/20.0
28%  Howard                    35/16.4,   Robert Morris             10/24.4
28%  Troy State                28/20.6,   Georgia State              7/28.7
25%  Duquesne                  31/14.2,   Long Island               28/23.7
25%  Arkansas State            52/18.7,   Massachusetts             28/28.2
24%  Colgate                   35/15.7,   Cornell                   25/25.4
21%  Hampton                   31/18.0,   Richmond                  14/29.4
17%  Marist                    34/20.4,   Stetson                   24/33.5
17%  Harvard                   38/18.0,   Holy Cross                28/31.4
16%  West Virginia             24/19.6,   Texas Christian           21/33.5
15%  Alcorn State              23/ 8.2,   Alabama State             20/22.8
14%  North Carolina A&T        28/10.1,   Norfolk State             26/25.2
13%  Bowling Green             38/19.4,   Georgia Tech              27/35.1
09%  Georgetown                28/21.1,   Fordham                   24/40.2
06%  South Dakota              24/10.3,   North Dakota State        19/32.0
06%  Towson                    54/14.0,   New Hampshire             51/35.8
06%  Baylor                    36/16.0,   Central Florida           35/38.3


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net