2023 Week 7 (10-14 Oct) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Penn State                63/70.5,   Massachusetts              0/16.6
100%  Montana State             59/60.2,   California Poly           19/13.7
100%  Michigan                  52/49.6,   Indiana                    7/ 9.7
98%  Georgia                   37/50.4,   Vanderbilt                20/20.2
98%  Sacramento State          21/47.9,   Northern Colorado         13/19.4
97%  South Dakota State        41/42.5,   Northern Iowa              6/15.9
97%  Missouri State            48/50.7,   Western Illinois           7/24.6
96%  Southern Illinois         27/41.8,   Murray State               6/16.6
96%  Illinois State            44/33.5,   Indiana State              7/ 9.5
94%  Duke                      24/35.8,   North Carolina State       3/13.5
94%  Fordham                   26/42.0,   Stony Brook                7/20.5
94%  Yale                      31/35.9,   Sacred Heart               3/14.4
93%  Ohio State                41/39.5,   Purdue                     7/18.5
93%  Texas State - San Marcos  21/42.2,   Northeast Louisiana       20/21.7
93%  Delaware                  21/29.6,   North Carolina A&T         6/ 9.2
92%  Toledo                    13/39.6,   Ball State                 6/20.3
90%  Incarnate Word            28/31.7,   Texas A&M-Commerce        11/13.8
89%  Austin Peay               41/35.3,   Gardner - Webb            14/17.8
89%  Alabama                   24/34.9,   Arkansas                  21/17.7
87%  Miami - Ohio              34/34.7,   Western Michigan          21/18.8
87%  Florida State             41/30.6,   Syracuse                   3/15.1
86%  Southeast Missouri State  35/28.3,   Eastern Illinois          28/13.2
84%  Rutgers                   27/22.8,   Michigan State            24/ 8.7
83%  Central Michigan          17/34.7,   Akron                     10/21.2
83%  Air Force                 34/27.9,   Wyoming                   27/14.5
79%  Duquesne                  44/28.4,   Central Connecticut       20/17.0
78%  Monmouth                  61/38.0,   Hampton                   10/27.1
78%  Nevada - Las Vegas        45/32.6,   Nevada - Reno             27/22.0
77%  Louisiana State           48/29.2,   Auburn                    18/18.6
75%  Utah                      34/22.6,   California                14/13.0
74%  Central Arkansas          24/31.2,   Stephen F. Austin         21/22.2
72%  Eastern Michigan          28/21.8,   Kent State                14/13.5
72%  Southern Methodist        31/22.3,   East Carolina             10/14.1
71%  Harvard                   48/28.2,   Howard                     7/20.5
70%  Abilene Christian         30/24.6,   North Alabama             13/17.1
70%  Brown                     28/25.3,   Princeton                 27/17.9
70%  Liberty                   31/26.5,   Jacksonville State        13/19.3
69%  Villanova                 21/22.2,   Elon                       0/15.2
68%  San Jose State            52/25.4,   New Mexico                24/18.8
68%  Charleston Southern       24/24.2,   Lindenwood                10/17.7
68%  Eastern Kentucky          41/28.4,   Tarleton State            35/21.9
67%  Texas Christian           44/25.9,   Brigham Young             11/19.6
67%  James Madison             41/24.8,   Georgia Southern          13/18.5
67%  Bryant                    43/19.8,   Robert Morris             24/13.7
67%  Presbyterian              20/23.7,   Dayton                    17/17.6
65%  Tennessee State           24/16.4,   Norfolk State             17/10.8
65%  Texas - San Antonio       41/27.1,   Alabama - Birmingham      20/21.6
64%  Furman                    27/24.9,   Samford                   21/20.0
63%  Oregon State              36/16.6,   California - Los Angeles  24/12.0
62%  Fresno State              37/32.1,   Utah State                32/28.0
59%  Maine                     24/16.7,   Long Island               13/13.4
59%  Saint Francis - Pennsylva 31/19.4,   Wagner                     7/16.1
58%  California - Davis        17/18.8,   Weber State               16/15.8
58%  North Carolina            41/20.6,   Miami - Florida           31/17.8
57%  North Texas               45/23.2,   Temple                    14/20.8
56%  Troy State                19/20.3,   Army                       0/18.1
56%  San Diego State           41/23.5,   Hawaii                    34/21.4
56%  Virginia Tech             30/18.5,   Wake Forest               13/16.5
56%  Middle Tennessee State    31/23.3,   Louisiana Tech            23/21.4
55%  Georgetown                17/17.7,   Lehigh                     7/15.8
55%  Notre Dame                48/20.9,   Southern California       20/19.1
55%  Missouri                  38/23.0,   Kentucky                  21/21.4
55%  Bowling Green             24/24.3,   Buffalo                   14/22.7
54%  New Mexico State          27/12.0,   Sam Houston State         13/10.5
54%  South Dakota              34/13.1,   Youngstown State          31/11.8
54%  Virginia Military         17/ 8.7,   The Citadel               13/ 7.5
53%  Texas - El Paso           27/19.1,   Florida International     14/17.9
53%  Tennessee - Chattanooga   22/18.1,   Mercer                    10/17.0
52%  Georgia State             41/23.1,   Marshall                  24/22.4
52%  Marist                    30/19.8,   San Diego                 16/19.2

50%  New Hampshire             38/21.3,   Albany                    31/21.3
49%  Morehead State            24/21.7,   Valparaiso                21/21.9
46%  Pennsylvania              20/12.4,   Columbia                  17/13.7
46%  Kansas State              38/20.6,   Texas Tech                21/22.0
46%  Tennessee                 20/19.1,   Texas A&M                 13/20.6
46%  Navy                      14/15.9,   North Carolina - Charlott  0/17.5
44%  East Tennessee State      41/11.9,   Wofford                   10/13.8
44%  Davidson                  35/17.8,   Butler                    33/19.9
44%  Washington                36/19.2,   Oregon                    33/21.3
44%  Florida                   41/16.3,   South Carolina            39/18.4
44%  Florida Atlantic          56/20.4,   South Florida             14/22.6
42%  Mississippi Valley State  42/16.1,   Arkansas - Pine Bluff     17/18.9
40%  Northern Illinois         23/14.7,   Ohio                      13/18.1
40%  Portland State            45/16.2,   Northern Arizona          21/19.6
37%  Coastal Carolina          27/24.3,   Appalachian State         24/28.8
37%  Alabama A&M               45/20.0,   Grambling                 24/24.5
37%  Tulane                    31/14.6,   Memphis                   21/19.2
31%  Oklahoma State            39/21.7,   Kansas                    32/28.7
31%  Iowa State                30/15.3,   Cincinnati                10/22.5
29%  Colgate                   27/15.2,   Dartmouth                 24/22.7
29%  Lamar                     30/16.3,   Southeast Louisiana       24/24.1
28%  Houston                   41/23.4,   West Virginia             39/31.3
28%  Houston Christian         30/18.7,   Prairie View               0/27.0
25%  Colorado State            31/22.6,   Boise State               30/31.9
24%  Arizona                   44/21.0,   Washington State           6/30.8
23%  Drake                     52/14.9,   Saint Thomas - Minnesota  21/25.2
22%  Iowa                      15/ 9.1,   Wisconsin                  6/19.7
19%  Bucknell                  21/18.2,   Cornell                   13/30.6
17%  North Dakota              49/19.0,   North Dakota State        24/32.3
16%  Alabama State             24/13.6,   Jackson State             19/27.2
15%  Stanford                  46/23.4,   Colorado                  43/37.8
15%  Pittsburgh                38/18.2,   Louisville                21/33.1
13%  Idaho State               42/23.1,   Eastern Washington        41/38.9
13%  Montana                   23/14.7,   Idaho                     21/30.8
11%  Richmond                  24/15.8,   Rhode Island              17/32.7
11%  Illinois                  27/15.7,   Maryland                  24/33.2
08%  Tennessee Tech            28/ 8.5,   South Carolina State       7/27.8
05%  Texas Southern            34/14.8,   Bethune - Cookman         31/37.8


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net