2023 Week 10 (31 Oct - 4 Nov) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Northern Iowa             50/53.0,   Western Illinois           6/15.6
99%  Michigan                  41/47.9,   Purdue                    13/12.8
99%  North Carolina            59/61.2,   Campbell                   7/26.1
99%  Idaho                     27/49.5,   Northern Colorado         13/16.8
99%  Tennessee                 59/45.6,   Connecticut                3/14.1
98%  Monmouth                  56/45.8,   Stony Brook               17/17.0
98%  Oregon                    63/44.8,   California                19/16.2
97%  Youngstown State          19/44.7,   Indiana State              7/18.4
97%  Florida State             24/46.4,   Pittsburgh                 7/20.2
96%  Eastern Washington        48/43.2,   California Poly           13/19.1
96%  Montana State             45/42.3,   Northern Arizona          21/18.2
95%  Sam Houston State         24/36.3,   Kennesaw State            21/12.6
95%  Holy Cross                28/45.6,   Lehigh                    24/22.1
95%  Western Carolina          28/43.1,   Wofford                   25/19.8
95%  Mercer                    38/28.7,   The Citadel               16/ 5.9
94%  Duke                      24/31.0,   Wake Forest               21/ 9.4
93%  Ohio State                35/30.8,   Rutgers                   16/ 9.7
93%  North Carolina Central    38/40.4,   Norfolk State             24/19.6
93%  Liberty                   56/44.5,   Louisiana Tech            30/24.1
92%  Morgan State              24/30.7,   Delaware State            17/11.0
91%  South Dakota State        33/31.8,   North Dakota State        16/12.9
91%  Jackson State             21/35.3,   Texas Southern            19/16.5
91%  Fordham                   27/38.3,   Bucknell                  21/19.6
90%  Memphis                   59/41.0,   South Florida             50/23.0
90%  Tennessee - Martin        44/31.7,   Tennessee Tech            41/13.9
89%  Bowling Green             24/27.5,   Ball State                21/10.1
89%  Davidson                  61/43.2,   Stetson                   41/26.2
88%  North Dakota              45/32.7,   Murray State              31/16.0
88%  Toledo                    31/38.0,   Buffalo                   13/21.7
88%  Penn State                51/30.2,   Maryland                  15/14.0
88%  Central Arkansas          27/43.0,   North Alabama             14/26.9
87%  Southern Methodist        36/34.0,   Rice                      31/17.9
87%  Utah                      55/25.8,   Arizona State              3/10.1
86%  Louisville                34/30.4,   Virginia Tech              3/15.3
85%  Eastern Illinois          16/33.8,   Lindenwood                10/19.3
85%  Auburn                    31/35.0,   Vanderbilt                15/20.6
84%  Southeast Louisiana       38/32.2,   McNeese State             24/18.4
83%  Albany                    24/24.7,   William & Mary             8/11.1
83%  Harvard                   38/25.3,   Columbia                  24/12.1
82%  Bethune - Cookman         20/26.4,   Mississippi Valley State   7/13.5
82%  Florida A&M               42/33.7,   Alabama A&M               28/21.0
81%  Austin Peay               33/36.6,   Eastern Kentucky          30/24.4
80%  Valparaiso                21/25.7,   Dayton                     7/13.9
80%  Oregon State              26/42.9,   Colorado                  19/31.1
80%  Nevada - Las Vegas        56/36.0,   New Mexico                14/24.4
79%  Georgia                   30/26.8,   Missouri                  21/15.7
78%  Pennsylvania              23/30.5,   Cornell                    8/19.9
75%  Coastal Carolina          28/30.0,   Old Dominion              24/20.4
75%  Wyoming                   24/31.3,   Colorado State            15/21.8
75%  Tulane                    13/22.1,   East Carolina             10/12.8
74%  Prairie View              38/20.7,   Arkansas - Pine Bluff     14/11.5
74%  South Carolina            38/28.9,   Jacksonville State        28/19.9
73%  Butler                    49/28.5,   Morehead State             7/19.7
73%  Drake                     10/23.7,   Marist                     3/15.2
73%  Mississippi               38/26.2,   Texas A&M                 35/17.8
72%  Massachusetts             31/27.0,   Merrimack                 21/19.0
71%  Duquesne                  34/24.8,   Wagner                    26/16.8
71%  West Virginia             37/26.6,   Brigham Young              7/18.9
71%  Iowa                      10/20.9,   Northwestern               7/13.3
69%  Western Kentucky          21/25.4,   Texas - El Paso           13/18.4
69%  Towson                    42/21.9,   North Carolina A&T        32/15.1
68%  Abilene Christian         24/24.8,   Utah Tech                  7/18.0
68%  Texas - San Antonio       37/34.1,   North Texas               29/27.5
67%  New Mexico State          13/22.8,   Middle Tennessee State     7/16.5
67%  Troy State                28/16.9,   South Alabama             10/10.6
67%  Utah State                32/34.3,   San Diego State           24/28.1
67%  Central Florida           28/26.2,   Cincinnati                26/20.2
65%  Fresno State              37/25.4,   Boise State               30/20.0
65%  Sacred Heart              31/20.3,   Central Connecticut       24/15.0
64%  James Madison             42/27.0,   Georgia State             14/22.1
63%  Lamar                     41/17.2,   Texas A&M-Commerce        21/12.5
62%  Yale                      36/27.9,   Brown                     17/23.8
61%  Weber State               33/24.4,   Idaho State               21/20.4
60%  Arkansas                  39/23.6,   Florida                   36/20.2
59%  Alabama State             17/23.1,   Grambling                  6/19.9
57%  California - Davis        37/17.9,   Portland State            23/15.4
56%  Appalachian State         31/32.6,   Marshall                   9/30.4
56%  Texas Tech                35/20.7,   Texas Christian           28/18.6
56%  Southern Mississippi      24/17.7,   Northeast Louisiana        7/15.6
56%  Houston                   25/26.5,   Baylor                    24/24.4
55%  Akron                     31/15.5,   Kent State                27/13.6
54%  Texas                     33/15.6,   Kansas State              30/14.2
53%  Montana                   34/21.7,   Sacramento State           7/20.6
53%  Tarleton State            59/25.4,   Stephen F. Austin         17/24.3
53%  Dartmouth                 23/13.1,   Princeton                 21/12.1
53%  Kansas                    28/25.9,   Iowa State                21/25.0
52%  Alabama                   42/21.4,   Louisiana State           28/20.6
52%  Washington                52/28.7,   Southern California       42/27.9

49%  Texas State - San Marcos  45/29.1,   Georgia Southern          24/29.3
49%  Georgia Tech              45/26.0,   Virginia                  17/26.3
49%  San Diego                 23/21.9,   Presbyterian              13/22.2
49%  Alcorn State              44/ 9.8,   Southern                  21/10.3
48%  Furman                    17/23.1,   Tennessee - Chattanooga   14/23.7
48%  North Carolina - Charlott 33/15.5,   Tulsa                     26/16.3
47%  Arizona                   27/15.5,   California - Los Angeles  10/16.5
46%  Villanova                 45/20.5,   New Hampshire             33/22.0
42%  North Carolina State      20/18.3,   Miami - Florida            6/21.0
41%  Virginia Military         31/ 6.5,   East Tennessee State      24/ 9.6
41%  Illinois State            36/14.8,   Missouri State            35/18.0
38%  Gardner - Webb            45/22.2,   Bryant                    44/26.5
38%  Illinois                  27/17.5,   Minnesota                 26/21.9
37%  Michigan State            20/ 8.0,   Nebraska                  17/12.6
37%  Alabama - Birmingham      45/22.4,   Florida Atlantic          42/27.0
35%  Kentucky                  24/13.7,   Mississippi State          3/19.1
35%  Boston College            17/16.9,   Syracuse                  10/22.3
33%  South Carolina State      27/15.8,   Howard                    24/22.0
32%  Central Michigan          37/23.6,   Northern Illinois         31/30.0
31%  Hawaii                    27/15.7,   Nevada - Reno             14/22.5
30%  Nicholls State            45/11.8,   Incarnate Word            32/19.3
27%  Charleston Southern       35/14.6,   Tennessee State           21/23.2
26%  Long Island               29/16.1,   Saint Francis - Pennsylva 28/25.3
25%  Hampton                   42/18.4,   Maine                     35/27.7
23%  Indiana                   20/16.1,   Wisconsin                 14/26.2
21%  South Dakota              14/ 8.2,   Southern Illinois          7/19.6
20%  Oklahoma State            27/19.2,   Oklahoma                  24/30.8
20%  Arkansas State            37/23.1,   Louisiana - Lafayette     17/34.9
19%  Clemson                   31/17.2,   Notre Dame                23/29.4
18%  Temple                    32/15.2,   Navy                      18/27.9
14%  Stanford                  10/19.6,   Washington State           7/34.7
13%  Elon                      33/12.6,   Delaware                  27/28.2
05%  Colgate                   37/13.6,   Lafayette                 34/37.1
03%  Army                      23/ 6.4,   Air Force                  3/31.9
03%  Robert Morris             21/15.4,   Southeast Missouri State  20/41.1


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net