2023 Week 11 (7-11 Nov) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Ohio State                38/43.6,   Michigan State             3/ 6.9
99%  Kansas State              59/49.6,   Baylor                    25/15.5
99%  Sacramento State          41/48.8,   California Poly           30/16.6
98%  Albany                    38/43.7,   Stony Brook               20/15.5
98%  Southern Methodist        45/46.9,   North Texas               21/18.9
97%  Miami - Ohio              19/40.6,   Akron                      0/13.5
97%  James Madison             44/41.0,   Connecticut                6/14.1
97%  Kennesaw State            63/39.3,   Houston Christian          3/13.5
97%  Troy State                45/39.1,   Northeast Louisiana       14/13.3
97%  Austin Peay               30/44.3,   Utah Tech                 17/18.9
96%  Tulane                    24/38.5,   Tulsa                     22/13.3
96%  Louisville                31/42.3,   Virginia                  24/17.4
96%  Oregon State              62/41.5,   Stanford                  17/16.6
95%  Western Carolina          58/39.5,   East Tennessee State       7/16.0
95%  Northern Arizona          28/37.6,   Northern Colorado          7/14.7
95%  Toledo                    49/37.9,   Eastern Michigan          23/15.1
95%  Montana State             57/46.0,   Eastern Washington        14/23.5
94%  Boise State               42/42.2,   New Mexico                14/19.8
94%  Furman                    37/36.0,   Virginia Military          3/13.8
94%  Louisiana State           52/43.8,   Florida                   35/22.2
94%  South Alabama             21/34.4,   Arkansas State            14/12.9
93%  Florida State             27/36.8,   Miami - Florida           20/16.3
92%  Rhode Island              31/34.6,   North Carolina A&T        24/14.7
92%  Merrimack                 35/38.4,   Central Connecticut       24/18.6
92%  Oregon                    36/41.1,   Southern California       27/21.5
91%  Villanova                 33/34.1,   Towson                    10/15.1
90%  Illinois State            44/29.8,   Murray State               7/11.8
89%  Indiana State             27/27.7,   Western Illinois           6/10.3
89%  Utah State                41/39.3,   Nevada - Reno             24/22.0
89%  Texas A&M                 51/30.8,   Mississippi State         10/13.7
88%  Liberty                   38/39.6,   Old Dominion              10/22.8
88%  South Dakota State        34/37.5,   Youngstown State           0/20.9
88%  Oklahoma                  59/34.1,   West Virginia             20/17.9
87%  Grambling                 43/32.8,   Arkansas - Pine Bluff     14/16.8
87%  Bowling Green             49/28.7,   Kent State                19/13.1
87%  Alabama State             20/28.3,   Mississippi Valley State   3/12.8
86%  Alabama                   49/30.6,   Kentucky                  21/15.7
84%  South Florida             27/34.4,   Temple                    23/20.2
84%  Nicholls State            37/26.8,   Lamar                     24/12.7
84%  Drake                     16/26.8,   Presbyterian              14/12.8
84%  Bryant                    38/37.9,   Lindenwood                 3/24.0
84%  South Carolina            47/36.9,   Vanderbilt                 6/23.1
82%  Central Arkansas          27/39.4,   Eastern Kentucky          24/26.6
81%  Memphis                   44/34.7,   North Carolina - Charlott 38/22.1
80%  Harvard                   25/31.6,   Pennsylvania              23/19.9
79%  Middle Tennessee State    40/28.1,   Florida International      6/16.7
79%  William & Mary            31/28.9,   Hampton                   10/17.5
79%  Delaware                  45/32.9,   Campbell                   7/21.7
77%  Clemson                   42/32.3,   Georgia Tech              21/21.9
77%  Texas                     29/26.1,   Texas Christian           26/15.9
76%  Washington                35/23.7,   Utah                      28/13.8
75%  Eastern Illinois          30/24.1,   Tennessee State           17/14.6
74%  Dartmouth                 30/24.7,   Cornell                   14/15.8
74%  Coastal Carolina          31/30.8,   Texas State - San Marcos  23/22.0
73%  Gardner - Webb            35/25.6,   Tennessee Tech             0/17.2
72%  Nevada - Las Vegas        34/31.6,   Wyoming                   14/23.4
72%  California - Davis        21/30.8,   Idaho State               14/22.7
72%  Tarleton State            31/27.2,   Abilene Christian         30/19.1
72%  Long Island               49/17.3,   Wagner                    14/ 9.2
71%  Montana                   34/24.8,   Portland State            10/17.3
70%  Norfolk State             44/27.9,   Delaware State            21/20.3
70%  Robert Morris             14/18.5,   Charleston Southern       12/11.3
69%  Arizona                   34/36.6,   Colorado                  31/29.5
69%  Texas - San Antonio       34/29.6,   Rice                      14/22.8
68%  Valparaiso                23/24.4,   Stetson                   20/17.8
67%  Saint Thomas - Minnesota  20/25.1,   San Diego                 14/18.8
67%  Mercer                    28/18.3,   Samford                   21/12.0
67%  Colorado State            22/24.6,   San Diego State           19/18.3
67%  Ohio                      20/23.4,   Buffalo                   10/17.3
67%  Syracuse                  28/14.7,   Pittsburgh                13/ 8.8
66%  Wofford                   11/14.0,   The Citadel                3/ 8.1
66%  Lafayette                 24/28.0,   Fordham                   16/22.3
66%  South Dakota              14/15.9,   North Dakota              10/10.3
63%  Western Michigan          38/29.0,   Central Michigan          28/24.3
63%  Illinois                  48/21.8,   Indiana                   45/17.1
63%  North Dakota State        34/16.2,   Southern Illinois         10/11.5
62%  Southern Utah             45/31.4,   Stephen F. Austin         17/27.1
61%  Southeast Louisiana       52/21.9,   Texas A&M-Commerce        14/17.9
60%  Georgia                   52/18.6,   Mississippi               17/15.0
60%  Iowa                      22/ 8.5,   Rutgers                    0/ 5.1
59%  Army                      17/19.9,   Holy Cross                14/16.5
59%  Iowa State                45/20.8,   Brigham Young             13/17.4
58%  Yale                      36/14.2,   Princeton                 28/11.5
57%  Colgate                   37/14.6,   Lehigh                    21/12.1
56%  Maryland                  13/15.1,   Nebraska                  10/13.0
56%  California                42/27.0,   Washington State          39/24.9
56%  Purdue                    49/22.5,   Minnesota                 30/20.6
55%  Bethune - Cookman         31/22.9,   Alabama A&M               14/21.3
54%  Marshall                  38/24.4,   Georgia Southern          33/23.1
53%  Morgan State              20/11.4,   South Carolina State      17/10.1
53%  San Jose State            42/20.8,   Fresno State              18/19.7
53%  North Carolina            47/16.9,   Duke                      45/15.9
53%  Navy                      31/21.9,   Alabama - Birmingham       6/20.8
53%  North Carolina State      26/19.3,   Wake Forest                6/18.3
51%  Tennessee - Martin        41/24.0,   Southeast Missouri State  14/23.8

46%  Virginia Tech             48/22.0,   Boston College            22/23.3
46%  Michigan                  24/ 5.3,   Penn State                15/ 6.6
46%  Appalachian State         42/29.2,   Georgia State             14/30.6
45%  Georgetown                50/16.8,   Bucknell                  47/18.5
45%  Brown                     21/14.9,   Columbia                  14/16.6
44%  Missouri State            35/20.8,   Northern Iowa             16/22.8
44%  Missouri                  36/22.1,   Tennessee                  7/24.1
44%  Central Florida           45/22.1,   Oklahoma State             3/24.2
44%  Richmond                  38/16.6,   Elon                      24/18.8
42%  Auburn                    48/16.6,   Arkansas                  10/19.4
40%  Texas Tech                16/25.3,   Kansas                    13/28.8
40%  Dayton                    35/14.7,   Marist                     6/18.3
40%  Cincinnati                24/20.5,   Houston                   14/24.1
38%  New Hampshire             31/26.0,   Monmouth                  24/30.3
37%  East Carolina             22/ 9.6,   Florida Atlantic           7/14.4
35%  Texas Southern            44/16.6,   Alcorn State              10/21.9
30%  Howard                    50/23.9,   North Carolina Central    20/31.1
30%  New Mexico State          38/18.7,   Western Kentucky          29/25.9
29%  Sam Houston State         42/18.2,   Louisiana Tech            27/26.0
24%  Weber State               31/16.0,   Idaho                     29/25.8
18%  Northwestern              24/15.9,   Wisconsin                 10/28.8
16%  Ball State                20/12.8,   Northern Illinois         17/26.8
16%  Stonehill                 33/17.9,   Duquesne                  28/32.0
15%  Prairie View              27/11.5,   Southern                  21/25.8
15%  Southern Mississippi      34/20.7,   Louisiana - Lafayette     31/35.2
12%  Houston Christian         35/13.1,   McNeese State             24/29.7
11%  Morehead State            47/26.9,   Davidson                  17/43.7
10%  Hawaii                    27/15.4,   Air Force                 13/33.7
05%  Arizona State             17/ 8.8,   California - Los Angeles   7/31.5


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net