2023 Week 12 (14-19 Nov) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Florida State             58/74.7,   North Alabama             13/19.8
100%  Alabama                   66/64.7,   Tennessee - Chattanooga   10/17.3
100%  Texas A&M                 38/59.6,   Abilene Christian         10/15.3
100%  Mississippi               35/58.6,   Northeast Louisiana        3/17.6
100%  South Dakota              48/46.2,   Western Illinois           6/ 9.8
99%  Louisiana State           56/57.0,   Georgia State             14/23.9
99%  Ohio State                37/43.7,   Minnesota                  3/11.2
99%  South Dakota State        35/47.7,   Missouri State            17/15.8
99%  Incarnate Word            45/46.2,   Houston Christian         24/14.8
99%  Oregon                    49/44.6,   Arizona State             13/13.4
98%  Arkansas                  44/47.0,   Florida International     20/17.1
98%  Southern Illinois         38/37.2,   Indiana State              9/ 8.2
98%  Liberty                   49/51.4,   Massachusetts             25/23.0
98%  Notre Dame                45/41.2,   Wake Forest                7/13.2
97%  Penn State                27/35.3,   Rutgers                    6/ 8.2
97%  North Carolina Central    55/45.0,   Delaware State            14/18.5
96%  Connecticut               31/34.3,   Sacred Heart               3/ 9.2
96%  Oklahoma                  31/42.3,   Brigham Young             24/17.5
96%  Holy Cross                31/47.0,   Georgetown                10/22.8
96%  Idaho                     63/45.6,   Idaho State               21/21.7
95%  Michigan                  31/35.0,   Maryland                  24/11.9
94%  New Hampshire             44/45.4,   Maine                     25/23.7
93%  Troy State                31/37.5,   Louisiana - Lafayette     24/16.4
93%  Mississippi State         41/34.0,   Southern Mississippi      20/13.0
92%  Youngstown State          34/40.4,   Murray State              17/20.6
92%  San Jose State            24/34.9,   San Diego State           13/15.2
90%  Texas Christian           42/35.1,   Baylor                    17/16.9
90%  Elon                      51/37.1,   Hampton                   14/19.1
90%  Weber State               48/30.8,   California Poly           21/12.8
90%  Texas - San Antonio       49/42.5,   South Florida             21/24.5
89%  Gardner - Webb            34/34.8,   Charleston Southern       10/17.5
89%  Florida A&M               24/31.4,   Bethune - Cookman          7/14.6
88%  Miami - Ohio              23/31.2,   Buffalo                   10/14.5
88%  Bucknell                  38/36.8,   Marist                    21/20.2
87%  Saint Thomas - Minnesota  16/29.3,   Valparaiso                10/13.6
87%  Missouri                  33/36.8,   Florida                   31/21.2
86%  Portland State            27/31.2,   Northern Colorado         23/15.9
86%  Lamar                     52/32.6,   McNeese State             27/17.6
85%  Ball State                34/21.9,   Kent State                 3/ 7.6
85%  Southern Utah             24/39.7,   Utah Tech                 16/25.3
83%  Jacksonville State        56/34.9,   Louisiana Tech            17/21.4
83%  Ohio                      34/30.3,   Central Michigan          20/17.0
83%  Lafayette                 49/31.9,   Lehigh                    21/18.6
83%  Wyoming                   42/33.0,   Hawaii                     9/19.9
82%  Iowa                      15/24.4,   Illinois                  13/11.4
82%  Alabama A&M               30/29.4,   Mississippi Valley State  21/16.5
80%  Western Kentucky          28/29.5,   Sam Houston State         23/17.6
79%  Kansas State              31/35.8,   Kansas                    27/24.5
79%  East Tennessee State      35/13.3,   The Citadel               23/ 2.2
78%  West Virginia             42/29.2,   Cincinnati                21/18.3
78%  Alabama - Birmingham      34/31.0,   Temple                    24/20.3
77%  Colorado State            30/25.7,   Nevada - Reno             20/15.1
77%  Southern Methodist        38/31.0,   Memphis                   34/20.6
76%  Texas                     26/25.4,   Iowa State                16/15.5
76%  Howard                    14/24.3,   Morgan State               7/14.5
76%  South Alabama             28/26.3,   Marshall                   0/16.5
75%  Middle Tennessee State    34/22.0,   Texas - El Paso           30/12.5
74%  Eastern Michigan          30/21.6,   Akron                     27/12.6
72%  North Dakota State        48/24.4,   Northern Iowa             27/16.2
71%  Oklahoma State            43/31.4,   Houston                   30/23.7
70%  Eastern Kentucky          36/34.8,   Stephen F. Austin         24/27.4
70%  California                27/28.8,   Stanford                  15/21.5
70%  Saint Francis - Pennsylva 49/34.1,   Central Connecticut       14/26.9
69%  Albany                    41/25.3,   Monmouth                   0/18.3
68%  Eastern Illinois          28/23.4,   Robert Morris             14/16.9
67%  Rice                      28/28.7,   North Carolina - Charlott  7/22.5
67%  Austin Peay               14/27.2,   Central Arkansas          12/21.0
67%  Northern Illinois         24/28.5,   Western Michigan           0/22.4
67%  Wisconsin                 24/12.8,   Nebraska                  17/ 6.8
65%  Georgia                   38/20.6,   Tennessee                 10/15.2
65%  Toledo                    32/24.4,   Bowling Green             31/19.1
64%  Tulane                    24/21.1,   Florida Atlantic           8/16.0
64%  North Dakota              22/21.0,   Illinois State            21/16.1
63%  South Carolina            17/23.3,   Kentucky                  14/18.7
62%  Campbell                  28/25.8,   North Carolina A&T        14/21.3
60%  Georgia Tech              31/18.3,   Syracuse                  22/14.9
59%  Nicholls State            21/22.5,   Southeast Louisiana       16/19.4
58%  Texas Tech                24/22.8,   Central Florida           23/19.9
58%  San Diego                 47/25.3,   Stetson                   20/22.5
57%  Clemson                   31/25.2,   North Carolina            20/22.6
57%  Louisville                38/19.9,   Miami - Florida           31/17.3
57%  North Texas               35/28.9,   Tulsa                     28/26.4
57%  Northwestern              23/24.1,   Purdue                    15/21.8
57%  Pittsburgh                24/22.3,   Boston College            16/19.9
57%  Boise State               45/34.1,   Utah State                10/31.7
56%  Washington State          56/33.8,   Colorado                  14/31.6
52%  Arizona                   42/14.9,   Utah                      18/14.1
52%  California - Davis        31/21.7,   Sacramento State          21/21.1
51%  Dartmouth                 38/24.8,   Brown                     13/24.6
50%  Bryant                    45/24.6,   Southeast Missouri State  21/24.6

48%  Presbyterian              31/19.3,   Morehead State            27/19.9
48%  Washington                22/24.0,   Oregon State              20/24.6
48%  Yale                      23/19.0,   Harvard                   18/19.9
47%  Nevada - Las Vegas        31/16.8,   Air Force                 27/17.7
46%  North Carolina State      35/15.3,   Virginia Tech             28/16.8
44%  Towson                    31/24.1,   Rhode Island              30/26.3
43%  Northern Arizona          49/25.9,   Eastern Washington        42/28.2
43%  Columbia                  29/ 6.9,   Cornell                   14/ 9.3
40%  Stonehill                 40/16.3,   Long Island               23/19.8
39%  Villanova                 35/ 9.0,   Delaware                   7/12.8
38%  Navy                      10/ 9.7,   East Carolina              0/13.9
36%  Michigan State            24/13.0,   Indiana                   21/18.1
34%  Richmond                  27/ 9.4,   William & Mary            26/15.3
33%  Army                      28/10.9,   Coastal Carolina          21/17.1
33%  Princeton                 31/13.8,   Pennsylvania              24/20.1
31%  South Carolina State      44/13.9,   Norfolk State             17/20.8
30%  Montana                   37/16.6,   Montana State              7/23.9
30%  Old Dominion              20/22.2,   Georgia Southern          17/29.6
30%  Arkansas State            77/25.3,   Texas State - San Marcos  31/32.8
29%  Colgate                   21/22.2,   Fordham                   14/29.8
29%  Duquesne                  26/17.7,   Merrimack                 14/25.5
26%  California - Los Angeles  38/19.9,   Southern California       20/28.9
23%  Samford                   27/22.1,   Tennessee - Martin        17/32.3
23%  Drake                     13/10.4,   Butler                     9/20.8
22%  Tennessee Tech            35/ 8.0,   Tennessee State            0/18.6
22%  Prairie View              21/14.0,   Alabama State             14/24.6
20%  Appalachian State         26/23.8,   James Madison             23/35.5
20%  Alcorn State              28/12.5,   Jackson State             24/24.5
16%  Virginia                  30/16.8,   Duke                      27/30.6
09%  Virginia Military         27/19.8,   Western Carolina          24/38.9
08%  Dayton                    45/19.7,   Davidson                  14/39.1
06%  Wofford                   19/16.8,   Furman                    13/38.8
05%  New Mexico State          31/13.3,   Auburn                    10/36.0
05%  New Mexico                25/18.1,   Fresno State              17/41.0
05%  Arkansas - Pine Bluff     35/13.0,   Texas Southern            34/36.2


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net