2023 Week 1 (31 Aug - 4 Sep) Results for College Football Division IA & IAA

prob winning team    actual/pred score,   losing team     actual/pred score

100%  Georgia                   48/76.0,   Tennessee - Martin         7/15.2
100%  Air Force                 42/61.1,   Robert Morris              7/ 3.9
100%  James Madison             38/63.7,   Bucknell                   3/ 8.2
100%  Memphis                   56/78.8,   Bethune - Cookman         14/24.9
100%  Notre Dame                56/60.6,   Tennessee State            3/11.3
100%  Tulsa                     42/69.9,   Arkansas - Pine Bluff      7/20.6
100%  Louisiana - Lafayette     38/62.2,   Northwestern State        13/14.6
100%  Oregon                    81/65.6,   Portland State             7/19.0
100%  Ohio                      27/66.7,   Long Island               10/23.1
100%  Syracuse                  65/60.5,   Colgate                    0/17.4
100%  Maryland                  38/58.1,   Towson                     6/15.6
100%  Alabama                   56/58.4,   Middle Tennessee State     7/16.6
100%  Texas                     37/58.2,   Rice                      10/17.1
100%  Pittsburgh                45/55.7,   Wofford                    7/16.3
100%  Southern California       66/61.4,   Nevada - Reno             14/22.3
100%  Fordham                   46/66.4,   Wagner                    16/27.5
100%  Tennessee                 49/54.2,   Virginia                  13/16.0
100%  Sacramento State          38/61.1,   Nicholls State            24/23.0
100%  Kansas State              45/52.6,   Southeast Missouri State   0/15.0
100%  Auburn                    59/51.2,   Massachusetts             14/14.1
100%  Vanderbilt                47/56.4,   Alabama A&M               13/19.4
99%  Troy State                48/55.6,   Stephen F. Austin         30/20.7
99%  Arkansas                  56/64.3,   Western Carolina          13/29.7
99%  North Dakota              55/54.3,   Drake                      7/20.3
99%  Idaho                     42/58.7,   Lamar                     17/24.8
99%  Montana                   35/44.2,   Butler                    20/10.6
99%  San Diego State           36/41.7,   Idaho State               28/ 8.5
99%  Youngstown State          52/56.0,   Valparaiso                10/22.9
99%  Mississippi State         48/50.6,   Southeast Louisiana        7/17.6
99%  Missouri                  35/44.2,   South Dakota              10/12.1
99%  Marshall                  21/47.1,   Albany                    17/15.7
98%  Cincinnati                66/56.5,   Eastern Kentucky          13/26.1
98%  Oklahoma State            27/49.3,   Central Arkansas          13/19.2
98%  Texas A&M                 52/37.0,   New Mexico                10/ 7.3
98%  Southern Mississippi      40/43.1,   Alcorn State              14/13.6
98%  Kansas                    48/53.0,   Missouri State            17/24.2
98%  Brigham Young             14/39.6,   Sam Houston State          0/10.8
98%  Ohio State                23/54.1,   Indiana                    3/25.5
98%  Murray State              41/35.8,   Presbyterian              10/ 7.5
98%  Alabama - Birmingham      35/44.1,   North Carolina A&T         6/16.0
98%  Montana State             63/52.6,   Utah Tech                 20/24.7
98%  Arizona                   38/53.0,   Northern Arizona           3/25.4
98%  Oklahoma                  73/48.2,   Arkansas State             0/20.7
97%  Iowa                      24/38.7,   Utah State                14/11.2
97%  Furman                    45/44.9,   Tennessee Tech            10/17.8
97%  Delaware                  37/36.7,   Stony Brook               13/ 9.6
97%  Michigan                  30/43.5,   East Carolina              3/16.6
97%  New Mexico State          58/34.3,   Western Illinois          21/ 7.5
97%  North Dakota State        35/47.5,   Eastern Washington        10/20.9
97%  Arizona State             24/44.7,   Southern Utah             21/19.0
97%  Florida Atlantic          42/53.0,   Monmouth                  20/27.4
96%  Georgia Southern          34/41.2,   The Citadel                0/17.2
96%  Wake Forest               37/47.8,   Elon                      17/24.0
95%  Washington State          50/37.0,   Colorado State            24/13.4
95%  Southern Methodist        38/51.8,   Louisiana Tech            14/28.3
95%  Iowa State                30/37.0,   Northern Iowa              9/13.6
95%  Illinois State            41/34.2,   Dayton                     0/11.1
95%  Kentucky                  44/35.0,   Ball State                14/12.1
95%  Illinois                  30/35.0,   Toledo                    28/12.2
95%  California - Davis        48/41.1,   Texas A&M-Commerce        10/18.3
94%  Holy Cross                42/38.7,   Merrimack                 20/17.3
94%  Abilene Christian         31/38.9,   Northern Colorado         11/17.6
93%  Eastern Michigan          33/43.8,   Howard                    23/22.6
93%  Mississippi               73/37.1,   Mercer                     7/16.5
93%  Michigan State            31/38.1,   Central Michigan           7/17.5
93%  Oregon State              42/39.9,   San Jose State            17/19.4
93%  Wisconsin                 38/36.8,   Buffalo                   17/16.4
92%  California - Los Angeles  27/48.6,   Coastal Carolina          13/28.7
92%  Penn State                38/38.1,   West Virginia             15/18.3
92%  Western Kentucky          41/40.5,   South Florida             24/20.9
91%  Nevada - Las Vegas        44/46.6,   Bryant                    14/28.0
91%  Appalachian State         45/42.6,   Gardner - Webb            24/24.0
91%  North Carolina State      24/33.1,   Connecticut               14/14.7
90%  Central Florida           56/36.6,   Kent State                 6/18.4
89%  North Carolina - Charlott 24/35.2,   South Carolina State       3/18.0
89%  Minnesota                 13/28.7,   Nebraska                  10/11.9
88%  New Hampshire             51/42.1,   Stonehill                 17/25.6
88%  Stanford                  37/34.3,   Hawaii                    24/17.9
87%  Georgia State             42/36.8,   Rhode Island              35/21.0
86%  Tulane                    37/31.5,   South Alabama             17/16.1
86%  Utah                      24/36.4,   Florida                   11/21.1
86%  Louisville                39/27.8,   Georgia Tech              34/12.8
85%  Washington                56/35.9,   Boise State               19/21.4
84%  Liberty                   34/35.7,   Bowling Green             24/21.8
82%  Jacksonville State        49/33.0,   East Tennessee State       3/20.1
81%  Georgetown                49/26.5,   Marist                     7/14.3
76%  Miami - Florida           38/21.7,   Miami - Ohio               3/11.6
76%  Villanova                 38/26.6,   Lehigh                    10/16.7
75%  Western Michigan          35/19.9,   Saint Francis - Pennsylva 17/10.4
74%  Temple                    24/20.0,   Akron                     21/11.0
67%  Florida International     14/22.2,   Maine                     12/16.0
67%  Hampton                   35/20.3,   Grambling                 31/14.3
66%  William & Mary            34/31.3,   Campbell                  24/25.7
64%  Tarleton State            52/29.1,   McNeese State             34/23.9
64%  Southern Illinois         49/20.6,   Austin Peay               23/15.7
63%  Virginia Tech             36/15.9,   Old Dominion              17/11.2
59%  Houston                   17/32.9,   Texas - San Antonio       14/29.6
57%  California Poly           27/23.0,   San Diego                 10/20.5
53%  Virginia Military         12/18.8,   Davidson                   7/17.7
53%  Rutgers                   24/12.7,   Northwestern               7/11.7
52%  California                58/23.7,   North Texas               21/22.9
52%  Lafayette                 19/15.2,   Sacred Heart              14/14.6

49%  Florida State             45/21.5,   Louisiana State           24/21.9
42%  North Carolina            31/27.5,   South Carolina            17/30.4
39%  Alabama State             14/ 8.5,   Southern                  10/12.5
37%  Prairie View              37/18.5,   Texas Southern            34/23.3
36%  Fresno State              39/18.4,   Purdue                    35/23.4
35%  Duke                      28/23.1,   Clemson                    7/28.5
30%  Texas - El Paso           28/27.6,   Incarnate Word            14/34.9
30%  Eastern Illinois          27/14.2,   Indiana State              0/21.7
29%  Northeast Louisiana       17/19.1,   Army                      13/26.7
29%  Northern Illinois         27/20.2,   Boston College            24/28.1
11%  Florida A&M               28/12.7,   Jackson State             10/30.0
07%  Wyoming                   35/24.0,   Texas Tech                33/44.6
06%  North Alabama             41/24.3,   Tennessee - Chattanooga   27/46.1
02%  Morgan State              17/13.3,   Richmond                  10/42.8
02%  Texas State - San Marcos  42/15.4,   Baylor                    31/45.6
00%  Colorado                  45/18.3,   Texas Christian           42/59.9


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net