Average model rankings for 1997 Season

Rankings determined from average of model fit over entire season.

rnk spd  off  def                      rnk spd  off  def
  1   8 14.6  4.0 Nebraska              57   0  8.0  2.1 Utah                
  2   7 12.8  4.0 Florida State         58   0  8.7  1.6 Minnesota           
  3   6 12.7  3.6 Florida               59   0  9.6  1.0 California          
  4   6 10.5  4.3 Ohio State            60   0  8.3  1.9 Cincinnati          
  5   5 10.8  3.9 Kansas State          61   0 10.5  0.5 Kentucky            
  6   5 12.1  2.8 California - Los Ang  62   0  9.0  1.3 San Diego State     
  7   5  9.6  4.8 Michigan              63   0  8.5  1.6 Toledo              
  8   5 11.8  2.9 Tennessee             64   0  9.7  0.8 Central Florida     
  9   5 11.4  3.2 Washington            65   0  6.7  3.0 Vanderbilt          
 10   4 10.7  3.3 Iowa                  66   0  9.2  1.0 Rice                
 11   4 12.5  2.0 Washington State      67   0 10.3  0.3 Louisiana Tech      
 12   4  9.7  3.7 North Carolina        68   0  8.9  1.0 Fresno State        
 13   4 10.4  3.1 Louisiana State       69   0  8.1  1.5 East Carolina       
 14   4 10.7  2.9 Syracuse              70   0  8.3  1.2 Baylor              
 15   4 10.5  3.0 Colorado State        71   0  8.3  1.2 Wake Forest         
 16   4 10.7  2.8 Penn State            72   0  7.9  1.4 Southern Methodist  
 17   4 10.2  3.1 Texas A&M             73   0  7.7  1.5 Kansas              
 18   3 10.2  2.9 Georgia               74   0  8.3  1.1 Boston College      
 19   3  9.9  3.1 Arizona State         75   0  9.0  0.6 Utah State          
 20   3 10.5  2.6 Colorado              76   0  9.0  0.6 Pittsburgh          
 21   3 10.2  2.8 Auburn                77   0  7.5  1.6 Oregon State        
 22   3 10.5  2.5 Michigan State        78   0  8.3  0.9 Oklahoma            
 23   3  9.7  2.9 Notre Dame            79   0  8.7  0.6 Duke                
 24   3  9.0  3.4 Southern California   80  -1  7.4  1.4 Illinois            
 25   2 10.2  2.0 Purdue                81  -1  7.1  1.6 Ohio                
 26   2  9.0  2.8 Clemson               82  -1  6.9  1.6 Memphis State       
 27   2  9.5  2.5 Virginia              83  -1  7.2  1.1 Maryland            
 28   2  9.3  2.5 Southern Mississippi  84  -1  7.6  0.8 Western Michigan    
 29   2 10.4  1.8 Miami - Ohio          85  -2  7.2  1.0 Indiana             
 30   2  8.3  3.3 Texas Tech            86  -2  7.1  1.0 Ball State          
 31   2  9.6  2.1 Arizona               87  -1  8.8 -0.2 Nevada - Las Vegas  
 32   1 10.9  1.2 Oregon                88  -2  7.2  0.7 Texas Christian     
 33   1  8.9  2.5 Mississippi           89  -2  6.8  1.0 Army                
 34   1  9.0  2.3 Virginia Tech         90  -2  8.0  0.2 Eastern Michigan    
 35   1  9.5  2.0 Stanford              91  -2  8.2  0.0 Louisville          
 36   1 10.0  1.6 Navy                  92  -2  6.7  0.9 Alabama - Birmingham
 37   1  9.3  2.0 Georgia Tech          93  -2  8.4 -0.1 Houston             
 38   1  9.0  2.3 Oklahoma State        94  -3  6.6  0.8 Bowling Green       
 39   1  9.6  1.8 South Carolina        95  -3  6.5  0.8 Hawaii              
 40   1  8.4  2.6 Alabama               96  -2  8.6 -0.5 Tulsa               
 41   1  8.7  2.3 Wyoming               97  -3  7.3  0.2 Northeast Louisiana 
 42   1  9.3  1.9 Marshall              98  -3  7.8 -0.2 Temple              
 43   1 10.5  1.1 Missouri              99  -3  7.5  0.0 Idaho               
 44   1 10.1  1.3 North Carolina State 100  -3  6.4  0.6 Texas - El Paso     
 45   1  9.4  1.8 Miami - Florida      101  -3  8.0 -0.6 San Jose State      
 46   1  8.9  2.1 Wisconsin            102  -3  7.4 -0.2 North Texas         
 47   1  9.3  1.8 West Virginia        103  -3  7.5 -0.3 Boise State         
 48   1  8.8  2.0 Northwestern         104  -3  9.1 -1.4 Iowa State          
 49   1  9.5  1.6 Tulane               105  -4  6.8 -0.6 Akron               
 50   0 10.7  0.8 Nevada - Reno        106  -3  9.6 -2.2 Kent State          
 51   0 10.0  1.1 Texas                107  -5  6.5 -0.4 Northern Illinois   
 52   1  7.7  2.7 Air Force            108  -4  7.6 -1.2 Rutgers             
 53   0  8.3  2.2 Mississippi State    109  -4  8.3 -2.0 Central Michigan    
 54   0  9.4  1.3 New Mexico           110  -5  6.4 -0.8 Arkansas State      
 55   0  8.1  2.2 Arkansas             111  -6  6.3 -1.2 New Mexico State    
 56   0  8.7  1.7 Brigham Young        112  -6  7.0 -2.4 Southwestern Louisia

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

  spd - average margin of victory divded by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net