14 Feb 2010: Current model rankings (NFL) for the 2009 season

Rankings determined from model fit at the current week in the season.

rnk  u spd  off  def                          rnk  u spd  off  def
  1  4   1  5.9  3.9 New England               17  3   0  5.3  3.6 Atlanta                 
  2  3   1  5.4  4.1 Tennessee                 18  6   0  4.8  3.8 Buffalo                 
  3  3   1  4.9  4.2 Baltimore                 19  2   0  5.0  3.7 Cleveland               
  4  7   1  5.7  3.9 Indianapolis              20  4   0  4.9  3.7 Cincinnati              
  5  2   1  5.9  3.8 San Diego                 21  5   0  5.6  3.4 New York Giants         
  6  2   1  5.8  3.7 Minnesota                 22  2   0  5.5  3.5 Miami                   
  7  2   1  5.1  4.0 New York Jets             23  2   0  4.8  3.8 Washington              
  8  3   0  6.2  3.5 Green Bay                 24  2   0  5.3  3.5 Chicago                 
  9  4   0  5.0  4.0 Carolina                  25  2   0  5.1  3.5 Kansas City             
 10  4   0  5.6  3.8 Philadelphia              26  2   0  5.4  3.4 Denver                  
 11  2   0  5.4  3.8 Pittsburgh                27  1   0  5.2  3.4 Jacksonville            
 12  4   0  5.9  3.5 Houston                   28  7   0  6.0  3.1 Arizona                 
 13  3   0  5.5  3.6 Dallas                    29  1   0  4.5  3.6 Oakland                 
 14  4   0  5.1  3.8 San Francisco             30  1   0  5.1  3.3 Seattle                 
 15  4   0  4.7  3.9 Tampa Bay                 31  1   0  4.5  3.3 St. Louis               
 16  5   0  6.3  3.2 New Orleans               32  1  -1  5.2  2.9 Detroit                 

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

    u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
        approximately 1 place, u=** for uncertainty greater than 99 places).

  spd - average margin of victory divided by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net