ave score ROUNDED
rank projected winning team rank projected losing team TO NEAREST 3.5 POINTS
--- ---------------------- --- ---------------------- ---------------------
80-90% chance of victory:
3 Green Bay over 27 Denver 35.0 to 17.5
70-80% chance of victory:
8 Philadelphia over 25 San Francisco 28.0 to 17.5
2 Baltimore over 6 New York Jets 24.5 to 17.5
60-70% chance of victory:
14 Chicago over 26 Carolina 21.0 to 14.0
20 Washington over 32 St. Louis 24.5 to 17.5
4 New Orleans over 28 Jacksonville 31.5 to 21.0
12 New York Giants over 29 Arizona 28.0 to 21.0
15 Atlanta over 30 Seattle 24.5 to 21.0
1 New England over 17 Oakland 31.5 to 24.5
50-60% chance of victory:
16 Dallas over 13 Detroit 28.0 to 28.0
7 Buffalo over 24 Cincinnati 28.0 to 21.0
10 Tennessee over 22 Cleveland 21.0 to 17.5
21 Minnesota over 31 Kansas City 24.5 to 21.0
5 Pittsburgh over 9 Houston 24.5 to 21.0
11 San Diego over 23 Miami 28.0 to 17.5
18 Tampa Bay over 19 Indianapolis 24.5 to 21.0
Back to: Bassett Football Model Home Page
Please email comments or questions to bfm@BassettFootball.net