ave score ROUNDED
rank projected winning team rank projected losing team TO NEAREST 3.5 POINTS
--- ---------------------- --- ---------------------- ---------------------
50-60% chance of victory:
11 New York Giants over 19 Dallas 21.0 to 17.5
25 Chicago over 16 Indianapolis 17.5 to 17.5
10 Cleveland over 13 Philadelphia 17.5 to 17.5
7 Tennessee over 3 New England 21.0 to 17.5
30 Kansas City over 15 Atlanta 17.5 to 17.5
26 Minnesota over 23 Jacksonville 21.0 to 17.5
5 New Orleans over 27 Washington 21.0 to 17.5
12 New York Jets over 20 Buffalo 21.0 to 17.5
22 Detroit over 31 St. Louis 21.0 to 17.5
4 Houston over 18 Miami 21.0 to 17.5
8 Green Bay over 14 San Francisco 21.0 to 17.5
17 Arizona over 21 Seattle 21.0 to 17.5
32 Tampa Bay over 24 Carolina 17.5 to 17.5
1 Pittsburgh over 28 Denver 21.0 to 17.5
2 Baltimore over 6 Cincinnati 21.0 to 14.0
9 San Diego over 29 Oakland 21.0 to 17.5
Back to: Bassett Football Model Home Page
Please email comments or questions to bfm@BassettFootball.net