12 Feb 2016: Current model rankings (NFL) for the 2015 season

Rankings determined from model fit at the current week in the season.

rnk  u spd  off  def                          rnk  u spd  off  def
  1  1   2 12.9  6.2 Seattle                   17  9   0 11.2  4.9 Baltimore               
  2  2   2 13.6  6.2 New England               18  6   0 11.2  4.9 Detroit                 
  3  2   1 12.6  6.0 Denver                    19  6   0 11.4  4.9 Indianapolis            
  4  4   1 12.3  6.0 Kansas City               20  4   0 10.7  4.9 Miami                   
  5  4   1 13.0  5.8 Carolina                  21  6   0 12.1  4.7 New York Giants         
  6  3   1 12.9  5.8 Pittsburgh                22  7   0 11.8  4.7 Philadelphia            
  7  3   1 12.4  5.8 Cincinnati                23  4   0 10.9  4.8 Buffalo                 
  8  3   1 12.7  5.7 Green Bay                 24  5   0 11.2  4.8 Washington              
  9  8   1 12.8  5.6 Arizona                   25  3   0 10.3  4.9 San Francisco           
 10  5   1 11.8  5.6 Minnesota                 26  5   0 10.5  4.8 Houston                 
 11  5   0 11.2  5.2 New York Jets             27 12   0 11.8  4.4 New Orleans             
 12  4   0 11.2  5.1 Atlanta                   28  3   0 10.6  4.5 Tampa Bay               
 13  6   0 11.4  5.0 Chicago                   29  6   0 10.7  4.3 Oakland                 
 14  5   0 11.5  4.9 San Diego                 30  4   0 10.0  4.3 Tennessee               
 15 10   0 10.2  5.0 St. Louis                 31  2   0 10.1  4.1 Cleveland               
 16  7   0 10.5  5.0 Dallas                    32  2   0 10.5  4.1 Jacksonville            

KEY:
  rnk - rank based on how may games the given team would win if it
        played all other teams.

    u - uncertainty in rank (e.g. u=1 would mean rank uncertain by
        approximately 1 place, u=** for uncertainty greater than 99 places).

  spd - average margin of victory divided by 5 if the given team
        played all other teams.

  off - model offensive power, which roughly corresponds to average
        yards of offense per down in a model simulation.

  def - model defensive power, which roughly corresponds to average
        yards per down that the defense moves the offense back
        in a model simulation.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net