2023 Week 10 (9-13 Nov) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

95%  Dallas                    49/31.8,   New York Giants           17/ 8.9
80%  Seattle                   29/28.7,   Washington                26/16.8
73%  Indianapolis              10/28.6,   New England                6/20.1
65%  Pittsburgh                23/19.4,   Green Bay                 19/14.1
62%  Chicago                   16/20.3,   Carolina                  13/16.1
60%  Minnesota                 27/18.2,   New Orleans               19/14.6
54%  Tampa Bay                 20/14.3,   Tennessee                  6/12.9
53%  San Francisco             34/17.3,   Jacksonville               3/16.2
51%  Las Vegas                 16/13.3,   New York Jets             12/12.8

47%  Arizona                   25/19.2,   Atlanta                   23/20.2
42%  Houston                   30/13.1,   Cincinnati                27/15.9
40%  Detroit                   41/20.9,   Los Angeles Chargers      38/24.3
23%  Cleveland                 33/ 9.8,   Baltimore                 31/20.0
09%  Denver                    24/17.7,   Buffalo                   22/36.7


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net