2024 Week 3 (19-23 Sep) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

68%  Buffalo                   47/30.2,   Jacksonville              10/ 6.1
67%  New York Jets             24/18.6,   New England                3/ 6.2
67%  Baltimore                 28/22.4,   Dallas                    25/10.7
66%  Seattle                   24/20.4,   Miami                      3/ 9.9
64%  Minnesota                 34/16.3,   Houston                    7/ 8.7
60%  New York Giants           21/15.1,   Cleveland                 15/10.8
60%  Indianapolis              21/12.9,   Chicago                   16/ 8.7
51%  Green Bay                 30/10.9,   Tennessee                 14/10.5

47%  Washington                38/12.6,   Cincinnati                33/13.5
40%  Kansas City               22/ 8.6,   Atlanta                   17/13.0
40%  Pittsburgh                20/ 9.1,   Los Angeles Chargers      10/13.5
39%  Denver                    26/ 6.4,   Tampa Bay                  7/11.2
35%  Los Angeles Rams          27/10.6,   San Francisco             24/19.0
34%  Philadelphia              15/ 9.8,   New Orleans               12/19.4
32%  Carolina                  36/ 7.9,   Las Vegas                 22/25.0
32%  Detroit                   20/10.5,   Arizona                   13/31.3


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net