2025 Week 2 (11-15 Sep) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

86%  Arizona                   27/29.1,   Carolina                  22/14.1
80%  Baltimore                 41/29.5,   Cleveland                 17/17.6
71%  Dallas                    40/22.4,   New York Giants           37/14.6
68%  Indianapolis              29/20.8,   Denver                    28/14.4
66%  Detroit                   52/21.7,   Chicago                   21/16.0
61%  San Francisco             26/20.4,   New Orleans               21/16.5
61%  Buffalo                   30/27.9,   New York Jets             10/24.0
60%  Green Bay                 27/19.1,   Washington                18/15.6
57%  Cincinnati                31/18.7,   Jacksonville              27/16.4
55%  Tampa Bay                 20/18.9,   Houston                   19/17.1
53%  Los Angeles Rams          33/16.6,   Tennessee                 19/15.4
52%  Philadelphia              20/22.3,   Kansas City               17/21.6

50%  New England               33/16.3,   Miami                     27/16.4
43%  Los Angeles Chargers      20/16.1,   Las Vegas                  9/18.7
31%  Seattle                   31/16.3,   Pittsburgh                17/23.3
26%  Atlanta                   22/17.5,   Minnesota                  6/26.7


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net