2025 Week 3 (18-22 Sep) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

97%  Tampa Bay                 29/44.8,   New York Jets             27/18.1
96%  Buffalo                   31/44.4,   Miami                     21/19.2
84%  Washington                41/27.0,   Las Vegas                 24/13.0
77%  Seattle                   44/22.3,   New Orleans               13/12.1
67%  San Francisco             16/21.2,   Arizona                   15/14.8
66%  Los Angeles Chargers      23/21.6,   Denver                    20/15.9
60%  Indianapolis              41/21.6,   Tennessee                 20/18.1
59%  Kansas City               22/21.7,   New York Giants            9/18.6

49%  Philadelphia              33/16.0,   Los Angeles Rams          26/16.3
43%  Pittsburgh                21/18.8,   New England               14/21.4
41%  Jacksonville              17/16.2,   Houston                   10/19.5
29%  Carolina                  30/17.8,   Atlanta                    0/25.3
29%  Minnesota                 48/22.7,   Cincinnati                10/30.5
28%  Detroit                   38/20.0,   Baltimore                 30/28.0
16%  Chicago                   31/25.2,   Dallas                    14/39.1
12%  Cleveland                 13/16.4,   Green Bay                 10/33.1


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net