2025 Week 7 (16-20 Oct) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

86%  Kansas City               31/28.3,   Las Vegas                  0/13.3
79%  Denver                    33/24.3,   New York Giants           32/12.8
70%  Chicago                   26/23.4,   New Orleans               14/16.0
67%  San Francisco             20/17.8,   Atlanta                   10/11.6
66%  Indianapolis              38/25.4,   Los Angeles Chargers      24/19.6
62%  New England               31/19.7,   Tennessee                 13/15.4
59%  Detroit                   24/26.6,   Tampa Bay                  9/23.5
55%  Carolina                  13/19.3,   New York Jets              6/17.5
54%  Seattle                   27/ 9.4,   Houston                   19/ 8.0
51%  Los Angeles Rams          35/22.9,   Jacksonville               7/22.7
50%  Philadelphia              28/18.0,   Minnesota                 22/18.0

43%  Green Bay                 27/20.0,   Arizona                   23/22.3
42%  Cleveland                 31/15.1,   Miami                      6/17.9
41%  Dallas                    44/28.5,   Washington                22/31.8
30%  Cincinnati                33/22.5,   Pittsburgh                31/29.8


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net