2025 Week 9 (30 Oct - 3 Nov) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

94%  Los Angeles Rams          34/34.0,   New Orleans               10/12.4
78%  New England               24/20.9,   Atlanta                   23/10.2
70%  Los Angeles Chargers      27/24.1,   Tennessee                 20/16.7
69%  Jacksonville              30/24.4,   Las Vegas                 29/17.3
68%  Seattle                   38/25.3,   Washington                14/18.8
57%  San Francisco             34/21.8,   New York Giants           24/19.3
57%  Chicago                   47/25.0,   Cincinnati                42/22.6
55%  Baltimore                 28/27.0,   Miami                      6/25.3

47%  Arizona                   27/28.3,   Dallas                    17/29.4
42%  Buffalo                   28/19.8,   Kansas City               21/22.6
31%  Denver                    18/ 9.2,   Houston                   15/16.1
23%  Pittsburgh                27/24.0,   Indianapolis              20/34.4
15%  Carolina                  16/15.1,   Green Bay                 13/29.8
14%  Minnesota                 27/15.1,   Detroit                   24/30.3


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net