2025 Week 18 (4 Jan) Results for the National Football League

prob winning team    actual/pred score,   losing team     actual/pred score

93%  Los Angeles Rams          37/39.5,   Arizona                   20/19.3
92%  Buffalo                   35/39.0,   New York Jets              8/19.6
90%  Jacksonville              41/33.2,   Tennessee                  7/15.0
83%  New England               38/28.4,   Miami                     10/15.2
68%  Houston                   38/22.6,   Indianapolis              30/16.2
66%  Tampa Bay                 16/22.4,   Carolina                  14/16.5
65%  Atlanta                   19/16.7,   New Orleans               17/11.3
63%  Denver                    19/20.4,   Los Angeles Chargers       3/15.9
59%  Seattle                   13/23.5,   San Francisco              3/20.4
55%  Pittsburgh                26/18.3,   Baltimore                 24/16.4
55%  New York Giants           34/28.3,   Dallas                    17/26.5
55%  Minnesota                 16/15.1,   Green Bay                  3/13.4
51%  Detroit                   19/26.5,   Chicago                   16/26.3

33%  Cleveland                 20/14.3,   Cincinnati                18/20.2
22%  Las Vegas                 14/12.8,   Kansas City               12/23.6
16%  Washington                24/12.6,   Philadelphia              17/26.3


NOTE: exact predicted scores are not released until after game time.

Back to: Bassett Football Model Home Page

Please email comments or questions to bfm@BassettFootball.net